row2k results:
Collegiate Women: Seven Sisters Sculling Head Regatta
October 12, 2014; UMass Amherst Boathouse (Hadley, MA)

Thanks to Andrea Morand.

Conditions: AM Races: Faster 1xs, Slower 4xs PM Races: Faster 4xs, Slower 1xs Crews: UMass, Ithaca, Tufts, Smith

Results
Bow   starting line stopwatch     finish line stopwatch     elapsed time      
#   h: m: sec h: m: sec h: m: sec Finish 
AM 4xs                      
100 Tufts A 0 0 0 0 19 17.7 0 19 17.7 1
101 Ithaca A 0 0 17.9 0 20 8.6 0 19 50.7 2
102 Umass A 0 0 45.9 0 20 39.6 0 19 53.7 3
103 Smith A 0 1 14.4 0 23 12.7 0 21 58.3 4
AM 2xs                      
104 Ithaca A 0 1 49.9 0 21 5.7 0 19 15.8 1
116 Smith A 0 8 8.9 0 27 31.8 0 19 22.9 2
108 Umass B 0 3 49.2 0 23 27.4 0 19 38.2 3
105 Umass A 0 2 12.9 0 21 56.7 0 19 43.8 4
110 Umas C 0 5 20.7 0 25 25.2 0 20 4.5 5
107 Ithaca B 0 3 7.7 0 23 13.4 0 20 5.7 6
112 Tufts C 0 6 35.6 0 27 18.9 0 20 43.3 7
106 Tufts A 0 2 27.6 0 23 21.7 0 20 54.1 8
114 Umass F 0 7 39.9 0 28 45.4 0 21 5.5 9
111 Umass D 0 5 51 0 26 58.5 0 21 7.5 10
118 Tufts E 0 9 16.4 0 30 26.7 0 21 10.3 11
109 Tufts B 0 4 57.5 0 26 16 0 21 18.5 12
120 Umass I 0 10 2.4   31 30.3 0 21 27.9 13
115 Tufts D 0 7 51.7 0 29 52.4 0 22 0.7 14
117 Umass G 0 8 52.3 0 31 0.4 0 22 8.1 15
113 Umass E 0 7 11.3 0 29 27.3 0 22 16 16
119 Umass H 0 9 33.3   32 30.9 0 0 0 17
AM 1xs                      
121 Umass A 0 10 24.2 0 30 31.2 0 20 7 1
125 Umass D 0 11 52.8 0 32 17.7 0 20 24.9 2
122 Umass B 0 10 39.8 0 31 10.7 0 20 30.9 3
131 Umass H 0 12 58.1 0 33 50.8 0 20 52.7 4
123 Umass C 0 10 52.4 0 31 46.2 0 20 53.8 5
130 Umass G 0 12 47.4 0 33 48.7 0 21 1.3 6
134 Ithaca A 0 13 38.2 0 34 48.2 0 21 10 7
126 Umass E 0 12 5.5 0 33 17.3 0 21 11.8 8
132 Umass I 0 13 4.9 0 34 24.4 0 21 19.5 9
128 Umass F 0 12 14.7 0 33 36.5 0 21 21.8 10
127 Unaffiliated A 0 11 25.9 0 32 50.7 0 21 24.8 11
135 Umass J 0 13 53.3 0 35 19.4 0 21 26.1 12
138 Tufts D 0 18 57.5 0 40 47.7 0 21 50.2 13
129 Tufts B 0 12 35.5 0 34 26.1 0 21 50.6 14
124 Tufts A 0 11 43.4 0 33 41.9 0 21 58.5 15
133 Tufts C 0 13 16.5 0 36 2.6 0 22 46.1 16
136 Umass K 0 14 14.2 0 37 8.4 0 22 54.2 17
140 Umass M 0 15 32.6 0 38 49.9 0 23 17.3 18
137 Umass L 0 14 39.4 0 38 9.1 0 23 29.7 19
139 Ithaca B 0 0 0 0 0 0 0 0 0  
PM 4xs/4x+s                      
  4x                    
100 Umass A 0 0 0 0 17 25.3 0 17 51 1
101 Umass B 0 0 14.5 0 18 13.1 0 17 58.6 2
103 Tufts A 0 1 0.4 0 19 15.1 0 18 14.7 3
104 Tufts B 0 1 9 0 20 30.9 0 19 21.9 4
  4x+                    
102 Ithaca A 0 0 34.9 0 19 6.1 0 18 31.2 1
PM 2xs                      
108 Umass D 0 4 54.9 0 24 28.6 0 19 33.7 1
107 Umass C 0 4 37.4 0 24 28 0 19 50.6 2
108 Tufts A 0 6 38.9 0 26 44.9 0 20 6 3
105 Umass A 0 4 2.6 0 24 14.9 0 20 12.3 4
106 Ithaca A 0 5 13.2 0 25 33.7 0 20 20.5 5
107 Umass E 0 5 33.2 0 25 55.9 0 20 22.7 6
108 Tufts C 0 8 4.9 0 29 7.1 0 21 2.2 7
109 Umass F 0 5 55.5 0 27 0 0 21 4.5 8
110 Umass I 0 6 58.8 0 28 3.7 0 21 4.9 9
106 Umass B 0 4 25.9 0 25 33.1 0 21 7.2 10
107 Ithaca B 0 7 27.7 0 28 36.1 0 21 8.4 11
108 Tufts B 0 7 42.4 0 29 38.9 0 21 56.5 12
109 Umass H 0 6 27.9 0 28 55.4 0 22 27.5 13
110 Umass G 0 0 0 0 0 0 0 0 0  
111 Umass J 0 0 0 0 0 0 0 0 0  
PM 1xs                      
129 Umass F 0 14 42.5 0 36 51.9 0 22 9.4 1
120 Umass A 0 12 26.9 0 34 43.8 0 22 16.9 2
121 Umass E 0 13 59 0 36 33.4 0 22 34.4 3
122 Tufts F 0 15 58.6 0 38 40.2 0 22 41.6 4
123 Ithaca B 0 15 39.7 0 38 47.2 0 23 7.5 5
124 Tufts C 0 14 30.3 0 37 53.2 0 23 22.9 6
125 Tufts E 0 15 47.3 0 39 54.8 0 24 7.5 7
122 Tufts A 0 12 52 0 37 8.9 0 24 16.9 8
123 Tufts B 0 14 14.9 0 38 32.7 0 24 17.8 9
124 Umass C 0 13 11.4 0 37 35.9 0 24 24.5 10
125 Tufts D 0 14 55 0 40 14.9 0 25 19.9 11
121 Umass B 0 12 38.1 0 38 20.1 0 25 42 12
122 Umass D 0 13 17.9 0 39 12.9 0 25 55 13
123 Umass G 0 15 12.2 0 43 39.9 0 28 27.7 14

Copyright © 1997 - 2024, row2k media