row2k results:
Collegiate Men & Women: NY Metropolitan Championship
April 28, 2001; Orchard Beach Lagoon, Pelham, NY

Thanks to Robert Novak, Larry Muri.

Conditions: Sunny and cool with a steady and gusting tailwind all day. The tides were coming in (in the direction of the race course) during the first half of the regatta and going out (against the race course) during the second half of racing. All races were 2000 meters.

Results
WN4Heat 1 WN4Heat2 WN4 Final
1 NYU 07:38.1 1 Loyola 07:25.2 1 NYU 08:18.2
2 Stony Brook 07:38.8 2 Binghamton B 07:47.9 2 Binghamton A 08:34.5
3 Binghamton 07:43.0 3 Sarah Law. 07:56.3 3 Stony Brook 08:44.9
4 Albany 07:45.8 4 Manhattan 07:56.8 4 Loyola 08:55.2
5 Iona 08:12.1 5 Canisius 08:06.4 5 Binghamton B 09:02.3
6 Hofstra 08:24.4 6 Sarah Law. 09:22.0
WN8Heat 1 WN8Heat2 WN8 Final
1 Binghamton 07:25.2 1 Loyola 07:31.4 1 Bucknell A 07:28.6
2 Bucknell B 07:30.2 2 Bucknell A 07:50.0 2 Loyola 07:42.5
3 Albany 07:49.9 3 NYU 07:58.0 3 Binghamton 07:44.7
4 Sacred Heart 07:50.4 4 Stony Brook 09:17.2 4 Bucknell B 07:46.3
5 Albany 08:11.1
6 NYU 08:29.8
WV4 Heat 1 WV4 Heat2 WV4 Final
1 Binghamton 08:08.5 1 NYU 07:59.6 1 NYU 08:24.7
2 Iona 08:12.0 2 Loyola 08:11.7 2 Loyola 08:32.5
3 Stony Brook 08:13.7 3 Albany 08:12.9 3 Albany 08:39.7
4 Manhattan 08:16.4 4 Hofstra 08:26.7 4 Binghamton 08:55.1
5 USMMA 08:36.3 5 Iona 09:14.0
Stony Brook NAL
MN4 Heat 1 MN4 Heat 2 MN4 Final
1 USMMA 07:18.6 1 NYU 07:11.1 1 USMMA A 07:22.9
2 Iona 07:36.7 2 Manhattan 07:43.0 2 NYU 07:24.8
3 Loyola 07:44.1 3 USMMA B 07:57.9 3 Loyola 07:53.7
4 Hofstra 07:50.0 4 Albany 08:07.2 4 Manhattan 07:58.7
5 USMMA B 08:10.6
6 Iona 08:20.8
MN8 Heat 1 MN8 Heat 2 MN8 Final
1 Stony Brook A 06:31.0 1 Bucknell 06:27.1 1 Bucknell 06:32.5
2 Binghamton 06:36.1 2 Loyola 06:31.1 2 Loyola 06:42.1
3 Iona 06:43.4 3 USMMA 06:56.2 3 St. Brook A 06:46.4
4 Hofstra 07:06.8 4 Stony Brook B 07:26.5 4 Iona 07:02.1
5 Binghamton 07:08.7
6 USMMA NAL
MV4 Heat 1 MV4 Heat 2 MV4 Final
1 Iona 07:10.9 1 Loyola 06:38.4 1 Loyola 07:04.0
2 Stony Brook 07:12.3 2 Manhattan 06:41.4 2 Manhattan 07:05.3
3 Binghamton 07:17.3 3 USMMA 06:43.8 3 Binghamton 07:17.7
4 Canisius 07:31.0 4 Hofstra 06:45.0 4 USMMA 07:30.3
5 Bucknell 06:52.6 5 Iona 07:23.3
W. Pr.  WV8 M JV4
1 Bucknell 08:29.5 1 Binghamton 06:47.7 1 Iona 07:02.0
2 Albany 08:35.8 2 Loyola 06:54.7 2 Bucknell 07:03.3
3 Iona 08:37.9 3 Bucknell B 07:27.7 3 Manhattan 07:19.6
4 Bucknell A 07:30.5 4 USMMA 07:42.4
5 Sacred Heart 08:20.5
M Pr M Lt 4 MV8
1 Manhattan 07:07.6 1 Loyola 07:00.6 1 Loyola 06:23.3
2 Bucknell 07:08.6 2 Bucknell 07:04.0 2 Iona 06:35.5
3 Albany 07:45.1 3 Albany 07:30.3 3 Albany 06:38.8
4 USMMA 08:10.8 4 USMMA 06:51.3
5 Bucknell B 08:45.0 5 Sacred Heart 06:53.9
6 Hofstra 06:56.1

Team Totals: Points
1Loyola170.0
2Bucknell128.8
3Binghamton71.5
4NYU57.5
5Iona54.0
6Manhattan41.0
7Albany39.0
8USMMA34.5
9Stony Brook21.0
10Sacred Heart4.5
11Hofstra1.5
12Sarah Law.1.0
13Canisius-

Copyright © 1997 - 2024, row2k media