row2k results:
Ergometer Races: Indiana Indoor Rowing Championship
February 10, 2002; Elkhart, IN

Thanks to Dee Ashbaugh.

Results
Heat Event: Rower: Age: Team: Actual Time Place: Points
1 Men's 70-79 Bentley, A.L. 73 Perrysburg, OH 8:11.3 1 1
1 Men's Lt 80-89 Randall, Paul 84 Elkhart, IN 8:55.5 1 1
1 Wm Lt 40-49 Redick, Lisa 42 Allen Park, MI 8:49.5 1 1
2 Men's 30-39 Ford,Tom 39 Elkhart,In 7:35.4 1 1
2 Men's 40-49 Heathcote, Jerry 41 East Lansing, MI 6:40.5 1 1
2 Men's 50-59 Hendershott, Paul 58 Elkhart, IN 6:24.5 1 3
2 Men's 50-59 Heller, Mark 50 Toledo, OH 6:25.8 2 2
2 Men's 50-59 Cureton, Rich 51 Ann Arbor, MI 6:27.5 3 1
2 Men's Lt 40-49 Caviston, Mike 40 MRA 6:29.5 1 1
2 Men's Lt 50-59 Postma, Tom 53 Grand Rapids, MI 7:40.1 1 1
3 Men's Cox 500 Stabile, Chris 18 Grand Valley 1:37.1 1 5.5
3 Men's Cox 500 Petrelli, Joe 20 Purdue 1:37.1 1 5.5
3 Men's Cox 500 Fox, John 21 MRA 1:39.3 3 4
3 Men's Cox 500 Germano, Joe 20 Purdue 1:43.9 4 3
3 Men's Cox 500 Masloob, Mark 20 Purdue 1:46.4 5 2
3 Men's Cox 500 Lim, James 18 MRA 1:47.6 6 1
5 Wm's Cox 500 Fritch, Christy 20 Purdue 1:48.2 1 10
5 Wm's Cox 500 Groves, Lauren 20 Grand Valley 1:55.3 2 9
5 Wm's Cox 500 Alexander, Emily 20 Purdue 1:58.2 3 8
5 Wm's Cox 500 Groves, Lauren 20 Grand Valley 10:50 am 0 0
5 Wm's Cox 500 Russell, Courtney 21 MRA 2:01.0 4 7
5 Wm's Cox 500 Walters, Julie 20 Purdue 2:02.7 5 6
5 Wm's Cox 500 Miller, Collette 20 Purdue 2:02.9 6 5
5 Wm's Cox 500 Knickles, Kristina 20 Purdue 2:04.1 7 4
5 Wm's Cox 500 Conway, Lauren 20 Purdue 2:04.2 8 3
5 Wm's Cox 500 Helms, Lindsay 20 Purdue 2:05.4 9 2
5 Wm's Cox 500 Mercado, Darlene 20 Purdue 2:08.3 10 1
6 Wm's Novice 19-29 Bennett, Natalie 20 Purdue 7:30.3 1 7
6 Wm's Novice 19-29 Poppe, Lisa 20 Purdue 7:36.2 2 6
6 Wm's Novice 19-29 Sullivan, Beth 20 Purdue 7:44.3 3 5
6 Wm's Novice 19-29 Parks, Melanie 20 Purdue 7:46.8 4 4
6 Wm's Novice 19-29 Kessans, Sarah 20 Purdue 7:52.4 5 3
6 Wm's Novice 19-29 Beck, Kathy 20 Purdue 7:59.2 7 1
6 Wm's Novice 19-29 Smith, Kelly 20 Purdue 7:59.2 6 2
7 Novice Wm'sLt19-29 Martin, Sarah 20 Purdue 7:51.3 1 2
7 Novice Wm's Lt 19-29 Dobbins, Erin 20 Purdue 8:13.5 2 1
9 Novice Men's Lt 19-29 Martinez, Joe 20 MRA 6:36.8 1 7.5
9 Novice Men's Lt 19-29 Mauk, Andy 20 Purdue 6:36.8 1 7.5
9 Novice Men's Lt 19-29 Berg, Steve 20 MRA 6:39.4 3 6
9 Novice Men's Lt 19-29 Kohler, Adam 18 Purdue 6:47.4 4 5
9 Novice Men's Lt 19-29 Hsu, Jeremiah 18 MRA 6:48.5 5 4
9 Novice Men's Lt 19-29 Goleski, Mark 21 Michigan State 6:56.3 6 3
9 Novice Men's Lt 19-29 Frederich, Mike 19 MRA 6:57.4 7 2
9 Novice Men's Lt 19-29 Anderson, Chris 20 Michigan State 7:09.4 8 1
10 Novice Men's 19-29 Abernathey, Grant 20 Purdue 6:24.2 10 1
10 Novice Men's 19-29 Brown, Josh 19 MRA 6:18.0 1 10
10 Novice Men's 19-29 Scholz, Casey 19 MRA 6:18.1 2 9
10 Novice Men's 19-29 Skinner, Peter 20 Purdue 6:18.3 3 8
10 Novice Men's 19-29 Gallagher, Dave 20 Grand Valley 6:18.7 4 7
10 Novice Men's 19-29 Rodriguez, Marc 18 MRA 6:19.3 5 6
10 Novice Men's 19-29 Wood, Nathan 19 MRA 6:22.0 6 5
10 Novice Men's 19-29 Mihalic, Joe 18 MRA 6:23.1 7 4
10 Novice Men's 19-29 Diemer, Peter 19 MRA 6:23.6 8 3
10 Novice Men's 19-29 White, Mark 20 Purdue 6:23.8 9 2
10 Novice Men's 19-29 Close, Matt 19 MRA 6:29.8 0 0
10 Novice Men's 19-29 Hult, Erik 18 MRA 6:30.9 0 0
10 Novice Men's 19-29 Clark, Stephen 20 Purdue 6:32.2 0 0
10 Novice Men's 19-29 Matthews, John 20 Purdue 6:34.9 0 0
10 Novice Men's 19-29 Snyder Eric 21 Grand Valley 6:36.3 0 0
10 Novice Men's 19-29 Tort, Chris 19 Grand Valley 6:37.5 0 0
10 Novice Men's 19-29 Lambrix, John 19 Michigan State 6:40.2 0 0
10 Novice Men's 19-29 Unbreit,Kevin 20 Purdue 6:40.8 0 0
10 Novice Men's 19-29 Smith, Noah 20 Purdue 6:44.1 0 0
10 Novice Men's 19-29 Berry, Craig 19 Michigan State 6:50.7 0 0
10 Novice Men's 19-29 Radlinski, Mike 18 Grand Valley 7:15.4 0 0
13 Wm's Lt 19-29 Fisher, Sarah 20 Purdue 7:44.4 1 5
13 Wm's Lt 19-29 Edmondson, Tori 20 Purdue 7:55.8 2 4
13 Wm's Lt 19-29 Kohl, Emily 20 Purdue 8:04.4 3 3
13 Wm's Lt 19-29 Christ, Erin 20 Purdue 8:07.4 4 2
13 Wm's Lt 19-29 Ridell, Gretchen 20 Purdue 8:13.6 5 1
14 Wm's Open 19-29 Quillin, Katherine 20 Purdue 7:35.2 1 3
14 Wm's Open 19-29 Shafer, Jess 20 Purdue 7:43.4 2 2
14 Wm's Open 19-29 Foertsch, Lauren 20 Purdue 7:47.5 3 1
15 Men's Lt 19-29 Carlson, Bryce 21 MRA 6:20.5 1 10
15 Men's Lt 19-29 Dresden, Scott 20 MRA 6:23.3 2 9
15 Men's Lt 19-29 Delmonte, Derek 22 MRA 6:25.9 3 8
15 Men's Lt 19-29 Bergkoetter, Brent 22 MRA 6:31.8 4 7
15 Men's Lt 19-29 Alschuler, Kevin 20 MRA 6:37.2 5 6
15 Men's Lt 19-29 McGrath, Ryan 20 Purdue 6:44.6 6 5
15 Men's Lt 19-29 Brenton, Greg 20 Purdue 6:45.5 8 3
15 Men's Lt 19-29 Brown, Mike 20 Purdue 6:46.5 9 2
15 Men's Lt 19-29 Shew, John 20 Purdue 6:47.0 10 1
15 Men's Lt 19-29 Bartek, Brian 20 Grand Valley 6:50.3 0 0
15 Men's Lt 19-29 Starch, Jason 20 Purdue 6:55.3 0 0
15 Men's Lt. 19-29 Johnson,Rob 19 GrandValley 7:21.6 0 0
15 Men's Lt.19-29 LeBlanc, James 22 Grand Valley 6:45.3 7 4
17 Men's Open 19-29 Newlin, Brett 19 Michigan State 6:05.6 1 10
17 Men's Open 19-29 Hughes, Matt 20 MRA 6:10.3 2 9
17 Men's Open 19-29 Brown, Jeff 20 Purdue 6:12.9 3 8
17 Men's Open 19-29 Rodriguez, Joe 21 MRA 6:12.9 4 7
17 Men's Open 19-29 Baxter, Jeff 20 MRA 6:16.2 5 6
17 Men's Open 19-29 Hemke, Tony 21 MRA 6:19.0 6 5
17 Men's Open 19-29 Christianson, Mike 21 MRA 6:19.2 7 4
17 Men's Open 19-29 Holdrin, Jason 20 MRA 6:20.1 8 3
17 Men's Open 19-29 Segerlind, Dave 23 Michigan State 6:21.3 9 2
17 Men's Open 19-29 Graham, Matt 20 MRA 6:25.9 10 1
17 Men's Open 19-29 Walker, Nate 20 Purdue 6:26.2 0 0
17 Men's Open 19-29 Lubahn, Jordan 22 MRA 6:26.7 0 0
17 Men's Open 19-29 Conroy, Jack 20 MRA 6:30.4 0 0
17 Men's Open 19-29 McIsaac, Scott 20 Michigan State 6:31.7 0 0
17 Men's Open 19-29 Rosdil, Andy 20 Purdue 6:31.8 0 0
17 Men's Open 19-29 Ketterer, Matt 21 MRA 6:35.5 0 0
17 Men's Open 19-29 Case, Chris 20 Purdue 6:42.1 0 0
17 Men's Open 19-29 Bushhouse,Micah 20 Michigan State 6:44.3 0 0
17 Men's Open 19-29 Gundstrom, Jason 20 Purdue 6:47.6 0 0
17 Men's Open 19-29 Brady, Bob 19 Michigan State 6:58.2 0 0

Copyright © 1997 - 2024, row2k media