row2k results:
Head Race: San Diego Fall Classic
November 11, 2001; San Diego, CA

Thanks to Tim Watenpaugh.

Conditions: Conditions - mid-60's, dry and calm. Marine layer burned off to clear and sunny skies. Minimal intrusion from water skiers and jet skis.

Results
Bow     Start Finish Elapsed     Adjusted
No. Entry Name Age Time Time Time Handicap Penalty Time
Event No. 1 MEN'S OPEN WATER SINGLE Start Time 7:30
1 SDRC (Gillet) 50 7:38:07 8:05:55 0:27:48 1:16.6 1:00 0:27:31
2 UCI   7:38:52 8:14:07 0:35:15   1:00 0:36:15
Event No. 2 MENS PAIR without Start Time 7:30
3 UCI (Agugiaro/Gromis)   7:39:02 8:02:48 0:23:46   1:00 0:24:46
5 SDRC (Purser/McPhee) 56 7:39:27 8:06:14 0:26:47 1:45.6   0:25:01
4 SDRC (Kruggel/Goetschel)   7:38:15 8:04:38 0:26:23     0:26:23
Event No. 3 WOMEN'S OPEN DOUBLE Start Time 7:40
6 Unaffiliated (Job/McNaughton)   7:42:06 8:12:35 0:30:29     0:30:29
Event No. 4 WOMEN'S MASTER DOUBLE Start Time 7:40
7 CYC (Cate/O'Brien) 41 7:42:19 8:06:38 0:24:19 0:24.4 1:00 0:24:55
9 LBRA (Carle/Praitis) 40 7:42:30 8:09:58 0:27:28 0:21.5 1:00 0:28:07
8 SDRC              
Event No. 5 MEN'S OPEN FOUR w/cox Start Time 7:50
11 LARC   7:53:45 8:15:46 0:22:01     0:22:01
10 RSRC   7:53:35 8:15:59 0:22:24     0:22:24
12 UCSD   7:53:56 8:17:10 0:23:14     0:23:14
126 SDSU   7:54:26 8:17:44 0:23:18     0:23:18
13 UCI   7:54:05 8:17:26 0:23:21     0:23:21
Event No. 6 MEN'S MASTER FOUR w/cox Start Time 7:50
15 SDRC (Ward) 54 7:54:35 8:19:10 0:24:35 1:31.1   0:23:04
16 SDRC (Ellinghaus) 40 7:54:44 8:18:12 0:23:28 0:21.5   0:23:06
14 RSRC 37 7:54:19 8:17:51 0:23:32 0:12.8   0:23:19
Event No. 7 MEN'S NOVICE FOUR w/cox Start Time 7:50
18 RSRC   7:55:09 8:18:34 0:23:25     0:23:25
17 OCC   7:54:59 8:19:44 0:24:45     0:24:45
Event No. 7a MIXED KAYAK - 4 Start Time 7:50
19 SDCKT 'A'   7:55:25 8:19:43 0:24:18     0:24:18
20 SDCKT 'B'   7:55:31 8:20:09 0:24:38     0:24:38
Event No. 8 WOMEN'S COLLEGIATE & JUNIOR NOVICE EIGHT Start Time 8:00
28 SDSU 'C'   8:08:52 8:33:04 0:24:12     0:24:12
122 USD 'A'   8:09:27 8:34:02 0:24:35     0:24:35
22 SDSU 'A'   8:05:38 8:30:15 0:24:37     0:24:37
24 OCC 'A'   8:06:27 8:31:20 0:24:53     0:24:53
23 SDSU 'B'   8:06:00 8:30:59 0:24:59     0:24:59
123 USD 'A'   8:09:37 8:35:51 0:26:14     0:26:14
26 ASU   8:13:04 8:38:28 0:25:24   1:00 0:26:24
25 UCSD 'A'   8:12:27 8:42:10 0:29:43     0:29:43
27 UCSD 'B'   8:08:37 8:40:43 0:32:06   2:00 0:34:06
29 UCSD 'C'   8:09:07 8:44:07 0:35:00     0:35:00
Junior Novice Eight
32 ZLAC Jrs 'A'   8:10:51 8:37:02 0:26:11     0:26:11
30 SDRC Jr   8:10:22 8:38:05 0:27:43     0:27:43
33 ZLAC Jrs 'B'   8:11:08 8:39:36 0:28:28     0:28:28
31 Tempe Jrs   8:19:44 8:50:32 0:30:48     0:30:48
Event No. 9 WOMEN'S JUNIOR EIGHT Start Time 8:00
34 SDRC Jr 'A'   8:15:02 8:37:44 0:22:42     0:22:42
35 MAC Jr 'A'   8:15:19 8:38:55 0:23:36     0:23:36
39 ZLAC Jrs   8:18:18 8:42:36 0:24:18     0:24:18
37 Tempe Jr   8:17:49 8:42:08 0:24:19     0:24:19
38 SDRC Jr 'B'   8:18:09 8:43:00 0:24:51     0:24:51
36 LBJC   8:16:31 8:41:42 0:25:11     0:25:11
40 MAC Jr 'B'   8:18:35 8:44:53 0:26:18     0:26:18
Event No. 10 MIXED EIGHT - No Entries
Event No. 11 WOMEN'S QUAD OPEN & MASTER Start Time 8:10
41 SDRC 47 8:21:05 8:45:10 0:24:05 0:46.4   0:23:19
42 ZLAC 'SA' 54 8:21:18 8:48:22 0:27:04 1:24.7   0:25:39
               
Event No. 12 MEN'S OPEN SINGLE - No Entries
Event No. 13 MEN'S MASTER SINGLE Start Time 8:20
43 CYC (Butler) 55 8:22:34 8:47:35 0:25:01 1:53.7   0:23:07
45 SDRC (Jacobs) 46 8:22:53 8:47:38 0:24:45 0:52.2   0:23:53
46 SDRC (Weigel) 47 8:23:05 8:48:01 0:24:56 0:58.0   0:23:58
125 SDRC (Vegar) 46 8:23:53 8:48:46 0:24:53 0:52.2   0:24:01
47 LBRA (Perrot) 40 8:23:16 8:48:08 0:24:52 0:24.4   0:24:28
49 MBRA (Eikel) 61 8:23:36 8:51:52 0:28:16 2:47.6   0:25:28
50 MBRA (Yocum) 46 8:23:47 8:50:12 0:26:25 0:52.2   0:25:33
44 NAC (Gobbell) 69 8:22:45 8:52:39 0:29:54 4:15.8   0:25:38
48 LNRC (Hodges) 56 8:23:32 8:53:38 0:30:06 2:01.8   0:28:04
Event No. 14 MEN'S LIGHTWEIGHT SINGLE Start Time 8:20
53 Tempe (Dry)   8:24:18 8:48:30 0:24:12     0:24:12
51 SDRC (Hanna) 43 8:24:03 8:49:23 0:25:20 0:37.1   0:24:43
52 ERC (Harvey)   8:24:10 8:49:36 0:25:26     0:25:26
Event No. 15 MEN'S JUNIOR SINGLE Start Time 8:20
54 LBJC (Gonzalez)   8:24:28 8:51:40 0:27:12     0:27:12
Event No. 16 WOMEN'S OPEN SINGLE Start Time 8:30
55 SDRC (Folk)   8:25:30 8:51:20 0:25:50     0:25:50
Event No. 17 WOMEN'S MASTER SINGLE Start Time 8:30
56 LBRA (Perrot) 45 8:25:40 8:52:41 0:27:01 0:47.0   0:26:14
57 SDRC (Mueller) 39 8:25:51 8:53:39 0:27:48 0:20.9   0:27:27
Event No. 18 WOMEN'S LIGHTWEIGHT SINGLE Start Time 8:30
58 ASU (Hicks)   8:26:08 8:58:24 0:32:16     0:32:16
Event No. 19 WOMEN'S JUNIOR SINGLE Start Time 8:40
60 LBJC (Mehan)   8:26:13 8:54:38 0:28:25     0:28:25
59 SDRC (Murphy)   SCRATCHED          
Event No. 20 MEN'S OPEN DOUBLE Start Time 9:00
63 SDRC (O'Malley/Johnston) 68 9:07:17 9:36:38 0:29:21 3:30.5   0:25:50
Event No. 21 MEN'S MASTER DOUBLE Start Time 9:00
61 SDRC (Welch/Czerner) 65 9:06:57 9:32:12 0:25:15 3:01.0   0:22:14
62 Tempe (McCoy/Paxton) 35 9:07:05 9:30:34 0:23:29 0:08.1   0:23:21
Event No. 22 MEN'S JUNIOR FOUR W/COX Start Time 9:10
64 SDRC Jr   9:16:12 9:40:10 0:23:58     0:23:58
65 LBJC 'A'   9:16:22 9:40:29 0:24:07     0:24:07
67 LBJC 'B'   9:16:46 9:41:28 0:24:42     0:24:42
66 Tempe Jr   9:16:39 9:41:42 0:25:03     0:25:03
Event No. 23 WOMEN'S OPEN FOUR w/cox Start Time 9:10
68 SDSU 'A'   9:17:34 9:42:08 0:24:34     0:24:34
70 SDSU Alumni   9:17:53 9:42:58 0:25:05     0:25:05
69 UCSD   9:17:42 9:43:31 0:25:49     0:25:49
72 SDRC   9:18:18 9:44:33 0:26:15     0:26:15
71 UCI 'A'   9:18:03 9:45:10 0:27:07     0:27:07
73 UCI 'B'   9:18:42 9:46:28 0:27:46     0:27:46
Event No. 24 WOMEN'S MASTER, NOVICE & JUNIOR FOUR w/cox Start Time 9:10
74 LBJC   9:19:06 9:43:50 0:24:44     0:24:44
80 SDSU   9:21:12 9:46:11 0:24:59     0:24:59
75 Tempe Jr   9:19:20 9:44:56 0:25:36     0:25:36
76 ZLAC Jrs   9:19:33 9:47:49 0:28:16     0:28:16
Master Novice Four w/ Cox
79 ZLAC 'SA' 44 9:20:50 9:47:00 0:26:10 0:36.0   0:25:34
78 SDRC 30 9:20:30 9:47:04 0:26:34 0:01.2   0:26:33
77 ZLAC 'Cruz' 39 9:19:58 9:47:27 0:27:29 0:18.0   0:27:11
               
Event No. 25 MEN'S NOVICE EIGHT Start Time 9:20
81 OCC (Brown-Cox)   9:24:27 9:44:40 0:20:13     0:20:13
83 OCC (Long-Cox)   9:25:01 9:46:30 0:21:29     0:21:29
85 ASU   9:25:28 9:48:00 0:22:32     0:22:32
82 SDSU (Matchke-Cox)   9:24:50 9:47:56 0:23:06     0:23:06
86 OCC (Cardenas-Cox)   9:25:43 9:48:59 0:23:16     0:23:16
84 USD   9:25:15 9:48:52 0:23:37     0:23:37
87 SDSU (Nicholson-Cox)   9:26:00 9:50:03 0:24:03     0:24:03
Junior Novice Eight
88 SDRC Jr   9:26:22 9:53:03 0:26:41     0:26:41
Event No. 26 MEN'S JUNIOR EIGHT Start Time 9:20
89 SDRC Jr   9:26:41 9:47:45 0:21:04     0:21:04
90 MAC Jr   9:26:58 9:50:51 0:23:53     0:23:53
Event No. 27 MEN'S MASTER QUAD Start Time 9:30
91 SDRC 55 9:45:50 10:09:30 0:23:40 1:24.7   0:22:15
93 SDRC 40 9:35:24 9:59:31 0:24:07 0:19.7   0:23:47
94 LBRA 42 9:35:37 10:00:05 0:24:28 0:26.1   0:24:02
92 RSRC 47 9:35:10 9:59:54 0:24:44 0:46.4 1:00 0:24:58
Event No. 28 WOMEN'S MASTER and OPEN EIGHT Start Time 9:40
95 SDRC 30 9:41:43 10:04:52 0:23:09 0:01.2   0:23:08
21 SRPRC 45 8:05:23 8:30:04 0:24:41 0:37.7   0:24:03
96 MBRA 35 9:41:51 10:06:20 0:24:29 0:07.5   0:24:22
98 ZLAC 'SA' 45 9:42:21 10:08:33 0:26:12 0:37.7   0:25:34
Open Eight
99 UCLARC   9:42:34 10:04:55 0:22:21     0:22:21
97 NAC   9:42:04 10:04:33 0:22:29     0:22:29
102 Tempe   9:45:37 10:10:03 0:24:26     0:24:26
103 SDRC (Leung - Cox)   9:43:43 10:09:19 0:25:36     0:25:36
100 UCSD   9:42:49 10:08:58 0:26:09     0:26:09
101 SDRC (Yost - Cox)   9:51:43 10:27:15 0:35:32   1:00 0:36:32
Event No. 29 WOMEN'S COLLEGIATE 8 Start Time 9:40
104 SDSU 'A'   9:44:01 10:06:27 0:22:26     0:22:26
105 OCC   9:44:18 10:06:53 0:22:35     0:22:35
107 UCI   9:44:40 10:07:33 0:22:53     0:22:53
124 USD   9:45:20 10:08:15 0:22:55     0:22:55
106 SDSU 'B'   9:44:35 10:07:47 0:23:12     0:23:12
108 UCSD   9:45:00 10:09:50 0:24:50     0:24:50
Event No. 30 MEN'S MASTER and OPEN EIGHT Start Time 9:50
110 LBRA 56 9:52:50 10:13:36 0:20:46 1:37.4   0:19:09
109 SDRC 43 10:05:51 10:27:12 0:21:21 0:29.6   0:20:51
111 RSRC 38 9:53:01 10:14:33 0:21:32 0:13.9   0:21:18
112 SRPRC 47 9:53:17 10:16:52 0:23:35 0:46.4   0:22:49
Open Eight
117 SDRC   9:54:50 10:14:23 0:19:33     0:19:33
114 USD   9:54:19 10:15:18 0:20:59     0:20:59
120 Tempe   9:55:40 10:19:02 0:23:22     0:23:22
Event No. 31 MEN'S COLLEGIATE 8 Start Time 9:50
118 USD   9:55:07 10:15:02 0:19:55     0:19:55
113 OCC (Tso-Cox)   9:53:33 10:13:32 0:19:59     0:19:59
121 SDSU (Myhra-Cox)   9:55:57 10:16:14 0:20:17     0:20:17
115 UCSD   9:54:26 10:14:54 0:20:28     0:20:28
119 OCC (Maw-Cox)   9:55:26 10:16:16 0:20:50     0:20:50
116 SDSU (Rudibaugh-Cox)   SCRATCHED          

Copyright © 1997 - 2024, row2k media