row2k results:
Head Race: Head of the Class Regatta
October 13, 2006; Mohawk River, Niskayuna NY

Thanks to Michael Della Pia.

Conditions: extremely stiff southerly wind which caused heavy (6"-10") whitecaps on our downstream course. After the Girl's Junior 2- event, racing was moved to our upstream course from Freeman's Bridge to FNCC docks, which had a light tailwind on it. Current was negligible.

Results

Handicap Total Time Place Race School Rowers
        Mens Open 1X  
00:00.0 12:51.0 1 0 Clarkson University B. Jukic
00:00.0 13:10.0 2 0 Niskayuna High School M. DellaPia
        Womens Open 1X  
00:00.0 13:58.0 1 0 Unaffiliated L. D'Aniello
00:00.0 14:17.0 2 0 Clarkson University L. Merrill
00:00.0 14:39.0 3 0 Mohawk Homeschool J. McPeters
        Mens Masters 1X  
02:56.4 11:20.6 1 0 Carnegie Lake P. Goodbody
01:30.0 11:27.0 2 0 Syracuse Chargers J. Dancks
02:24.4 12:04.6 3 0 Unaffiliated J. Miller
01:42.4 54:13.5 scratch 0 Aqueduct Rowing Club S. Kast
00:19.6 55:36.3 scratch 0 Skidmore J. Gandy
        Womens Masters 1X  
01:02.4 13:28.6 1 0 Albany RC L. Bonitatebus
00:48.4 15:43.6 2 0 Cazenovia RC B. Warner
00:22.4 16:04.6 3 0 Skidmore J. Spinelli
00:04.8 17:06.2 4 0 Skidmore L. Bonitatebus
        Mens Jr. 1X  
00:00.0 12:27.0 1 0 Shenendehowa B. Lyons 
00:00.0 12:45.0 2 0 Mohawk A. Robison 
00:00.0 13:02.0 3 0 Shenendehowa I. Fisher 
00:00.0 13:09.0 4 0 Niskayuna J. Perrella 
00:00.0 13:26.0 5 0 Niskayuna S. Fisher 
00:00.0 14:10.0 6 0 Mohawk A. McPeters
00:00.0 14:13.0 7 0 BRASS J. Shepard 
00:00.0 15:49.0 8 0 Mohawk L. McPeters
00:00.0 15:59.0 9 0 BRASS J. Piaza 
00:00.0 16:11.0 10 0 Cascadilla J. Rosenthal 
00:00.0 55:55.9 scratch 0 Mohawk I. Robison 
        Womens Jr. 1X  
00:00.0 13:15.0 1 0 Cascadilla M. Hartman 
00:00.0 14:00.0 2 0 Niskayuna E. Roche 
00:00.0 14:23.0 3 0 Shenendehowa J. Postulka 
00:00.0 14:58.0 4 0 Cascadilla L. Hartman 
00:00.0 15:04.0 5 0 Niskayuna M. Sweeney 
00:00.0 15:16.0 6 0 Independence Rowing K. Lumburd
00:00.0 15:32.0 7 0 Mohawk R. Lucas 
00:00.0 15:35.0 8 0 Mohawk D. Brzozowski 
00:00.0 15:53.0 9 0 BRASS M. Clark 
00:00.0 16:00.0 10 0 BRASS J. Ziemek 
00:00.0 55:55.9 scratch 0 Shenendehowa E. Dingley 
00:00.0 55:55.9 scratch 0 Niskayuna A. Daley 
        Mens Open 2-  
00:00.0 11:51.0 1 0 Clarkson G. Wright
00:00.0 12:39.0 2 0 Niskayuna S. Grondahl
        Womens Jr. 2-  
00:00.0 13:08.0 1 0 Copyright © 1997 - 2024, row2k media