row2k results:
Collegiate Women: Rivanna Romp
November 13, 2016; Rivanna Reservoir, Charlottesville VA

Thanks to Kevin Sauer.

Conditions: 4,000 meters. 50 degrees, calm

Results
Rivanna Romp November 13th, 2016    
           
  Event: Varsity 8 (10:00am)      
           
Place Bow Number Entry 1st Half 2nd Half Total Time
           
1 1 Virginia A 06:24.4 06:36.7 13:01.1
2 2 Duke A 06:36.0 06:44.0 13:20.1
3 7 Virginia B 06:38.1 06:42.3 13:20.4
4 4 Penn A 06:33.3 06:49.6 13:22.9
5 3 Louisville A 06:44.2 06:42.7 13:26.9
6 8 Duke B 06:48.2 06:52.1 13:40.3
7 13 Virginia C 06:50.3 06:53.5 13:43.9
8 10 Penn B 06:50.8 06:55.3 13:46.1
9 5 Columbia A 06:52.0 06:59.2 13:51.3
10 12 Clemson B 06:54.6 07:00.3 13:54.9
11 9 Louisville B 06:54.6 07:00.6 13:55.2
12 11 Columbia B 06:56.4 07:01.8 13:58.1
13 18 Virginia D 07:00.4 07:01.8 14:02.2
14 6 Clemson A 06:57.0 07:06.1 14:03.1
15 15 Louisville C 07:02.7 07:04.0 14:06.8
16 16 Penn C 07:00.3 07:08.8 14:09.1
17 14 Duke C 07:05.8 07:20.3 14:26.2
18 19 Penn D 08:12.7 06:17.6 14:30.3
19 17 Columbia C 07:24.6 07:32.6 14:57.2
           
           
    Varsity 4 (11:30am)      
           
1 20 Virginia A 07:09.1 07:15.2 14:24.3
2 22 Duke A 07:23.2 07:29.5 14:52.7
3 25 Virginia B 07:24.2 07:31.9 14:56.0
4 30 Virginia C 07:31.5 07:29.6 15:01.1
5 35 Virginia D 07:32.1 07:34.8 15:06.9
6 27 Duke B 07:31.3 07:37.2 15:08.6
7 40 Virginia E 07:39.6 07:34.9 15:14.5
8 32 Duke C 07:38.0 07:45.8 15:23.8
9 28 Louisville B 07:43.5 07:41.1 15:24.5
10 23 Louisville A 07:39.8 07:50.4 15:30.2
11 21 Clemson A 07:46.2 07:45.7 15:31.9
12 29 Columbia B 07:51.5 07:40.5 15:32.0
13 31 Clemson C 07:51.3 07:41.2 15:32.5
14 45 Virginia G 07:47.7 07:50.3 15:38.1
15 26 Clemson B 07:51.3 07:46.8 15:38.2
16 24 Columbia A 07:48.5 07:54.6 15:43.1
17 36 Clemson D 07:55.8 07:52.9 15:48.8
18 43 Louisville E 07:54.2 07:55.8 15:50.0
19 34 Columbia C 07:57.2 07:54.9 15:52.1
20 33 Louisville C 07:52.8 07:59.6 15:52.4
21 37 Duke D 07:55.1 07:58.9 15:54.0
22 38 Louisville D 07:56.5 07:58.1 15:54.6
23 44 Virginia F 07:55.9 08:00.3 15:56.2
24 42 Duke E 08:08.7 08:06.3 16:15.1
25 39 Columbia D 08:12.3 08:03.8 16:16.1
  41 Clemson E      
  46 Virginia H      
           
    Novice 8 (11:35am)      
           
1 49 Louisville A 07:10.7 07:14.2 14:24.9
2 48 Virginia A 07:14.2 07:12.4 14:26.6
3 50 Clemson A 07:27.5 07:21.5 14:49.0
4 51 Duke A 07:41.5 07:55.8 15:37.2
5 54 Clemson B 07:45.2 07:55.6 15:40.9
6 53 Louisville B 07:59.8 07:58.4 15:58.3
7 47 Columbia A 08:03.0 08:19.2 16:22.2
8 52 Virginia B 08:25.6 08:25.8 16:51.4
9 55 Virginia C 09:12.2 09:23.9 18:36.0

Copyright © 1997 - 2024, row2k media