row2k results:
Ergometer Races: Island Sprints
March 6, 2004; Grosse Ile, MI

Thanks to Dennis Sitek.

Results
Womens Novice Lightweight
PlaceName Age Time
1 TippmanCatherine 15 08:41.3
2 JohnstonChristine 16 08:49.6
3 HubbardClare 14 08:50.1
4 HartungKelsey 16 09:55.1
Men's Novice Lightweight
PlaceName Age Time
1 KochJason 15 07:25.6
2 JohnstonJeff 14 07:34.2
3 CraggTim 14 07:45.8
4 SorensenGabriel 16 07:54.5
5 MonaghanJohn 15 07:55.0
6 GibsonKenny 14 07:58.0
7 JulianGordan 14 08:02.5
8 BuckleyBrendan 14 08:07.0
9 WeingaertnerNicolas 16 08:08.1
10 HorbalSteve 15 08:09.5
11 Tims Michael 16 08:11.7
12 SmerkaScott 14 08:16.0
13 HarperRyan 16 08:17.9
Women's Veteran (Age 50+)
PlaceName Age TimeHandicap Adjusted Time
1 Mantay Brenda 51 09:15.5 00:28.8 08:46.7
Men's Veteran (Age 50+)
PlaceName Age TimeHandicap Adjusted Time
1 Zulewski Greg 56 06:51.0 00:42.0 06:09.0
2 BrescollDennis 52 06:59.3 00:31.2 06:28.1
3 BrownBill 56 08:31.2 00:42.0 07:49.2
Women's Novice
PlaceName Age Time
1 DodsonTaylor 14 08:10.6
2 PetersMegan 15 08:10.7
3 SwitalskiKathryn 14 08:11.0
4 LeueretLauren 14 08:15.7
5 BauerAddie 16 08:17.2
6 McKeonKatherine 15 08:20.9
7 Rostek Kristen 15 08:36.8
8 SemmlerStephanie 14 08:38.5
9 DurusselHolly 15 08:38.6
10 WhiteSarah 16 08:40.9
11 ShepperKayleen 15 08:48.6
12 Petras Megan 17 08:50.4
13 FindlayJordanne 15 08:58.0
14 MarciniakAbby 15 08:58.5
15 MooreKayla 15 09:15.6
16 Fair Brittaney 15 09:45.1
17 MahoneyNicki 16 10:07.1
18 OlsonChristina 15 10:07.7
Men's Novice
PlaceName Age Time
1 BasharaRobert 15 06:44.4
2 CullenChris 15 06:58.0
3 FreemanHunter 16 07:02.1
4 GrassoGreg 16 07:19.4
5 ShookJohn 14 07:30.4
6 WhiteJohn 14 07:49.6
7 KazmierskiMark 14 08:18.5
Women's Junior
PlaceName Age Time
1 BucienKatie 17 07:35.5
2 ToppingEmily 18 07:45.7
3 CouzensAlison 16 07:50.1
4 MartinLeah 16 07:53.1
5 LargayBrooke 16 07:55.6
6 GattLaurie 18 07:57.6
7 KovacekKatharine 17 08:01.4
8 ScodellaroDanielle 16 08:06.5
9 CzarnockiIsa 15 08:14.5
10 LoftusKatie 17 08:14.7
11 LazarowiczSamantha 16 08:17.0
12 DankoGeneva 15 08:17.7
13 AllisonShawn 16 08:21.0
14 HoweKate 18 08:22.2
15 VelasquezDeidra 15 08:30.1
16 MillerLauren 16 08:31.5
17 VossKatie 16 08:36.3
18 JillRenee 16 09:00.4
Men's Junior
PlaceName Age Time
1 FurestPeter 17 06:31.9
2 KwunThomas 17 06:46.2
3 DorchakTony 17 06:48.1
4 DucheneRyan 17 06:49.3
5 TheeckDaniel 17 06:51.4
6 TaylorRyan 17 06:56.9
7 ReinhartDaniel 17 07:02.0
8 ClayWade 16 07:04.8
9 CrossmunHugh 18 07:08.5
10 WhiteChris 16 07:18.5
11 GriffithsEvan 16 07:43.5
Women's Masters (Age 30-49) 08:19.3
PlaceName Age Time Handicap Adjusted Time
1 KochCheryl 39 08:33.8 00:07.2 08:26.6
2 DankoDanuta 49 08:35.0 00:24.2 08:10.8
3 SallyMarcy 48 08:19.3 00:22.0 07:57.3
Men's Masters (Age 30-49)
PlaceName Age Time Handicap Adjusted Time
1 Heathcote Jerry 43 06:47.5 00:12.8 06:34.7
2 HoweDan 44 08:04.1 00:14.4 07:49.7
Women's Junior Lightweight
PlaceName Age Time
1 ShookLauren 14 07:48.2
2 TancerEmily 18 07:49.6
3 DeRooAna 16 07:57.0
4 DunskyMichele 17 08:01.8
5 WestElizabeth 16 08:13.5
6 MillerKara 15 08:15.1
7 MooneyKate 16 08:28.2
8 PetrasMegan 18 08:30.9
9 MoranKatherine 17 08:33.4
10 StrandAshley 18 08:40.9
11 MathewsBrittany 17 08:49.0
12 ChapmanCatrina 17 08:49.6
13 KarrarSarah 17 08:54.0
14 SryniawskiAmanda 16 08:59.6
15 PetersenCarlie 16 09:16.8
16 HodderCaity 17 09:39.6
Men's Junior Lightweight
PlaceName Age Time
1 JohnsonMatt 18 06:41.8
2 SeatorGeorge 18 06:44.5
3 EdwardsColin 17 06:45.9
4 KochBrandon 18 06:56.5
5 VanBoltDavid 17 06:56.7
6 RedriniakJonathan 18 06:59.5
7 HallBrent 17 07:06.8
8 WatsonMika 15 07:07.3
9 Vanderheile Ben 16 07:08.1
10 SheppardDan 18 07:10.8
11 BrophyBrennan 16 07:12.0
12 CecilAdam 17 07:13.9
13 BerensPhil 17 07:19.0
14 HeideRobert 17 07:20.0
15 DownenJay 16 07:20.2
16 SomeckenMike 17 07:20.4
17 SmerkaJon 17 07:20.9
18 LambersStephen 16 07:25.2
19 MillerRobert 17 07:35.6
20 NuechterleinRoss 15 07:38.9
21 SaurierAdam 16 07:44.3
22 GoodmanDavid 18 07:45.1
Women' Coxies  (1000 meters)
PlaceName Age Time
1 DodgeJoelle 17 03:59.5
2 DeinekMargaret 16 04:06.1
3 StevensAshley 16 04:11.0
4 MantayLaura 16 04:15.2
5 SryniawskiAmanda 16 04:22.5
6 YaklinStephanie 15 04:30.5
7 NeumeyerRachel 14 04:37.1
8 HewittMargaret 16 04:40.5
9 KurtzLindsey 15 04:40.7
10 WelchDana 14 04:41.0
11 DowhenKristen 14 04:59.0
Men's Coxies  (1000 meters)
PlaceName Age Time
1 DuncanAlex 15 03:51.2
2 CyrDan 14 04:04.5
3 KarrarRyan 15 04:20.2
Men's Youth (Age 6 - 13) 500 Meters
Place Name Age Time
1 FlaniganJustin 12 01:57.5
2 TaylorIke 11 02:19.7
Women;'s Youth (Age 6 - 13) 500 Meters
Place Name Age Time
1 DucheneChelsea 13 01:56.2
Women's Junior Relay (4 x 500 meters each)
Place Team Time
1 DBC2 07:10.6
2 DBC1 07:18.6
3 Grosse Ile 07:19.1
4 Bay City 07:54.9
Men' Junior Relay (4 x 500 meters each)
Place Team Time
1 DBC2 06:02.3
2 Grosse Ile 06:12.0
3 DBC4 06:22.2
4 DBC3 06:39.3
5 DBC1 06:42.6
Mixed Open Relay (4 x 500 meters each - M W M W )
Place Team Time
1 DBC 06:37.8
2 Grosse Ile 06:38.2
3 Riverview 06:43.6
4 Grosse Ile 07:05.5
5 Bay City 07:11.2
Men's Open 
Place Name Age Time
1 Perkins Sam 18 06:20.1
Men's Open Lightweight
Place Name Age Time
1 RosbergPeter 24 06:59.7
2 FluesCorey 18 07:26.2

Copyright © 1997 - 2024, row2k media