row2k results:
Ergometer Races: Island Sprints
March 2, 2013; Grosse Ile MI

Thanks to Dennis Sitek.

Conditions: Affiliations
GIHS Grosse Ile HS
DBC Detroit Boat Club
CREST Crestwood HS
RHS Roosevelt HS - Wyandotte, MI
WBC Wyandotte Boat Club
CRAN Cranbrook HS
GIRC Grosse Ile Rowing Club

Results
Women's Novice Lightweight 
Place Name Age Time Affiliation
1 Truss Emily 08:16.7 DBC
2 Cascardo Camillia 08:41.5 DBC
3 Hsu Lidia 08:56.1 GIHS
4 Sullivan Eiizabeth 09:00.8 DBC
5 Volpe Faith 09:16.6 DBC
6 Ameriguian Roseanne 09:19.4 GIHS
7 Nischick Debra 09:33.9 DBC
8 Reich Emily 09:45.5 GIHS
9 Haidar Yasmine 09:55.9 Crestwood
10 Ayache Marnah 10:40.3 Crestwood
Men's Novice Lightweight
Place Name Age Time Affiliation
1 Mattingly Raymond 16 06:55.7 DBC
2 Nemah Christian 16 07:00.7 DBC
3 Ames Ethan 17 07:01.0 GIHS
4 Goitz Dylan 17 07:03.3 DBC
5 Kiczenski Michael 17 07:03.8 Roos
6 Antieau Lyle 16 07:13.0 GIHS
7 Jensen Donnie 17 07:13.8 GIHS
8 Landuyt Michael 15 07:14.9 DBC
9 Delgreco Anthony 16 07:16.8 Crest
10 Adams Jack 18 07:24.7 GIHS
11 Pfeiffer Hunter 17 07:42.4 GIHS
12 Ross Bennett 15 07:43.7 DBC
13 Mitchell Shane 17 07:48.8 GIHS
14 Bozenski Andrew 16 07:52.4 GIHS
Men's Veteran (Age 50+)
Place Name Age Time Handicap  Adjusted Time Affiliation
1 Florka Robert 55 07:01.4 00:39.0 06:22.4 AARC
2 Krohn Carl 68 07:46.4 01:24.1 06:22.3 GIRC
3 Gaudette Roger 55 07:52.0 00:39.2 07:12.8 GIRC
Women's Novice
Place Name Age Time Affiliation
1 Carrion Victoria 15 DBC 08:12.6
2 Rinaldi Victoria 14 DBC 08:19.2
3 Zublick Lucey 14 DBC 08:34.1
4 Miller Alexis 14 GIHS 09:15.5
5 Singelton Delaney 15 CHS 09:51.8
Men's Novice
Place Name Age Time Affiliation
1 Kozyk Sorin 15 06:54.0 DBC
2 Kelly Andrew 15 06:55.0 DBC
3 Taylor Charlie 16 06:57.6 DBC
4 Alford Andrew 17 06:59.6 GI
5 Kelly Sam 16 07:09.6 DBC
6 Paul Anthony 16 07:35.5 DBC
7 Joseph Aaron 15 07:44.3 DBC
8 Roberts Brandon 16 07:55.1 CHS
9 Nagy Matt 18 07:56.1 GI
10 Cantley Jacob 14 07:58.3 GI
11 Pudlik Josh 15 08:08.2 GI
12 Pooley Joe 14 08:57.9 GI
Women's Junior
Place Name Age Time Affiliation
1 Brennan Marijane 18 07:25.2 DBC
2 Wizner Casey 17 07:32.4 DBC
3 Marek Nicole 16 07:36.6 GIHS
4 Sutka Claire 15 07:38.2 RHS
5 Krohn Paige 16 07:42.4 GIHS
6 Huges Emily 17 07:55.0 DBC
7 Swegles Paige 15 07:55.9 DBC
8 Alford Emma 15 08:00.5 GIHS
9 Ralston Sam 18 08:09.8 GIHS
10 Platt Claire 16 08:14.9 DBC
11 Packer Molly 16 08:26.2 DBC
12 Langan Erin 16 08:33.7 DBC
13 Brieden CC 16 08:50.6 DBC
14 Batey Piper 16 08:55.7 Cran
Men's Junior
Place Name Age Time Affiliation
1 Hijazi Mazen 16 06:50.1 Crest
2 Seski Andrew 17 06:52.5 DBC
3 Mizak Josh 18 06:57.1 GIHS
4 Shockley Robert 17 06:59.2 Roos
5 Pitcher Jake 17 07:20.3 Roos
6 Ji Stephen 18 07:25.5 Cran
7 Stefanutti Giancarlo 17 07:31.4 Cran
8 DeShantz-Cook Dexter 16 07:38.8 Roos
9 Kresank Kevin 17 08:19.1 Cran
10 Stefanutti Giuliano 15 08:33.5 Cran
Men's Masters (Age 30-49)
Place Name Age Time Handicap Adjusted Time Affiliation
1 Bozenski Michael 52 07:05.0 00:56.2 06:08.8 GIRC
2 Stefanutti Paul 48 07:38.3 00:22.0 07:16.3 Cranbrook
3 Marek Paul 55 08:08.7 00:31.2 07:37.5 GIRC
4 DeAngelis Chris 44 08:28.9 00:14.4 08:14.5 GIRC
Women's Junior Lightweight
Place Name Age Time Affiliation
1 Sullivan Maggie 17 07:59.9 DBC
2 Ayoub Maddy 16 08:01.0 WBC
3 Tucker Gabriela 16 08:02.9 DBC
4 Kielt Olivia 15 08:04.5 DBC
5 Farrell Kelly 16 08:11.1 GIHS
6 Mathews Alison 16 08:17.9 DBC
7 Sanford Asha 15 08:26.2 DBC
8 Manchester Gianna 15 08:30.8 DBC
9 Tischbein Sarah 15 08:37.2 DBC
10 DesJardins Erica 16 08:46.0 GIHS
11 Kiegiel Madison 16 08:50.8 DBC
12 Valiquette Emma 15 09:10.3 GIHS
Men's Junior Lightweight
Place Name Age Time Affiliation
1 Mattingly Raymond 16 06:55.7 DBC
2 Nemah Christian 16 07:00.7 DBC
3 Ames Ethan 17 07:01.0 GI
4 Goitz Dylan 17 07:03.3 DBC
5 Kiczenski Michael 17 07:03.8 Roos
6 Antieau Lyle 16 07:13.0 GI
7 Jensen Dinnie 17 07:13.8 GI
8 Landuyt Michael 15 07:14.9 DBC
9 Delgreco Anthony 16 07:16.8 Crest
10 Adams Jack 18 07:24.7 GI
11 Pfeiffer Hunter 17 07:42.4 GI
12 Ross Bennett 15 07:43.7 DBC
13 Mitchell Shane 17 07:48.8 GI
14 Bozenski Andrew 16 07:52.4 GI
Women' Coxies  (1000 meters)
Place Name Age Time Affiliation
1 Justice Kaylee 16 04:10.3 Roos
2 Gmeiner Jennifer 15 04:13.2 DBC
3 Hass Audry 14 04:14.6 DBC
4 Nemeh Kaitlin 12 04:30.6 DBC
5 Buzolits Lucey 14 04:34.8 DBC
6 Antieau Rachel 14 04:36.1 GIHS
7 Peck Hannah 15 04:36.2 DBC
8 Haider Yasmine 14 04:50.3 Crest
9 Ayache Marwah 15 05:08.8 Crest
10 Arp Karlie 16 DNF DBC
Men's Coxies  (1000 meters)
Place Name Age Time Affiliation
1 Kalmar Joe 15 03:46.4 DBC
2 Rosatti Donnie 15 03:51.5 DBC
3 Garlapati Jay 14 04:23.8 DBC
4 Robson Rob 15 04:29.9 DBC
Women's Youth (< 8th Grade) 500 Meters
Place Name Age Time Affiliation
1 Christnagel Kathleen 12 01:54.6 GIRC
2 Krohn Morgan 12 02:03.0 GIRC
3 Sandel McKenzie 13 02:04.3 GIRC
4 Johnson Amber 13 02:14.9 GIRC
5 Nemen Lauren 10 02:27.3 DBC
6 Hass Madeline 10 02:35.9 DBC
Men's Youth (< 8th Grade) 500 Meters
Place Name Age Time Affiliation
1 Kalmar Alex 14 01:43.4 DBC
2 Ameriguian David 13 02:10.6 GIRC
3 Rodgers Zachary 13 02:15.1 GIRC
4 Pfeiffer Chase 12 02:22.5 GIRC
5 Pfeiffer Tobias 13 02:25.5 GIRC
6 Snyder Blake 13 02:36.0 GIRC
Johnson Austin 10 02.19.3 GIRC
Women's Junior Relay (4 x 500 meters each)
Place Name Time
1 Grosse Ile 1 07:12.8
2 Unicorns-DBC 07:29.1
3 Grosse Ile 2 08:02.4
4 Grosse Ile 3 08:40.7
Men' Junior Relay (4 x 500 meters each)
Place Team Name Time
1 Team Optimus Prime -DBC 06:13.2
2 Team Megatron -DBC 06:14.9
3 Grosse Ile 1 06:18.9
4 Roosevelt 06:26.8
5 Crestwood 06:31.7
6 Cranbrook-Kingswood 06:58.4
7 Grosse Ile 3 06:59.8
8 Grosse Ile 2 07:03.7
9 Grosse Ile 4 07:22.5
Mixed Open Relay (4 x 500 meters each - M W M W )
Place Team Name Time
1 Dragon Slayer -DBC 06:27.6
2 Grosse Ile 06:37.1
3 WBC 2 06:48.8
4 WBC 1 07:11.3
5 Crestwood 08:06.1
Men's Lightweight
Place Name Age Time Affiliation
1 Puhl Chris 15 Crest 07:28.7
Men's Lightweight
Place Name Age Time Affiliation
1 Simmons Joshaua 18 WBC 06:59.9
2 Pappas Alex 18 WBC 07:06.4    

Copyright © 1997 - 2024, row2k media