row2k results:
Head Race: Princeton Chase
October 27, 2002; Lake Carnegie, Princeton, NJ

Thanks to Livingston Johnson.

Conditions: Very good water, slight headwind.

Results
MEN'S HEAVYWEIGHT FOUR
**********************
PLACE   BOW      CREW                      TIME
__________________________________________________
1      32      Princeton A              14:58.96 
2      40      Princeton B              15:03.35 
3      33      Cornell A                15:04.90 
4      37      Yale A                   15:21.76 
5      44      Yale B                   15:26.63 
6      41      Cornell B                15:27.63 
7      35      Syracuse A               15:30.64 
8      31      Temple A                 15:34.51 
9      54      Princeton D              15:41.31 
10     50      GeoWashington            15:46.58 
11     39      Temple B                 15:47.89 
12     56      Princeton E              15:51.70 
13     34      Georgetown A             15:59.26 
14     48      Princeton C              16:03.18 
15     55      Syracuse C               16:07.67 
16     47      Georgetown B             16:09.98 
17     42      Syracuse B               16:21.84 
18     46      Boston College A         16:26.67 
19     58      Princeton F              16:49.21 
20     49      Cornell C                16:51.24 
21     53      Boston College B         17:00.69 
22     45      Colgate                  17:03.31 
23     51      Yale C                   17:04.80 
24     38      Virginia A               17:20.03 
25     57      Cornell D                17:20.95


MEN'S HEAVYWEIGHT EIGHT
***********************
PLACE   BOW      CREW                      TIME
__________________________________________________
1      172     Cornell A                13:15.65 
2      171     Princeton A              13:24.49 
3      175     Navy                     13:32.01 
4      180     Princeton B              13:42.63 
5      177     Temple                   13:47.67 
6      181     Cornell B                13:50.42 
7      173     Rutgers A                13:53.07 
8      184     Virginia A               13:53.62 
9      178     Georgetown A             13:58.98 
10     174     Yale A                   13:59.47 
11     176     Syracuse                 14:06.29 
12     185     Boston College           14:16.19 
13     183     Yale B                   14:17.49 
14     192     Princeton D              14:18.71 
15     189     Princeton C              14:23.37 
16     186     Colgate                  14:26.06 
17     193     Delaware                 14:26.17 
18     188     Virginia B               14:29.04 
19     182     Rutgers B                14:34.36 
20     190     Cornell C                14:41.78 
21     187     Georgetown B             14:59.66 
22     191     Virginia C               15:03.81


MEN'S LIGHTWEIGHT FOUR
**********************
PLACE   BOW      CREW                      TIME
__________________________________________________
1      103     Yale A                   15:22.05 
2      104     Columbia A               15:32.09 
3      112     Harvard B                15:40.88 
4      122     Cornell C                15:41.65 
5      128     Princeton D              15:45.23 
6      102     Harvard A                15:51.41 
7      108     Dartmouth A              15:53.88 
8      118     Georgetown B             15:55.11 
9      105     Cornell A                16:03.50 
10     124     Harvard C                16:06.13 
11     101     Princeton A              16:07.95 
12     123     Yale C                   16:09.32 
13     109     Georgetown A             16:10.69 
14     116     Navy B                   16:12.17 
15     106     Navy A                   16:12.55 
16     130     Harvard D                16:13.33 
17     110     Pennsylvania A           16:14.10 
18     114     Columbia B               16:16.02 
19     113     Yale B                   16:19.58 
20     132     Cornell D                16:23.76 
21     131     Yale D                   16:23.82 
22     121     Princeton C              16:24.92 
23     111     Princeton B              16:27.01 
24     136     Cornell E                16:37.27 
25     126     Navy C                   16:39.54 
26     107     Boston College A         16:40.62 
27     115     Cornell B                16:47.82 
28     138     Cornell F                16:52.56 
29     125     Georgetown C             17:02.76 
30     119     Dartmouth B              17:03.70 
31     117     Pennsylvania B           17:08.31 
32     129     Navy D                   17:13.09 
33     120     Boston College B         17:14.58 
34     133     Georgetown D             17:16.33 
35     134     Yale E                   17:19.75 
36     127     Pennsylvania C           17:21.55 
37     135     Navy E                   17:31.32


MEN'S LIGHTWEIGHT EIGHT
***********************
PLACE   BOW      CREW                      TIME
__________________________________________________
1      29      Univ Tech Sydney         13:25.27 
2      1       Yale A                   13:37.40 
3      4       Harvard A                13:43.56 
4      8       Dartmouth A              13:47.33 
5      3       Navy A                   13:53.39 
6      11      Yale B                   13:54.03 
7      5       Cornell A                13:54.64 
8      9       Georgetown A             13:57.93 
9      21      Fast Cat                 13:58.65 
10     6       Columbia A               13:59.88 
11     14      Harvard B                14:00.20 
12     2       Princeton A              14:03.21 
13     23      Delaware                 14:04.70 
14     12      Princeton B              14:04.82 
15     15      Cornell B                14:15.08 
16     10      Pennsylvania A           14:16.01 
17     13      Navy B                   14:25.08 
18     7       Rutgers A                14:28.09 
19     26      Navy C                   14:35.62 
20     22      Boston College           14:36.95 
21     24      Yale C                   14:37.43 
22     25      Princeton C              14:38.97 
23     20      Pennsylvania B           14:39.51 
24     27      Cornell C                14:42.54 
25     16      Columbia B               14:42.55 
26     19      Georgetown B             14:42.60 
27     17      Rutgers B                14:47.17 
28     28      Georgetown C             15:53.89


MEN & WOMEN'S SMALL BOATS
*************************
PLACE   BOW      CREW                      TIME
__________________________________________________
1      170     Princeton M2X            16:22.68 
2      162     Navy M2-                 18:06.70 
3      161     Princeton Ltw M2-        18:32.36 
4      146     Boston Univ W2-          18:35.04 
5      166     Navy M2-                 18:39.21 
6      155     Boston Univ W2-          18:54.49 
7      147     Cornell W2-              19:00.58 
8      164     Navy M2-                 19:13.64 
9      150     Cornell W2-              19:16.56 
10     143     Princeton W1X            19:17.65 
11     151     Virginia W2-             19:23.39 
12     160     Boston Univ W2-          19:25.12 
13     159     Boston Univ W2-          19:51.50 
14     154     Virginia W2-             19:57.28 
15     145     Rutgers M1X              20:07.70 
16     142     Rutgers W1X              20:16.54 
17     152     Princeton Ltw W2-        20:22.04 
18     148     Virginia W2-             20:33.69 
19     156     Virginia W2-             20:36.04 
20     144     Rutgers W1X              20:37.10 
21     158     Virginia W2-             20:37.41 
22     153     Virginia W2-             21:11.91 
23     157     Georgetown W2-           21:14.00 
24     141     Princeton W1X            24:32.56


WOMEN'S OPEN FOUR
*****************
PLACE   BOW      CREW                      TIME
__________________________________________________
1      203     Princeton A              17:04.91 
2      212     Virginia B               17:05.02 
3      222     Yale B                   17:08.16 
4      210     Yale A                   17:17.71 
5      214     Radcliffe B              17:17.98 
6      201     Virginia A               17:24.30 
7      223     Virginia C               17:24.74 
8      204     Radcliffe A              17:27.26 
9      219     GeoWashington            17:28.31 
10     229     Radcliffe C              17:30.06 
11     243     Cornell E                17:32.81 
12     224     Princeton C              17:35.01 
13     202     Columbia A               17:35.44 
14     213     Princeton B              17:37.41 
15     208     Pennsylvania A           17:39.18 
16     205     Cornell A                17:40.28 
17     232     Yale C                   17:44.63 
18     216     Columbia B               17:50.23 
19     239     Radcliffe D              17:53.74 
20     207     Georgetown A             17:53.89 
21     206     Boston Univ A            17:53.90 
22     236     Virginia D               17:57.85 
23     234     Princeton E LTW          18:00.27 
24     237     Yale D                   18:01.86 
25     238     Princeton F LTW          18:09.40 
26     246     Villanova C              18:11.32 
27     228     Princeton D              18:12.20 
28     225     Cornell C                18:14.44 
29     240     Cornell D                18:17.15 
30     226     Boston Univ B            18:17.68 
31     241     Pennsylvania C           18:17.79 
32     217     Georgetown B             18:19.72 
33     215     Cornell B                18:24.49 
34     218     Pennsylvania B           18:24.67 
35     233     Georgetown C             18:31.98 
36     221     Rutgers B                18:38.12 
37     244     Pennsylvania D           18:39.27 
38     209     Rutgers A                18:40.05 
39     245     Villanova B              18:40.31 
40     211     Boston College A         18:51.86 
41     235     Rutgers D                18:53.77 
42     230     Rutgers C                19:10.58 
43     220     Boston College B         19:11.84 
44     242     Georgetown D             19:24.85 
45     231     Villanova A              19:29.95 
46     227     Columbia C               19:35.34

WOMEN'S OPEN EIGHT
******************
PLACE   BOW      CREW                      TIME
__________________________________________________
1      61      Princeton A              14:53.64 
2      62      Yale A                   14:58.54 
3      65      Virginia A               15:24.56 
4      63      Radcliffe A              15:37.52 
5      68      Cornell A                15:39.60 
6      66      Boston Univ A            15:42.40 
7      78      Virginia B               15:42.68 
8      74      Princeton B              15:46.21 
9      70      Pennsylvania A           15:48.78 
10     75      Yale B                   15:54.66 
11     93      Virginia C               16:01.36 
12     87      Radcliffe C Ltwt         16:04.27 
13     88      Princeton E Ltwt         16:08.12 
14     71      GeoWashington A          16:10.31 
15     67      Boston College A         16:11.15 
16     76      Radcliffe B              16:17.45 
17     64      Columbia A               16:19.87 
18     80      Cornell B                16:20.47 
19     90      Princeton C              16:25.69 
20     79      Boston Univ B            16:28.44 
21     69      Rutgers A                16:41.01 
22     89      Yale C                   16:42.56 
23     82      Pennsylvania B           16:42.71 
24     92      Cornell C                16:45.19 
25     86      Villanova B              16:49.64 
26     77      Columbia B               16:50.92 
27     91      Boston Univ C            16:51.23 
28     72      Colgate A                16:56.57 
29     81      Rutgers B                17:11.61 
30     83      Boston College B         17:15.07 
31     73      Villanova A              17:20.94 
32     84      Colgate B                17:36.93 
33     85      GeoWashington B          17:56.48 

Copyright © 1997 - 2024, row2k media