row2k results:
Ergometer Races: Motown Madness
February 25, 2006; Detroit MI

Thanks to .

Results

Race/Heat Place Team Name Time Lane Handicap Adj Time
3 Winning Time 07:17.30
Open Women (age 20-29) 1 K. Graham  07:17.30 6 07:17.30
2 A. Hardy  07:31.90 7 07:17.30
3 J. McPhail 09:29.40 5 07:17.30
6 Winning Time 08:11.40
Master Women (age 44430-39) 1 B. Sparks 08:11.40 8 08:11.40
2 A. Schmidt  09:08.70 4 08:11.40
3 K. LeBlanc 10:20.60 9 08:11.40
8 Winning Time 07:32.60
Senior Women (age 40-49) 1 B. Paulik 07:52.60 9 07:32.60
2 M. Tobias  08:11.60 2 07:32.60
3 M. Jakubowski  09:11.00 3 07:32.60
4 K. Brown  09:12.80 4 07:32.60
5 R. Jensen  09:18.50 5 07:32.60
10 Winning Time 08:13.40
Veteran Women (age 50-59) 1 C. Savage  08:13.40 2 08:13.40
2 S. McConnell  08:28.30 3 08:13.40
3 J. Cullen  09:16.80 1 08:13.40
4 M. Holmes 09:55.60 4 08:13.40
5 Winning Time 06:37.90
Master Men (age 30-39) 1 K. Grand  06:37.90 1 06:37.90
2 M. Giampietri  06:49.50 3 06:37.90
3 D. Klassen 07:01.20 8 06:37.90
4 C. Schutes 07:06.20 6 06:37.90
5 P. Clark 07:13.70 7 06:37.90
6 D. LeBlanc 07:36.40 5 06:37.90
7 W. Worley  07:38.20 4 06:37.90
8 S. Benson  07:39.40 2
7 Winning Time 06:45.70
Senior Men (age 40-49) 1 J. Heathcote  06:45.70 2 06:45.70
2 M. Kalata  06:51.00 6 06:45.70
3 D. Howe  06:52.20 7 06:45.70
4 R. Walicki  06:53.40 4 06:45.70
5 E. Krengel  06:57.90 5 06:45.70
6 R. Gordon  07:17.20 3 06:45.70
7 T. Ourlian  07:30.10 1 06:45.70
8 A. Duncan 08:10.00 8
9 J. Mott 08:19.30 9
9 Winning Time 06:50.10
Veteran Men (age 50-59) 1 G. Zulewski 06:50.10 7 06:50.10
2 D. Brescoll 07:06.30 6 06:50.10
3 T. Cullen  07:27.80 1 06:50.10
4 T. Coppa  07:37.60 5 06:50.10
5 S. Ziemba 07:42.20 8 06:50.10
6 D. Couture  07:47.20 3 06:50.10
7 R. Sattler 07:53.90 9 06:50.10
8 R. Carveth  07:56.70 4
9 W. Brown  08:16.70 2
11 Winning Time 06:23.10
Ageless Men (age 60 and up) 1 A. Bentley  08:33.10 1 06:23.10 02:10.00 06:23.10
2 E. Benz 08:31.50 2 06:23.10 01:45.80 06:45.70
3 D. Mott 07:57.20 3 06:23.10 00:57.80 06:59.40
4 T. Mott 09:44.80 4 06:23.10 01:28.20 08:16.60
13 Winning Time 06:39.80
Youth Boys (age 14-19) 1 H. Freeman  06:39.80 3 06:39.80
2 B. Bartley  06:52.70 6 06:39.80
3 J. Zenow  07:00.30 5 06:39.80
4 P. Tyler  07:02.60 7 06:39.80
5 E. Griffiths  07:37.20 1 06:39.80
6 M. Wilson  07:50.20 2 06:39.80
14 Winning Time 07:23.30
Youth Ltwt Boys (145lb) 1 D. Kulig  07:23.30 4 07:23.30
2 A. Domzalski  07:25.00 2 07:23.30
3 J. Adams 07:34.30 7 07:23.30
4 S. Estrada  07:34.80 3 07:23.30
5 A. Pasqual  07:38.00 5 07:23.30
6 J. Potas  07:42.80 3 07:23.30
7 C. Sullivan  07:47.70 2 07:23.30
8 S. Duffy  07:55.50 4
9 C. Skrocki  08:13.70 1 #REF!
10 N. Skrocki  08:25.60 1 #REF!
11 S. Vennari  08:34.00 6 #REF!
12 J. Parr  08:39.00 6 #REF!
13 M. Boyle  08:48.60 5 #REF!
15 Winning Time 07:14.30
Youth Ltwt Boys (155lb) 1 J. McCutcheon  07:14.30 1 07:14.30
2 J. Silva  07:20.50 2 07:14.30
3 A. Kartner 07:26.20 6 07:14.30
4 S. Theriault  07:43.80 3 07:14.30
5 J. Carroll  07:49.40 4 07:14.30
6 A. Snella 07:52.70 5 07:14.30
17 Winning Time 07:11.50
Youth Novice Boys 1 T. Freeman  07:11.50 3 07:11.50
2 S. Hladki  07:30.50 8 07:11.50
3 C. Cullen 07:39.30 4 07:11.50
4 M. Sitek  07:49.70 7 07:11.50
5 A. Denler 08:06.30 6 07:11.50
6 A. Teeters 08:07.90 9 07:11.50
7 T. Teeters 08:22.10 10 07:11.50
8 M. Goodman  08:31.30 1
9 S. White  10:52.70 2
18 Winning Time 07:31.20
Youth Girls (age 14-19) 1 D. Scodellaro  07:31.20 5 07:31.20
2 M. Junck  07:32.60 5 07:31.20
3 L. Shook  07:33.60 3 07:31.20
4 E. Kalin 07:33.90 8 07:31.20
5 K. Switalski  07:35.50 3 07:31.20
6 C. Vandelinder  07:41.40 4 07:31.20
7 O. Knodt  07:47.70 4 07:31.20
8 E. Damoiseaux  07:52.80 7
9 S. Zarins  08:16.20 6
10 K. Shepper  08:44.80 1
11 H. Durussel  08:44.90 2
12 L. LeBlanc  08:50.10 7 08:16.20
13 B. Jones  08:50.90 6 08:16.20
14 R. Jill 08:54.00 9 08:16.20
15 C. Tippman  08:57.20 1 08:16.20
16 L. Marshall 09:00.80 8 08:16.20
17 K. Maus  09:09.10 2 08:16.20
19 Winning Time 08:12.50
Youth Ltwt Girls (125lb) 1 M. Largay  08:12.50 1 08:12.50
2 C. Hubbard  08:33.50 1 08:12.50
3 M. Brown  08:35.40 2 08:12.50
4 A. Kruse 08:36.40 6 08:12.50
5 C. Eddy  08:45.00 2 08:12.50
6 R. LeBlanc 08:50.40 8
7 J. DeGroot  08:58.80 3 #REF!
8 B. Sheehan  09:03.80 5 #REF!
9 M. McEwen  09:06.40 3 #REF!
10 A. DeGroot 09:15.00 4 #REF!
11 R. Sadoquis  09:18.50 4 #REF!
12 D. Howard  09:22.70 5 #REF!
13 J. Goodsin 09:48.30 7
20 Winning Time 08:27.00
Youth Ltwt Girls (135lb) 1 L. Kovacek  08:27.00 2 08:27.00
2

Copyright © 1997 - 2024, row2k media