row2k results:
Club: 11th Annual Coastweeks Regatta
September 15, 2002; Mystic Seaport, CT

Thanks to Ed Monahan.

Results
UNADJUSTED ELAPSED TIME ADJUSTED ELAPSED TIME
EVENT # EVENT NAME PLACE ENTRANT NAME Minutes Seconds Handicap Minutes Seconds
1 1A1,MO1X 1(note A) J. Lednar 9 1.66 0 9 1.7
1 1A1,MO1X 2 P. Antonik, N.Y. Athletic Club 9 34.43 0 9 34.4
1 1A1,MO1X 3 Skidmore College 9 49.61 0 9 49.6
1 1A1,MO1X 4 R. Montague, UConn 9 56.32 0 9 56.3
1 1A1,MO1X 5 USCGA 10 47.53 0 10 47.5
Note A: Winner of The Day trophy
2 1A2,MM1X 1(note B) E. Watne, 44 9 0.41 14.4 8 46.0
2 1A2,MM1X 2 G. Hoffman, 27, N.Y.Athletic Club 9 17.21 0 9 17.2
2 1A2,MM1X 3 S. McElheny,43, Cotuit RC 9 31.99 12.8 9 19.2
2 1A2,MM1X 4 B. Hannon, 40, Freeman BC 9 33.27 8.4 9 24.9
2 1A2,MM1X 5 T. Collins, 35, Narragansett BC 9 44.93 3.2 9 41.7
2 1A2,MM1X 6 P. Fidinski,27, New Haven RC 9 47.95 0 9 47.9
2 1A2,MM1X 7 A. Sherman, 27, Maritime Rowing 10 2.04 0 10 2.0
2 1A2,MM1X 8 J. Poole, 41, New Haven RC 10 35.26 9.8 10 25.5
2 1A2,MM1X 9 F. Krupp, 48, Maritime Rowing 11 4.36 22 10 42.4
2 1A2,MM1X 10 P. Charbonnier, 40, Blood St.Sculls 10 55.96 8.4 10 47.6
2 1A2,MM1X 11 T. Rice, 45 11 10.79 16.2 10 54.6
2 1A2,MM1X 12 F. Castiglione,49, New Haven RC 12 34.41 24.2 12 10.2
2 1A2,MM1X 13 W. Dennison, 40, Duxbury Bay MS 14 2.41 8.4 13 54.0
Note B: Winner of the William Cook Perpetual Trophy from Mystic Seaport
3 1A3, MV1X 1 W.Prichett, 53, Narragansett BC 9 2.89 33.8 8 29.09
3 1A3, MV1X 2 J. Flory, 56, Pettipaug RC 9 20.45 42 8 38.45
3 1A3, MV1X 3 B. Stadel, 53, Maritime Rowing 9 27.77 33.8 8 53.97
3 1A3, MV1X 4 P.F. Carabello, 54 9 36.88 36.4 9 0.48
3 1A3, MV1X wooden 5(note W) C.F. Kane, 52, Duxbury Bay MS 9 31.78 31.2 9 0.58
3 1A3,MV1X 6 B. Plage, 50, Pettipaug RC 9 41.47 26.4 9 15.07
3 1A3, MV1X 7 R. Jarosz,52 10 16.89 31.2 9 45.69
3 1A3, MV1X 8 R. Letzler, 55, Saugatuck RC 10 36.4 39.2 9 57.2
3 1A3, MV1X 9 J. Everett, 62, Saugatuck RC 10 58.69 61.2 9 57.49
3 1A3, MV1X 10 F. Kahr,55, Narragansett BC 11 14.57 39.2 10 35.37
3 1A3, MV1X wooden 11 J. Robson, 69, Maritime Rowing 12 5.83 88.2 10 37.63
3 1A3, MV1X 12 P.A. Derow, 62, Saugatuck RC 11 51.26 61.2 10 50.06
3 1A3, MV1X 13 K. Isol, 63, Maritime Rowing 11 58.59 64.8 10 53.79
3 1A3, MV1X 14 J. Sword, 73, New Haven RC 14 12.42 105.8 12 26.62
3 1A3, MV1X 15 B. Berti, 66, Saugatuck RC 14 8.56 76 12 52.56
3 1A3, MV1X 16 R. Fiske, 65, New Haven Rowing 16 34 72.2 15 21.8
Note W: Winner of the Charles Cottrell trophy from Cottrell Brewing for the fastest wooden hulled shell in any men's masters event
4 1A4,MY1X 1(note C) C. Storm, Blood St. Sculls 8 30.70 0 8 30.7
4 1A4,MY1X 2 S. Assad, Narragsett BC 8 44.57 0 8 44.6
4 1A4,MY1X 3 A. Krupp, Martime Rowing 9 13.99 0 9 14.0
4 1A4,MY1X 4 Norman Azoulay, Blood St. Sculls 9 17.83 0 9 17.8
4 1A4,MY1X 5 P. Van Vliet, Blood St. Sculls 9 19.30 0 9 19.3
4 1A4,MY1X 6 G. April, Piermont RC 9 55.36 0 9 55.4
4 1A4,MY1X 7 C. Mulstay, Independence RC 10 5.15 0 10 5.2
4 1A4,MY1X 8 M. Smith, Lyme/Old Lyme RA 10 12.87 0 10 12.9
4 1A4,MY1X 9 Nelson Azoulay, Blood St. Sculls 10 17.75 0 10 17.8
4 1A4,MY1X 10 A. Castiglione, New Haven RC 11 22.50 0 11 22.5
Note C: Winner of the Pfizer trophy
5 1A5,WO1X 1(note D) USCGA 11 31.02 0 11 31.0
5 1A5,WO1X 2 Skidmore College (B ) 11 33.32 0 11 33.3
5 1A5,WO1X 3 Skidmore College (C ) 12 32.54 0 12 32.5
5 1A5,WO1X 4 Skidmore College (A) 13 4.27 0 13 4.3
Note D: Winner of The Day trophy
6 1A6,WM1X 1 Kacey Elfsstrom, 37, Blood St. Sculls 10 12.96 5 10 8.0
6 1A6,WM1X 2 Laurie Devitt, 46, Maritime Rowing 11 17.96 18 10 60.0
6 1A6,WM1X 3 Barbara Gardner, 57, Maritime Rowing 11 50.13 45 11 5.1
6 1A6,WM1X 4 Carol Lyall, 55 12 40.39 39.2 12 1.2
6 1A6,WM1X 5 Pam Ellett, 51, Maritime Rowing 13 15.85 28.8 12 47.1
6 1A6,WM1X 6 Linda Hicks, 55 13 45.37 39.2 13 6.2
6 1A6,WM1X 7 Julia Hefferan, 44, Independence RC 13 25.17 14.4 13 10.8
6 1A6,WM1X 8 JoAnn Smith Deitz,59, Maritime Row. 14 24.62 51.2 13 33.4
6 2G1/1A6, WM1X 9 Erin Jarosz,36 13 56.17 4 13 52.17
6 1A6,WM1X 10 Carol Denham, 52 15 5.26 31.2 14 34.1
7 1A7,WY1X 1(note E) Rachel Hotkowski, Blood St. Sculls 10 1.52 0 10 1.5
7 1A7,WY1X 2 Seana Bill, Blood St. Sculls 10 32.31 0 10 32.3
7 1A7,WY1X 3 Michelle King, Blood St. Sculls 11 10.14 0 11 10.1
7 1A7,WY1X 4 Thames River Sculls 11 36.28 0 11 36.3
7 1A7,WY1X 5 Marie-Odile Hobeika, Independence RC 17 15.19 0 17 15.2
Note E: Winner of the Pfizer trophy
8 1B1,MOrec24,1X 1 Skidmore College (A) 0 0.00 0 0 0.0
8 1B1,MOrec24,1X 2 Skidmore College (B ) 12 16.13 0 12 16.1
9 1B2,MMrec24,1X 1(note F) J. Sweitzer, 55, Maritime Rowing 10 26.17 39.2 9 47.0
Note F: Winner of the Jack Small Memorial trophy from Mystic River Boathouse
10 1C1,MMrec23,1X 1 J. Cressy, 50, Highland Rowing 11 46.43 26.4 11 20.0
10 1C1,MMrec23,1X 2 P. Jachym, 47, Stonington Sculls 12 7.43 20 11 47.4
11 1D1,MOAldO,1X 1 Skidmore College 13 14.48 0 13 14.48
12 1D2,MMAldO,1X 1(note G) T. Sanford, 55, Stonington Sculls 11 54.63 39.2 11 15.43
12 1D2,MMAldO,1X 2 A. Cottrell, 67 13 5.9 80 11 45.9
12 1D2,MMAldO,1X 3 L. Sidhu, 42, Maritime Rowing 13 21.67 11.2 13 10.47
Note G: Winner of the Mystic River Boathouse trophy
13 2A1, MO4X 1 USCGA 7 46.77 0 7 46.77
14 2A2, MM4X 1(note H) Maritime Row.(A,Daneman), 53.5 7 59.04 29.2 7 29.84
14 2A2, MM4X 2 Blood St. Sculls (Gray), 47 8 6.56 16 7 50.56
14 2A2, MM4X 3 Niantic R. Sculling Warthogs,55.2 8 30.07 31.4 7 58.67
14 2A2, MM4X 4 Maritime Row. (B, Logan), 63.8 9 29.36 54.8 8 34.56
14 2A2, MM4X 5 Duxbury Bay (Walker), 42 8 45.07 9 8 36.07
14 2A2, MM4X 6 Maritime Row. (C,Gronseth), 48.5 9 26.25 22 9 4.25
Note H: Winners of the Niantic River Sculling Warthogs Challenge trophy
15 2B1, WO4+ 1(note I) USCGA (A) 9 5.35 0 9 5.35
15 2B1, WO4+ 2 USCGA (B) 9 9.34 0 9 9.34
15 2B1, WO4+ 3 Roger Williams U. (A) 10 21.17 0 10 21.17
15 2B1, WO4+ 4 Lesley College (A) 10 54.8 0 10 54.8
15 2B1, WO4+ 5 Lesley College (B) 11 45.32 0 11 45.32
15 2B1, WO4+ 6 Roger Williams U. (B) 11 57.9 0 11 57.9
Note I: Winners of the W. Hart Perry Perpetual Trophy from Mystic Seaport
16 2B2, WM4+ 1 Blood St. Sculls(A, Dodge), 46.0 9 15.46 15.6 8 59.86
16 2B2, WM4+ 2 Blood St. Sculls (B, Buch), 46.0 9 46.08 15.6 9 30.48
16 2B2, WM4+ 3 Piermont RC(A) Ages? 10 8.89 0 10 8.89
16 2B2, WM4+ 4 Piermont RC(B) Ages? 10 31.83 0 10 31.83
16 2B2, WM4+ 5 Blood St. Sculls (C, Shepatin), 52.8 11 3.54 29.2 10 34.34
17 2B3, WY4+ 1(note J) Thames River Sculls 9 57.07 0 9 57.07
17 2B3, WY4+ 2 Groton Comm. BC (Densmore) 12 44.04 0 12 44.04
17 2B3, WY4+ 3 Groton Comm. BC (Wustman) 15 16.79 0 15 16.79
Note J: Winners of the Groton Parks and Recreation Department trophy
18 2C1, WO2X 1 Skidmore College 11 19.41 0 11 19.41
18 2C1, WO2X 2 USCGA 11 26.63 0 11 26.63
19 2C2, WM2X 1 Maritime Rowing (Fredericks), 49.5 10 19.36 22.8 9 56.56
19 2C2, WM2X 2 Maritime Rowing (Ray), 47.5 11 5.06 19 10 46.06
19A 2C3, WY2X 1 Blood St. Sculls (Tyler) 9 57.53 0 9 57.53
20 2F1, MMTradFS,1X 1 Walt Lincoln, 61, W. Mystic Wood.B. 21 25.82 57.8 20 28.02
21 2G1, WOAldO,1X 1 Skidmore College 14 56.64 0 14 56.64
23 3A1, WO4X 1 USCGA(A) 10 40.15 0 10 40.15
23 3A1, WO4X 2 USCGA(B) 10 55.66 0 10 55.66
24 3A2, WM4X 1(note K) Maritime Rowing (C, Sherman), 38.5 9 8.89 0 9 8.89
24 3A2, WM4X 2 Maritime Rowing (B, Ellett), 54.7 9 56.9 31.4 9 25.5
24 3A2, WM4X 3 Duxbury Bay Mar. S,(A, Sama),41.5 9 44.74 9 9 35.74
24 3A2, WM4X 4 Maritime Rowing (A, Connolly), 42.2 10 5.1 9 9 56.1
24 3A2, WM4X 5 Maritime Rowing (D, Daneman), 46.5 10 14.77 14.4 10 0.37
24 3A2, WM4X 6 Duxbury Bay Mar. S,(B, Carleton),55.0 11 33.28 31.4 11 1.88
Note K: Winners of the Maritime Rowing Club trophy
25 3B1, MO4+ 1 USCGA (A) 8 18.29 0 8 18.29
25 3B1, MO4+ 2 UConn (A) 8 45.12 0 8 45.12
25 3B1, MO4+ 3 Skidmore College 8 57.05 0 8 57.05
25 3B1, MO4+ 4 Roger Williams U. (A) 9 42.77 0 9 42.77
25 3B1, MO4+ 5 Roger Williams U. (B) 10 34.21 0 10 34.21
33 3E1,mixO2X 1 Skidmore College 11 52.96 0 11 52.96
26 3B2, MM4+ 1 Blood St. Sculls(A, Thompson),48.2 9 3.57 19 8 44.6
26 3B2, MM4+ 2 Cini Crew (Sauer), 34 8 50.41 2.2 8 48.2
26 3B2, MM4+ 3 Piermont RC, 45 9 18.99 13 9 6.0
26 3B2, MM4+ 4 Blood St. Sculls(B, Strizzi), 55.8 9 49.42 36.4 9 13.0
26 3B2, MM4+ 5 Hartford Riverft. Recap.(Haberman),56 10 12.51 36.4 9 36.1
27 3B3, MY4+ 1(note L) Thames River Sculls 8 47.47 8 47.5
27 3B3, MY4+ 2 Independence RC (Masters) 10 15.08 0 10 15.1
Note L: Winners of the Groton Parks and Recreation Department trophy
29 3C2, mixY4+ 1 Groton Comm. BC(Luciano) 11 17.61 0 11 17.6
29 3C2, mixY4+ 2 Groton Comm.BC.(Massullo) 13 12.68 0 13 12.7
30 3D1, MO2X 1 NYAC (Hoffman & Antonik) 8 18.51 0 8 18.5
30 3D1, MO2X 2 MRA(Alexander) 8 24.07 0 8 24.1
30 3D1, MO2X 3 USCGA (A) 9 57.63 0 9 57.6
31 3D2, MM2X 1(note M) Pettipaug RC (Plage), 53 9 9.93 27 8 42.9
31 3D2, MM2X 2 Maritime Rowing (A,Carman), 27 8 43.77 0 8 43.8
31 3D2, MM2X 3 Maritime Rowing (D, Switzer), 51.5 9 17.71 27 8 50.7
31 3D2, MM2X wooden 4 Duxbury Bay MS, 54 10 4.46 31.4 9 33.1
31 3D2, MM2X wooden 5 Maritime Rowing (B, Smith), 48 10 26.88 19 10 7.9
Note M: Winners of the Maritime Rowing Club trophy
32 3D3, MY2X 1 Blood St. Sculls (Azoulay) 8 39.40 0 8 39.4
32 3D3, MY2X 2 Blood St. Sculls(Slezycki) 9 12.43 0 9 12.4
33A 3E2, mixM2X 1 Nereid BC (O'Shea), 42 9 39.42 9.8 9 29.6
33A 3E2, mixM2X 2 Day Rowers (Johnson), 46.5 10 12.82 15.6 9 57.2
33B 3E3, mixY2X 1 Blood St. Sculls (Storm) 8 59.66 0 8 59.7
34 3F1, WOAldO2X 1 Skidmore College 14 18.94 0 14 18.9
34A 3F2, WYAldO2X 1 Groton Comm. BC (Holman) 15 49.38 0 15 49.4
35 3G1, mixYAldO2X 1 Groton Comm. BC (Greenlee) 16 13.85 0 16 13.9

Copyright © 1997 - 2024, row2k media