row2k results:
Head Race: Head of the South Regatta
November 11, 2006; Savannah River in Augusta GA

Thanks to George J. Fry, Jr..

Conditions: Weather was beautiful - 82 degrees, wind calm. Race course was 5000 meters upstream.

Results
Time Event # Event            
 
815 AM 1 Men's Championship 1x    
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
509 Atlanta RC/DeMartini   21 13.8 1  
498 Augusta/Larson   22 14.5 2 2 bouys
507 U of Tampa/Dahler   22 17.5 3 1 bouy
504 Washington U/Ryback   22 27.9 4  
502 Jacksonville/Lutat   22 48.5 5  
501 GA Tech/Browder   22 58.5 6 1 bouy
510 GA Tech/McLeskey   23 0.7 7  
508 GA Tech/Nichols   23 1.2 8 2 bouys
499 Clemson/Crisler   23 58.3 9  
511 Augusta/Doak   91 25.6 10 1 bouy DNF
503 GA Tech/Georgalis   109 30.6 11  
 
 
815 AM 2a Men's Lightweight 1x    
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
513 Clemson/Schreiber   24 57.3 1  
520 UGA/Ward   25 46.1 2  
 
 
815 AM 2b Men's Youth Lightweight 1x    
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
523 Augusta RC/Pollock   25 56.6 1  
524 River Bank/Stricklin   33 25.7 2  
 
 
815 AM 3 Men's Youth 1x    
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
527 River Bank/Leasure   24 10.5 1  
526 St. Andrew/Summers   24 31.2 2 1 bouy
529 Rocket City/Alenderfer   24 50.6 3 1 bouy
 
 
815 AM 4 Women’s Youth 1x    
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
531 Stanton CP/Horne   25 41.5 1  
534 Tampa Rowing/Farrior   26 55.6 2 2 bouy
535 River Bank/Houghton   27 46.5 3  
533 St. Andrew/Robb   28 3.4 4 3 bouys
532 Melbourne/Bleeker   29 44.9 5  
 
 
815 AM 5 Men's Master’s 1x – Category AA, A, and B    
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
539 Duke/Harvin (25)   22 35.7 1  
540 Raleigh RC/Ardlett (25)   24 31.3 2  
536 Charleston/Melnik (35)   26 20.4 3 1 bouy
541 Jacksonville/Lorenzo (38)   27 6.5 4 1 bouy
538 Jacksonville/Brown (38)   28 23.7 5 2 bouy
           
           
815 AM 6 Men's Master’s 1x – Category C, D, and E    
    Adjusted Time    
  Crew Name Min Sec place  
           
        0  
551 Unaf/Rubini (56) 22 9.9 1  
543 Charleston/D"Italia (53) 23 14.9 2  
544 Catawba/Phillips (49) 24 5.4 3 1 bouy
546 Columbia/Shaffer (51) 25 55.6 4  
550 Melbourne/Sukolsky (50) 26 14.1 5  
553 Oak Ridge/Franks (53) 26 24.6 6  
548 Catawba/Kilkenny (57) 27 17.1 7  
549 River Bank/Sackett (59) 27 32.9 8  
547 Frederica/Gardner (45) 27 39.3 9 1 bouy
552 Unaf/Stover (50) 35 42.7 10 1 bouy  
545 Unaf/Gerow (56) 118 14.9 11    
 
 
815 AM 7 Women’s Championship 1x    
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
554 Atlanta/Brown   25 18.7 1  
565 C of C/Griffith   25 35.3 2  
 
 
815 AM 8 Women’s Lightweight 1x    
Bow     Adjusted Time    
Number Crew Name   Min Sec place  
          0  
557 Jacksonville/Bradford   26 25 1 1 bouy
556 GA Tech/Williams-Davis   120 0 2 NS
 
 
815 AM 9 Women’s Youth Lightweight 1x    
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
559 Rocket City/Laymon   26 30.8 1  
560 Tampa Catholic/Tozier   27 4.7 2  
562 Melbourne/Ramirez   28 12.3 3  
563 Rocket City/Propst   33 2.1 4 1 bouy
 
 
815 AM 10 Women’s Master’s 1x – Category AA, A, and B    
SCRATCH            
 
815 AM 11 Women’s Master’s 1x – Category C, D, and E    
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
566 U of Tampa/Collins (43)   25 16.7 1  
572 Cape Fear/Furman (58)   27 47 2  
570 Cape Fear/Maher (50)   28 52.4 3 2 bouys
571 River Bank/Jean (52)   29 22.2 4 1 bouy
567 Catawba/Crenshaw (45)   30 23.8 5  
 
815 AM 12 Men's Master’s 1x – Category F, G, H, I, and J    
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
578 Berry/Dixon (72)   22 31.3 1  
575 U of Tampa/Dunlap (60)   22 46.6 2 1 bouy
573 Minnesota/Mohs (62)   23 24.6 3 1 bouy
577 Jacksonville/Salazar (76)   24 8.8 4  
 
 
 
 
 
815 AM 13a Men's Novice 1x    
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
581 Jacksonville/Kolb   26 31.9 1  
583 Rocket City/Holden   26 48.2 2  
584 Jacksonville/Lof   27 0 3  
580 Rocket City/LoCascio   31 0 4 5 bouy
 
 
815 AM 13b Men's Jr. Novice 1x    
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
588 Berkeley Prep/Cutler   24 2 1  
586 Stanton CP/Prom   27 10.5 2 3 bouys
587 Tampa Catholic/smarse   31 21.4 3  
 
 
815 AM 14 Women’s Novice 1x    
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
589 NC State/Ring   27 2.5 1  
590 Warren Wilson/McGinn   32 26.2 2 Rec Single
 
 
815 AM 15 Women’s Youth Novice 1x    
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
593 Tampa RC/Latimer   27 13.2 1  
592 Melbourne/Medici   28 7.1 2  
591 Stanton CP/O'Connor   30 21.6 3  
 
 
815 AM 16 Women’s Freshman Novice 8+  
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
596 Jacksonville U   24 21.3 1
           
           
915 AM 17 Women’s Freshman Youth Novice 8+
SCRATCH          
           
           
           
           
915 AM 18 Women’ College & Club Novice 8+
Bow     Adjusted Time  
Number Crew Name   Min Sec place
          0
602 UGA (A)   21 1 1
601 Virginia Tech   22 43.5 2
599 U of A.labama (A)   22 50 3
603 U of Alabama (B)   22 50.2 4  
608 Davidson College   23 1.4 5  
605 C of Charleston (A)   23 17 6  
606 GA Tech   23 27.8 7  
610 U of South Carolina   23 38.4 8  
612 U of Alabama C   24 40.5 9  
600 Clemson   25 16.2 10  
609 UGA (B)   25 27.8 11  
604 U of Richmond   25 40.8 12  
999 Emory   25 57.8 13  
611 Warren Wilson College   26 16.1 14  
607 C of Charleston (B)   26 41 15  
 
 
915 AM 19 Women’s Youth Novice 8+  
Bow     Adjusted Time    
Number Crew Name   Min Sec place  
          0  
618 St. Andrew (A)   22 41.6 1  
616 Augusta Rowing Club   24 0.8 2  
620 Malbourne HS   24 6.5 3  
622 Rocket City Rowing Club   24 7.4 4  
619 Asheville RC (A)   24 53.1 5  
621 Tampa Catholic   25 27.4 6  
617 Raleigh Junior   25 51.1 7  
624 Asheville RC (B)   29 24.3 8 2 bouys
623 St. Andrew (B)   120 0 9  
 
 
945 AM 20 Men's Club 4+  
Bow     Adjusted Time    
Number Crew Name   Min Sec place  
          0  
636 Clemson (B)   20 32 1  
627 Davidson College   20 40 2  
628 Jacksonville U   20 43.7 3  
632 Emory (A)   21 4.4 4  
630 Duke (A)   21 5.9 5  
641 Old Dominion (B)   21 8 6  
629 NC State U   21 9.7 7  
640 Old Dominion (A)   21 11.6 8  
639 SCAD   21 22.7 9  
631 Clemson (A)   22 4.5 10  
635 Duke (B)   22 6.9 11  
633 Virginia Tech   22 30 12  
644 UGA Alum   22 31.8 13 1 bouy
637 C of Charleston   22 39.2 14  
642 Emory (B)   23 11.6 15  
634 GA Tech (A)   25 11.3 16  
638 GA Tech (B)   120 0 17  
 
 
945 AM 21 Men's Master’s 4+  
SCRATCH            
 
 
945 AM 22a Men's Lightweight 4+  
Bow     Adjusted Time    
Number Crew Name   Min Sec place  
          0  
652 Jacksonville U   20 15.4 1  
648 Clemson (A)   20 29.2 2  
649 Virginia Tech   20 31 3  
653 UGA (B)   20 45.1 4  
651 UGA (A)   20 48.2 5
654 Clemson (B)   21 24.1 6
650 Georgia State   22 57.8 7
           
           
945 AM 22b Men's Jr. Lightweight 4+
      Adjusted Time  
  Crew Name   Min Sec place
          0
659 St. Andrew (A)   19 56.8 1
658 Rocket City   21 47.6 2
656 Stanton College Prep   21 50.4 3
663 St. Andrew (B)   22 0.4 4
660 Tampa Catholic   22 19.2 5
661 Raleigh Charter   22 28.4 6
657 Melbourne HS (A)   23 59.7 7
662 Melbourne HS (B)   24 11.7 8
           
           
945 AM 23 Men's Youth 4+
      Adjusted Time  
  Crew Name   Min Sec place
          0
667 Augusta Rowing Club   20 29.6 1
665 Stanton College Prep   21 5.5 2
669 St. Andrew (A)   21 20.1 3
673 Riverside Military   22 0.9 4
671 Melbourne HS   22 14.7 5
675 St. Andrew (B)   22 22.5 6
670 Berkeley Prep   22 25.9 7
672 Raleigh Charter   23 51.6 8
674 Wake Rowing   24 17.6 9
 
 
945 AM 24 Men's Club 2-    
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
680 GA Tech (B)   21 9.8 1  
682 GA Tech C   21 31.6 2  
677 GA Tech (A)   22 24 3  
681 VCU   24 7.1 4  
678 Georgia State   24 41.8 5 1 bouy
683 GA Tech D   25 3.1 6 1 bouy
679 U of Tampa   120 0 7  
 
 
1030 AM 25 Women’s Club 8+  
      Adjusted Time  
  Crew Name   Min Sec place
          0
689 SCAD   20 37.6 1
688 Virginia Tech   21 11.3 2
687 Emory   21 31.2 3
686 College of Charleston   21 32.7 4
685 Jacksonville U   22 30.2 5
           
           
1030 AM 26 Women’s Master’s 8+
SCRATCH          
           
1030 AM 27 Women’s Lightweight 8+
      Adjusted Time  
  Crew Name   Min Sec place
          0
691 Virginia Tech   21 9.9 1
690 GA Tech   24 7.3 2
           
           
1030 AM 28 Women’s Youth Lightweight 8+
SCRATCH          
           
1030 AM 29 Women’s Youth 8+
Bow     Adjusted Time  
Number Crew Name   Min Sec place
          0
694 St. Andrew (A)   21 16.3 1
692 Stanton College Prep   21 18 2
696 St. Andrew (B)   22 27.1 3
695 Raleigh Charter   23 49.6 4
 
1050 AM 30 Men's Championship 2x    
Bow     Adjusted Time    
Number Crew Name   Min Sec place  
          0  
703 GA Tech   21 20.3 1  
701 Clemson (B)   22 14.8 2 1 bouy
698 Clemson (A)   22 22.2 3  
700 Jacksonville RC   22 59.5 4  
702 College of Charleston   25 21.6 5 1 bouy
699 Berkley Prep   25 59.7 6 2 bouys
 
 
1050 AM 31 Men's Master’s 2x    
Bow     Adjusted Time    
Number Crew Name   Min Sec place  
          0  
704 Charlotte Rowing (57)   21 13.6 1  
707 Columbia RC (60   21 21.6 2  
705 Catawba Yacht C (51)   21 43.8 3  
708 Atlanta RC (28)   24 28.9 4  
 
 
1100 AM 32 Men's Freshman Novice 4+  
Bow     Adjusted Time    
Number Crew Name   Min Sec place  
          0  
710 Virginia Tech   27 27.3 1 2 bouy
711 GA Tech   0 0 2  
 
 
1100 AM 33 Men's College and Club Novice 4+  
Bow     Adjusted Time    
Number Crew Name   Min Sec place  
          0  
720 Emory (A)   21 28.5 1  
713 NC State   21 34.8 2  
732 Georgia State (B)   21 38.6 3  
727 Georgia State (A)   21 41.7 4  
714 Clemson (A)   21 53.4 5  
731 Davidson College   21 57.8 6  
717 Clemson (B)   22 13.6 7  
721 Jacksonville U   22 24.7 8  
715 UGA (A)   22 43.8 9  
719 UGA (B)   22 57.1 10 1 bouy
724 U of South Carolina   23 24.5 11  
722 College of Charleston   23 51.4 12  
725 Alabama (A)   23 59.9 13  
733 SCAD   24 42.5 14  
716 Virginia Tech (A)   25 10.7 15 1 bouy
735 Duke (B)   25 11.2 16  
736 Georgia State C   25 29.7 17  
738 UNC Wilmington   25 43.4 18  
730 Berry College (A)   26 35 19  
728 Rhodes College   26 45.7 20 6 bouys
726 Emory (B)   27 10.6 21 1 bouy
718 GA Tech   27 30.1 22  
734 Berry College (B)   28 2 23  
723 Duke (A)   94 3.2 24 DNF
 
 
1100 AM 34 Men's Youth Novice 4+  
Bow     Adjusted Time    
Number Crew Name   Min Sec place  
          0  
744 St. Andrew (A)   21 25.7 1  
750 Rocket City (B)   22 17.7 2  
739 Augusta RC (A)   22 57.5 3  
743 Rocket City (A)   23 32.2 4  
740 Stanton College Prep   23 35.5 5  
749 St. Andrew (B)   24 24.8 6  
741 Charlotte Youth (A)   24 59.7 7  
745 Wake Rowing   25 21.5 8 1 bouy
742 Mellbourne HS   25 51.6 9  
746 Augusta RC (B)   25 59.3 10  
748 River Bank Rowing   26 20.9 11  
747 Charlotte Youth (B)   27 45.4 12  
751 St. Andrew C   32 55.7 13 5 bouys
 
 
1130 AM 35 Women’s Club 4x  
Bow     Adjusted Time  
Number Crew Name   Min Sec place
          0
753 Catawba Yacht Club   24 29.8 1
754 Atlanta   0 0 2
           
           
1130 AM 36 Women’s Youth 4x  
SCRATCH          
           
1130 AM 37 Women’s Championship 4x  
SCRATCH          
           
1135 AM 38 Mixed 8+
Bow     Adjusted Time  
Number Crew Name   Min Sec place
          0
759 Virginia Tech   21 12 1
757 Clemson   21 42.4 2
756 NC State   24 12.7 3
758 College of Charleston   25 0.1 4
760 UNC Wilmington   25 7 5
           
           
1135 AM 39 Mixed Youth 8+
Bow     Adjusted Time  
Number Crew Name   Min Sec place
          0
761 Stanton College Prep   22 21.6 1
762 Tampa Catholic   26 58.3 2
           
           
1145 AM 40 Men's Championship 4+
      Adjusted Time  
  Crew Name   Min Sec place
          0
765 UGA   20 34.1 1
764 Jacksonville U   20 36.2 2
763 GA Tech   22 23.2 3
766 Rhodes College   23 29.9 4
           
           
1145 AM 41 Women’s Championship 4+
      Adjusted Time  
  Crew Name   Min Sec  
           
767 U of Alabama Women   22 31.7  
770 Jacksonville U (A)   23 31.3    
768 UGA   24 15.6    
772 Jacksonville U (B)   24 41.3    
771 U of Richmond   24 54    
769 College of Charleston   26 31.4    
773 Rhodes College   26 42.7    
774 U of South Carolina   26 49.9    
775 Warren Wilson College   120 0    
 
 
1200 PM 42 Men's Club 1x
Bow     Adjusted Time    
Number Crew Name   Min Sec place  
          0  
782 Washington U/Ryback   24 1.5 1  
781 Raleigh Rowing/Aydlett   25 49.8 2  
777 Clemson/Crisler   26 40.7 3  
780 Clemson/Schreiber   28 48.9 4  
778 GA Tech/amin   29 5.4 5 3 bouys
783 G Tech/Chambliss   31 45.5 6 4 bouys
779 C of Charleston/Crosby   98 43.2 7 2 bouys, DNF
 
 
1200 PM 43 Women’s Club 1x
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
786 C of Charleston/Griffith   27 16.5 1  
 
 
1215 PM 44 Men's Youth 2x
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
791 Augusta RC (B)   25 2.2 1  
792 Riverside Military   25 26.7 2 1 bouy
788 St. Andrew   29 15.4 3 3 bouys
787 Augusta RC (A)   120 0 5  
789 Melbourne HS   120 0 6  
993 Rocket City   120 0 7  
 
 
1215 PM 45 Women’s Youth 2x
      Adjusted Time    
  Crew Name   Min Sec place  
          0  
796 Augusta RC   26 27.6 1  
798 Charlotte Youth (B)   26 37.2 2  
793 Charlotte Youth (A)   26 40.3 3  
800 River Bank Rowing   27 25.8 4  
794 Stanton College Prep   27 44.4 5  
795 Rocket City   29 24.8 6 1 bouy
797 Tampa Catholic   30 33 7  
801 Charlotte Youth C   31 45.5 8 2 bouys
 
 
115 PM 46 Mixed 2x    
Bow     Adjusted Time    
Number Crew Name   Min Sec place  
          0  
809 Unaffiliated   23 30.1 1  
804 Clemson   24 54.9 2  
807 Columbia RC   26 38.6 3  
811 Atlanta   26 51.3 4 1 bouy
810 Augusta RC   27 44.6 5  
808 Melbourne HS   28 29.7 6  
802 River Bank Rowing   32 34.2 7  
805 Catawba   120 0 8  
806 C of Charleston   120 0 9  
 
 
115 PM 47 Mixed Youth 2x    
Bow     Adjusted Time    
Number Crew Name   Min Sec place  
          0  
813 River Bank Rowing   25 1.3 1  
812 Charlotte Youth   25 39.5 2  
995 Wake Rowing (A)   26 45.4 3  
996 Wake Rowing (B)   29 11.5 4  
 
           
130 PM 48 Men's Club 8+
Bow     Adjusted Time  
Number Crew Name   Min Sec place
          0
818 Alabama   19 45.2 1
815 Jacksonville U   20 2.2 2
817 Duke   20 35.6 3
816 U of Richmond   20 54.9 4
820 NC State   20 59.2 5
821 SCAD   21 38.5 6
819 GA Tech   22 30.3 7
           
           
130 PM 49 Men's Master’s 8+
SCRATCH          
 
130 PM 50 Men's Lightweight 8+  
Bow     Adjusted Time    
Number Crew Name   Min Sec place  
          0  
825 Jacksonville U   18 55.2 1  
822 GA Tech (A)   18 57.4 2  
823 Clemson   19 39.5 3  
826 Virginia Tech   19 44.3 4  
824 GA Tech (B)   20 25.7 5  
 
 
200 PM 51 Women’s Club 4+  
Bow     Adjusted Time    
Number Crew Name   Min Sec place  
          0  
827 Davidson College (A)   24 59.3 1  
830 Emory (A)   25 5.9 2  
835 GA Tech   25 16.7 3 2 bouys
837 Columbia Rowing Club   27 4.8 4  
829 Clemson   27 18.3 5 Out of Order
836 SCAD   27 29.4 6  
831 Virginia Tech   27 32.6 7  
833 Davidson College (B)   28 2.8 8  
828 U of Richmond   28 35.8 9  
834 C of Charleston   28 52.9 10  
832 Emory (B)   29 19.4 11  
 
 
200 PM 52 Women’s Master’s 4+  
SCRATCH            
 
200 PM 53 Women’s Lightweight 4+
Bow     Adjusted Time  
Number Crew Name   Min Sec place
          0
839 UGA (A)   24 8 1
842 U of Alabama Women   24 34.9 2
840 Virginia Tech   24 57.8 3
844 UGA (B)   25 0 4
838 Jacksonville U   25 9.5 5
841 Georgia State   25 27.2 6
843 Berry College   29 5.5 7
           
           
200 PM 54 Women’s Youth Lightweight 4+
     

Copyright © 1997 - 2024, row2k media