row2k results:
Head Race: Rivanna Romp
November 16, 2003; Rivanna Reservoir, Charlottesville VA

Thanks to Joel Furtek.

Conditions: It was a cool/cold, rainy but calm day, with perfectly flat water and little or no current. Good, fair racing in all events.

Results
EVENT Starting Order # School   Course Time
 
9:00 Men's Varsity Eight
1 1 Virginia A 12:00.1
2 3 Virginia B 12:12.6
3 2 Carolina A 12:28.7
4 4 Carolina B 12:57.2
5 5 Darden   14:07.7
 
9:00 Women's Varsity Eight
1 6 Ohio State A 13:07.6
2 7 Virginia A 13:11.0
3 9 Tennessee A 13:11.8
4 8 Duke A 13:22.3
5 12 Virginia B 13:23.2
6 14 Duke B 13:30.6
7 13 Ohio State B 13:34.2
8 11 Buffalo A 13:54.6
9 18 Ohio State C 13:59.7
10 10 Cincinnati A 14:03.1
11 15 Tennessee B 14:08.2
12 16 Cincinnati B 14:08.5
13 19 Duke C 14:21.3
14 17 Virginia C 14:22.6
15 22 Virginia D 14:34.7
16 21 Cincinnati C 14:37.8
17 20 Tennessee C 14:39.6
 
10:15 Men's Novice Eight
1 24 Virginia A 13:21.6
2 23 Carolina A 13:22.9
3 25 Carolina B 13:37.0
4 26 Virginia B 13:58.9
5 27 Carolina C 14:53.4
6 28 Carolina D 15:07.1
 
10:15 Women's Novice Eight
1 29 Virginia A 15:05.1
2 30 Tennessee A 15:07.0
3 32 Cincinnati A 15:17.3
4 33 Virginia B 15:24.5
5 34 Tennessee B 15:45.9
6 31 Duke A 15:55.8
7 35 Virginia C 16:26.4
 
11:00 Men's Varsity Four
1 36 Virginia A 13:35.0
2 37 Carolina A 14:37.0
3 38 Virginia B 14:38.5
4 39 Rivanna B 14:53.2
  40 Carolina B Scratch
11:00 Women's Varsity Four
1 42 Virginia A 14:56.3
2 44 Tennessee A 15:08.3
3 41 Ohio State A 15:17.4
4 43 Duke A 15:26.7
5 53 Virginia C 15:32.5
6 50 Tennessee B 15:33.4
7 46 Buffalo A 15:39.2
8 51 Buffalo B 15:45.6
9 47 Ohio State B 15:50.7
10 49 Duke B 15:55.4
11 55 Tennessee C 16:03.5
12 58 Virginia D 16:10.3
13 56 Buffalo C 16:14.3
14 60 Virginia E 16:18.4
15 52 Ohio State C 16:19.3
16 54 Duke C 16:21.4
17 45 Cincinnati A 16:25.0
18 59 Tennessee D 16:29.0
19   Cincinnati B 16:45.7
  57 Ohio State D DNS
  48 Virginia B Scratch
 
 
 
11:45 Men's Varsity Pair
  61 Virginia A 14:51.4
  62 Carolina A 14:54.9
  63 Virginia B 15:10.9
  64 Carolina B 15:31.8
  65 Virginia C Scratch
 
11:45 Women's Varsity Pair
  67 Ohio State A 16:09.1
  69 Duke A 16:27.5
  68 Tennessee A 16:31.7
  78 Duke C 16:34.6
  71 Virginia B 16:36.1
  98 Virginia 2x 16:43.9
  74 Duke B 16:44.1
  82 Duke F 16:47.0
  79 Virginia D 16:48.4
  80 Duke D 17:04.2
  73 Tennessee B 17:06.6
  76 Virginia C 17:13.4
  70 Cincinnati A 17:15.1
  81 Duke E 17:16.1
  66 Virginia A 17:36.1
  72 Ohio State B 17:44.0
  77 Ohio State C 18:08.7
  75 Cincinnati B 18:43.6

Copyright © 1997 - 2024, row2k media