row2k results:
Head Race: Head of the South Regatta
November 10, 2007; Augusta, GA

Thanks to George Fry, Jr..

Conditions: The Chronicle Cup (Overall) Winner for the College Crews was Georgia Tech Crew (61 points), followed by Jacksonville University Crew (39 points), and third – Virginia Tech Crew (24 points)

The Chronicle Cup (Overall) Winner for the Junior Crews was Stanton College Prep (36 points), followed by Rocket City Rowing Club Juniors (34 points), and third was the Augusta Rowing Club Juniors (29 points)

Results

Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish  
Race 1: Mens Championship 1x Final @ 08:15 AM
1st 400 Georgia Tech Crew B  (A. Nichols) 18:13.35     18:13.35     01:27:20.35 01:45:33.70  
2nd 402 Virginia BC  (L. Nudd) 18:25.79 1.1% 00:12.44 18:25.79     01:27:49.41 01:46:15.20  
3rd 404 Emory Crew Club  (J. Smith) 18:27.72 1.3% 00:01.93 17:57.72   00:30 01:28:48.78 01:46:46.50  
4th 406 Univ of Tampa  (K. Daher) 18:59.91 4.3% 00:32.19 18:59.91     01:31:06.29 01:50:06.20  
5th 403 Georgia Tech Crew A  (C. Browder) 19:31.13 7.1% 00:31.22 19:01.13   00:30 01:28:22.37 01:47:23.50  
6th 405 Georgia Tech Crew A  (B. Loeffler) 20:39.38 13.4% 01:08.25 20:39.38     01:30:10.72 01:50:50.10  
  401 Duke Univ Mens Crew  (P. Harvin) Scratch                
 
Race 10: Womens Masters 1x AA, A & B Final @ 08:15 AM
1st 470 Knoxville RA A  (E. Stieve) 20:53.28     20:56.38 00:03.10   01:54:10.68 02:15:07.06  
2nd 471 Carolina Masters Crew Club  (C. Seagle) 22:02.73 5.5% 01:09.45 22:08.83 00:06.10   01:54:35.20 02:16:44.03  
3rd 473 Knoxville RA A  (E. Ketelle) 22:05.57 5.8% 00:02.84 22:05.57     01:55:15.51 02:17:21.08  
  472 St. Andrew RC  (K. Clarke) Scratch                
 
Race 11: Womens Masters 1x C, D & E Final @ 08:15 AM
1st 476 Jacksonville RC  (L. Smith) 20:25.66     20:55.66 00:30.00   01:55:15.35 02:16:11.01  
2nd 477 Tampa RC  (C. Collins) 22:21.46 9.4% 01:55.80 22:21.46     01:55:31.61 02:17:53.07  
3rd 478 Catawba Yacht Club  (K. Crenshaw) 24:38.27 20.6% 02:16.81 24:47.27 00:09.00   01:55:51.75 02:20:39.02  
 
Race 12: Mens Masters 1x F, G, H, I & J Final @ 08:15 AM
1st 480 Tampa RC  (B. Dunlap) 21:39.02     21:47.42 00:08.40   01:56:47.66 02:18:35.08  
2nd 481 River Bank Rowing  (D. Sackett) 22:33.33 4.2% 00:54.31 22:33.33     01:57:05.72 02:19:39.05  
 
 
  Page 1 of 19     Printed: 2007-Nov-10 07:29 PM    
                               
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish  
Race 13a: Mens Novice 1x Final @ 08:15 AM
1st 485 Georgia Tech Crew B  (A. Rashash) 23:00.61     22:00.61   01:00 01:58:21.41 02:20:22.02  
2nd 486 Georgia Tech Crew A  (E. Drew) 24:07.82 4.9% 01:07.21 24:07.82     01:58:49.19 02:22:57.01  
3rd 484 Warren Wilson College A  (F. Haverkamp) 38:08.28 65.7% 14:00.46 38:08.28     01:58:03.74 02:36:12.02  
  483 Warren Wilson College B  (B. Pounds) Scratch                
  487 St. Andrew RC  (D. Ramirez) Scratch                
 
Race 13b: Mens Youth Novice 1x Final @ 08:15 AM
1st 489 Stanton College Prep A  (R. Vickers) 23:17.64     23:17.64     01:59:16.44 02:22:34.08  
2nd 490 Stanton College Prep B  (J. Harrelson) 26:24.75 13.4% 03:07.11 24:54.75   01:30 01:59:42.32 02:24:37.07  
 
Race 14: Womens Novice 1x Final @ 08:15 AM
1st 493 Georgia Tech Crew A  (C. Iversen) 24:15.06     24:15.06     02:00:42.97 02:24:58.03  
2nd 492 Georgia Tech Crew C  (M. Curtis) 26:04.23 7.5% 01:49.17 24:04.23   02:00 02:00:23.80 02:24:28.03  
 
Race 15: Womens Jr Novice 1x Final @ 08:15 AM
1st 498 River Bank Rowing A  (A. Beattie) 23:52.64     23:52.64     02:03:55.39 02:27:48.03  
2nd 495 Rocket City RC, Inc.  (M. Fuller) 24:05.99 0.9% 00:13.35 23:35.99   00:30 02:01:53.10 02:25:29.09  
3rd 497 Stanton College Prep  (T. Brown) 24:46.67 3.8% 00:40.68 24:46.67     02:03:26.38 02:28:13.05  
4th 496 River Bank Rowing B  (D. Leasure) 28:42.39 20.2% 03:55.72 28:42.39     02:02:55.62 02:31:38.01  
 
Race 16: Womens Freshman Novice 8+ Final @ 08:15 AM
1st 501 Univ Alabama Womens Rowing A  (A. Houghton) 18:56.51     18:36.51   00:20 02:38:07.52 02:56:44.03  
2nd 500 Univ Alabama Womens Rowing B  (R. Cary) 19:06.14 0.8% 00:09.63 19:06.14     02:27:29.89 02:46:36.03  
 
Race 2a: Mens Ltwt 1x Final @ 08:15 AM
1st 413 Georgia Tech Crew C  (J. Kapteyn) 19:13.99     18:43.99   00:30 01:32:40.31 01:51:24.30  
2nd 412 Raleigh Rowing Center  (L. Aydlett) 19:21.90 0.7% 00:07.91 19:21.90     01:32:19.40 01:51:41.30  
3rd 409 Clemson Univ RA  (A. Schreiber) 20:35.90 7.1% 01:14.00 20:35.90     01:31:57.90 01:52:33.80  
4th 408 UGA RC  (A. Ward) 20:37.68 7.3% 00:01.78 20:37.68     01:31:33.72 01:52:11.40  
5th 414 Unaffiliated  (Q. Gradek) 20:40.62 7.5% 00:02.94 20:40.62     01:32:58.48 01:53:39.10  
6th 411 Georgia Tech Crew B  (S. Marcus) 21:47.79 13.3% 01:07.17 19:47.79   02:00 01:35:16.21 01:55:04.00  
7th 415 Warren Wilson College  (S. Pedisich) 24:07.94 25.5% 02:20.15 23:07.94   01:00 01:33:29.06 01:56:37.00  
8th 410 Georgia Tech Crew A  (M. Braza) 26:00.77 35.2% 01:52.83 24:00.77   02:00 01:34:54.83 01:58:55.60  
  416 Rocket City RC, Inc.  (H. Leo) Scratch                
 
 
  Page 2 of 19     Printed: 2007-Nov-10 07:29 PM    
                               
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish  
Race 2b: Mens Youth Ltwt 1x Final @ 08:15 AM
1st 420 Rocket City RC, Inc.  (L. Holden) 20:26.86     20:26.86     01:48:17.20 02:08:44.06  
2nd 418 Stanton College Prep  (A. Good) 20:44.04 1.4% 00:17.18 20:44.04     01:36:03.03 01:56:47.07  
3rd 421 River Bank Rowing  (I. Stricklin) 22:34.76 10.4% 01:50.72 22:34.76     01:36:27.25 01:59:02.01  
  419 Unaffiliated  (S. Cutler) Scratch                
 
Race 3: Mens Jr 1x Final @ 08:15 AM
1st 423 River Bank Rowing  (M. Leasure) 19:07.44     19:07.44     01:37:18.64 01:56:26.08  
2nd 428 St. Andrew RC  (N. Summers) 20:18.09 6.2% 01:10.65 19:48.09   00:30 01:38:35.91 01:58:24.00  
3rd 424 Rocket City RC, Inc.  (K. Aldenderfer) 21:09.04 10.6% 00:50.95 20:29.04   00:40 01:48:37.98 02:09:07.02  
4th 427 Augusta RC Junior Program B  (J. Horton) 21:18.66 11.4% 00:09.62 21:18.66     01:38:03.35 01:59:22.01  
5th 425 Augusta RC Junior Program A  (S. Pollock) 21:33.87 12.8% 00:15.21 21:03.87   00:30 01:37:30.13 01:58:34.00  
6th 429 Tampa Catholic HS  (K. Smarse) 21:58.74 14.9% 00:24.87 21:58.74     01:39:05.27 02:01:04.01  
7th 426 Stanton College Prep  (M. Goldstein) 25:09.95 31.6% 03:11.21 25:09.95     01:37:55.10 02:03:05.05  
 
Race 4: Womens Jr 1x Final @ 08:15 AM
1st 433 Unaffiliated  (S. Hoffman) 22:22.31     21:52.31   00:30 01:47:50.69 02:09:43.00  
2nd 432 Stanton College Prep A  (J. Reemsnyder) 22:32.99 0.8% 00:10.68 22:32.99     01:40:10.06 02:02:43.05  
3rd 431 River Bank Rowing  (K. Rizzo) 23:11.22 3.6% 00:38.23 23:11.22     01:39:44.79 02:02:56.01  
4th 434 Stanton College Prep   (S. Borland) 23:14.36 3.9% 00:03.14 23:14.36     01:40:37.72 02:03:52.08  
 
Race 5: Mens Masters 1x  AA, A & B Final @ 08:15 AM
1st 442 Unaffiliated   (M. Burke) 19:59.81     20:05.91 00:06.10   01:43:33.12 02:03:39.03  
2nd 439 Unaffiliated ..  (S. Leonard) 20:02.40 0.2% 00:02.59 20:12.50 00:10.10   01:42:23.54 02:02:36.04  
3rd 441 Unaffiliated   (G. Atwood) 20:15.40 1.3% 00:13.00 20:43.50 00:28.10   01:43:12.54 02:03:56.04  
4th 436 Unaffiliated ..  (S. McInerny) 20:56.20 4.7% 00:40.80 20:54.30 00:28.10 00:30 01:41:53.77 02:02:48.07  
5th 437 Catawba Yacht Club  (K. List) 20:58.45 4.9% 00:02.25 20:28.45   00:30 01:42:06.62 02:02:35.07  
6th 440 Vesper/Fairmont  (D. Melnik) 21:21.14 6.8% 00:22.69 21:31.24 00:10.10   01:42:49.80 02:04:21.04  
7th 435 Knoxville RA  (E. Caldwell) 21:37.16 8.1% 00:16.02 20:55.16 00:18.00 01:00 01:41:27.91 02:02:23.07  
8th 438 Unaffiliated B  (M. Bauer) 24:33.10 22.8% 02:55.94 24:27.60 00:24.50 00:30 01:44:02.41 02:08:30.01  
 
 
  Page 3 of 19     Printed: 2007-Nov-10 07:29 PM    
                               
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish  
Race 6: Mens Masters 1x C,D & E Final @ 08:15 AM
1st 449 West Potomac HS  (J. Rubini) 19:40.74     20:18.14 01:07.40 00:30 01:45:56.95 02:06:15.09  
2nd 453 Unaffiliated   (C. Drake) 19:57.46 1.4% 00:16.72 20:30.46 00:33.00   01:47:10.63 02:07:41.09  
3rd 450 Jacksonville RC  (J. Kolb) 20:46.47 5.6% 00:49.01 21:07.47 00:21.00   01:46:23.58 02:07:31.05  
4th 445 Oak Ridge RA  (R. Franks) 20:49.17 5.8% 00:02.70 21:35.17 00:46.00   01:44:53.87 02:06:29.04  
5th 451 Unaffiliated ..  (S. Gerow) 22:29.81 14.3% 01:40.64 22:37.21 01:07.40 01:00 01:46:37.86 02:09:15.07  
6th 444 Unaffiliated ..  (B. Sukolsky) 22:38.42 15.0% 00:08.61 22:35.32 00:26.90 00:30 01:44:31.74 02:07:07.06  
7th 447 Atlanta RC  (D. Greene) 23:21.41 18.7% 00:42.99 22:44.31 00:52.90 01:30 01:45:24.72 02:08:09.03  
8th 452 Frederica Academy  (D. Gardner) 25:32.14 29.8% 02:10.73 25:32.14     01:46:55.90 02:12:28.04  
9th 448 The Bolles School  (J. Cook) 28:28.62 44.7% 02:56.48 28:21.52 01:22.90 01:30 01:45:40.55 02:14:02.07  
  446 Charleston RC  (R. DItalia) Did Not Finish                
                                 
 
Race 7: Womens Championship 1x Final @ 08:15 AM
1st 456 Georgia Tech Crew  (M. Williams-Davis) 20:33.26     20:33.26     01:49:48.80 02:10:22.06  
2nd 457 Emory Crew Club  (E. Bardi) 24:41.88 20.2% 04:08.62 22:41.88   02:00 01:50:22.13 02:13:04.01  
  455 Unaffiliated  (E. Burton) Scratch                
 
Race 8: Womens Ltwt 1x Final @ 08:15 AM
1st 461 Union BC  (A. Crawford) 20:37.97     20:07.97   00:30 01:50:42.05 02:10:50.02  
  458 Emory Crew Club  (E. Bardi) Scratch                
  459 Unaffiliated  (T. Spitler) Scratch                
  460 Georgia Tech Crew  (M. Williams-Davis) Scratch                
 
Race 9: Womens Jr Ltwt 1x Final @ 08:15 AM
1st 466 Dallas RC  (J. Imfeld) 20:43.84     20:43.84     01:52:03.18 02:12:47.02  
2nd 464 River Bank Rowing A  (K. Schumaker) 23:46.61 14.7% 03:02.77 23:46.61     01:51:47.42 02:15:34.03  
3rd 469 Augusta RC Junior Program   (K. Braswell) 24:21.17 17.5% 00:34.56 24:21.17     01:52:35.90 02:16:57.07  
4th 468 River Bank Rowing B  (A. Black) 25:59.55 25.4% 01:38.38 25:29.55   00:30 01:53:18.49 02:18:48.04  
5th 467 Augusta RC Junior Program A  (J. Mills) 26:01.20 25.5% 00:01.65 26:01.20     01:52:22.88 02:18:24.08  
  463 Stanton College Prep  (E. Devine) Scratch                
  465 Charlotte Youth Rowing  (A. Crenshaw) Scratch                
 
 
  Page 4 of 19     Printed: 2007-Nov-10 07:29 PM    
                               
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish  
Race 18: Womens Collegiate & Club Novice 8+ Final @ 09:15 AM
1st 512 Virginia Tech Crew A  (B. Rower) 18:33.63     18:33.63     02:30:45.77 02:49:19.40  
2nd 523 UGA RC B  (M. Brooks) 18:55.84 2.0% 00:22.21 18:55.84     02:32:38.16 02:51:34.00  
3rd 513 Georgia Tech Crew A  (A. Rower) 19:00.20 2.4% 00:04.36 19:00.20     02:31:15.20 02:50:15.40  
4th 525 UGA RC A  (E. Wells) 19:07.33 3.0% 00:07.13 19:07.33     02:33:04.97 02:52:12.30  
5th 520 UNC Wilmington  (R. Shearouse) 19:41.61 6.1% 00:34.28 19:41.61     02:31:39.39 02:51:21.00  
6th 521 College of Charleston Crew  (F. Friebe) 20:03.45 8.1% 00:21.84 20:03.45     02:33:20.65 02:53:24.10  
7th 508 Clemson Univ RA  (S. Pridgen) 20:04.64 8.2% 00:01.19 19:04.64   01:00 02:29:49.46 02:48:54.10  
8th 509 Jacksonville Univ  (E. Kraudel) 20:07.45 8.4% 00:02.81 20:07.45     02:30:12.05 02:50:19.50  
9th 524 N.C. State Univ  (S. Licata) 20:23.88 9.9% 00:16.43 20:23.88     02:34:09.62 02:54:33.50  
10th 507 Florida State Univ  (T. Williams) 21:03.73 13.5% 00:39.85 20:33.73   00:30 02:28:26.77 02:49:00.50  
11th 511 Georgia Tech Crew B  (A. Athlete) 21:14.23 14.4% 00:10.50 20:44.23   00:30 02:30:30.07 02:51:14.30  
12th 522 Emory Crew Club  (A. Boduch) 21:56.66 18.2% 00:42.43 20:56.66   01:00 02:32:19.84 02:53:16.50  
13th 510 Virginia Tech Crew B  (K. Rower) 22:12.61 19.7% 00:15.95 21:52.61   00:20 02:38:33.69 03:00:26.30  
  504 Warren Wilson College  (C. Graves) Scratch                
 
Race 19: Womens Jr Novice 8+ Final @ 09:15 AM
1st 534 Augusta RC Junior Program  (C. Donahue) 18:47.79     18:47.79     02:37:02.24 02:55:50.03  
2nd 533 St. Andrew RC  (A. Singleton) 19:04.81 1.5% 00:17.02 19:04.81     02:36:31.27 02:55:36.08  
3rd 535 Stanton College Prep  (S. Oomrigar) 19:40.63 4.7% 00:35.82 19:40.63     02:37:23.48 02:57:04.11  
4th 530 Unaffiliated  (M. Robison) 20:27.42 8.8% 00:46.79 20:27.42     02:35:28.67 02:55:56.09  
5th 532 The Bolles School  (T. Hughes) 20:33.08 9.3% 00:05.66 20:33.08     02:35:47.99 02:56:21.07  
6th 527 Rocket City RC, Inc.  (C. Wilson) 20:52.99 11.1% 00:19.91 20:52.99     02:34:54.10 02:55:47.09  
7th 531 Tampa Catholic HS  (E. Whiting) 23:15.57 23.7% 02:22.58 23:15.57     02:36:17.51 02:59:33.08  
 
Race 20: Mens Club 4+ Final @ 09:45 AM
1st 543 Virginia Tech Crew  (R. Watson) 17:03.60     17:03.60     02:54:17.20 03:11:20.80  
2nd 553 Clemson Univ RA A  (A. Bruce) 17:05.20 0.2% 00:01.60 17:05.20     02:56:38.90 03:13:44.10  
3rd 544 N.C. State Univ  (E. Anagnostopoulos) 17:16.20 1.2% 00:11.00 17:16.20     02:54:38.70 03:11:54.90  
4th 549 Davidson College Crew A  (B. Winship) 17:23.00 1.9% 00:06.80 17:23.00     02:55:51.80 03:13:14.80  
5th 548 Georgia Tech Crew  (J. Dickert) 17:24.30 2.0% 00:01.30 17:24.30     02:55:37.80 03:13:02.10  
6th 545 Davidson College Crew B  (M. Simonsen) 17:26.50 2.2% 00:02.20 17:26.50     02:54:54.50 03:12:21.00  
7th 547 Georgia State Univ Crew A  (B. Bedingfield) 17:36.00 3.2% 00:09.50 17:36.00     02:55:22.20 03:12:58.20  
8th 555 College of Charleston Crew  (A. Havens) 17:41.50 3.7% 00:05.50 17:41.50     02:57:20.20 03:15:01.70  
 
  Page 5 of 19     Printed: 2007-Nov-10 07:29 PM    
                               
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish  
Race 20: Mens Club 4+ Final @ 09:45 AM
9th 540 Alabama Crew  (D. Hall) 17:42.50 3.8% 00:01.00 17:12.50   00:30 02:53:46.50 03:10:59.00  
10th 541 UGA RC  (N. Lantz) 17:46.80 4.2% 00:04.30 17:46.80     02:54:05.40 03:11:52.20  
11th 554 Univ of Richmond Crew  (T. McLlarky) 18:02.40 5.7% 00:15.60 18:02.40     02:57:06.00 03:15:08.40  
12th 539 Clemson Univ RA B  (M. Rardon) 18:12.00 6.7% 00:09.60 18:12.00     02:53:29.30 03:11:41.30  
13th 550 Georgia State Univ Crew B  (C. Porter) 18:20.30 7.5% 00:08.30 18:20.30     02:56:27.10 03:14:47.40  
14th 552 Duke Univ Mens Crew A  (N. Forster) 18:22.60 7.7% 00:02.30 18:02.60   00:20 03:03:14.80 03:21:17.40  
15th 546 Duke Univ Mens Crew B  (A. Gaines) 18:45.60 10.0% 00:23.00 18:25.60   00:20 03:02:43.50 03:21:09.10  
16th 551 Univ of South Carolina  (A. Jabbil) 19:02.70 11.6% 00:17.10 19:02.70     02:56:52.60 03:15:55.30  
17th 542 UNC Wilmington  (R. Nelson) 19:13.50 12.7% 00:10.80 19:13.50     02:57:44.60 03:16:58.10  
18th 538 Wake Forest RC  (E. Sipf) 21:30.40 26.1% 02:16.90 21:30.40     02:52:52.10 03:14:22.50  
 
Race 22a: Mens Ltwt 4+ Final @ 09:45 AM
1st 561 Jacksonville Univ  (T. Humphrey) 16:41.50     16:41.50     02:59:19.60 03:16:01.10  
2nd 559 Wake Forest RC  (C. Jablonski) 16:56.00 1.4% 00:14.50 16:56.00     02:58:45.80 03:15:41.80  
3rd 564 Clemson Univ RA A  (J. Lee) 17:20.00 3.8% 00:24.00 17:20.00     03:00:23.00 03:17:43.00  
4th 566 UNC Chapel Hill  (E. E) 17:24.40 4.3% 00:04.40 17:24.40     03:00:53.40 03:18:17.80  
5th 562 N.C. State Univ  (D. Heater) 17:29.90 4.8% 00:05.50 17:29.90     02:59:54.20 03:17:24.10  
6th 560 Virginia Tech Crew  (M. Foreman) 17:48.00 6.6% 00:18.10 17:48.00     02:59:02.40 03:16:50.40  
7th 563 Clemson Univ RA B  (A. Smith) 18:00.70 7.9% 00:12.70 18:00.70     03:00:10.70 03:18:11.40  
8th 565 Georgia Tech Crew  (N. Hudak) 18:01.30 8.0% 00:00.60 18:01.30     03:00:38.00 03:18:39.30  
  558 Knoxville RA  (S. Felton) Scratch                
 
Race 22b: Mens Youth Ltwt 4+ Final @ 09:45 AM
1st 568 The Bolles School  (J. Viviano) 18:29.60     18:29.60     03:01:59.20 03:20:28.80  
2nd 571 Stanton College Prep  (T. DelRio) 18:49.80 1.8% 00:20.20 18:49.80     03:02:16.70 03:21:06.50  
 
Race 23: Mens Jr 4+ Final @ 09:45 AM
1st 577 Rocket City RC, Inc.  (P. Weaver) 17:09.70     17:09.70     03:05:23.70 03:22:33.40  
2nd 573 Raleigh Charter HS A  (M. Garnier) 17:54.90 4.4% 00:45.20 17:54.90     03:04:47.00 03:22:41.90  
3rd 581 Wake Rowing  (C. Gray) 18:02.40 5.1% 00:07.50 18:02.40     03:06:25.60 03:24:28.00  
4th 584 Melbourne HS A  (T. Sukolski) 18:07.10 5.6% 00:04.70 18:07.10     03:06:43.30 03:24:50.40  
5th 585 Raleigh Charter HS B  (T. Dean) 18:12.90 6.1% 00:05.80 18:12.90     03:06:57.60 03:25:10.50  
6th 580 Augusta RC Junior Program  (N. Klinke) 18:25.80 7.4% 00:12.90 18:25.80     03:06:07.20 03:24:33.00  
7th 578 Melbourne HS B  (K. Fadden) 18:58.30 10.5% 00:32.50 18:58.30     03:05:51.30 03:24:49.60  
 
  Page 6 of 19     Printed: 2007-Nov-10 07:29 PM    
                               
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish  
Race 23: Mens Jr 4+ Final @ 09:45 AM
8th 574 Tampa Catholic HS  (W. Samela) 19:31.10 13.7% 00:32.80 19:31.10     03:05:07.60 03:24:38.70  
  575 The Bolles School  (T. Franke) Scratch                
  583 Stanton College Prep  (B. Steinle) Scratch                
 
Race 24: Mens Club 2- Final @ 09:45 AM
1st 587 Georgia Tech Crew A  (M. Gaston) 17:57.60     17:57.60     03:08:33.90 03:26:31.50  
2nd 591 Georgia Tech Crew C  (M. Pieper) 17:59.00 0.1% 00:01.40 17:59.00     03:09:39.20 03:27:38.20  
3rd 592 Georgia Tech Crew F  (R. Canavan) 18:23.10 2.4% 00:24.10 18:23.10     03:09:58.10 03:28:21.20  
4th 600 Jacksonville Univ C  (R. ODonnell) 18:34.70 3.4% 00:11.60 18:34.70     03:12:16.70 03:30:51.40  
5th 598 Jacksonville Univ A  (E. Negaard) 18:39.10 3.9% 00:04.40 18:39.10     03:11:49.20 03:30:28.30  
6th 589 Georgia Tech Crew B  (C. Kamin) 18:43.30 4.2% 00:04.20 18:43.30     03:09:09.80 03:27:53.10  
7th 599 Jacksonville Univ B  (C. Carter) 18:59.50 5.7% 00:16.20 18:59.50     03:12:03.20 03:31:02.70  
8th 596 Georgia Tech Crew D  (E. Holsenbeck) 19:17.60 7.4% 00:18.10 18:47.60   00:30 03:11:24.40 03:30:12.00  
9th 594 Raleigh Rowing Center  (J. Pickens) 19:25.20 8.1% 00:07.60 19:25.20     03:10:57.10 03:30:22.30  
10th 602 Unaffiliated  (D. Fuller) 19:50.50 10.5% 00:25.30 19:50.50     03:12:55.80 03:32:46.30  
11th 595 Potomac BC  (B. Gaddy) 19:57.30 11.1% 00:06.80 19:57.30     03:11:14.50 03:31:11.80  
12th 601 Georgia Tech Crew E  (C. Robinson) 20:50.90 16.1% 00:53.60 19:50.90   01:00 03:12:45.50 03:32:36.40  
13th 597 Jacksonville Univ D  (M. Repici) 21:31.60 19.9% 00:40.70 20:01.60   01:30 03:11:34.50 03:31:36.10  
14th 590 Warren Wilson College  (C. Sutherland) 22:12.80 23.7% 00:41.20 22:12.80     03:09:32.10 03:31:44.90  
  593 Duke Univ Mens Crew  (N. Forster) Did Not Finish                
                                 
 
Race 25: Womens Club 8+ Final @ 10:30 AM
1st 609 College of Charleston Crew  (L. Fennell) 17:52.16     17:52.16     03:40:18.44 03:58:10.60  
2nd 605 UGA RC  (J. Barnett) 17:55.50 0.3% 00:03.34 17:55.50     03:38:59.40 03:56:54.90  
3rd 606 Virginia Tech Crew  (L. Mitchell) 18:34.10 3.9% 00:38.60 18:34.10     03:39:25.10 03:57:59.20  
4th 608 Davidson College Crew  (S. Wing) 18:41.70 4.6% 00:07.60 18:41.70     03:39:58.70 03:58:40.40  
5th 613 Georgia Tech Crew   (L. Consiglio) 18:52.80 5.7% 00:11.10 18:22.80   00:30 03:42:50.30 04:01:13.10  
6th 610 Warren Wilson College  (M. Phillips) 19:13.10 7.5% 00:20.30 19:13.10     03:40:51.10 04:00:04.20  
7th 607 Knoxville RA  (E. Stieve) 20:49.80 16.6% 01:36.70 19:59.80   00:50 03:50:58.90 04:10:58.70  
  603 Wake Forest RC  (L. Williamson) Scratch                
  604 Georgia Tech Crew A  (A. Athlete) Scratch                
 
 
  Page 7 of 19     Printed: 2007-Nov-10 07:29 PM    
                               
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish  
Race 27: Womens Ltwt 8+ Final @ 10:30 AM
1st 614 Virginia Tech Crew  (B. Rouin) 18:11.80     17:41.80   00:30 03:43:41.50 04:01:23.30  
2nd 615 Georgia Tech Crew B  (A. Rower) 20:54.00 14.9% 02:42.20 20:24.00   00:30 03:44:29.50 04:04:53.50  
  613 Georgia Tech Crew A  (A. Martell) Scratch                
 
Race 28: Womens Jr Ltwt 8+ Final @ 10:30 AM
1st 617 The Bolles School  (A. Ungrady) 18:58.90     18:58.90     03:45:11.20 04:04:10.10  
2nd 618 Melbourne HS  (J. Smithson) 19:09.00 0.9% 00:10.10 19:09.00     03:45:44.10 04:04:53.10  
 
Race 29: Womens Jr 8+ Final @ 10:30 AM
1st 621 Augusta RC Junior Program  (E. Bledsoe) 18:07.30     18:07.30     03:47:14.10 04:05:21.40  
2nd 620 The Bolles School  (C. Lambiase) 18:46.80 3.6% 00:39.50 18:46.80     03:46:57.50 04:05:44.30  
3rd 623 Asheville RC  (M. McClinton) 19:40.40 8.6% 00:53.60 19:40.40     03:48:15.30 04:07:55.70  
4th 622 Raleigh Charter HS  (L. Vass) 20:46.90 14.7% 01:06.50 20:46.90     03:48:02.00 04:08:48.90  
 
Race 30: Mens Championship 2x Final @ 10:50 AM
1st 633 Augusta RC Junior Program  (C. Kemp) 17:46.70     17:46.70     03:59:28.10 04:17:14.80  
2nd 634 Catawba Yacht Club  (B. Walthall) 18:43.00 5.3% 00:56.30 18:43.00     03:59:42.40 04:18:25.40  
3rd 625 Clemson Univ RA B  (D. Fishel) 19:01.00 7.0% 00:18.00 19:01.00     03:57:48.70 04:16:49.70  
4th 627 Alabama Crew  (C. Han) 20:24.60 14.8% 01:23.60 19:54.60   00:30 03:58:28.90 04:18:23.50  
5th 630 Clemson Univ RA A  (C. Martin) 20:27.20 15.0% 00:02.60 20:27.20     03:59:17.70 04:19:44.90  
6th 626 College of Charleston Crew  (A. Havens) 20:41.10 16.3% 00:13.90 19:41.10   01:00 03:58:09.20 04:17:50.30  
7th 628 Knoxville RA  (E. Caldwell) 20:58.60 18.0% 00:17.50 18:58.60   02:00 03:58:49.20 04:17:47.80  
  632 Unaffiliated  (K. Daher) Scratch                
 
Race 31: Mens Masters 2x Final @ 10:50 AM
  637 Catawba Yacht Club  (P. Gilmore) Scratch                
  638 Unaffiliated  (D. Fuller) Scratch                
 
 
  Page 8 of 19     Printed: 2007-Nov-10 07:29 PM    
                               
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish  
Race 32: Mens Freshman Novice 4+ Final @ 11:00 AM
1st 640 Georgia State Univ Crew  (K. McAllister) 19:13.00     18:43.00   00:30 04:06:40.10 04:25:23.10  
 
Race 33: Mens Collegiate & Club Novice 4+ Final @ 11:00 AM
1st 658 Wake Forest RC  (W. Clarke) 17:43.50     17:43.50     04:12:56.30 04:30:39.80  
2nd 643 Jacksonville Univ A  (I. Wadsworth) 17:45.20 0.2% 00:01.70 17:45.20     04:07:25.80 04:25:11.00  
3rd 661 Georgia State Univ Crew  (M. Young) 18:13.80 2.8% 00:28.60 18:13.80     04:13:21.00 04:31:34.80  
4th 651 Clemson Univ RA A  (J. Jones) 18:18.40 3.3% 00:04.60 18:18.40     04:09:32.60 04:27:51.00  
5th 649 Georgia Tech Crew A  (J. Husely) 18:28.50 4.2% 00:10.10 18:28.50     04:08:55.30 04:27:23.80  
6th 663 N.C. State Univ A  (R. Hardin) 18:49.30 6.2% 00:20.80 18:49.30     04:14:01.70 04:32:51.00  
7th 644 Florida State Univ  (M. Lundberg) 18:58.00 7.0% 00:08.70 18:38.00   00:20 04:11:47.10 04:30:25.10  
8th 642 Alabama Crew  (N. Burkett) 19:11.10 8.2% 00:13.10 19:11.10     04:07:01.10 04:26:12.20  
9th 656 Virginia Tech Crew  (B. Rower) 19:43.60 11.3% 00:32.50 19:43.60     04:12:43.80 04:32:27.40  
10th 657 College of Charleston Crew  (J. Balinskas) 20:12.10 14.0% 00:28.50 19:52.10   00:20 04:19:13.00 04:39:05.10  
