row2k results:
Ergometer Races: CT Indoor Championship
February 9, 2003; Westport, CT

Thanks to Faith Gaertner.

Results
Lightweight Open Women        
Place Last Name First Name Age Finish Time Avg Split School or Club
1 Meyer Laura 19 07:51.7 01:57.9 SRC
             
Lightweight Junior Women        
Place Last Name First Name Age Finish Time Avg Split School or Club
1 Barry Morgan 15 08:16.0 02:04.0 GRC
2 Greiner Jill 16 08:18.0 02:04.5 SRC
3 Krane Jessica 16 08:22.9 02:05.7 SRC
4 Zold Danica 17 08:26.4 02:06.6 SRC
5 Farr Victoria 14 08:30.3 02:07.6 SRC
6 Lorentzen Claire 14 08:33.7 02:08.4 GRC
7 Root Katelind 16 08:36.9 02:09.2 GRC
8 McGrath Erinn 14 08:38.1 02:09.5 SRC
9 Goldstein Ali 14 08:38.3 02:09.6 SRC
10 Fries Taylor 13 08:38.4 02:09.6  
11 Margolis Gail 15 08:42.7 02:10.7 GRC
12 Hearn Brandy 16 08:52.1 02:13.0 GRC
13 Saundess Catherine 15 08:59.9 02:15.0 GRC
14 Buzanowski Amanda 16 09:01.8 02:15.4 Warwick
15 De Coster Sandrine 14 09:07.9 02:17.0 GRC
16 DelBello Mandy 17 09:14.8 02:18.7 GRC
17 Weisenburger Nicole 14 09:23.1 02:20.8 GRC
18 Mirabella Samantha 15 09:31.3 02:22.8 GRC
19 Kyle Tania 15 09:36.0 02:24.0 GRC
20 Rinehardt Ginny 16 09:45.5 02:26.4 Warwick
21 Ruiz Laura 16 09:48.1 02:27.0 GRC
22 Boyle Meghan 16 09:59.7 02:29.9 GRC
23 Jordan Abbie 16 10:11.8 02:32.2 GRC
24 Angelo Ashley 15 10:13.4 02:33.3 GRC
             
Lightweight Junior Men        
Place Last Name First Name Age Finish Time Avg Split School or Club
1 Visinski Ricky 17 06:31.8 01:37.9 SRC
2 Fredell Alex   06:36.4 01:39.1 SRC
3 McGrath Mike   06:40.6 01:40.1 SRC
4 Love Matt   07:03.3 01:45.8 SRC
5 Casey Ryan 16 07:05.0 01:46.2 Chaminade
6 Stiller Greg   07:05.2 01:46.3 SRC
7 Pariser Spencer 15 07:06.3 01:46.6 GRC
8 Fortin Matt   07:08.7 01:47.2 SRC
9 Fusco Bill 16 07:13.0 01:48.2 NRRA
10 Hegermiller David 14 07:13.3 01:48.3 Chaminade
11 Gillespie Tom 15 07:13.5 01:48.4 SRC
12 Bove Adam   07:13.9 01:48.5 SRC
13 Tetenbaum Adam 15 07:14.0 01:48.5 SRC
14 Hodgeman Steven 15 07:14.6 01:48.7  
15 Penzi Raymond 14 07:16.9 01:49.2 Chaminade
16 Hodgeman Julian 15 07:19.2 01:49.8  
17 O'Donaghue James 15 07:19.9 01:50.0 Chaminade
18 Sood John 16 07:20.8 01:50.2 GRC
19 Fish David 16 07:23.0 01:50.8 NRRA
20 Harckham Spike 14 07:27.4 01:51.9 GRC
21 May Rob 17 07:29.9 01:52.5  
22 Cronauer Andrew 15 07:33.2 01:53.3 Chaminade
23 Jonas Michael 14 07:35.4 01:53.9 Chaminade
24 McCormick Christopher 15 07:37.5 01:54.4 GRC
25 Henkoff Danny   07:39.2 01:54.8 SRC
26 Garlid Tim 14 07:47.3 01:57.3 GRC
27 Host Brooks 15 07:48.9 01:57.2  
28 Concha Fellipe   07:49.8 01:57.5  
29 George Jamey 15 07:51.4 01:57.9 GRC
30 Roberts John 15 07:55.1 01:58.8 GRC
31 Mixson Colin 14 07:55.4 01:58.8 GRC
32 Ceci Victor 15 07:55.4 01:58.9 GRC
33 Lane Brendan 15 07:58.2 01:59.5 GRC
34 Persico Frank 13 07:59.4 01:59.9 NRRA
35 Kurkowski Peter 17 08:02.2 02:00.6 Chaminade
36 Fay Christopher 14 08:07.3 02:01.8 GRC
37 Conte John 15 08:21.7 02:05.4 GRC
38 Cohen Josh 14 08:40.6 02:10.2 GRC
39 Buell Nick 14 09:32.7 02:32.2 Warwick
             
Junior Men        
Place Last Name First Name Age Finish Time Avg Split School or Club
1 Friedland Adam   06:32.2 01:38.0 SRC
2 Hunsberger Spencer 17 06:37.0 01:39.2 NRRA
3 Vella Matt 17 06:38.0 01:39.5 Chaminade High
4 Farr Alexander 16 06:44.6 01:41.2 NRRA
5 Smith Geoff 16 06:46.4 01:41.6 SRC
6 Emerson Will   06:46.6 01:41.6 SRC
7 Paruch Peter 16 06:50.0 01:42.5 Chaminade High
8 Wyant Christopher   06:53.8 01:43.4 SRC
9 Gilbert Jarobin 16 06:54.7 01:43.7 NRRA
10 Fasaezo Mike   06:54.8 01:43.7 SRC
11 Warch Patrick 17 06:55.1 01:43.8 Chaminade High
12 Porr Timothy 14 06:55.2 01:43.8 Chaminade High
13 Rosenkilde Kiran 15 06:56.3 01:44.1 GRC
14 Cody Christopher   06:57.0 01:44.3 SRC
15 Katz Stefan 17 06:57.8 01:44.4 Warwick
16 Golden Ryan 15 06:59.7 01:44.9 Chaminade High
17 Stiller Jeff   07:04.9 01:46.2 SRC
18 Conroy Mike 15 07:07.1 01:46.8 SRC
19 Brink Peter   07:07.5 01:46.9  
20 Fast Daniel 15 07:09.4 01:47.3 GRC
21 Magnusson Scott 16 07:10.9 01:47.7 GRC
22 Nanahara Yuta 16 07:11.6 01:47.9 GRC
23 Vigheoult Hunter 16 07:17.0 01:49.3  
24 Farqui Paulo 15 07:25.3 01:51.3 GRC
25 Phol Preston 15 07:31.1 01:52.8 GRC
26 Mariconte Steve 17 07:31.1 01:52.8 Warwick
27 Alam Darius 16 07:34.5 01:53.6 GRC
28 Richards Alex 15 07:37.1 01:54.3 GRC
29 Janszky Christopher 16 07:50.1 01:57.5 GRC
30 Gianfrancesco Joe 16 08:34.4 02:08.6  
             
Junior Women        
Place Last Name First Name Age Finish Time Avg Split School or Club
1 McGrath Caitlin 15 07:29.5 01:52.4 SRC
2 Flynn Christine 17 07:31.8 01:53.0 NRRA
3 Harriss Lindsey 15 07:40.3 01:55.1 GRC
4 MacCallum Lisa 17 07:42.0 01:55.5 NRRA
5 Howard Alexandra 15 07:46.2 01:56.6 SRC
6 Burmeister Jacquelyn 15 07:48.7 01:57.2 NRRA
7 Rich Amanda 17 07:50.6 01:57.7 SRC
8 Steele Maggie 17 07:54.6 01:58.7 SRC
9 Cooke Valarie 15 07:55.8 01:58.9 SRC
10 Freeland Jessica 15 08:00.1 2:00 SRC
11 Massimino Loren 16 08:00.2 02:00.0 SRC
12 Tiedge Sarah 17 08:00.7 02:00.2 GRC
13 Navarro Denise 16 08:02.0 02:00.5 SRC
14 Kull Joy 15 08:02.7 02:00.7 GRC
15 Kochefko Christine 17 08:06.7 02:01.7 SRC
16 Cole Allison 14 08:09.8 02:02.5 NRRA
17 Hertz Mara 16 08:10.0 02:02.5 Warwick
18 Shirani Tara 17 08:10.6 02:02.6 SRC
19 Farber Arielle 15 08:11.3 02:02.8 SRC
20 Krasenics Maegan 16 08:12.5 02:03.1 SRC
21 Rybczyk Kara 14 08:13.0 02:03.3 SRC
22 Jermanin Madeline   08:15.6 02:03.9 GRC
23 Miniger Emily 18 08:22.0 02:05.5 Warwick
24 Magnusson Elizabeth 15 08:22.4 02:05.6 GRC
25 Grossman Leah 15 08:28.8 02:07.2 GRC
26 Charney Cate 15 08:30.7 02:07.7 GRC
27 Chioditti Danielle 15 08:32.7 02:08.2 GRC
28 Zuretti Alison 17 08:38.8 02:09.7 Warwick
29 Hytros Veronica 16 08:39.0 02:09.7  
30 Meyers Lindsay 14 08:40.0 02:10.0 GRC
31 Marshall Jackie 15 08:44.8 02:11.2 SRC
32 Ziockowski Emily 17 08:50.7 02:12.7 NRRA
33 Kelly Shwana 16 09:01.3 02:15.3 GRC
34 Tabbah Charine 15 09:10.5 02:17.6 GRC
35 Golden Marian   09:22.0 02:20.5 GRC  
               
Master's Women          
Place Last Name First Name Age Finish Time Avg Split Adjusted Time School or Club
1 McGee Heidi 38 07:12.4 01:48.1 07:08.1 SRC
2 Gaertner Faith 39 07:16.1 01:49.0 07:11.6 SRC
3 Lexow Karen 38 08:23.0 02:05.8 08:19.0  
4 Hollis Debbie 31 08:20.7 02:05.2 08:20.2 SRC
5 Cash Nancy 45 08:30.8 02:07.7 08:20.8  
6 McMinn Louise 49 09:10.1 02:17.5 08:56.1 GRC
               
Lightweight Master's Women          
Place Last Name First Name Age Finish Time Avg Split Adjusted Time School or Club
1 Meyer Paula 49 07:52.3 01:58.1 07:38.3 SRC
2 Dukat Judith 32 08:18.1 02:04.5 08:17.1 GRC
3 Tarrant Zoe 37 08:26.4 02:06.6 08:22.9 SRC
4 Platt Heather 47 09:04.4 02:16.1 08:52.4 GRC
               
Master's Men          
Place Last Name First Name Age Finish Time Avg Split Adjusted Time School or Club
1 McGowan Bill 48 06:36.4 01:39.1 06:23.4 Community Rowing
2 Farber Stuart 43 06:36.3 01:39.1 06:28.3  
3 Traynor John 43 06:49.2 01:42.3 06:41.2 SRC
               
Lightweight Master's Men          
Place Last Name First Name Age Finish Time Avg Split Adjusted Time School or Club
1 O'Leary Mike 40 6:55:00 06:57.1 06:52.1 SRC
2 Golbert Arthur 47 07:44.1 07:44.1 07:32.1  
               
Veteran Men          
Place Last Name First Name Age Finish Time Avg Split Adjusted Time School or Club
1 Petrecca Vincent 63 07:19.0 01:49.7 06:37.0 SRC
2 Wind Maury 59 07:11.2 01:47.8 06:54.2 SRC
3 Winklevoss Howard 60 07:28.2 01:52.0 06:58.2 SRC
4 Canaday Woody 51 07:19.0 01:49.7 07:16.0 GRC
5 Geronemus David 50 08:15.7 02:03.9 08:15.7 SRC
6 Green Paul 80 10:21.5 02:35.4 08:21.5 SRC
               
Lightweight Veteran Men          
Place Last Name First Name Age Finish Time Avg Split Adjusted Time School or Club
1 Schenck Tony 53 07:10.7 01:47.7 07:01.7 SRC
               
Veteran Women          
Place Last Name First Name Age Finish Time Avg Split Adjusted Time School or Club
1 Turner Liz 53 07:51.7 01:57.9 07:42.7 SRC
2 Flavin Marta 50 07:49.2 01:57.9 07:49.2 SRC
3 Surdoval Nancy 50 07:55.4 01:58.1 07:55.4 GRC
4 Morris Susan 53 08:58.4 02:14.6 08:19.2  
5 Ranta Mary 50 08:24.3 02:06.1 08:21.3 SRC
               
Lightweight Veteran Women          
Place Last Name First Name Age Finish Time Avg Split Adjusted Time School or Club
1 Rindlaub Laurette 69 08:34.6 02:08.7 07:28.6  
2 Green Eve 71 08:46.4 02:11.6 07:31.4 SRC
3 Sable Jane 55 08:29.0 02:07.2 08:11.0 SRC
4 Chapman Jennifer 51 08:50.4 02:12.6 08:47.4  

Copyright © 1997 - 2024, row2k media