row2k results:
Club: Seattle Sprints
April 20, 2002; Mt Baker Rowing and Sailing, Seattle, WA

Thanks to Chuck Eadon.

Conditions: Combined Juniors and Masters regatta. 1500 meters. Light head wind with choppy water.

Results
Saturday Events                  
 
Race 1 8:20 AM 27+ Hdcp            
Men's 1X Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
D. Howatt 4 58 :28.6 6 :33.1 :00.0 6 :04.5 1
J. Calderson 7 63 :41.2 6 :56.0 :00.0 6 :14.8 2
VRC 1 50 :12.4 6 :45.0 :00.0 6 :32.6 3
Helsby 3 41 :00.0 6 :36.7 :00.0 6 :36.7 4
V. Wolfferdorff 5 48 :09.1 7 :33.6 :00.0 7 :24.5 5
M. Thompson 6 68 :55.6 8 :20.6 :00.0 7 :25.0 6
B. Willenbring 2 43 :02.2 7 :45.5 :00.0 7 :43.3 7
 
Race 2 8:28 AM 27+ Hdcp            
Women's 1X Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
LWRC 1 35 :01.5 7 :07.5 :00.0 7 :06.0 1
Klein 5 48 :15.6 7 :31.8 :00.0 7 :16.2 2
Cascade 4 32 :00.0 7 :16.4 :00.0 7 :16.4 3
PRC 2 45 :11.2 7 :41.2 :00.0 7 :30.0 4
DDR - B 6 40 :05.4 7 :52.8 :00.0 7 :47.4 5
McCormak 3 54 :26.4 8 :31.0 :00.0 8 :04.6 6
 
 
Race 3 8:36 AM 47+ Hdcp            
Women's 8+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
CRC 5 48 :01.2 6 :13.0 :00.0 6 :11.8 1
MM - A 4 59 :18.7 6 :30.8 :00.0 6 :12.1 2
SYC 2 55 :11.5 6 :27.5 :00.0 6 :16.0 3
MBAC 3 47 :00.0 6 :31.6 :00.0 6 :31.6 4
MM - B 1 59 :18.7 6 :58.4 :00.0 6 :39.7 5
ERA 6 51 :05.3 6 :58.8 :00.0 6 :53.5 6
 
 
Race 4 8:44 AM                
Jr. Women's 2X Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
MBJC - A 1   :00.0 7 :22.4 :00.0 7 :22.4 1
SRA - A 3   :00.0 7 :50.5 :00.0 7 :50.5 2
OARJC 4   :00.0 7 :50.8 :00.0 7 :50.8 3
MBJC - C 5   :00.0 8 :02.8 :00.0 8 :02.8 4
MBJC - B 2   :00.0 8 :12.3 :00.0 8 :12.3 5
SRA - B 6   :00.0 8 :56.7 :00.0 8 :56.7 6
 
Race 5 8:52 AM                
Jr. Men's 4+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
OARJC 1   :00.0 5 :59.8 :00.0 5 :59.8 1
OAR - A 2   :00.0 6 :04.7 :00.0 6 :04.7 2
OARJC 4   :00.0 6 :13.2 :00.0 6 :13.2 3
MBJC 6   :00.0 6 :33.1 :00.0 6 :33.1 4
OAR - B 5   :00.0 6 :44.3 :00.0 6 :44.3 5
SRA 3   :00.0 6 :49.9 :00.0 6 :49.9 6
 
 
Race 6 9:00 AM 37+ Hdcp            
Men's Rec 1X Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
SRA - A 1 51 :09.5 7 :12.9 :00.0 7 :03.4 1
SRA - B 2 45 :00.0 7 :56.7 :00.0 7 :56.7 2
GLAC 3 Exhib :00.0 8 :24.2 :00.0 8 :24.2 Exhib
 
    19-26              
Race 9 9:16 AM 27+ Hdcp            
Men's Lt 1X Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
SRA (24) 1 24 :00.0 7 :06.1 :00.0 7 :06.1 1
PEST 2 26 :00.0 6 :41.1 :00.0 6 :41.1 2
Helsby 7 41 :03.7 7 :06.9 :00.0 7 :03.2 1
Wellman 5 46 :09.8 7 :19.9 :00.0 7 :10.1 2
Thompson 4 68 :59.3 8 :58.2 :00.0 7 :58.9 3
Courtenay 6 37 :00.0 8 :19.6 :00.0 8 :19.6 4
V. Wolfferdorff 3 48 :12.8 8 :40.8 :00.0 8 :28.0 5
 
Race 10 9:24 AM 27+ Hdcp            
Women's 4X+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
SYC 2 47 :06.1 7 :38.3 :00.0 7 :32.2 1
CRC 3 54 :16.0 8 :04.3 :00.0 7 :48.3 2
MBAC/CRC 1 41 :00.0 8 :45.6 :00.0 8 :45.6 3
 
Race 11 9:32 AM 37+ Hdcp            
Women's Lt 2X Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
GLAC - B 1 53 :13.6 0 :00.0 :00.0 0 :00.0 DQ
DDR 3 47 :04.6 7 :03.7 :00.0 6 :59.1 1
CRC - A 2 47 :04.6 7 :13.2 :00.0 7 :08.6 2
GLAC - A 4 43 :00.0 7 :25.9 :00.0 7 :25.9 3
CRC - B 5 49 :07.4 7 :54.5 :00.0 7 :47.1 4
 
    19-26              
Race 12 and 13a 9:40 AM 27-46 Hdcp            
Mixed 8+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
EVCC 2 20 :00.0 6 :07.9 :00.0 6 :07.9 1
DDR 1 21 :00.0 6 :10.4 :00.0 6 :10.4 2
MBAC 6 42 :04.9 5 :51.3 :00.0 5 :46.4 1
LWRC 3 35 :00.0 5 :51.8 :00.0 5 :51.8 2
SRA - A 4 42 :04.9 6 :12.9 :00.0 6 :08.0 3
LUC 5 37 :01.1 6 :18.8 :00.0 6 :17.7 4
 
Race 13b 9:48 AM 47+ Hdcp            
Mixed 8+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
MBAC - B 2 47 :00.0 6 :37.3 :00.0 6 :37.3 1
SRA - B 3 47 :00.0 6 :43.5 :00.0 6 :43.5 2
MBAIC - A 1 62 :24.8 7 :34.3 :00.0 7 :09.5 3
MBAIC - B 4 59 :18.7 8 :07.9 :00.0 7 :49.2 4
 
Race 15a 10:08 AM                
Jr. Women's 4+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
SRA -A 3   :00.0 7 :00.0 :00.0 7 :00.0 1
SHS 4   :00.0 7 :22.4 :00.0 7 :22.4 2
OARJC 5   :00.0 7 :22.9 :00.0 7 :22.9 3
OAR - A 2   :00.0 7 :24.2 :00.0 7 :24.2 4
MBJC - A 1   :00.0 7 :42.6 :00.0 7 :42.6 5
 
Race 15b 10:16 AM                
Jr. Women's 4+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
SRA - B 1   :00.0 7 :27.5 :00.0 7 :27.5 1
OAR - B 4   :00.0 7 :38.2 :00.0 7 :38.2 2
MBJC - B 2   :00.0 7 :48.1 :00.0 7 :48.1 3
SRA - C 3 DNR :00.0 0 :00.0 :00.0 0 :00.0 DNR
 
Race 17 10:24 AM 27+ Hdcp            
Women's 4X Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
Cascade 6 30 :00.0 6 :17.0 :00.0 6 :17.0 1
GLAC 5 44 :08.4 6 :27.6 :00.0 6 :19.2 2
MBAC 4 44 :08.4 6 :34.2 :00.0 6 :25.8 3
CRC 3 44 :08.4 6 :47.5 :00.0 6 :39.1 4
GLAC 1 48 :12.9 6 :55.0 :00.0 6 :42.1 5
VRC 2 38 :03.3 7 :50.5 :00.0 7 :47.2 6
 
Race 18 10:32 AM 27+ Hdcp            
W Novice 8+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
VRC 1 29 :00.0 6 :56.6 :00.0 6 :56.6 1
MBAC 2 38 :03.5 7 :09.1 :00.0 7 :05.6 2
LUC 3 37 :02.9 7 :24.6 :00.0 7 :21.7 3
 
Race 19 10:40 AM 47-56              
Women's Lt 4+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
MM - A 1 48 :00.0 7 :09.5 :00.0 7 :09.5 1
SYC 4 55 :00.0 7 :41.3 :00.0 7 :41.3 2
MM - B 3 54 :00.0 7 :55.6 :00.0 7 :55.6 3
CRC 2 DNR :00.0 0 :00.0 :00.0 0 :00.0 DNR
 
Race 20 10:48 AM 19-26              
Men's 2X Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
DDR 1 19 :00.0 6 :52.4 :00.0 6 :52.4 1
SRA 3 24 :00.0 6 :54.2 :00.0 6 :54.2 2
DDR 2 22 :00.0 7 :00.9 :00.0 7 :00.9 3
MBJC 4 Exhib :00.0 6 :41.5 :00.0 6 :41.5 Exhib
 
Race 21 10:56 AM 27+ Hdcp            
Men's 2X Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
MBAC 4 46 :11.6 6 :21.7 :00.0 6 :10.1 1
PEST 5 27 :00.0 6 :15.1 :00.0 6 :15.1 2
SRA 1 48 :14.3 6 :44.9 :00.0 6 :30.6 3
VRC - C 6 43 :08.3 6 :53.5 :00.0 6 :45.2 4
VRC - D 3 34 :01.6 7 :52.5 :00.0 7 :50.9 5
VRC (34) 2 DNR :00.0 0 :00.0 :00.0 0 :00.0 DNR
 
Race 22a 11:04 AM                
Jr. W Novice 4+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
OARJC - A 1   :00.0 7 :13.8 :00.0 7 :13.8 1
MBJC 3   :00.0 7 :15.9 :00.0 7 :15.9 2
SHS - A 2   :00.0 7 :28.5 :00.0 7 :28.5 3
ORU - A 4   :00.0 7 :36.7 :00.0 7 :36.7 4
SRA - A 5   :00.0 8 :05.9 :00.0 8 :05.9 5
LSC - A 6   :00.0 8 :34.9 :00.0 8 :34.9 6
 
Race 22b 11:12 AM                
Jr. W Novice 4+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
ORU - B 5   :00.0 7 :12.1 :00.0 7 :12.1 1
BIRC 3   :00.0 7 :26.2 :00.0 7 :26.2 2
OAR - A 4   :00.0 7 :39.2 :00.0 7 :39.2 3
LSC - B 1   :00.0 7 :52.7 :00.0 7 :52.7 4
SRA - B 2 DNR :00.0 0 :00.0 :00.0 0 :00.0 DNR
 
Race 22c 11:20 AM                
Jr. W Novice 4+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
BIRC - B 1 DNR :00.0 0 :00.0 :00.0 0 :00.0 DNR
OARJC - B 5   :00.0 7 :30.4 :00.0 7 :30.4 1
SHS - B 4   :00.0 7 :51.0 :00.0 7 :51.0 2
OAR - B 2   :00.0 8 :06.8 :00.0 8 :06.8 3
LSC - C 3   :00.0 8 :27.5 :00.0 8 :27.5 4
 
Race 23a 11:40 AM                
Jr. M Novice 8+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
ORU - A 3   :00.0 5 :41.1 :00.0 5 :41.1 1
GLJC - A 5   :00.0 5 :43.4 :00.0 5 :43.4 2
LSC 4   :00.0 5 :45.5 :00.0 5 :45.5 3
OARJC 6   :00.0 5 :50.5 :00.0 5 :50.5 4
SRA 1   :00.0 6 :04.1 :00.0 6 :04.1 5
MBJC - A 2   :00.0 6 :19.9 :00.0 6 :19.9 6
 
Race 23b 11:48 AM                
Jr. M Novice 8+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
BIRC 2   :00.0 5 :48.1 :00.0 5 :48.1 1
Cascade 5   :00.0 6 :00.5 :00.0 6 :00.5 2
OAR 4   :00.0 6 :26.5 :00.0 6 :26.5 3
GLJC - B 3   :00.0 6 :38.6 :00.0 6 :38.6 4
MBJC - B 1   :00.0 6 :52.4 :00.0 6 :52.4 5
 
Race 24 11:56 AM 37+ Hdcp            
Women's Lt 1X Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
Klein 2 48 :03.0 7 :27.5 :00.0 7 :24.5 1
VRC 1 46 :00.0 7 :31.5 :00.0 7 :31.5 2
Beardslee 3 54 :13.8 8 :33.7 :00.0 8 :19.9 3
 
    19-26              
Race 26 12:04 PM 27-36              
Men's 4+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
UBC 3 22 :00.0 6 :01.2 :00.0 6 :01.2 1
EVCC 2 20 :00.0 6 :02.2 :00.0 6 :02.2 2
LWRC - A 6 31 :00.0 5 :51.1 :00.0 5 :51.1 1
SRA - A 7 31 :00.0 6 :05.4 :00.0 6 :05.4 2
MBAC - A 4 36 :00.0 6 :19.1 :00.0 6 :19.1 3
PSU 1 31 :00.0 6 :23.7 :00.0 6 :23.7 4
VRC - A 5 30 :00.0 6 :43.1 :00.0 6 :43.1 5
 
 
Race 27 12:12 PM 37+ Hdcp            
Men's 4+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
VRC 3 43 :02.0 6 :12.1 :00.0 6 :10.1 1
LWRC 2 41 :00.0 6 :47.9 :00.0 6 :47.9 2
SRA 4 45 :04.1 6 :58.3 :00.0 6 :54.2 3
MBAC 1 52 :14.0 7 :20.8 :00.0 7 :06.8 4
DDR - 4X (20) 5 Exhib :00.0 6 :25.8 :00.0 6 :25.8 Exhib
 
Lunch break                  
 
Race 30 1:28 PM                
Jr. Lt Men's 4+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
OARJC 2   :00.0 5 :55.8 :00.0 5 :55.8 1
MBJC 4   :00.0 5 :59.2 :00.0 5 :59.2 2
SRA - A 5   :00.0 6 :06.4 :00.0 6 :06.4 3
SRA - B 1   :00.0 6 :24.8 :00.0 6 :24.8 4
ORU 3 dnr :00.0 0 :00.0 :00.0 0 :00.0 DNR
 
Race 31a 1:36 PM                
Jr. Women's 8+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
ORU 3   :00.0 5 :52.1 :00.0 5 :52.1 1
OARJC 5   :00.0 6 :10.8 :00.0 6 :10.8 2
SRA - A 4   :00.0 6 :17.5 :00.0 6 :17.5 3
MBJC - A 1   :00.0 6 :44.5 :00.0 6 :44.5 4
GLJC 2   :00.0 6 :35.2 :00.0 6 :35.2 EXCL
 
Race 31b 1:44 PM                
Jr. Women's 8+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
MBJC - B 3   :00.0 6 :05.1 :00.0 6 :05.1 1
OAR 2   :00.0 6 :23.4 :00.0 6 :23.4 2
SRA - B 1   :00.0 6 :37.3 :00.0 6 :37.3 3
 
    19-26              
Race 32 1:52 PM 57+ Hdcp            
Women's 4+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
EVCC 2 20 :00.0 7 :02.1 :00.0 7 :02.1 1
PSU 1 20 :00.0 8 :08.5 :00.0 8 :08.5 2
DDR - 4X (20) 3 Exhib :00.0 7 :08.8 :00.0 7 :08.8 Exhib
MM 5 71 :29.6 7 :33.7 :00.0 7 :04.1 1
SYC 4 59 :00.0 7 :05.3 :00.0 7 :05.3 2
 
Race 33 2:00 PM 27-36              
Women's 4+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
LWRC - A 3 28 :00.0 6 :38.0 :00.0 6 :38.0 1
CRC 1 36 :00.0 6 :44.3 :00.0 6 :44.3 2
Cascade 6 31 :00.0 6 :45.0 :00.0 6 :45.0 3
MBAC 4 33 :00.0 7 :06.4 :00.0 7 :06.4 4
VRC - A 2 29 :00.0 7 :12.6 :00.0 7 :12.6 5
LWRC - B 7 29 :00.0 7 :22.7 :00.0 7 :22.7 6
VRC - B 5 29 :00.0 7 :53.3 :00.0 7 :53.3 7
 
Race 35 2:08 PM 27+ Hdcp            
Men's 8+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
VRC 3 39 :02.8 5 :35.7 :00.0 5 :32.9 1
LWRC 4 36 :00.9 5 :40.4 :00.0 5 :39.5 2
MBAC 2 43 :06.2 5 :48.5 :00.0 5 :42.3 3
LUC 1 34 :00.0 5 :51.9 :00.0 5 :51.9 4
 
Race 36 2:16 PM 37-46              
Women's 4+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
SRA 2 45 :00.0 6 :58.2 :00.0 6 :58.2 1
MM 3 45 :00.0 6 :59.1 :00.0 6 :59.1 2
OAR 1 44 :00.0 7 :32.1 :00.0 7 :32.1 3
VRC - C 4 38 :00.0 7 :55.5 :00.0 7 :55.5 4
 
Race 37 2:24 PM 47-56              
Women's 4+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
MM 4 50 :00.0 6 :45.5 :00.0 6 :45.5 1
SYC 7 48 :00.0 6 :53.2 :00.0 6 :53.2 2
MBAC 6 48 :00.0 6 :57.1 :00.0 6 :57.1 3
CRC 3 49 :00.0 7 :02.3 :00.0 7 :02.3 4
ERA 1 47 :00.0 7 :26.0 :00.0 7 :26.0 5
SRA - A 5 48 :00.0 7 :27.1 :00.0 7 :27.1 6
Cascade 2 DNR :00.0 0 :00.0 :00.0 0 :00.0 DNR
 
Race 38a 2:40 PM                
Men's Open 1X Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
Howatt 1 DNR :00.0 0 :00.0 :00.0 0 :00.0 DNR
LWRC 4   :00.0 6 :28.8 :00.0 6 :28.8 1
PEST - Beliard 2   :00.0 6 :44.2 :00.0 6 :44.2 2
SRA 3   :00.0 6 :55.6 :00.0 6 :55.6 3
PEST-Dani 5 DNR :00.0 0 :00.0 :00.0 0 :00.0 DNR
 
Race 38b 2:48 PM                
Jr. Men's 1X Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
SHS - A 1   :00.0 7 :00.0 :00.0 7 :00.0 1
MBJC 5   :00.0 7 :19.8 :00.0 7 :19.8 2
OARJC 2   :00.0 7 :21.4 :00.0 7 :21.4 3
SHS - C 4   :00.0 8 :25.4 :00.0 8 :25.4 4
SHS - B 3   :00.0 9 :59.2 :00.0 9 :59.2 5
 
Race 39 3:00 PM                
Open Women's 1X Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
LWRC 2   :00.0 7 :01.3 :00.0 7 :01.3 1
SRA 1   :00.0 7 :22.9 :00.0 7 :22.9 2
 
Race 40a 3:08 PM                
Jr. M Novice 4+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
BIRC 2   :00.0 6 :03.2 :00.0 6 :03.2 1
OARJC - A 5   :00.0 6 :08.6 :00.0 6 :08.6 2
LSC - A 4   :00.0 6 :09.9 :00.0 6 :09.9 3
ORU - A 3   :00.0 6 :16.8 :00.0 6 :16.8 4
MBJC - A 1   :00.0 7 :13.7 :00.0 7 :13.7 5
SRA - A 6 DNR :00.0 0 :00.0 :00.0 0 :00.0 DNR
 
Race 40b 3:16 PM                
Jr. M Novice 4+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
ORU - B 1   :00.0 6 :25.4 :00.0 6 :25.4 1
OARJC - B 2   :00.0 6 :32.0 :00.0 6 :32.0 2
OAR 3   :00.0 6 :42.5 :00.0 6 :42.5 3
MBJC - B 4   :00.0 7 :03.1 :00.0 7 :03.1 4
LSC - B 6   :00.0 7 :17.6 :00.0 7 :17.6 5
SRA - B 5 DNR :00.0 0 :00.0 :00.0 0 :00.0 DNR
 
Race 41a 3:24 PM                
Jr. W Novice 8+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
SHS - A 1   :00.0 6 :08.9 :00.0 6 :08.9 1
ORU - A 6   :00.0 6 :10.5 :00.0 6 :10.5 2
OARJC - A 4   :00.0 6 :18.8 :00.0 6 :18.8 3
OAR - A 2   :00.0 6 :35.0 :00.0 6 :35.0 4
BIRC - A 3   :00.0 6 :37.2 :00.0 6 :37.2 5
LSC - A 5   :00.0 6 :55.6 :00.0 6 :55.6 6
 
Race 41b 3:32 PM                
Jr. W Novice 8+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
SRA 4   :00.0 6 :37.9 :00.0 6 :37.9 1
  2   :00.0 0 :00.0 :00.0 0 :00.0  
BIRC - B 1   :00.0 6 :45.7 :00.0 6 :45.7 2
SHS - B 3   :00.0 7 :00.2 :00.0 7 :00.2 3
 
Race 41c 3:40 PM                
Jr. W Novice 8+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
ORU - B 4   :00.0 6 :34.5 :00.0 6 :34.5 1
MBJC - B 3   :00.0 6 :37.3 :00.0 6 :37.3 2
OAR - B 2   :00.0 6 :50.0 :00.0 6 :50.0 3
OARJC - B 1   :00.0 6 :59.0 :00.0 6 :59.0 4
 
Race 43 4:00 PM 27+ Hdcp            
Mixed 2X Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
PRC 2 54 :17.3 6 :28.4 :00.0 6 :11.1 1
MBAC 4 41 :00.0 6 :27.1 :00.0 6 :27.1 2
SRA 3 60 :29.0 7 :26.0 :00.0 6 :57.0 3
GLAC 1 67 :45.5 7 :53.4 :00.0 7 :07.9 4
 
Race 45 4:08 PM 27+ Hdcp            
Men's 4X Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
VRC - A 3 48 :11.7 5 :51.7 :00.0 5 :40.0 1
MBAC 4 52 :17.3 6 :02.3 :00.0 5 :45.0 2
VRC - B 1 34 :00.0 5 :46.8 :00.0 5 :46.8 3
VRC - C 6 35 :00.4 6 :16.8 :00.0 6 :16.4 4
VRC - D 5 34 :00.0 6 :31.9 :00.0 6 :31.9 5
DDR 2 43 :06.2 7 :40.0 :00.0 7 :33.8 6
 
Race 46 4:16 PM                
Jr. Men's Lt 8+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
OARJC 2   :00.0 5 :14.9 :00.0 5 :14.9 1
MBJC 3   :00.0 5 :33.0 :00.0 5 :33.0 2
SRA 1   :00.0 5 :35.6 :00.0 5 :35.6 3
 
Race 47 4:24 PM                
Jr. Women's Lt 4+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
MBJC - A 1   :00.0 6 :45.1 :00.0 6 :45.1 1
SHS 3   :00.0 7 :11.2 :00.0 7 :11.2 2
SRA 2   :00.0 7 :28.1 :00.0 7 :28.1 3
OARJC 4 DNR :00.0 0 :00.0 :00.0 0 :00.0 DNR
MBJC - B 5 DNR :00.0 0 :00.0 :00.0 0 :00.0 DNR
 
    19-26              
Race 48 and 49a 4:32 PM 27-46 Hdcp            
Women's 2X Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
DDR - B 2 23 :00.0 7 :29.1 :00.0 7 :29.1 1
DDR - A 1 23 :00.0 7 :33.0 :00.0 7 :33.0 2
VRC 6 41 :03.7 6 :48.1 :00.0 6 :44.4 1
DDR 7 36 :00.0 6 :51.9 :00.0 6 :51.9 2
GLAC 4 41 :03.7 7 :09.3 :00.0 7 :05.6 3
CRC 3 38 :01.3 7 :38.8 :00.0 7 :37.5 4
Cascade 5 DNR :00.0 0 :00.0 :00.0 0 :00.0 DNR
 
Race 49 4:40 PM 47-56              
Women's 2X Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
DDR 5 47 :00.0 7 :00.8 :00.0 7 :00.8 1
Nicomeki RC 4 49 :00.0 7 :22.5 :00.0 7 :22.5 2
GLAC - A 1 47 :00.0 7 :34.2 :00.0 7 :34.2 3
GLAC - B 6 53 :00.0 7 :41.5 :00.0 7 :41.5 4
CRC 2 56 :00.0 9 :06.0 :00.0 9 :06.0 5
SYC 3 56 :00.0 9 :16.8 :00.0 9 :16.8 6
 
Race 50 4:48 PM 27+              
Men's Novice 8+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
LUC 2 35 :00.0 5 :55.6 :00.0 5 :55.6 1
VRC 1 30 :00.0 6 :08.9 :00.0 6 :08.9 2
 
    27+              
Race 51 and 52 4:56 PM                
M 4X+ / Jr M 4X+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
MBAC M4X+ 1 53 :00.0 7 :14.4 :00.0 7 :14.4 1
ERA M4X+ 2 48 :00.0 7 :27.7 :00.0 7 :27.7 2
      :00.0 0 :00.0 :00.0 0 :00.0  
OARJC Jr. 4X+ 3   :00.0 6 :03.4 :00.0 6 :03.4 1
MBJC Jr. 4X+ 5   :00.0 6 :20.1 :00.0 6 :20.1 2
SRA Jr. 4X+ 4   :00.0 6 :43.0 :00.0 6 :43.0 3
 
 
Race 55 5:04 PM 27-36              
Women's 8+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
Cascade 1 31 :00.0 5 :52.5 :00.0 5 :52.5 1
LWRC 2 35 :00.0 6 :14.0 :00.0 6 :14.0 2
LUC 3 35 :00.0 6 :49.2 :00.0 6 :49.2 3
 
Race 56 5:12 PM 37-46              
Women's 8+ Lane Age Age adj. Elapsed time   Penalty Adjusted time   Place
Cascade 4 46 :00.0 6 :11.5 :00.0 6 :11.5 1
MM 2 45 :00.0 6 :12.4 :00.0 6 :12.4 2
CRC 3 39 :00.0 6 :18.6 :00.0 6 :18.6 3

Copyright © 1997 - 2024, row2k media