row2k results:
Head Race: Belly of the Carnegie
November 13, 2005; Princeton NJ

Thanks to Liv Johnson.

Conditions: Sunny, warm, good water.

Results
              MEN'S HEAVYWEIGHT EIGHT
              ***********************
              PLACE   BOW      CREW                      TIME
              __________________________________________________

                1      2       Harvard A                14:55.40 
                2      1       Princeton A              15:04.78 
                3      14      Harvard B                15:06.06 
                4      21      Northeastern B           15:06.60 
                5      9       Northeastern A           15:12.37 
                6      4       Rutgers A                15:20.82 
                7      13      Princeton B              15:24.13 
                8      5       Navy A                   15:36.92 
                9      6       Yale A                   15:39.44 
                10     17      Navy B                   15:53.11 
                11     16      Rutgers B                15:55.32 
                12     20      Pennsylvania B           15:57.07 
                13     7       Cornell A                15:59.00 
                14     8       Pennsylvania A           16:03.88 
                15     10      Georgetown A             16:07.69 
                16     18      Yale B                   16:18.94 
                17     15      Columbia B               16:23.28 
                18     19      Cornell B                16:24.64 
                19     22      Georgetown B             16:24.87 
                20     11      G Washington A           16:33.98 
                21     12      Villanova                16:37.17 
                22     23      G Washington B           16:43.99 
                23     3       Columbia A               16:46.01 
                24     24      Navy C                   17:22.38 
                25     25      Yale C                   18:22.41


              MEN'S LIGHTWEIGHT EIGHT
              ***********************
              PLACE   BOW      CREW                      TIME
              __________________________________________________

                1      43      Cornell A                14:56.18 
                2      53      Navy B                   14:57.64 
                3      54      Cornell B                15:06.49 
                4      42      Navy A                   15:12.69 
                5      57      Yale B                   15:22.26 
                6      46      Yale A                   15:23.12 
                7      41      Princeton A              15:24.11 
                8      44      Columbia A               15:27.73 
                9      52      Princeton B              15:34.44 
                10     60      Dartmouth B              15:37.47 
                11     55      Columbia B               15:45.49 
                12     49      Harvard A                16:02.95 
                13     45      Delaware A               16:06.63 
                14     50      Dartmouth A              16:13.83 
                15     58      Georgetown B             16:18.84 
                16     59      Harvard B                16:19.93 
                17     62      Navy C                   16:20.75 
                18     48      Georgetown A             16:21.24 
                19     47      Rutgers                  16:25.87 
                20     56      Delaware B               16:32.35

              WOMEN'S EIGHT
              *************
              PLACE   BOW      CREW                      TIME
              __________________________________________________

                1      102     Radcliffe B              17:14.52 
                2      101     Dartmouth B              17:18.58 
                3      89      Radcliffe A              17:19.97 
                4      88      Dartmouth A              17:23.53 
                5      85      Yale A                   17:30.05 
                6      98      Yale B                   17:37.81 
                7      103     Boston Univ B            17:37.96 
                8      106     Princeton C LTW          17:38.60 
                9      94      Princeton B              17:40.78 
                10     107     Radcliffe C LTW          17:51.21 
                11     84      Pennsylvania A           17:55.82 
                12     82      Columbia A               18:03.62 
                13     90      Boston Univ A            18:06.71 
                14     97      Pennsylvania B           18:07.20 
                15     95      Columbia B               18:07.54 
                16     81      Princeton A              18:07.96 
                17     96      Cornell B                18:17.64 
                18     83      Cornell A                18:19.65 
                19     86      Navy A                   18:21.42 
                20     92      G Washington             18:36.48 
                21     108     Georgetown C LTW         18:49.00 
                22     99      Navy B                   18:55.14 
                23     100     Rutgers B                18:58.77 
                24     91      Georgetown A             19:04.91 
                25     104     Georgetown B             19:15.48 
                26     105     Villanova B              19:18.10 
                27     87      Rutgers A                19:33.75 
                28     93      Villanova A              19:39.79 
                29     112     Boston Univ C            19:43.69 
                30     110     Columbia C               19:45.52 
                31     109     Radcliffe D LTW          20:51.10 
                32     113     Princeton D COMBO        20:55.93 
                33     111     Pennsylvania C           21:02.96 
2005 BELLY BOWL - The Belly of the Carnegie Point Trophy
 
PlaceSchoolEvent1st Time2nd TimeComposite time
 
1Harvard/Radcliffe   1:36:58.83
  Heavyweight Eight14:55.4015:06.06 
  Lightweight Eight16:02.9516:19.93 
  Women's Eight17:14.5217:19.97 
 
2Princeton   1:37:16.20
  Heavyweight Eight15:04.7815:24.13 
  Lightweight Eight15:24.1115:34.44 
  Women's Eight17:40.7818:07.96 
 
3Yale   1:37:51.62
  Heavyweight Eight15:39.4416:18.94 
  Lightweight Eight15:22.2615:23.12 
  Women's Eight17:30.0517:37.81 
 
4Navy  1:38:56.92
  Heavyweight Eight15:36.9215:53.11 
  Lightweight Eight14:57.6415:12.69 
  Women's Eight18:21.4218:55.14 
 
5Cornell   1:39:03.60
  Heavyweight Eight15:59.0016:24.64 
  Lightweight Eight14:56.1815:06.49 
  Women's Eight18:17.6418:19.65 
 
6Columbia   1:40:33.67
  Heavyweight Eight16:23.2816:46.01 
  Lightweight Eight15:27.7315:45.49 
  Women's Eight18:03.6218:07.54 
 
7Georgetown   1:43:33.03
  Heavyweight Eight16:07.6916:24.87 
  Lightweight Eight16:18.8416:21.24 
  Women's Eight19:04.9119:15.48 

Copyright © 1997 - 2024, row2k media