row2k results:
Club: The Cow Island Classic Sculling Regatta
June 27, 2004; Brunswick, Maine

Thanks to Mike Totta.

Conditions: A near perfect day - warm, sunny - some tailwind with the sprint - minimal current.

Results
        Combined Raw       Adj   Div Place
Bow# Name 5000m 1000m 5K+(5x1K) Place Age Handicap Adj Time Place Division (? Medal)
1 Eldridge, Bob 19:34.3 03:21.6 36:22.3 1 46 00:56.0 35:26.3 2 M45-54 1
2 Meyer, Jack 20:16.3 03:26.9 37:30.7 3 55 02:14.0 35:16.7 1 M55-64 1
3 Demetriou, Ed 20:33.0 03:26.3 37:44.5 4 30 00:00.0 37:44.4 6 M Open 1
4 Lutat, Will 21:51.5       27       M Open  
5 Totta, Mike 20:30.5 03:22.8 37:24.5 2 46 00:56.0 36:28.5 3 M45-54 2
6 Lilly, David 20:42.1 03:27.6 38:00.0 5 38 00:12.0 37:48.0 7 M35-44 1
7 Gratwick, Geoff 22:00.6 03:43.9 40:39.9 7 60 03:12.0 37:27.9 5 M55-64 3
8 Pitney, Jamie 22:28.7 03:48.3 41:30.1 10 55 02:14.0 39:16.1 8 M55-64 4
9 Lebourdais, Peter 25:49.6 03:49.9 44:59.1 14 55 02:14.0 42:45.1 14 M55-64 8
10 Williamson, Pen 24:34.0 03:54.4 44:05.9 12 63 03:48.0 40:17.9 11 M55-64 6
11 Curran, Charmie 22:24.5 03:47.1 41:20.0 9 44 00:42.0 40:38.0 12 F35-44 2
12 Foltz, Jeff 23:56.9 04:03.1 44:12.2 13 59 03:00.0 41:12.2 13 M55-64 7
13 Sulloway, Brook 22:28.5 03:45.3 41:14.8 8 47 01:02.0 40:12.8 10 M45-54 3
14 Hatch, Ron 23:54.8 04:00.4 43:56.6 11 64 04:00.0 39:56.6 9 M55-64 5
15 Richmond, Douglas 25:15.4       68       M65-74  
16 Flory, Paul John 21:41.7 03:32.9 39:26.1 6 58 02:48.0 36:38.1 4 M55-64 2
17 Bunting, David 22:55.5       63       M55-64  
18 Ginty, Jack 27:00.5 04:33.3 49:47.2 22 64 04:00.0 45:47.2 18 M55-64 9
19 Collins, Steve 26:12.3 04:33.5 48:59.9 19 67 04:42.0 44:17.9 15 M65-74 1
20 Hoogeveen, Julie 26:30.4 04:37.1 49:35.9 20 37 00:08.0 49:27.9 24 F35-44 2
21 Brett, Annie 25:45.4 04:15.0 47:00.5 16 17 00:00.0 47:00.5 22 F Jr 1
22 Eldridge, Julia 26:36.9 04:15.3 47:53.2 17 17 00:00.0 47:53.2 23 F Jr 2
23 Lebourdais, Laura 28:04.3 04:39.7 51:22.8 24 16 00:00.0 51:22.8 25 F Jr 3
24 Gregg, Walter 25:11.2 04:19.1 46:46.5 15 33 00:00.0 46:46.5 20 M Rec 4
25 Carter, Donald 26:39.8 04:24.1 48:40.3 18 59 03:00.0 45:40.3 17 M Rec 2
26 Gardner, John 28:12.8 04:33.3 50:59.2 23 66 04:26.0 46:33.2 19 M Rec 3
27 Walworth, Ted 28:10.0       59       M Rec  
28 Bird, Henry 28:15.4 04:54.9 52:49.7 24 77 07:12.0 45:37.7 16 M Rec 1
29 Gardner, Barbara 26:52.0 04:34.1 49:42.4 21 58 02:48.0 46:54.4 21 F Rec 1
30 Chorney, Brian 33:15.1 05:05.3 58:41.8 26 20 00:00.0 58:41.8 26 M Alden 1
32 Brett, Alex 38:09.8       15       F Alden  
34 Charlie Carr 37:55.1       43       M Alden  
35 Miller, Stu 23:28.4       54       M45-54  

Copyright © 1997 - 2024, row2k media