row2k results:
Head Race: Belly of the Carnegie
November 9, 2003; Princeton NJ

Thanks to Liv Johnson.

Results
              MEN'S HEAVYWEIGHT EIGHT
              ***********************

              PLACE   BOW      CREW                      TIME
              __________________________________________________

                1      2       Harvard A                13:48.12 
                2      1       Princeton A              13:52.88 
                3      7       Pennsylvania A           13:53.82 
                4      25      Brown B                  13:57.50 
                5      11      Brown A                  14:00.04 
                6      18      Navy B                   14:03.33 
                7      5       Northeastern A           14:04.98 
                8      16      Harvard B                14:05.09 
                9      28      Trinity B                14:14.26 
                10     14      Trinity A                14:14.75 
                11     6       Yale A                   14:18.76 
                12     4       Navy A                   14:20.51 
                13     26      Wisconsin B              14:22.32 
                14     3       Cornell A                14:22.55 
                15     15      Princeton B              14:25.52 
                16     12      Wisconsin A              14:30.78 
                17     20      Yale B                   14:31.34 
                18     24      Georgetown B             14:31.39 
                19     21      Pennsylvania B           14:31.51 
                20     17      Cornell B                14:31.61 
                21     19      Northeastern B           14:33.65 
                22     10      Georgetown A             14:36.83 
                23     8       G Washington A           15:03.96 
                24     23      Rutgers B                15:26.04 
                25     27      Virginia B               15:33.47 
                26     30      Navy C                   15:33.67 
                27     13      Virginia A               15:33.89 
                28     9       Rutgers A                15:35.22 
                29     22      G Washington B           15:53.56 
                30     32      Georgetown C             17:23.24 
                31     29      Princeton C              17:33.69 
                32     31      Pennsylvania C           18:12.79 
    
              MEN'S LIGHTWEIGHT EIGHT
              ***********************
              PLACE   BOW      CREW                      TIME
              __________________________________________________

                1      52      Cornell B                13:40.04 
                2      43      Cornell A                13:43.72 
                3      46      Princeton A              14:03.37 
                4      55      Princeton B              14:09.26 
                5      44      Navy A                   14:10.03 
                6      58      Pennsylvania B           14:27.05 
                7      47      Yale A                   14:27.17 
                8      50      Pennsylvania A           14:27.22 
                9      45      Harvard A                14:36.06 
                10     54      Harvard B                14:36.22 
                11     56      Yale B                   14:37.10 
                12     51      Georgetown A             14:44.64 
                13     48      Columbia A               14:51.06 
                14     49      Rutgers                  15:07.48 
                15     57      Columbia B               15:10.77 
                16     59      Georgetown B             15:20.32 
                17     60      Navy C                   16:16.62 
                18     53      Navy B                   16:33.50 
                19     61      Georgetown C             16:53.09
              WOMEN'S EIGHT
              *************
              PLACE   BOW      CREW                      TIME
              __________________________________________________

                1      74      Pennsylvania A           15:55.38 
                2      72      Princeton A              15:55.58 
                3      83      Princeton B              16:13.29 
                4      85      Pennsylvania B           16:36.46 
                5      71      Cornell A                16:36.85 
                6      82      Cornell B                16:39.48 
                7      95      Princeton D LTW          16:51.67 
                8      76      Navy A                   16:58.27 
                9      79      Georgetown A             16:59.75 
                10     73      Radcliffe A              17:06.46 
                11     84      Radcliffe B              17:06.94 
                12     78      Rutgers A                17:10.45 
                13     88      Rutgers B                17:14.18 
                14     89      Georgetown B             17:15.28 
                14     92      Princeton C LTW          17:15.28 
                16     77      Columbia                 17:20.57 
                17     87      Navy B                   17:24.52 
                18     86      Syracuse B               17:27.16 
                19     98      Navy C                   17:31.71 
                20     75      Syracuse A               17:37.14 
                21     80      G Washington A           17:39.56 
                22     93      Radcliffe C LTW          17:53.96 
                23     90      G Washington B           17:54.52 
                24     94      Georgetown D LTW         17:58.40 
                25     91      Villanova B              18:01.93 
                26     81      Villanova A              18:09.61 
                27     100     Pennsylvania D           18:40.16 
                28     97      Pennsylvania C           18:53.50 
                29     96      Georgetown E LTW         18:59.21 
                30     99      Georgetown C             19:24.27 
2003 BELLY BOWL
The Belly of the Carnegie Point Trophy
Place School Event 1st Time 2nd Time Composite time
           
           
1 Princeton       1:28:39.90
    Heavyweight Eight 13:52.88 14:25.52  
    Lightweight Eight 14:03.37 14:09.26  
    Women's Eight 15:55.58 16:13.29  
           
2 Cornell       1:29:34.25
    Heavyweight Eight 14:22.55 14:31.61  
    Lightweight Eight 13:40.04 13:43.72  
    Women's Eight 16:36.85 16:39.48  
           
3 Pennsylvania       1:29:51.44
    Heavyweight Eight 13:53.82 14:31.51  
    Lightweight Eight 14:27.05 14:27.22  
    Women's Eight 15:55.38 16:36.46  
 
4 Harvard/Radcliffe       1:31:18.89
    Heavyweight Eight 13:48.12 14:05.09  
    Lightweight Eight 14:36.06 14:36.22  
    Women's Eight 17:06.46 17:06.94  
           
5 Navy     1:33:13.28
    Heavyweight Eight 14:20.51 14:03.33  
    Lightweight Eight 14:10.03 16:16.62  
    Women's Eight 16:58.27 17:24.52  
           
6 Georgetown       1:33:28.21
    Heavyweight Eight 14:31.39 14:36.83  
    Lightweight Eight 14:44.64 15:20.32  
    Women's Eight 16:59.75 17:15.28  

Copyright © 1997 - 2024, row2k media