row2k results:
Collegiate Men: IRA Championships
June 1, 2001; Cooper River, Camden, NJ

Thanks to row2k.

Conditions: Thursday races: Strong cross-tailwind, some chop by finish line.

Friday morning races: light cross-head, flat water.

Friday afternoon races: cross-head, overcast, intermittent light rain.

Saturday: light, variable winds; little bit of tail at times.

Results
Men's Varsity Pair w/o Cox
Heat 1 1 Brown 7:12.16 2 Rutgers 7:20.45 3 Princeton 7:26.52 4 Cornell C 7:29.29 5 UCSB 7:30.19 6 Syracuse 7:31.35 Heat 2 1 Washington 6:57.5 2 Cornell A 7:17.17 3 LaSalle 7:20.99 4 Buffalo 7:21.52 5 Wisconsin B 7:30.94 6 Boston U. 7:33.25 Heat 3 1 Wisconsin A 7:02.49 2 Cornell B 7:08.27 3 Bucknell 7:22.7 4 Navy 7:35.03 5 Michigan 7:41.43 6 Ohio St 8:00.15

** Winner of each heat to Grand final on Saturday; All others to 3 reps on Friday.

Rep 1

1 Rutgers	7:55.90
2 LaSalle	8:06.74
3 Navy		8:11.44
4 Boston U.	8:14.41
5 UCSB		8:22.15

Rep 2

1 Cornell A	7:43.76
2 Bucknell	7:47.99
3 Cornell C	8:04.07
4 Ohio St	8:06.24
5 Wisconsin B	8:17.77

Rep 3

1 Cornell B	7:39.51
2 Buffalo	7:42.82
3 Princeton	7:59.54
4 Michigan	8:03.03
5 Syracuse	8:08.79
From reps: Winners to Grand Final. Second and Third Place to Petite Final. All others to Third Level Final.

3rd Level Final

1 Syracuse	7:33.29
2 Michigan	7:35.92
3 UCSB		7:36.6
4 Wisconsin B	7:40.87
5 Ohio St	7:41.19
6 Boston U.	7:41.99

Petite Final

1 Bucknell	7:15.44
2 Buffalo	7:22.8
3 Navy		7:27.36
4 Princeton	7:27.92
5 Cornell "C"	7:31.56
6 LaSalle	7:34.33

Grand Final

1 Washington	6:59.51
2 Cornell	7:07.82
3 WIsconsin	7:12.84
4 Cornell "A"	7:18.05
5 Brown		7:23.06
6 Rutgers	7:25.35
Men's Varsity Eight
Heat 1 1 UC Berkley 5:44.52 2 Wisconsin 5:50.9 3 Columbia 5:54.48 4 Rutgers 5:56.74 5 Virginia 5:58.29 6 Navy 5:59.62 Heat 2 1 Brown 5:39.98 2 Cornell 5:46 3 Oregon St 5:49.76 4 Bston U 5:52.26 5 Temple 5:54.79 6 G'town 6:02.3 Heat 3 1 Princeton 5:37.37 2 Washington 5:41.84 3 Dowling 5:48.95 4 Michigan 5:48.95 5 Staqnford 5:50.08 6 Syracuse 5:50.1 Heat 4 1 Penn 5:39.55 2 N'eastern 5:39.59 3 Dartmouth 5:41.31 4 UC Davis 5:54.11 5 Marist 6:02.76 6 MIT 6:05.75
Heats advancement: ** Winner of each heat to Semi-Finals on Friday; All others to reps on Thursday afternoon

Rep 1

1 Northeastern	5:40:.74
2 Dowling	5:43.93
3 Boston U	5:45.95
4 Virginia	5:56.86
5 MIT		6:03.50

Rep 2

1 Washington	5:42.27
2 Oregon	5:43.73
3 Syracuse	5:46.46
4 Marist	5:51.79
5 Rutgers	5:55.08

Rep 3

1 Cornell 	5:42.28
2 Stanford 	5:45.46
3 UC Davis	5:48.22
4 Georgetown	5:50.37
5 Columbia	5:56.15

Rep 4 

1 Dartmouth	5:36.68
2 Wisconsin	5:38.13
3 Temple	5:39.77
4 Michigan	5:54.78
5 Navy		5:58.45

Reps advancement: **First and Second Place to Semifinals 1 and 2 Friday. Third, Fourth, and Fifth Places to Semifinals 3 and 4 on Friday.

Semi 1

1 California	5:57.43
2 Brown		6:01.77
3 Cornell	6:03.05
4 Oregon St.	6:06.65
5 Dartmouth	6:07.04
6 Dowling	6:16.99

Semi 2

1 Princeton	5:50.74
2 Northeastern	5:53.69
3 Washington	5:54.42
4 Wisconsin	5:57.22
5 Penn		5:57.62
6 Stanford	6:12.51

Semi 3

1 Temple	5:58.76
2 Virginia	6:10.12
3 Marist	6:10.87
4 Rutgers	6:13.65
5 UC Davis	6:18.07
6 MIT		6:23.87

Semi 4

1 Georgetown	6:07.01
2 Syracuse	6:07.92
3 Columbia	6:08.65
4 Boston U	6:11.79
5 Michigan	6:13.27
6 Navy		6:22.11
· First, Second, and Third Place from Semifinals 1 and 2 to Grand Final.
· Fourth, Fifth, and Sixth Place from Semifinals 1 and 2 go to Petite Final.
· First, Second, and Third Place from Semifinals 3 and 4 go to Third Level Final.
· Fourth, Fifth, and Sixth Place from Semifinals 3 and 4 go to Fourth Level Final.

4th Level Final

1 Navy		5:49.53
2 Michigan	5:51.88
3 Boston U	5:52.71
4 UC Davis	5:54.58
5 Rutgers	5:58.2
6 MIT		6:10.48

3rd Level Final

1 Temple	5:49.47
2 Syracuse	5:55.91
3 Marist	5:58.13
4 G'town	5:59.15
5 Columbia	6:03.11
6 Virginia	6:04.58

Petite Final	

1 Dartmouth	5:40.67
2 Wisconsin	5:43.43
3 Penn		5:45.73
4 Oregon St	5:46.09
5 Dowling	5:52.18
6 Stanford	5:54.06

Grand Final

1 California	5:34.62
2 Princeton	5:37.76
3 Washington	5:39.46
4 Cornell	5:43.93
5 Brown		5:45.20
6 N'eastern	5:50.22
Men's Freshmen Eight
Heat 1 1 Brown 5:52.58 2 Rutgers 6:01.86 3 Cornell 6:07.43 4 Marist 6:12.59 5 Columbia 6:19.38 Heat 2 1 Washington 5:59.77 2 Navy 6:04.00 3 G'town 6:12.26 4 Syracuse 6:12.44 5 Drexel 6:25.16 Heat 3 1 UC Berkley 5:51.61 2 Wisconsin 6:01.11 3 Penn 6:08.23 4 Boston U. 6:10.16 5 Marietta 6:10.22 Heat 4 1 Princeton 5:55.01 2 N'eastern 5:58.07 3 Dartmouth 6:02.76 4 Michigan 6:03.9 5 Oregon St 6:06.67
From heats: ** Winner of each heat to Semi-Finals on Friday; All others to reps on Thursday afternoon
Rep 1

1 Oregon St	5:55.20
2 Rutgers	5:57.20
3 Boston U.	6:04.00
4 Georgetown	6:20.90

Rep 2

1 Navy		5:54.30
2 Penn		5:57.10
3 Michigan	5:59.30
4 Columbia	6:12.60

Rep 3

1 Wisconsin	5:58.99
2 Marist 	6:02.84
3 Dartmouth	6:06.77
4 Drexel	6:14.29
From Reps: **First and Second Place to Semifinal Friday. Third Place directly to Third Level Final on Saturday. Fourth Place to Third Level Semifinal on Friday.

Semi 1

1 Calfornia	5:57.09
2 Brown		6:00.84
3 Northeastern	6:04.86
4 Rutgers	6:06.71
5 Marist	6:15.72
6 Navy		6:20.68

Semi 2

1 Washington	5:59.72
2 Princeton	6:04.63
3 Wisconsin	6:08.12
4 Oregon St.	6:08.63
5 Penn		6:20.16
6 Cornell	6:21.32

Semi 3

1 Columbia	6:23.61
2 Drexel	6:25.05
3 Georgetown	6:25.86
4 Syracuse	6:29.93

· First, Second and Third Place from Semifinals 1 and 2 to Grand Final.
· Fourth, Fifth, and Sixth Place from Semifinals 1 and 2 go to Petite Final
· First and Second Place from Semifinal3 to Third Level Final.
· Third and Fourth Place from Semifinal 3 will not race on Saturday

3rd Level Final

1 Michigan	5:59.42
2 Dartmouth	6:02.74
3 Boston U.	6:04.06
4 Marietta	6:09.90
5 Drexel	6:13.87
6 Columbia	6:22.11

Petite Final

1 Rutgers	5:56.27
2 Oregon St	5:59.73
3 Cornell	6:02.49
4 Navy		6:06.16
5 Marist	6:08.83
6 Penn		6:11.37

Grand Final

1 Washington	5:46.15
2 Princeton	5:48.51
3 California	5:48.98
4 Brown		5:56.46
5 Wisconsin	5:59.49
6 N'eastern	6:06:15
Men's Varsity Four w/Cox
Heat 1 1 UC Berkley 6:25.45 2 Wisconsin 6:29.17 3 Princeton 6:31.01 4 Ohio St 6:37.23 5 Yale 6:45.84 6 Harvard 6:59.86 Heat 2 1 Brown 6:31.76 2 Hobart 6:32.67 3 Michigan 6:38.71 4 Penn B 6:51.49 5 MIT 6:54.23 6 Drexel 7:04.91 Heat 3 1 Minnesota 6:28.09 2 Ga Tech 6:36.53 3 UCLA A 6:47.1 4 Navy 6:50.49 5 UCLA B 7:05.92 6 BC B 7:13.12 Heat 4 1 Cornell 6:22.61 2 Syracuse 6:35.44 3 Penn A 6:35.98 4 Temple 6:39.95 5 BC A 6:40.38 6 Notre Dame 6:44.99

From heats: ** Winner of each heat to Semi-Finals on Friday; All others to reps on Thursday afternoon.

Rep 1

1 Wisconsin	6:29.12
2 BC "A"	6:36.45
3 Michigan	6:40.45
4 Havard	6:42.19
5 Navy		7:00.36

Rep 2

1 Hobart	6:32.01
2 Yale		6:36.38
3 UCLA "A"	6:42.91
4 Drexel	6:52.27
5 Temple	6:52.48

Rep 3

1 Ga Tech	6:29.83
2 Ohio St	6:34.79
3 Penn "A"	6:43.53
4 MIT		6:57.68
5 BC "B"	7:06.18

Rep 4

1 Princeton	6:31.32
2 Penn "B"	6:38.06
3 Notre Dame	6:43.65
4 Syracuse	6:48.80
5 UCLA "B"	7:05.58

From reps: **First and Second Place to Semifinals 1 and 2 Friday. Third, Fourth, and Fifth Places to Semifinals 3 and 4 on Friday.

Semi 1
1 California	6:50.69
2 Princeton	6:54.92
3 Minnesota	6:57.20
4 Hobart	7:00.32
5 Ohio St.	7:05.36
6 BC "A"	7:15.59

Semi 2

1 Cornell	6:51.28
2 Wisconsin	6:57.46
3 Ga Tech	6:58.65
4 Brown		7:07.98
5 Yale		7:25.91
6 Penn "B"	7:36.85

Semi 3

1 Harvard	7:19.34
2 UCLA "A"	7:23.92
3 Navy		7:26.83
4 Notre Dame	7:27.75
5 MIT		7:36.87
6 BC "B"	7:39.33

Semi 4

1 Temple	7:11.61
2 Drexel	7:14.88
3 Michigan	7:16.69
4 Syracuse	7:25.75
5 Penn "A"	7:28.06
6 UCLA "B"	7:47.98

· First, Second and Third Place from Semifinals 1 and 2 to Grand Final.
· Fourth, Fifth, and Sixth Place from Semifinals 1 and 2 go to Petite Final
· First, Second, and Third Place from Semifinals 3 and 4 go to Third Level Final.
· Fourth, Fifth, and Sixth Place from Semifinals 3 and 4 will not race Saturday.

3rd Level Final

1 Michigan	6:46.60
2 UCLA "A"	6:53.23
3 Drexel	6:53.43
4 Harvard	6:56.20
5 Temple	6:59.68
6 Navy		7:09.22

Petite Final

1 Hobart	6:45.2
2 Ohio St	6:49.2
3 Brown		6:49.55
4 Yale		6:57.1
5 BC "A"	7:01.55
6 Penn "B"	7:12.19

Grand Final

1 California	6:33.34
2 Wisconsin	6:34.77
3 Cornell	6:34.81
4 Ga Tech	6:39.96
5 Minnesota	6:42.8
6 Princeton	6:45.07

Men's Second Varsity Eight
Heat 1 1 Wisconsin 5:36.86 2 Washington 5:40.43 3 Dartmouth 5:47.85 4 Navy 5:54.63 5 Penn 5:57.56 6 Colgate 6:21.53 Heat 2 1 Brown 5:42.90 2 Princeton 5:46.40 3 Oregon St 5:49.90 4 Yale 5:50.70 5 Michigan 5:51.10 Heat 3 1 UC Berkley 5:43.18 2 Cornell 5:46.74 3 N'eastern 5:47.86 4 Syracuse 5:59.61 5 Boston U. 6:08.41 6 Virginia 6:22.43

** Winner of each heat to Grand final on Saturday; All others to 3 reps on Friday

Rep 1

1 Princeton	5:57.77
2 Syracuse	6:00.27
3 Dartmouth	6:00.69
4 Michigan	6:04.94
5 Colgate	6:24.37

Rep 2

1 Washington	5:56.34
2 N'eastern	5:58.77
3 Yale		5:58.84
4 Penn		6:08.62
5 Virginia	6:30.04

Rep 3
1 Cornell	5:59.73
2 Oregon St	6:03.53
3 Boston U.	6:09.67
4 Navy		6:13.45

Winners to Grand Final. Second and Third Place to Petite Final. All others to Third Level Final.

3rd Level Final

1 Michigan	5:56.27
2 Penn		5:59.70
3 Navy		6:04.53
4 Colgate	6:12.85
5 Virginia	6:16.14

Petite Final

1 N'eastern	5:53.3
2 Yale		5:56.04
3 Oregon St	5:56.22
4 Dartmouth	5:59.14
5 Syracuse	5:59.82
6 Boston U.	6:10.66

Grand Final

1 California	5:40.09
2 Washington	5:42.18
3 Wisconsin	5:44.33
4 Brown		5:45.98
5 Cornell	5:50.65
6 Princeton	5:54.18

Men's Freshman Four w/Cox
Heat 1 1 Brown 6:36.71 2 Wisconsin 6:44.29 3 Navy 6:48.67 4 MIT 6:52.41 5 Michigan 7:01.37 6 UCLA 7:15.47 Heat 2 1 Minnesota 6:33.02 2 Princeton 6:39.1 3 Cornell 6:44.31 4 Hobart 6:54.58 5 Boston U. 6:59.71 6 Ohio St. 7:02.03 Heat 3 1 Temple 6:37.6 2 Rutgers 6:39.14 3 Mich St. 6:45.65 4 Syracuse 6:45.82 5 Gonzaga 6:49.16 6 Tulane 7:15.83
** Winner of each heat to Grand final on Saturday; All others to 3 reps on Friday

Rep 1

1 Wisconsin	7:08.68
2 Michigan	7:11.92
3 Syracuse	7:14.99
4 Cornell	7:17.95
5 Ohio St	7:31.09

Rep 2

1 Princeton	7:04.26
2 Mich St.	7:08.1
3 MIT		7:14.76
4 Tulane	7:30.18
5 Boston U.	7:33.86

Rep 3

1 Rutgers	6:59.35
2 Hobart	7:02.31
3 Gonzaga	7:07.21
4 Navy		7:15.25
5 UCLA		7:28.46

From reps: Winners to Grand Final. Second and Third Place to Petite Final. All others to Third Level Final.

3rd Level Final

1 Navy		6:57.91
2 Cornell	6:58.93
3 Tulane	7:12.84
4 UCLA		7:16.17
5 Ohio St	7:16.27
6 Boston U	7:19.81

Petite Final

1 Mich St	6:50.69
2 Gonzaga	6:51.30
3 Michigan	6:53.60
4 Hobart	6:56.15
5 Syracuse	7:03.11
6 MIT		7:07.56

Grand Final

1 Minnesota	6:44.74
2 Brown		6:47.02
3 Temple	6:50.30
4 Wisconsin	6:50.80
5 Rutgers	6:52.10
6 Princeton	6:53.23

Men's Open Four w/Cox
Heat 2 (Heat 1 delayed) 1 Wisconsin 6:33.54 2 Fordham 6:37.31 3 Princeton 6:50.87 4 Tulane 6:52.86 5 Navy 7:02.14 6 Colgate 7:05.65 Heat 1 1 Brown 6:30.49 2 Harvard 6:38.08 3 Cornell 6:44.44 4 Penn 6:44.67 5 Dartmouth 6:50.62 6 MIT 7:04.18 Heat 3 1 Stanford 6:47.75 2 Ohio St 6:54.05 3 Minnesota 6:57.03 4 Marietta 7:01.19 5 Columbia 7:06.42 6 Michigan 7:09.34

** Winner of each heat to Grand final on Saturday; All others to 3 reps on Friday

Rep 1

1 Fordham	7:04.71
2 Cornell	7:11.77
3 Navy		7:26.28
4 Marietta	7:27.69
5 MIT		7:31.62

Rep 2	

1 Harvard	7:00.71
2 Dartmouth	7:06.11
3 Tulane	7:06.41
4 Minnesota	7:16.89
5 Michigan	7:22.32

Rep 3

1 Princeton	7:03.95
2 Penn		7:04.12
3 Ohio St.	7:12.9
4 Columbia	7:17.92
5 Colgate	7:28.78

Winners to Grand Final. 2nd and 3rd Place to Petite Final. All others to Third Level Final.

3rd Level Final

1 Minnesota	7:01.86
2 Colgate	7:05.44
3 Marietta	7:07.15
4 Michigan	7:09.86
5 Columbia	7:10.54

Petite Final

1 Penn		6:59.7
2 Dartmouth	7:02.9
3 Tulane	7:05.11
4 Ohio St	7:08.32
5 Cornell	7:08.49
6 Navy		7:13.81

Grand Final

1 Wisconsin	6:49.80
2 Brown		6:53.10
3 Harvard	6:53.70
4 Fordham	6:53.90
5 Stanford	6:55.70
6 Princeton	7:06.20
Men's Varsity Four w/o Cox
Heat 1 1 Brown 6:17.76 2 Rutgers 6:21.78 3 Cornell B 6:25.62 4 Wisconsin B 6:33.22 5 Penn B 6:41.27 Heat 2 1 Michigan 6:27.17 2 Colgate 6:29.89 3 Syracuse 6:32.42 4 Penn A 6:39.85 5 Navy 6:43.07 Heat 3 1 Wisconsin A 6:18.25 2 Princeton 6:21.53 3 Cornell A 6:28.6 4 G'town 6:36.68 5 Manhattan 6:57.23

** Winner of each heat to Grand final on Saturday; All others to 3 reps on Friday

Rep 1

1 Cornell B	6:44.66
2 Colgate	6:45.37
3 G'town	6:48.74
4 Navy		6:54.51

Rep 2

1 Cornell A	6:45.19
2 Rutgers	6:46.01
3 Penn B	7:03.15
4 Penn A	7:13.95

Rep 3

1 Princeton	6:41.71
2 Wisconsin B	6:49.96
3 Syracuse	6:55.09
4 Manhattana	7:10.07

Winners to Grand Final. 2nd and 3rd Place to Petite Final. All others to Third Level Final

3rd Level Final

1 Navy		6:44.51
2 Penn "A"	6:45.47
3 Manhattan	6:49.89

Petite Final

1 Wisconsin B	6:36.85
2 Rutgers	6:38.36
3 Colgate	6:43.82
4 Penn B	6:46.57
5 G'town	6:49.36
6 Syracuse	7:11.00

Grand Final

1 Wisconsin A	6:22.31
2 Princeton	6:25.57
3 Brown		6:25.94
4 Cornell A	6:31.06
5 Michigan	6:35.20
6 Cornell B	6:42.69
Women's Varsity Lightweight Eight

Heat 1

1 Wisconsin	7:22.91
2 UMass-Amh	7:33.42
3 Marist	7:37.01
4 Dayton	7:51.44
5 Cent. Fla.	8:29.74

Heat 2

1 Princeton	7:25.3
2 Mercyhurst	7:36.03
3 St. Joe's	7:47.49
4 Delaware	7:52.41
5 UCLA		7:55.69

Heat 3

1 MIT		7:28.15
2 Villanova	7:28.71
3 Radcliffe	7:44.76
4 Georgetown	7:50.93

** Winner of each heat to Grand Final on Saturday; All others to 3 reps on Friday Afternoon.

Rep 1

1 Mercyhurst	7:05.00
2 Marist	7:05.38
3 UCLA		7:18.05
4 Georgetown	7:20.40

Rep 2

1 Radcliffe	7:08.63
2 UMass-Amh	7:12.57
3 Delaware	7:17.90
4 Cent. Fla.	7:54.00

Rep 3

1 Villanova	7:12.76
2 St. Joe's	7:18.47
3 Dayton	7:20.74

From semis: First Place to Grand Final. Second and Third Place to Petite Final. Fourth Place to Third Level Final

Petite Final

1 Delaware	7:08.5
2 Marist	7:11.67
3 St. Joe's	7:15.78
4 Dayton	7:16.21
5 UCLA		7:18.39
6 Cent. Fla.	7:43.31

Grand Final

1 Princeton	6:47.5
2 Wisconsin	6:53.36
3 Radcliffe	7:02.14
4 MIT		7:02.58
5 Villanova	7:05.86
6 Mercyhurst	7:07.01
Men's Varsity Lightweight Eight
Heat 1 1 Yale 6:06.35 2 G'town 6:08.09 3 Columbia 6:10.21 4 MIT 6:15.09 5 HC 6:17.59 Heat 2 1 Dartmouth 5:56.89 2 Navy 5:57.59 3 Harvard 5:57.76 4 Princeton 6:00.89 5 Villanova 6:23.59 Petite Final 1 Princeton 5:51.79 2 Villanova 6:04.80 3 Holy Cross 6:05.26 4 MIT 6:17.33 Grand Final 1 Harvard 5:46.65 2 Yale 5:47.52 3 Dartmouth 5:48.83 4 Georgetown 5:50.09 5 Navy 5:51.50 6 Columbia 5:55.34
Subaru of America Alumni Eights
1 Syracuse 6:32.39 2 Cornell 6:39.96 3 Columbia 6:43.27 4 California 6:48.04 5 Penn 6:50.87 6 Northeastern 6:56.26
 

Copyright © 1997 - 2024, row2k media