row2k results:
Head Race: Tail of the Fox
October 7, 2001; Fox River in De Pere, WI

Thanks to Paula Leier-Engelhardt.

Conditions: 2.5 mile head race is sponsored by the La Baie Verte Rowing Club
Weather conditions: in the 30's for the first 2 hours of racing (in fact, there were record lows throughout the state that morning!). Then it warmed up to the low 50's, sunny, with a SW wind 5-10 mph. All in all, a great day of racing.
The proceeds from our food booth raised $103. The La Baie Verte Rowing Club will match this, and a total of $206 will go to help the victims of the September 11 terrorists attacks.

Results
Event Team/Club Bow # Age Start Time Finish Time Elapsed Time Handicap Time Place  
9:00 AM                  
Novice Women's 4+ Mendota Jr. (A) A6 --- 0:57:52 1:13:37 0:15:45 --- 1  
Novice Women's 4+ SNC (A) A2 --- 0:56:17 1:13:22 0:17:05 --- 2  
Novice Women's 4+ Mendota A1 --- 0:55:43 1:13:05 0:17:22 --- 3  
Novice Women's 4+ NMU A3 --- 0:56:56 1:14:57 0:18:02 --- 4  
Novice Women's 4+ SNC (B) A4 --- 0:57:21 1:16:00 0:18:39 --- 5  
 
9:10 AM                  
Open Men's 1X Nicolet RC/Bock 0 --- 1:00:29 1:15:06 0:14:37 --- 1  
Open Men's 1X Camp Randall/Sorkin 1 --- 1:00:51 1:16:09 0:15:19 --- 2  
 
9:20 AM                  
Senior Men's 1X Detroit BC/ Kuntz 8 60 1:03:13 1:18:44 0:15:31 15:23.1 1 00:08.0
Senior Men's 1X Mendota/ Heiden 7 68 1:03:47 1:19:28 0:15:42 15:25.5 2 00:16.0
Senior Men's 1X LBVRC/Shellman 9 52 1:03:59 1:19:56 0:15:57 15:57.5 3 00:00.0
Senior Men's 1X Fox Valley/Wurster 6 63 1:02:40 1:18:47 0:16:07 15:55.6 4 00:11.0
Senior Men's 1X Fox Valley/Hensler 5 52 1:00:25 1:17:15 0:16:50 16:50.4 5 00:00.0
Senior Men's 1X Fox River RC/Nastarzewski 10 54 1:04:13 1:21:46 0:17:33 17:31.2 6 00:02.0
Senior Men's 1X Fox River RC/Vega 11 57 1:04:33 1:22:55 0:18:22 18:17.4 7 00:05.0
Senior Men's 1X UP Comm. Rowing/Davis 12 60 1:04:59 1:23:42 0:18:43 18:35.1 8 00:08.0
 
9:20 AM                  
Master Men's 1X Milwaukee/Brinsfield 2 48 1:06:07 1:20:57 0:14:50 0:14:37 1 00:13.0
Master Men's 1X Milwaukee/Phelps 3 38 1:06:20 1:21:13 0:14:53 0:14:50 2 00:03.0
Master Men's 1X LBVRC/Adamski 16 35 1:06:52 1:23:30 0:16:38 0:16:38 3 00:00.0
Master Men's 1X Waterloo/Lowe 4 43 1:06:40 1:24:04 0:17:24 0:17:16 4 00:08.0
 
9:30 AM                  
Open Women's 8 Chicago RC B8 --- 1:17:52 1:31:44 0:13:52 --- 1  
Open Women's 8 Mendota Jr. (A) B1 --- 1:18:55 1:32:50 0:13:55 --- 2
Open Women's 8 Mendota (A) B3 --- 1:15:02 1:29:22 0:14:21 --- 3
Open Women's 8 Lawrence B2 --- 1:13:40 1:28:01 0:14:22 --- 4
Open Women's 8 Univ. of Chicago B4 --- 1:15:21 1:29:48 0:14:28 --- 5
Open Women's 8 Mendota (B) B5 --- 1:16:09 1:31:42 0:15:33 --- 6
Open Women's 8 Mendota Jr. (B) B6 --- 1:18:26 1:34:20 0:15:54 --- 7
Open Women's 8 NMU (Lt.) B7 --- 1:17:19 1:35:11 0:17:53 --- 8
                 
9:50 AM                
Open Men's 4+ Mendota Jr. (A) C1 --- 1:26:21 1:39:41 0:13:21 --- 1
Open Men's 4+ U. of Chicago (A) C2 --- 1:26:20 1:39:58 0:13:38 --- 2
Open Men's 4+ Mendota Jr. (B) C3 --- 1:26:49 1:40:29 0:13:40 --- 3
Open Men's 4+ Lawrence C4 --- 1:27:11 1:41:01 0:13:51 --- 4
Open Men's 4+ Mendota Jr. B9 --- 1:27:46 1:43:27 0:15:41 --- 5
                 
10:10 AM                
Mixed 2X Milwaukee/Phelps-Crain D1 --- 2:04:13 2:19:22 0:15:09 0:15:09 1 00:00.0
Mixed 2X Waterloo/Rottinghaus/Klingaman D3 48 1:39:37 1:55:03 0:15:25 0:15:12 2 00:13.0
Mixed 2X UP Comm. Rowing/Davis2 D4 58 2:04:42 2:24:07 0:19:26 0:19:03 3 00:23.0
 
10:30 AM                  
Novice Men's 8+ NMU C9 --- 2:29:10 2:43:54 0:14:44 --- 1  
Novice Men's 8+ Mendota Jr. C7 --- 2:27:41 2:42:42 0:15:00 --- 2  
Novice Men's 8+ SNC/Mendota C8 --- 2:28:31 2:43:41 0:15:10 --- 3  
 
10:50 AM                  
Open Women's 4+ Chicago RC (A) 30 --- 2:45:29 2:59:48 0:14:19 --- 1  
Open Women's 4+ Mendota Jr. (A) 25 --- 2:45:30 3:00:15 0:14:44 --- 2  
Open Women's 4+ U. of Chicago (A) 21 --- 2:43:06 2:58:28 0:15:22 --- 3  
Open Women's 4+ LBVRC 22 --- 2:42:29 2:57:59 0:15:31 --- 4  
Open Women's 4+ Mendota (B) 19 --- 2:41:36 2:57:19 0:15:44 --- 5  
Open Women's 4+ Mendota (A) 17 --- 2:40:48 2:56:39 0:15:51 --- 6  
Open Women's 4+ Mendota Jr. (B) 28 --- 2:45:30 3:01:30 0:16:00 --- 7  
Open Women's 4+ Lawrence (A) 18 --- 2:41:29 2:57:33 0:16:04 --- 8  
Open Women's 4+ U. of Chicago (B) 24 --- 2:43:27 2:59:38 0:16:11 --- 9  
Open Women's 4+ Lawrence (B) 20 --- 2:42:03 2:58:19 0:16:16 --- 10  
Open Women's 4+ NMU 29 --- 2:46:43 3:05:30 0:18:47 --- 11  
 
10:50 AM                  
Master Women's 4+ Mendota (C) 32 Master 2:47:55 3:04:06 0:16:11 --- 1  
Master Women's 4+ Chicago RC (C) 33 Master 2:48:17 3:04:30 0:16:13 --- 2  
 
11:10 PM                  
Open/Masters Men's 2X Nicolet RC/Bock-Remington E1 --- 2:53:35 3:07:39 0:14:05 0:14:05 1 00:00.0
Open/Masters Men's 2X Mendota Jr./Payne-Stangel E8 --- 2:55:16 3:09:41 0:14:25 0:14:25 2 00:00.0
Open/Masters Men's 2X Mendota/Gaal-Gruneward E6 38 2:54:43 3:09:51 0:15:08 0:15:05 3 00:03.0
Open/Masters Men's 2X Fox River/Nastarzewski-Vega E2 55 2:53:57 3:10:30 0:16:32 0:16:15 4 00:17.0
 
11:10 PM                  
Masters Men's 2- Mendota/Martyn-Bangs E7 0 2:54:56 3:09:54 0:14:58 --- 0 00:00.0
 
11:30 AM                  
Open/Master Women's 1X Fox Valley/Wurster D6 55 3:10:16 3:27:29 0:17:13 0:16:43 1 00:30.0
Open/Master Women's 1X Milwaukee/Crain D5 --- 3:09:52 3:27:07 0:17:15 0:17:15 2 00:00.0
Open/Master Women's 1X NMU/Hartsock D8 --- 3:11:33 3:32:09 0:20:35 0:20:35 3 00:00.0
Open/Master Women's 1X UP Comm. Rowing/Davis D7 56 3:10:54 3:32:03 0:21:10 0:20:39 4 00:31.0
 
 
1:00 PM                  
Master Men's 4+ Fox Valley/LBVRC F4 52 4:45:24 4:59:40 0:14:16 14:05.7 1 00:10.0
Master Men's 4+ Mendota (B) F1 46 4:44:25 4:58:44 0:14:20 14:15.9 2 00:04.0
Master Men's 4+ Fox Valley F2 42 4:44:43 4:59:04 0:14:21 14:20.6 3 00:00.0
Master Men's 4+ Mendota (A) F6 61 4:46:09 5:01:08 0:14:59 14:40.0 4 00:19.0
Master Men's 4+ Mendota (C) F3 49 4:45:06 5:00:04 0:14:59 14:51.8 5 00:07.0
Master Men's 4+ Waterloo F5 42 4:45:51 5:01:14 0:15:23 15:23.3 6 00:00.0
 
1:30 PM                  
Novice Men's 4+ Lawrence G2 --- 4:58:19 5:13:03 0:14:44 --- 1  
Novice Men's 4+ Mendota Jr. G9 --- 4:59:35 5:14:21 0:14:46 --- 2  
Novice Men's 4+ NMU G4 --- 4:59:19 5:15:29 0:16:10 --- 3  
Novice Men's 4+ SNC G3 --- 4:58:55 5:15:16 0:16:21 --- 4  
 
1:50 PM                  
Women's 2X Mendota/Boyne-Wencel G5 --- 5:17:48 5:34:40 0:16:51 --- 1  
Women's 2X Milwaukee RC/Rawson-McKinney G6 --- 5:18:26 5:36:32 0:18:06 --- 2  
Women's 2X NMU/Shumard-VanLanen G8 --- 5:19:17 5:39:34 0:20:17 --- 3  
 
2:10 PM                  
Open Men's 8+ Univ. of Chicago H2 --- 5:39:58 5:52:25 0:12:27 --- 1  
Open Men's 8+ Mendota Jr. (A) H1 --- 5:42:13 5:55:02 0:12:48 --- 2  
Open Men's 8+ Mendota Jr. (B) H3 --- 5:41:43 5:54:36 0:12:53 --- 3
Open Men's 8+ Mendota H4 --- 5:43:22 5:58:13 0:14:51 --- 4
Open Men's 8+ NMU (Ltwt.) H6 --- 5:41:12 5:56:12 0:15:00 --- 5
                 
2:30 PM                
Ltwt. Women's 4+ Chicago RC 37 --- 5:58:52 6:13:37 0:14:45 --- 1
Ltwt. Women's 4+ Mendota (B) 35 --- 5:58:34 6:14:10 0:15:36 --- 2
Ltwt. Women's 4+ Mendota (A) 34 --- 5:57:43 6:14:18 0:16:35 --- 3
                 
2:50 PM                
Novice Women's 8+ Mendota Jr. (B) 41 --- 6:35:26 6:50:41 0:15:15 --- 1
Novice Women's 8+ NMU 44 --- 6:38:49 6:54:06 0:15:18 --- 2
Novice Women's 8+ Mendota (B) 42 --- 6:36:05 6:51:57 0:15:52 --- 3
Novice Women's 8+ Mendota (A) 40 --- 6:34:54 6:51:23 0:16:29 --- 4
Novice Women's 8+ SNC 43 --- 6:38:10 6:55:20 0:17:11 --- 5
Novice Women's 8+ Mendota Jr. (A) 39 --- 6:34:00 6:53:43 0:19:43 --- 6
 
3:10 PM                  
Open Mixed 4+ LBVRC 46 --- 6:59:26 7:14:15 0:14:48 --- 1  
Open Mixed 4+ Mendota (A) 45 --- 6:53:09 7:08:11 0:15:02 --- 2  
Open Mixed 4+ Lawrence 53 --- 6:55:00 7:11:30 0:16:30 --- 3  
Open Mixed 4+ Mendota (F) 55 --- 7:01:09 7:17:44 0:16:35 --- 4  
Open Mixed 4+ NMU 52 --- 7:00:26 7:18:02 0:17:36 --- 5  
 
3:10 PM                  
Master Mixed 4+ Mendota (C) 47 39 6:59:48 7:14:51 0:15:03 0:14:59 1 00:04.0
Master Mixed 4+ LBVRC/Waterloo 48 44 6:53:40 7:09:17 0:15:37 0:15:28 2 00:09.0
Master Mixed 4+ Mendota (D) 51 48 6:54:43 7:10:29 0:15:46 0:15:33 3 00:13.0
Master Mixed 4+ Mendota (E) 54 52 7:01:47 7:18:22 0:16:34 0:16:17 4 00:17.0
Master Mixed 4+ Mendota (B) 49 52 6:54:12 7:11:21 0:17:08 0:16:51 5 00:17.0

Copyright © 1997 - 2024, row2k media