 |
|
 |
Collegiate Men & Women: New England Rowing Championships May 4, 2002; Lake Quinsigamond, Worcester, MA |
 |
Thanks to Gary Caldwell.
Results |
Event Index
Index
Men's Second Novice Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | UNH | 6:45.16 |
| 2 | WPI | 7:00.24 |
| 3 | UMass-Amh | 7:02.56 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | BC | 6:40.85 |
| 2 | Holy Cross | 6:45.14 |
| 3 | USCGA | 6:54.48 |
| 4 | Colby | 6:55.81 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Holy Cross | 6:29.57 |
| 2 | BC | 6:31.16 |
| 3 | UNH | 6:33.26 |
| 4 | WPI | 6:48.17 |
| 5 | USCGA | 6:49.71 |
| 6 | Colby | 6:54.14 |
Index
Men's Novice Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Trinity | 6:17.98 |
| 2 | Holy Cross | 6:21.94 |
| 3 | Williams | 6:25.07 |
| 4 | UVM | 6:34.45 |
| 5 | Tufts | 6:39.28 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Colby | 6:12.21 |
| 2 | USCGA | 6:14.88 |
| 3 | Bates | 6:25.23 |
| 4 | WPI | 6:27.27 |
| 5 | UM Lowell | 6:43.36 |
| 6 | Ma Maritm | 7:32.16 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | BC | 6:10.78 |
| 2 | UNH | 6:13.12 |
| 3 | UMass-Amh | 6:18.39 |
| 4 | URI | 6:32.60 |
| 5 | Amherst | 6:35.49 |
| 6 | Clark | 6:53.22 |
| - Petite Final - | | Ord | Entry | Time | | 1 | UMass-Amh | 6:25.53 |
| 2 | Williams | 6:29.54 |
| 3 | URI | 6:34.21 |
| 4 | Bates | 6:34.4 |
| 5 | WPI | 6:40.43 |
| 6 | UVM | 6:52.79 |
| - Grand Final - | | Ord | Entry | Time | | 1 | UNH | 6:11.10 |
| 2 | USCGA | 6:11.39 |
| 3 | BC | 6:15.92 |
| 4 | Trinity | 6:20.04 |
| 5 | Colby | 6:23.93 |
| 6 | Holy Cross | 6:31 |
Index
Men's Second Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Wesleyan A | 6:12.87 |
| 2 | Williams | 6:14.25 |
| 3 | WPI | 6:14.35 |
| 4 | URI | 6:15.61 |
| 5 | Bates | 6:38.91 |
| 6 | Holy Cross B | 6:53.32 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | USCGA | 6:10.46 |
| 2 | UMass-Amh | 6:11.20 |
| 3 | Holy Cross A | 6:13.56 |
| 4 | Trinity | 6:16.14 |
| 5 | Wesleyan B | 6:25.16 |
| 6 | Conn Col. | 6:39.34 |
| - Petite Final - | | Ord | Entry | Time | | 1 | Trinity | 6:20.43 |
| 2 | URI | 6:22.81 |
| 3 | Wesleyan B | 6:31.39 |
| 4 | Conn Col. | 6:39.79 |
| 5 | Bates | 6:41.09 |
| 6 | Holy Cross B | 6:52.28 |
| - Grand Final - | | Ord | Entry | Time | | 1 | USCGA | 6:16.37 |
| 2 | UMass-Amh | 6:17.15 |
| 3 | Holy Cross A | 6:20.6 |
| 4 | WPI | 6:21.16 |
| 5 | Wesleyan A | 6:28.9 |
| 6 | Williams | 6:29.38 |
Index
Men's Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | UMass-Amh | 6:01.18 |
| 2 | UNH | 6:02.51 |
| 3 | URI | 6:02.98 |
| 4 | Colby | 6:08.69 |
| 5 | Trinity | 6:16.65 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Holy Cross | 6:11.05 |
| 2 | Wesleyan | 6:12.56 |
| 3 | USCGA | 6:13.34 |
| 4 | Bowdoin | 6:16.31 |
| 5 | Ma Maritm | 6:26.40 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | Williams | 6:08.38 |
| 2 | Bates | 6:12.45 |
| 3 | Tufts | 6:14.78 |
| 4 | BC | 6:17.46 |
| 5 | WPI | 6:18.69 |
| 6 | Conn Col. | 6:22.79 |
| - Petite Final - | | Ord | Entry | Time | | 1 | URI | 6:10.21 |
| 2 | Bowdoin | 6:10.57 |
| 3 | Colby | 6:12.36 |
| 4 | BC | 6:15.18 |
| 5 | USCGA | 6:17.22 |
| 3 | Tufts | SCR |
| - Grand Final - | | Ord | Entry | Time | | 1 | Holy Cross | 5:59.61 |
| 2 | Williams | 6:00.55 |
| 3 | UMass-Amh | 6:01.57 |
| 4 | Bates | 6:07.15 |
| 5 | UNH | 6:08.43 |
| 6 | Wesleyan | 6:10.55 |
Index
Men's Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | UVM | 6:50.91 |
| 2 | Middlebury | 7:05.37 |
| 3 | Frkln Prc | 7:08.22 |
| 4 | UCONN A | 7:13.09 |
| 5 | WPI | 7:24.58 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | BC | 6:47.81 |
| 2 | URI | 7:02.60 |
| 3 | UM Lowell | 7:07.52 |
| 4 | Conn Col. | 7:27.75 |
| 5 | Wesleyan | 7:39.88 |
| 6 | UCONN B | 7:50.34 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | Bowdoin A | 6:57.22 |
| 2 | Amherst | 7:01.66 |
| 3 | Holy Cross | 7:06.32 |
| 4 | Brandeis | 7:19.78 |
| 5 | USCGA | 7:32.38 |
| 6 | Assumption | 7:55.70 |
| - Petite Final - | | Ord | Entry | Time | | 1 | Holy Cross | 7:04.71 |
| 2 | UM Lowell | 7:06.7 |
| 3 | Frkln Prc | 7:08.84 |
| 4 | UCONN A | 7:15.93 |
| 5 | Brandeis | 7:23.09 |
| 6 | Conn Col. | 7:27.21 |
| - Grand Final - | | Ord | Entry | Time | | 1 | UVM | 6:45.82 |
| 2 | BC | 6:49.38 |
| 3 | Bowdoin A | 7:01.09 |
| 4 | Amherst | 7:05.81 |
| 5 | URI | 7:12.14 |
| 6 | Middlebury | 7:16.53 |
| | Index
Women's Second Novice Eight | | - Grand Final - | | Ord | Entry | Time | | 1 | BC | 7:18.45 |
| 2 | UNH | 7:29.44 |
| 3 | Conn Col. | 7:33.41 |
| 4 | Colby | 7:39.35 |
| 5 | Smith | 7:59.45 |
| 6 | UVM | 8:03.13 |
Index
Women's Novice Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Tufts | 7:19.77 |
| 2 | UNH | 7:23.34 |
| 3 | Colby | 7:31.90 |
| 4 | Mt Holyoke | 7:39.43 |
| 5 | Middlebury | 7:46.72 |
| 6 | Ma Maritm | 8:12.93 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Bates | 7:09.23 |
| 2 | BC | 7:16.53 |
| 3 | Trinity | 7:21.28 |
| 4 | Wellesley | 7:30.75 |
| 5 | Amherst | 7:52.04 |
| 6 | Holy Cross | 7:56.39 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | Williams | 7:12.07 |
| 2 | USCGA | 7:13.72 |
| 3 | Conn Col. | 7:23.63 |
| 4 | Smith | 7:25.62 |
| 5 | Simmons | 7:28.97 |
| 6 | UVM | 8:05.67 |
| - Petite Final - | | Ord | Entry | Time | | 1 | Trinity | 7:19.3 |
| 2 | Conn Col. | 7:21.88 |
| 3 | Colby | 7:22.32 |
| 4 | Smith | 7:25.43 |
| 5 | Wellesley | 7:28.23 |
| 6 | Mt Holyoke | 7:32.77 |
| - Grand Final - | | Ord | Entry | Time | | 1 | Bates | 6:57.93 |
| 2 | Tufts | 7:00.34 |
| 3 | Williams | 7:03.26 |
| 4 | UNH | 7:06.13 |
| 5 | BC | 7:06.83 |
| 6 | USCGA | 7:07.03 |
Index
Women's Second Varsity Eight | | - Heat 1 - | | Ord | Entry | Time | | 1 | Williams | 7:04.75 |
| 2 | Smith A | 7:09.32 |
| 3 | WPI | 7:13.36 |
| 4 | Wellesley A | 7:23.35 |
| 5 | Trinity | 7:42.22 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Colby | 7:04.84 |
| 2 | Conn Col. | 7:11.89 |
| 3 | Mt Holyoke | 7:12.40 |
| 4 | Wesleyan | 7:19.17 |
| 5 | Smith B | 7:42.40 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | BC | 6:59.29 |
| 2 | USCGA | 7:03.47 |
| 3 | Holy Cross A | 7:03.50 |
| 4 | UNH | 7:04.13 |
| 5 | Wellesley B | 7:38.98 |
| 6 | Holy Cross B | 7:45.44 |
| - Petite Final - | | Ord | Entry | Time | | 1 | UNH | 7:22.9 |
| 2 | Wesleyan | 7:27.14 |
| 3 | Wellesley A | 7:29.57 |
| 4 | Mt Holyoke | 7:29.72 |
| 5 | WPI | 7:32.43 |
| 6 | Holy Cross A | 7:32.77 |
| - Grand Final - | | Ord | Entry | Time | | 1 | BC | 7:00.81 |
| 2 | Williams | 7:01.50 |
| 3 | Colby | 7:04.72 |
| 4 | USCGA | 7:11.87 |
| 5 | Smith A | 7:16.01 |
| 6 | Conn Col. | 7:18.16 |
Index
Women's Varsity Eight | | - - | | Ln | Entry | | | UM Lowell | DNQ |
| - Heat 1 - | | Ord | Entry | Time | | 1 | BC | 6:48.49 |
| 2 | WPI | 6:55.11 |
| 3 | Bates | 6:55.48 |
| 4 | Wellesley | 6:57.71 |
| 5 | Amherst | 7:13.04 |
| 6 | UVM | 7:38.18 |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Holy Cross | 6:49.33 |
| 2 | Smith | 6:55.28 |
| 3 | Wesleyan | 6:58.65 |
| 4 | Trinity | 7:04.11 |
| 5 | Mt Holyoke | 7:12.61 |
| 6 | Middlebury | 7:40.34 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | Williams | 6:48.61 |
| 2 | Colby | 6:54.27 |
| 3 | USCGA | 6:56.12 |
| 4 | UNH | 6:56.76 |
| 5 | Conn Col. | 7:12.91 |
| 6 | Tufts | 7:16.96 |
| - Petite Final - | | Ord | Entry | Time | | 1 | Wesleyan | 6:54.46 |
| 2 | UNH | 6:55.19 |
| 3 | Wellesley | 6:58.65 |
| 4 | Trinity | 6:59.26 |
| 5 | USCGA | 7:01.37 |
| 6 | Bates | 7:05.67 |
| - Grand Final - | | Ord | Entry | Time | | 1 | BC | 6:43.72 |
| 2 | Williams | 6:46.69 |
| 3 | Holy Cross | 6:48.24 |
| 4 | Colby | 6:57.06 |
| 5 | Smith | 7:00.81 |
| 6 | WPI | 7:08.09 |
Index
Women's Varsity Four w/Cox | | - Heat 1 - | | Ord | Entry | Time | | 1 | Bowdoin | 7:48.23 |
| 2 | Ma Maritm A | 8:16.24 |
| 3 | Assumption A | 8:29.75 |
| 4 | Clark | 8:38.82 |
| 5 | Middlebury | DSQ |
| 6 | Sacred Hrt | DSQ |
| - Heat 2 - | | Ord | Entry | Time | | 1 | Amherst | 7:48.27 |
| 2 | BC | 7:53.59 |
| 3 | Smith | 7:57.62 |
| 4 | Tufts | 8:03.71 |
| 5 | Brandeis | 8:04.50 |
| 6 | Trinity | 9:02.96 |
| - Heat 3 - | | Ord | Entry | Time | | 1 | UVM | 7:40.04 |
| 2 | Frkln Prc | 7:46.73 |
| 3 | Simmons | 7:47.28 |
| 4 | Holy Cross | 8:10.81 |
| 5 | Wesleyan |
|
| |
|
back to row2k Results
Contact row2k
|
 |
 |
|
|
|