| #1 Second Freshman Eight Heat 1 (08:00:00) Official |
| Place | Entry | Lane | Time |
| 1 | Harvard | 2 | 05:58.8 |
| 2 | Navy | 3 | 06:03.9 |
| 3 | Yale | 4 | 06:09.9 |
| 4 | Holy Cross | 5 | 06:32.9 |
| |
| #2 Second Freshman Eight Heat 2 (08:12:00) Official |
| Place | Entry | Lane | Time |
| 1 | Boston U. | 2 | 05:59.9 |
| 2 | Cornell | 3 | 06:00.3 |
| 3 | Georgetown | 4 | 06:13.3 |
| 4 | George Wash | 5 | 06:23.5 |
| |
| #3 Third Varsity Eight Heat 1 (08:24:00) Official |
| Place | Entry | Lane | Time |
| 1 | Harvard | 2 | 05:51.2 |
| 2 | Yale | 3 | 05:52.9 |
| 3 | Cornell | 4 | 05:58.8 |
| 4 | Georgetown | 5 | 06:02.4 |
| 5 | Holy Cross | 6 | 06:05.6 |
| |
| #4 Third Varsity Eight Heat 2 (08:36:00) Official |
| Place | Entry | Lane | Time |
| 1 | Brown | 2 | 05:49.5 |
| 2 | Syracuse | 4 | 05:52.1 |
| 3 | Wisconsin | 3 | 05:55.6 |
| 4 | Navy | 5 | 06:03.5 |
| 5 | Boston U. | 6 | 06:22.5 |
| |
| #5 Men's 3V and 2F Lightweight Four Final 1 (08:48:00) Official |
| Place | Entry | Lane | Time |
| 1 | Delaware 3V | 3 | 06:43.0 |
| 2 | Dartmouth 3V | 1 | 06:47.5 |
| 3 | Columbia 3V | 2 | 06:50.2 |
| 4 | Columbia 2F | 4 | 06:54.5 |
| 5 | Pennsylvania 2F | 6 | 07:01.2 |
| 6 | Harvard 2F | 7 | 07:07.2 |
| 7 | MIT 2F | 5 | 07:21.5 |
| |
| #6 Men's 3V and 2F Heavyweight Four Final 1 (09:00:00) Official |
| Place | Entry | Lane | Time |
| 1 | Northeastern 3V | 2 | 06:34.5 |
| 2 | Northeastern 2F | 5 | 06:42.0 |
| 3 | Brown 2F | 4 | 06:54.2 |
| 4 | Princeton 3V | 3 | 06:58.8 |
| |
| #7 Freshman Lightweight Eight Heat 1 (09:12:00) Official |
| Place | Entry | Lane | Time |
| 1 | Yale | 1 | 05:56.3 |
| 2 | Columbia | 3 | 05:59.7 |
| 3 | Dartmouth | 2 | 06:00.7 |
| 4 | Georgetown | 5 | 06:01.4 |
| 5 | Pennsylvania | 4 | 06:04.6 |
| 6 | Delaware | 6 | 06:26.3 |
| |
| #8 Freshman Lightweight Eight Heat 2 (09:24:00) Official |
| Place | Entry | Lane | Time |
| 1 | Navy | 1 | 05:47.2 |
| 2 | Princeton | 2 | 05:48.1 |
| 3 | Cornell | 4 | 05:56.0 |
| 4 | Harvard | 3 | 05:57.4 |
| 5 | MIT | 6 | 06:07.6 |
| 6 | Rutgers | 5 | 06:12.0 |
| |
| #9 Freshman Eight Heat 1 (09:36:00) Official |
| Place | Entry | Lane | Time |
| 1 | Harvard | 1 | 05:44.7 |
| 2 | Boston U. | 3 | 05:48.4 |
| 3 | Columbia | 2 | 05:50.3 |
| 4 | Syracuse | 4 | 05:56.6 |
| 5 | Holy Cross | 5 | 05:56.9 |
| 6 | MIT | 6 | 06:16.9 |
| |
| #10 Freshman Eight Heat 2 (09:48:00) Official |
| Place | Entry | Lane | Time |
| 1 | Brown | 1 | 05:37.7 |
| 2 | Princeton | 2 | 05:41.0 |
| 3 | Wisconsin | 3 | 05:44.0 |
| 4 | Georgetown | 4 | 05:50.2 |
| 5 | George Wash | 5 | 05:51.4 |
| 6 | Pennsylvania | 6 | 06:06.6 |
| |
| #11 Freshman Eight Heat 3 (10:00:00) Official |
| Place | Entry | Lane | Time |
| 1 | Northeastern | 1 | 05:45.4 |
| 2 | Yale | 3 | 05:47.4 |
| 3 | Cornell | 2 | 05:49.8 |
| 4 | Navy | 4 | 05:56.7 |
| 5 | Rutgers | 5 | 05:59.6 |
| 6 | Dartmouth | 6 | 06:11.1 |
| |
| #12 Second Varsity Lightweight Eight Heat 1 (10:12:00) Official |
| Place | Entry | Lane | Time |
| 1 | Navy | 3 | 05:45.7 |
| 2 | Cornell | 2 | 05:48.9 |
| 3 | Princeton | 4 | 05:49.2 |
| 4 | Dartmouth | 5 | 05:57.1 |
| 5 | Georgetown | 6 | 05:59.8 |
| |
| #13 Second Varsity Lightweight Eight Heat 2 (10:24:00) Official |
| Place | Entry | Lane | Time |
| 1 | Yale | 1 | 05:45.2 |
| 2 | Harvard | 2 | 05:46.2 |
| 3 | Columbia | 3 | 05:47.2 |
| 4 | Delaware | 4 | 05:50.0 |
| 5 | Pennsylvania | 6 | 05:58.9 |
| 6 | Rutgers | 5 | 06:02.6 |
| |
| #14 Second Varsity Eight Heat 1 (10:36:00) Official |
| Place | Entry | Lane | Time |
| 1 | Brown | 2 | 05:42.7 |
| 2 | Yale | 4 | 05:44.9 |
| 3 | Syracuse | 3 | 05:47.5 |
| 4 | Columbia | 5 | 05:55.5 |
| 5 | Boston U. | 6 | 05:59.2 |
| |
| #15 Second Varsity Eight Heat 2 (10:48:00) Official |
| Place | Entry | Lane | Time |
| 1 | Harvard | 2 | 05:44.3 |
| 2 | Georgetown | 5 | 05:49.5 |
| 3 | Navy | 4 | 05:50.8 |
| 4 | Pennsylvania | 3 | 05:53.6 |
| 5 | Holy Cross | 6 | 06:01.1 |
| |
| #16 Second Varsity Eight Heat 3 (11:00:00) Official |
| Place | Entry | Lane | Time |
| 1 | Wisconsin | 1 | 05:39.5 |
| 2 | Cornell | 2 | 05:43.4 |
| 3 | Northeastern | 4 | 05:47.2 |
| 4 | Princeton | 3 | 05:48.3 |
| 5 | George Wash | 5 | 06:02.1 |
| 6 | Dartmouth | 6 | 06:12.9 |
| |
| #17 Varsity Lightweight Eight Heat 1 (11:12:00) Official |
| Place | Entry | Lane | Time |
| 1 | Harvard | 1 | 05:42.3 |
| 2 | Princeton | 3 | 05:44.3 |
| 3 | Georgetown | 2 | 05:45.1 |
| 4 | Pennsylvania | 5 | 05:50.0 |
| 5 | Columbia | 4 | 05:53.0 |
| 6 | MIT | 6 | 06:10.5 |
| |
| #18 Varsity Lightweight Eight Heat 2 (11:24:00) Official |
| Place | Entry | Lane | Time |
| 1 | Cornell | 2 | 05:47.6 |
| 2 | Navy | 3 | 05:49.3 |
| 3 | Dartmouth | 1 | 05:50.2 |
| 4 | Yale | 4 | 05:51.7 |
| 5 | Delaware | 6 | 06:03.4 |
| 6 | Rutgers | 5 | 06:06.0 |
| |
| #19 Varsity Eight Heat 1 (11:36:00) Official |
| Place | Entry | Lane | Time |
| 1 | Harvard | 1 | 05:40.6 |
| 2 | Syracuse | 2 | 05:43.5 |
| 3 | Cornell | 3 | 05:44.3 |
| 4 | Boston U. | 4 | 05:52.6 |
| 5 | Rutgers | 5 | 05:55.6 |
| 6 | MIT | 6 | 06:05.3 |
| |
| #20 Varsity Eight Heat 2 (11:48:00) Official |
| Place | Entry | Lane | Time |
| 1 | Yale | 1 | 05:38.3 |
| 2 | Wisconsin | 2 | 05:40.1 |
| 3 | Navy | 3 | 05:44.3 |
| 4 | Georgetown | 5 | 05:47.6 |
| 5 | Columbia | 4 | 05:49.4 |
| 6 | Dartmouth | 6 | 06:00.7 |
| |
| #21 Varsity Eight Heat 3 (12:00:00) Official |
| Place | Entry | Lane | Time |
| 1 | Brown | 1 | 05:35.5 |
| 2 | Princeton | 2 | 05:39.9 |
| 3 | Northeastern | 3 | 05:42.2 |
| 4 | Pennsylvania | 4 | 05:43.7 |
| 5 | George Wash | 5 | 05:49.3 |
| 6 | Holy Cross | 6 | 05:50.3 |
| |
| #22 Men's Second Freshman Lightweight Eight Final 1 (13:40:00) Official |
| Place | Entry | Lane | Time |
| 1 | Harvard | 3 | 06:04.7 |
| 2 | Navy | 1 | 06:06.9 |
| 3 | Yale | 2 | 06:08.2 |
| 4 | Cornell | 4 | 06:17.5 |
| 5 | Dartmouth | 5 | 06:21.6 |
| |
| #23 Second Freshman Eight Grand Final (13:54:00) Official |
| Place | Entry | Lane | Time |
| 1 | Harvard | 2 | 05:53.9 |
| 2 | Boston U. | 1 | 05:55.2 |
| 3 | Navy | 4 | 06:00.6 |
| 4 | Cornell | 3 | 06:03.5 |
| 5 | Yale | 6 | 06:08.4 |
| 6 | Georgetown | 5 | 06:13.1 |
| |
| #24 Men's Third Varsity Lightweight Eight Final 1 (14:09:00) Official |
| Place | Entry | Lane | Time |
| 1 | Navy | 2 | 05:58.7 |
| 2 | Cornell | 1 | 06:03.3 |
| 3 | Yale | 3 | 06:03.8 |
| 4 | Navy 4V | 6 | 06:04.6 |
| 5 | Princeton | 4 | 06:10.6 |
| 6 | Harvard | 5 | 06:31.5 |
| |
| #25 Third Varsity Eight Grand Final (14:24:00) Official |
| Place | Entry | Lane | Time |
| 1 | Harvard | 1 | 05:47.1 |
| 2 | Syracuse | 4 | 05:48.1 |
| 3 | Brown | 2 | 05:49.0 |
| 4 | Yale | 3 | 05:51.5 |
| 5 | Wisconsin | 5 | 05:53.0 |
| 6 | Cornell | 6 | 05:56.5 |
| |
| #26 Freshman Lightweight Eight Petite Final (14:39:00) Official |
| Place | Entry | Lane | Time |
| 1 | Georgetown | 1 | 05:58.6 |
| 2 | Pennsylvania | 4 | 06:00.1 |
| 3 | Harvard | 2 | 06:00.9 |
| 4 | MIT | 3 | 06:06.5 |
| 5 | Rutgers | 6 | 06:09.9 |
| 6 | Delaware | 5 | 06:21.6 |
| |
| #27 Freshman Lightweight Eight Grand Final (14:54:00) Official |
| Place | Entry | Lane | Time |
| 1 | Yale | 2 | 05:47.9 |
| 2 | Princeton | 3 | 05:49.7 |
| 3 | Navy | 1 | 05:54.6 |
| 4 | Columbia | 4 | 05:59.6 |
| 5 | Cornell | 6 | 06:02.8 |
| 6 | Dartmouth | 5 | 06:05.6 |
| |
| #28 Freshman Eight 3rd Final (15:06:00) Official |
| Place | Entry | Lane | Time |
| 1 | George Wash | 1 | 05:53.9 |
| 2 | Rutgers | 3 | 05:56.2 |
| 3 | Holy Cross | 2 | 05:58.9 |
| 4 | Pennsylvania | 6 | 06:00.5 |
| 5 | Dartmouth | 4 | 06:00.6 |
| 6 | MIT | 5 | 06:15.6 |
| |
| #29 Freshman Eight Petite Final (15:21:00) Official |
| Place | Entry | Lane | Time |
| 1 | Wisconsin | 1 | 05:47.5 |
| 2 | Cornell | 3 | 05:49.7 |
| 3 | Navy | 5 | 05:50.5 |
| 4 | Georgetown | 6 | 05:55.2 |
| 5 | Syracuse | 4 | 06:01.7 |
| 6 | Columbia | 2 | 06:10.2 |
| |
| #30 Freshman Eight Grand Final (15:36:00) Official |
| Place | Entry | Lane | Time |
| 1 | Brown | 3 | 05:39.0 |
| 2 | Harvard | 2 | 05:41.0 |
| 3 | Princeton | 4 | 05:42.4 |
| 4 | Northeastern | 1 | 05:43.7 |
| 5 | Yale | 5 | 05:51.7 |
| 6 | Boston U. | 6 | 05:54.2 |
| |
| #31 Second Varsity Lightweight Eight Petite Final (15:51:00) Official |
| Place | Entry | Lane | Time |
| 1 | Delaware | 1 | 05:52.3 |
| 2 | Georgetown | 4 | 05:58.0 |
| 3 | Pennsylvania | 3 | 05:58.9 |
| 4 | Rutgers | 5 | 06:00.3 |
| 5 | Dartmouth | 2 | 06:01.0 |
| |
| #32 Second Varsity Lightweight Eight Grand Final (16:06:00) Official |
| Place | Entry | Lane | Time |
| 1 | Navy | 1 | 05:43.8 |
| 2 | Cornell | 3 | 05:43.9 |
| 3 | Yale | 2 | 05:45.7 |
| 4 | Princeton | 6 | 05:46.2 |
| 5 | Harvard | 4 | 05:49.6 |
| 6 | Columbia | 5 | 05:49.8 |
| |
| #33 Second Varsity Eight 3rd Final (16:18:00) Official |
| Place | Entry | Lane | Time |
| 1 | Boston U. | 1 | 05:57.3 |
| 2 | George Wash | 2 | 06:01.6 |
| 3 | Holy Cross | 3 | 06:01.9 |
| 4 | Dartmouth | 4 | 06:12.9 |
| |
| #34 Second Varsity Eight Petite Final (16:33:00) Official |
| Place | Entry | Lane | Time |
| 1 | Syracuse | 1 | 05:50.9 |
| 2 | Northeastern | 3 | 05:53.3 |
| 3 | Princeton | 5 | 05:55.3 |
| 4 | Columbia | 6 | 05:57.3 |
| 5 | Navy | 2 | 05:57.3 |
| 6 | Pennsylvania | 4 | 06:05.3 |
| |
| #35 Second Varsity Eight Grand Final (16:48:00) Official |
| Place | Entry | Lane | Time |
| 1 | Wisconsin | 3 | 05:36.2 |
| 2 | Harvard | 2 | 05:37.0 |
| 3 | Cornell | 5 | 05:41.6 |
| 4 | Brown | 1 | 05:43.8 |
| 5 | Yale | 6 | 05:47.0 |
| 6 | Georgetown | 4 | 05:53.7 |
| |
| #36 Varsity Lightweight Eight Petite Final (17:03:00) Official |
| Place | Entry | Lane | Time |
| 1 | Yale | 2 | 05:46.3 |
| 2 | Columbia | 3 | 05:48.8 |
| 3 | Pennsylvania | 1 | 05:50.8 |
| 4 | Delaware | 4 | 05:51.5 |
| 5 | Rutgers | 6 | 05:54.0 |
| 6 | MIT | 5 | 05:59.4 |
| |
| #37 Varsity Eight 3rd Final (17:15:00) Official |
| Place | Entry | Lane | Time |
| 1 | George Wash | 1 | 05:43.1 |
| 2 | Holy Cross | 6 | 05:43.2 |
| 3 | Columbia | 3 | 05:44.2 |
| 4 | Dartmouth | 5 | 05:46.3 |
| 5 | Rutgers | 2 | 05:48.6 |
| 6 | MIT | 4 | 05:51.0 |
| |
| #38 Varsity Eight Petite Final (17:30:00) Official |
| Place | Entry | Lane | Time |
| 1 | Cornell | 3 | 05:35.7 |
| 2 | Boston U. | 5 | 05:37.0 |
| 3 | Pennsylvania | 4 | 05:38.4 |
| 4 | Northeastern | 2 | 05:39.7 |
| 5 | Navy | 1 | 05:40.9 |
| 6 | Georgetown | 6 | 05:47.7 |
| |
| #39 Varsity Lightweight Eight Grand Final (17:45:00) Official |
| Place | Entry | Lane | Time |
| 1 | Dartmouth | 6 | 05:38.9 |
| 2 | Cornell | 2 | 05:40.5 |
| 3 | Princeton | 4 | 05:41.1 |
| 4 | Navy | 3 | 05:42.2 |
| 5 | Harvard | 1 | 05:43.5 |
| 6 | Georgetown | 5 | 05:44.5 |
| |
| #40 Varsity Eight Grand Final (18:00:00) Official |
| Place | Entry | Lane | Time |
| 1 | Harvard | 2 | 05:27.0 |
| 2 | Yale | 3 | 05:29.4 |
| 3 | Wisconsin | 4 | 05:30.2 |
| 4 | Princeton | 6 | 05:30.3 |
| 5 | Brown | 1 | 05:35.1 |
| 6 | Syracuse | 5 | 05:43.0 |