row2k
- Submit Results!
- Submit your races
- SPECIAL COVERAGE
- about | faq | search



row2k Newsletter

subscribe
unsubscribe
Support row2k!

Bookmark and Share

Collegiate Men & Women: Syracuse Fall Invitational
November 4, 2006; Seneca River, Liverpool, NY
Thanks to Sarah Cannon.

Conditions: Course Length - Approx 3 Miles Conditions: Mild breeze and strong current opposite the direction of racing.

Results

Place Bow # 10:00AM  Men's 4 Start Finish Total
1 2 Cornell A (H) 00:06:57.09 00:24:42.50 00:17:45.41
2 1 Syracuse A 00:06:29.23 00:24:20.10 00:17:50.87
3 10 Cornell B (H) 00:10:50.95 00:29:02.20 00:18:11.25
4 16 Cornell C (H) 00:13:39.84 00:31:51.80 00:18:11.96
5 6 Marist A 00:08:45.29 00:27:05.40 00:18:20.11
6 9 Syracuse B 00:10:27.03 00:29:01.90 00:18:34.87
7 18 Cornell D (H) 00:13:57.26 00:32:42.60 00:18:45.34
8 3 Cornell A (L) 00:07:19.30 00:26:07.10 00:18:47.80
9 14 Marist B 00:12:35.27 00:31:26.20 00:18:50.93
10 7 Coast Guard A 00:09:12.87 00:28:08.00 00:18:55.13
11 4 Rochester A 00:07:51.45 00:26:48.90 00:18:57.45
12 15 Syracuse C 00:13:06.41 00:32:09.60 00:19:03.19
13 5 Hobart A 00:08:19.94 00:27:25.80 00:19:05.86
14 13 Hobart B 00:12:11.31 00:31:29.80 00:19:18.49
15 11 Cornell B (L) 00:11:20.86 00:31:27.20 00:20:06.34
16 8 Uconn A 00:09:53.34 00:30:44.60 00:20:51.26
17 12 Rochester B 00:11:50.57 00:32:57.50 00:21:06.93
Place Bow # 10:05AM  Women's 4 Start Finish Total
1 24 Marist A 00:16:51.85 00:37:47.10 00:20:55.25
2 25 Syracuse B 00:17:14.78 00:38:14.20 00:20:59.42
3 31 Syracuse F  00:19:02.65 00:40:09.30 00:21:06.65
4 20 Buffalo A 00:15:16.54 00:36:24.40 00:21:07.86
5 19 Syracuse A 00:14:50.31 00:36:13.50 00:21:23.19
6 22 Uconn A 00:16:53.58 00:38:36.90 00:21:43.32
7 30 ColgateC 00:18:52.42 00:40:44.40 00:21:51.98
8 26 Buffalo B 00:17:38.98 00:39:31.10 00:21:52.12
9 23 Colgate A 00:15:56.17 00:37:55.80 00:21:59.63
10 21 Rochester A 00:15:40.48 00:37:46.30 00:22:05.82
11 29 Marist B 00:18:36.02 00:41:06.70 00:22:30.68
12 28 Colgate B 00:18:21.72 00:41:02.60 00:22:40.88
13 27 Uconn B 00:18:05.44 00:41:19.80 00:23:14.36
Place Bow # 10:15AM  Men's Fresh 8 Start Finish Total
1 36 Hobart A 00:30:25.00 00:47:54.80 00:17:29.80
2 34 Cornell A (L) 00:29:37.50 00:47:14.80 00:17:37.30
3 39 Cornell B (H) 00:32:12.84 00:50:00.10 00:17:47.26
4 33 Syracuse A 00:29:04.24 00:46:57.90 00:17:53.66
5 40 Cornell B (L) 00:33:27.28 00:51:28.20 00:18:00.92
6 32 Cornell A (H) 00:28:29.13 00:46:32.40 00:18:03.27
7 35 Rochester A 00:30:12.01 00:49:50.90 00:19:38.89
8 37 Marist A 00:31:08.62 00:51:36.40 00:20:27.78
9 38 Uconn A 00:31:49.13 00:52:26.70 00:20:37.57
10 41 Hobart B 00:33:57.26 00:54:50.40 00:20:53.14
11 42 Uconn B 00:34:38.23 00:58:24.20 00:23:45.97
Place Bow # 10:20AM  Women's Nov 8 Start Finish Total
1 43 Syracuse A 00:36:00.09 00:56:06.80 00:20:06.71
2 52 Cornell B 00:42:49.37 01:03:38.30 00:20:48.93
3 45 Cornell A 00:37:02.41 00:57:55.60 00:20:53.19
4 44 Buffalo A 00:36:22.13 00:57:24.30 00:21:02.17
5 51 Buffalo B 00:42:26.05 01:03:44.60 00:21:18.55
6 46 Uconn A 00:38:05.08 00:59:28.10 00:21:23.02
7 57 Buffalo D 00:46:26.17 01:08:42.50 00:22:16.33
8 53 Uconn B 00:43:31.31 01:05:50.80 00:22:19.49
9 49 Marist A 00:41:21.07 01:04:06.50 00:22:45.43
10 47 Rochester A 00:39:24.15 01:02:32.70 00:23:08.55
11 56 Buffalo C 00:45:22.30 01:08:37.50 00:23:15.20
12 48 Colgate A 00:40:36.36 01:04:34.90 00:23:58.54
13 50 Syracuse B 00:42:02.74 01:06:07.00 00:24:04.26
14 55 Marist B 00:47:58.08 01:13:01.50 00:25:03.42
15 54 Rochester B 00:44:48.15 01:12:38.70 00:27:50.55
Place Bow # 11:00AM Men's 4 - B Flight Start Finish Total
1 17 Syracuse D 01:10:23.04 01:28:51.30 00:18:28.26
2 59 Cornell C (L) 01:11:06.46 01:30:01.30 00:18:54.84
3 63 Syracuse F 01:12:34.26 01:31:30.60 00:18:56.34
4 61 Cornell F(H) 01:11:53.37 01:30:53.00 00:18:59.63
5 65 Marist C 01:13:16.15 01:32:22.00 00:19:05.85
6 60 Syracuse E 01:11:28.65 01:30:43.40 00:19:14.75
7 62 Cornell D (L) 01:12:13.32 01:31:38.20 00:19:24.88
8 58 Cornell E (H) 01:10:43.58 01:30:08.70 00:19:25.12
9 64 Hobart C 01:12:59.53 01:32:34.00 00:19:34.47
10 66 Coast Guard B 01:13:38.59 01:33:18.70 00:19:40.11
11 69 Hobart D 01:14:39.77 01:34:34.50 00:19:54.73
12 70 Marist D 01:14:56.10 01:35:08.00 00:20:11.90
13 68 Rochester C 01:14:25.97 01:34:49.40 00:20:23.43
14 67 Uconn B 01:14:00.44 01:35:31.80 00:21:31.36
Place Bow # 11:05AM  Women's 4 - B Flight Start Finish Total
1 71 Syracuse C 01:28:46.66 01:50:20.40 00:21:33.74
2 72 Buffalo C 01:29:18.75 01:51:20.30 00:22:01.55
3 74 Uconn C 01:30:11.41 01:52:16.00 00:22:04.59
4 73 Rochester B 01:29:46.99 01:52:12.60 00:22:25.61
5 79 Colgate E 01:32:00.28 01:54:42.30 00:22:42.02
6 78 Uconn D 01:31:37.20 01:54:20.90 00:22:43.70
7 77 Syracuse D 01:31:11.82 01:54:00.00 00:22:48.18
8 75 Colgate D 01:30:29.62 01:53:26.80 00:22:57.18
9 80 Syracuse E 01:32:22.28 01:55:33.00 00:23:10.72
10 76 Marist C 01:30:58.68 01:54:46.20 00:23:47.52
11 81 Colgate F 01:32:45.96 01:56:58.90 00:24:12.94

 
Email this Result  Print this Result 

back to row2k Results

Contact row2k

Write row2k | row2k Home | Copyright © 1997-2009 row2k media. All Rights Reserved. | Privacy Policy