Reading University Head Race

February 28, 1998


Results posted to Usenet by Peter Knight

Reading University Head Race 1998 28-Feb-98
Final Results Version 17:10:35  28-Feb-98

 Pos  Num    Started   Finished        Time
   1    2 14:57:16.0 15:10:24.3     13:08.3   M S0   Oxford Brookes A
   2    1 14:56:25.0 15:09:52.2     13:27.2   M S0   Isis  
   3    6 14:59:43.0 15:13:16.2     13:33.2   M S0   Bowbridge  
   4   28 15:07:52.0 15:21:27.9     13:35.9   M S2   Imperial College A
   5   11 15:02:01.0 15:15:43.7     13:42.7   M S0   Oxford Brookes B
   6    3 14:57:54.0 15:11:39.2     13:45.2   M S0   Molesey A
   7    7 14:59:53.0 15:13:40.3     13:47.3   M S0   Durham University A
   8   30 15:08:30.0 15:22:21.4     13:51.4   M S2   St Edwards School  
   9   19 15:04:25.0 15:18:21.8     13:56.8   M S2   Oxford University LW  
  10    8 15:00:28.0 15:14:26.6     13:58.6   M S0   Lea  
  11    4 14:58:24.0 15:12:22.7     13:58.7   M S0   London A
  12   13 15:02:40.0 15:16:44.9     14:04.9   M S0   University of London A
  13    9 15:01:01.0 15:15:06.0     14:05.0   M S0   London B
  14   23 15:06:14.0 15:20:23.0     14:09.0   M S2   Bristol University A
  15   55 15:27:09.0 15:41:19.9     14:10.9   M J    Hampton School C
  16   31 15:09:04.0 15:23:15.3     14:11.3   M S2   Reading University A
  17    5 14:58:55.0 15:13:06.6     14:11.6   M S0   Reading A
  18   21 15:05:26.0 15:19:37.8     14:11.8   M S2   Oxford Brookes C
  19   52 15:25:40.0 15:39:52.3     14:12.3   M J    Abingdon School B
  20   54 15:26:31.0 15:40:46.3     14:15.3   M J    Eton College C
  21   15 15:03:25.0 15:17:41.0     14:16.0   M S0   Marlow A
  22   45 15:17:09.0 15:31:33.1     14:24.1   M S3   Nephthys  
  23   12 15:02:10.0 15:16:35.0     14:25.0   M S0   Thames Tradesmen  
  24   34 15:10:11.0 15:24:37.2     14:26.2   M S3   Radley College A
  25   51 15:25:20.0 15:39:47.4     14:27.4   M J    Radley College B
  26   14 15:03:01.0 15:17:31.8     14:30.8   M S0   Henley A
  27   61 15:28:19.0 15:42:53.5     14:34.5   M J    St Pauls School A
  28   18 15:03:50.0 15:18:26.4     14:36.4   M S0   Staines  
  29   40 15:14:54.0 15:29:31.6     14:37.6   M S3   Cherwell  
  30   46 15:23:01.0 15:37:44.4     14:43.4   M S3   Pangbourne College A
  31   47 15:23:23.0 15:38:07.0     14:44.0   M S3   Shiplake College A
  32   42 15:16:03.0 15:30:47.5     14:44.5   M S3   Hampton School A
  33   57 15:17:26.0 15:32:11.2     14:45.2   M J    Canford School A
  34   53 15:26:04.0 15:40:49.8     14:45.8   M J    Kingston Grammar School B
  35   10 15:01:28.0 15:16:16.3     14:48.3   M S0   Molesey B
  36   22 15:05:54.0 15:20:43.6     14:49.6   M S2   Reading B
  37   20 15:04:40.0 15:19:31.3     14:51.3   M S2   Auriol Kensington  
  38   35 15:10:24.0 15:25:16.6     14:52.6   M S3   University College London A
  39   36 15:10:37.0 15:25:30.0     14:53.0   M S3   Abingdon School A
  40   58 15:18:06.0 15:32:59.6     14:53.6   M J    Emanuel School A
  41   41 15:15:17.0 15:30:11.6     14:54.6   M S3   Eton College B
  42   78 15:39:54.0 15:54:48.9     14:54.9   M J16  Radley College D
  43   63 15:29:21.0 15:44:16.5     14:55.5   M V    Wallingford B
  44   24 15:06:27.0 15:21:24.8     14:57.8   M S2   City of Oxford A
  45   26 15:07:14.0 15:22:14.1     15:00.1   M S2   Furnival Sculling Club A
  46   59 15:19:36.0 15:34:41.2     15:05.2   M J    Monkton Combe School  
  47   62 15:28:34.0 15:43:43.1     15:09.1   M J    Canford School B
  48   37 15:14:31.0 15:29:44.1     15:13.1   M S3   Bristol University B
  49   38 15:13:04.0 15:28:18.8     15:14.8   M S3   Warwick  
  50   33 15:09:49.0 15:25:04.4     15:15.4   M S2   Sudbury A
  51   79 15:41:05.0 15:56:23.7     15:18.7   M J16  Abingdon School C
  52   82 15:46:04.0 16:01:22.8     15:18.8   M J16  Shiplake College C
  53   80 15:44:54.0 16:00:20.9     15:26.9   M J16  Eton College D
  54   64 15:29:59.0 15:45:26.1     15:27.1   M V    Upper Thames B
  55   91 15:49:35.0 16:05:09.3     15:34.3   M J15  Radley College E
  56   25 15:06:55.0 15:22:30.3     15:35.3   M S2   Eton College A
  57   74 15:34:45.0 15:50:21.4     15:36.4   M N    Reading University B
  58   60 15:27:39.0 15:43:17.9     15:38.9   M J    The Oratory School A
  59   49 15:19:23.0 15:35:04.3     15:41.3   M S3   Pangbourne College B
  60   87 15:47:55.0 16:03:38.2     15:43.2   M J15  Hampton School D
  61   69 15:32:39.0 15:48:24.2     15:45.2   M N    Oxford Brookes D
  62   27 15:07:42.0 15:23:28.5     15:46.5   M S2   Henley B
  63   43 15:16:51.0 15:32:40.0     15:49.0   M S3   Kingston Grammar School A
  64  112 16:07:49.0 16:23:39.5     15:50.5   W S2   Oxford University WLW A
  65  101 16:04:40.0 16:20:32.1     15:52.1   W S2   Bristol University D
  66   44 15:12:56.0 15:28:49.6     15:53.6   M S3   Linacre College Oxford  
  67   84 15:46:40.0 16:02:35.7     15:55.7   M J16  Canford School C
  68   92 15:50:08.0 16:06:03.9     15:55.9   M J15  Royal Shrewsbury School  
  69   39 15:14:09.0 15:30:05.6     15:56.6   M S3   Marlow B
  70  106 16:05:51.0 16:21:48.2     15:57.2   W S2   Lady Eleanor Holles  
  71   32 15:09:29.0 15:25:30.0     16:01.0   M S2   Wallingford A
  72   88 15:48:54.0 16:04:59.7     16:05.7   M J15  Kingston Grammar School C
  73   72 15:37:17.0 15:53:25.9     16:08.9   M N    Bristol University C
  74   95 15:51:25.0 16:07:34.1     16:09.1   M J15  Radley College F
  75   85 15:46:59.0 16:03:18.5     16:19.5   M J16  St Pauls School B
  76  107 16:06:20.0 16:22:41.9     16:21.9   W S2   Oxford Brookes E
  77   86 15:47:30.0 16:03:54.5     16:24.5   M J15  Abingdon School E
  78   73 15:35:17.0 15:51:45.9     16:28.9   M N    City of Oxford B
  79   66 15:30:27.0 15:46:56.2     16:29.2   M V    Reading D
  80   70 15:33:28.0 15:49:59.3     16:31.3   M N    University College London B
  81   89 15:49:13.0 16:05:44.8     16:31.8   M J15  The Oratory School B
  82   99 16:04:01.0 16:20:34.0     16:33.0   W S1   Wallingford C
  83   71 15:34:07.0 15:50:40.4     16:33.4   M N    University of East Anglia A
  84   93 15:50:46.0 16:07:21.6     16:35.6   M J15  Shiplake College D
  85  103 16:05:17.0 16:21:57.3     16:40.3   W S2   City of Oxford C
  86   76 15:37:46.0 15:54:27.1     16:41.1   M N    University of East Anglia B
  87   50 15:27:53.0 15:44:41.9     16:48.9   M S3   Shiplake College B
  88  108 16:06:33.0 16:23:29.1     16:56.1   W S2   Reading D
  89   90 15:49:58.0 16:06:59.2     17:01.2   M J15  Pangbourne College C
  90   75 15:35:40.0 15:52:43.5     17:03.5   M N    Royal Holloway College A
  91   77 15:39:02.0 15:56:06.8     17:04.8   M N    Sudbury B
  92  102 16:04:58.0 16:22:07.5     17:09.5   W S2   Canford School D
  93   81 15:45:19.0 16:02:30.6     17:11.6   M J16  Eton College E
  94  113 16:08:11.0 16:25:22.6     17:11.6   W S2   Wallingford F
  95   97 15:51:53.0 16:09:06.6     17:13.6   M J15  Radley College G
  96   83 15:46:29.0 16:03:47.9     17:18.9   M J16  Abingdon School D
  97   68 15:32:19.0 15:49:39.1     17:20.1   M N    Imperial College C
  98  109 16:07:02.0 16:24:23.6     17:21.6   W S2   St Edmund Hall, Oxford  
  99  115 16:08:42.0 16:26:04.2     17:22.2   W S2   Sudbury C
 100  100 16:04:21.0 16:21:45.5     17:24.5   W S2   Barnes Bridge Ladies A
 101  105 16:05:39.0 16:23:10.3     17:31.3   W S2   Jesus College Cambridge  
 102  110 16:07:17.0 16:25:01.2     17:44.2   W S2   Bournemouth University A
 103  123 16:16:39.0 16:34:24.0     17:45.0   W N    Southampton University B
 104   65 15:30:19.0 15:48:09.4     17:50.4   M V    Reading C
 105  118 16:14:23.0 16:32:17.2     17:54.2   W N    Bristol University E
 106  124 16:16:58.0 16:34:53.1     17:55.1   W N    University College London C
 107  121 16:15:45.0 16:33:40.5     17:55.5   W N    Reading University C
 108  120 16:15:20.0 16:33:26.5     18:06.5   W N    Oxford Brookes F
 109  111 16:07:39.0 16:26:28.9     18:49.9   W S2   City of Oxford D
 110  117 16:10:35.0 16:29:25.9     18:50.9   W N    Bournemouth University B
 111   98 15:52:11.0 16:11:10.1     18:59.1   M J15  Radley College H
 112  119 16:15:04.0 16:34:39.3     19:35.3   W N    City of Oxford E
 113   67 15:31:52.0 15:52:24.5     20:32.5   M N    Imperial College B
 114  116 16:10:17.0 16:32:35.9     22:18.9   W N    Barnes Bridge Ladies B
 115  122 16:16:24.0 16:40:54.7     24:30.7   W N    Royal Holloway College B
 116  125 15:36:44.0                   Disq   M N    Durham University B