The Occoquan Chase
Sandy Run, VA
October 12, 1997
thanks to Bob Spousta and David Hamas for providing the results.
The 5th annual Occoquan Chase was a big success, with over 225 entries, 35 organizations, 14 events and 45 division this prestigious regatta remained competitive. The Occoquan Chase is one of the fastest growing regatta on the east coast. Hosted by George Mason Crew Club the regatta has increased its size by 20% every year and is still growing. By the year 2000 the club plans to for nearly 500 entries for the race.
This past Sunday the Regatta ran smoothly with no delays or accidents. George Mason Club thanks all the organizations that came an helped run a smooth regatta, and hopes that they will see all of you next year. For any information for registration for the Occoquan Chase please contact Bob Spousta 703-241-4914.
EVENT 1
| Men’s Heavyweight Open Single |
| 1 | Walsh | 18:44 |
| 2 | Rosenbladt | 18:50 |
| 3 | Tuker | 19:05 |
| 4 | Caple | 20:04 |
| 5 | Liszewski | 20:39 |
| 6 | Smith | 20:39 |
| 7 | Elsts | 20:40 |
| Men’s Lightweight Open Single |
| 1 | Kerns | 19:23 |
| 2 | Doyle | 19:24 |
| 3 | Rangarajan | 20:11 |
| 4 | Stephenson | 20:17 |
| 5 | Horta | 20:43 |
| Men’s Masters 30-39 Single |
| 1 | Lewis | 19:23 |
| 2 | Dahl | 19:38 |
| 3 | Coffman | 19:44 |
| 4 | Losee | 19:47 |
| 5 | Smith | 20:06 |
| 6 | Sheridan | 20:46 |
| 7 | Stropke | 22:13 |
| 8 | Robinson | 22:39 |
| 9 | Shute | 23:23 |
| 10 | Merritt | 23:44 |
| Men’s Masters 40-49 Single |
| 1 | Bax | 17:09 |
| 2 | Perry | 19:48 |
| 3 | Rubini | 19:53 |
| 4 | Breckenmaker | 20:30 |
| 5 | Hawe | 21:18 |
| 6 | Sachs | 21:37 |
| 7 | Applin | 22:38 |
| 8 | McDermott | 23:30 |
| Men’s Masters 50-59 Single |
| 1 | Cesewski | 21:04 |
| 2 | Pfaff | 21:29 |
| 3 | Bell | 22:52 |
| 4 | Burke | 24:13 |
| Men’s Masters 60-69 Single |
| 1 | Drake | 22:47 |
| 2 | Lord | 22:48 |
| 3 | Lavery | 23:12 |
| 4 | Keith | 23:23 |
| Men’s Juniors Single |
| 1 | Halfond | 20:40 |
| 2 | Johnson | 21:14 |
| 3 | PBC Juniors | 24:53 |
EVENT 2
| Women’s Heavyweight Open Single |
| 1 | Holzer | 20:36 |
| 2 | Doyle | 20:44 |
| 3 | Mynowitz | 21:13 |
| 4 | Egge | 21:59 |
| 5 | True | 23:00 |
| Women’s Lightweight Open Single |
| 1 | Locklear | 21:01 |
| Women’s Masters 40-49 Single |
| 1 | Reynolds | 21:10 |
| Women’s Masters 50-59 Single |
| 1 | Crahan | 26:03 |
EVENT 3
| Men’s Heavyweight Open Four |
| 1 | Potomac Boat Club | 16:31 |
| 2 | University of Virginia A | 17:02 |
| 3 | University of Virginia D | 17:25 |
| 4 | University of Virginia B | 17:32 |
| 5 | Baltimore Rowing Club | 17:40 |
| 6 | University of Virginia C | 17:43 |
| 7 | Duke | 17:47 |
| 8 | Hampton Roads Rowing Club | 17:55 |
| 9 | George Mason University | 18:18 |
| 10 | Capital Rowing Club | 18:23 |
| 11 | Virginia Tech | 18:45 |
| 12 | US Merchant Marines | 18:49 |
| 13 | University of Richmond | 18:54 |
| 14 | Towson University | 18:58 |
| 15 | Susquehanna University | 19:08 |
| 16 | University of Maryland BC | 19:19 |
| 17 | Washington College B | 19:29 |
| 18 | Washington College A | 19:57 |
| 19 | Mary Washington | 20:01 |
| 20 | DC Strokes | 20:21 |
| Men’s Lightweights Open Four |
| 1 | University of Richmond | 18:21 |
| 2 | John Hopkins | 18:47 |
| 3 | Duke A | 19:25 |
| College Novice Four |
| 1 | George Mason University | 19:27 |
| 2 | US Merchant Marines | 20:07 |
| 3 | Virginia Tech | 20:09 |
| 4 | Susquehanna University | 21:14 |
| 5 | University of Maryland BC | 23:19 |
| 6 | Duke A | 27:16 |
| 7 | Duke B | 28:32 |
| Junior Four |
| 1 | Annapolis Rowing Club | 18:27 |
| 2 | Thompson Boat Club | 19:05 |
| 3 | Potomac Boat Club | 19:16 |
| Men’s Masters 30+ Four |
| 1 | Thompsons Boat Club | 20:06 |
| 2 | DC Strokes | 22:22 |
EVENT 4
| Women’s Heavyweight Eight |
| 1 | George Mason University A | 17:48 |
| 2 | Potomac Boat Club | 17:52 |
| 3 | Duke | 17:59 |
| 4 | Capital Rowing Club | 18:09 |
| 5 | Virginia Tech | 18:36 |
| 6 | George Mason University B | 18:59 |
| 7 | University of Richmond A | 19:35 |
| 8 | University of Richmond B | 20:27 |
| Women’s Lightweight Open Eight |
| 1 | Virginia Tech | 18:23 |
| College Novice Eight |
| 1 | Virginia Tech | 20:01 |
| 2 | Duke A | 20:10 |
| 3 | Virginia Tech B | 21:22 |
| 3 | St. Mary’s | 21:22 |
| 4 | University of Maryland BC | 22:11 |
| 5 | Duke B | 23:45 |
| 6 | John Hopkins | 25:35 |
| 7 | Duke C | 27:41 |
| 8 | Duke D | 28:42 |
| Women’s Masters 30+ Eight |
| 1 | Prince William Crew Assoc A | 20:11 |
| 2 | Prince William Crew Assoc B | 21:30 |
| 3 | Prince William Crew Assoc C | 23:39 |
EVENT 5
| Men’s Novice Single |
| 1 | Johnson | 23:26 |
| 2 | McGlocklin | 23:55 |
| 3 | Dorin | 25:10 |
| Men’s Recreational Single |
| 1 | Pepe | 25:14 |
| 2 | Merritt | 25:48 |
| 3 | Strezmienski | 25:50 |
EVENT 6
| Women’s Juniors Single |
|
|
| 1 | Santora | 26:00 |
| 2 | Weeden | 26:17 |
| Women’s Novice Single |
| 1 | Clayton | 24:24 |
| 2 | Berry | 25:40 |
| 3 | Lasso | 28:13 |
| Women’s Recreational Single |
| 1 | Blythe | 26:39 |
| 2 | Hurst | 28:47 |
EVENT 7
| Men’s Juniors Eight |
| 1 | Thompson Boat Club | 16:06 |
| 2 | Prince William Crew Assoc A | 16:13 |
| 3 | Occoquan Fall Camp A | 16:23 |
| 4 | Occoquan Fall Camp B | 17:12 |
| 5 | Prince William Crew Assoc B | 17:23 |
EVENT 8
| Women’s Juniors Eight |
| 1 | Thompson Boat Club A | 18:21 |
| 2 | Prince William Crew Assoc A | 19:03 |
| 3 | Thompson Boat Club B | 19:21 |
| 4 | Occoquan Fall Camp A | 19:47 |
| 5 | Prince William Crew Assoc B | 20:27 |
| 6 | Thompson Boat Club C | 21:19 |
| 7 | Occaquan Fall Camp B | 24:24 |
EVENT 9
| Men’s Heavyweight Open Double |
| 1 | Thompson Boat Club | 17:31 |
| 2 | Rivanna Rowing Club | 17:47 |
| 3 | Baltimore Rowing Club | 20:33 |
| 4 | John Hopkins University | 20:42 |
| 5 | US Merchant Marines | 22:07 |
| Men’s Lightweight Open Doubles |
| 1 | Washington College | 20:11 |
| 2 | Birge/Messersmith | 21:19 |
| Men’s Masters 30+ Doubles |
| 1 | Sheridan | 19:22 |
| Women’s Heavyweight Open Doubles |
| 1 | Hynawitz/Holland | 20:18 |
| 2 | George Mason/OBC | 20:25 |
| 3 | Williams | 22:21 |
| 4 | Baltimore Rowing Association | 25:36 |
Event 10
| Men’s Heavyweight Open Eight |
| 1 | Potomac Boat Club | 14:58 |
| 2 | University of Virginia B | 15:51 |
| 3 | Virginia Tech | 15:55 |
| 4 | University of Virginia A | 16:01 |
| 5 | University of Virginia C | 16:02 |
| 6 | George Mason University | 16:12 |
| 7 | Capital Rowing Club | 16:24 |
| 8 | Washington College | 16:34 |
| 9 | Prince William Crew Assoc | 16:59 |
| 10 | Old Dominion University | 17:03 |
| Men’s Lightweight Open Eight |
| 1 | Duke | 16:18 |
| 2 | Virginia Tech | 17:09 |
| Men’s College Novice Eight |
| 1 | Duke A | 16:38 |
| 2 | Virginia Tech B | 17:38 |
| 3 | Virginia Tech A | 18:05 |
| 4 | Duke B | 18:36 |
| 5 | US Merchant Marines | 18:39 |
| 6 | George Mason University | 18:53 |
| 7 | John Hopkins University | 20:42 |
| 8 | Duke C | 21:35 |
| Men’s Masters 30+ Eight |
| 1 | Prince William Crew Assoc | 21:47 |
EVENT 11
| Women’s Heavyweight Open Four |
| 1 | Thompson Boat Club | 19:00 |
| 2 | Potomac Boat Club | 19:33 |
| 3 | Duke B | 20:28 |
| 4 | Towson University | 20:45 |
| 5 | Hampton Roads Rowing Club | 20:58 |
| 6 | University of Maryland BC | 20:59 |
| 6 | George Mason University | 20:59 |
| 7 | John Hopkins University | 21:29 |
| 8 | Duke A | 21:33 |
| 9 | Baltimore Rowing Club | 21:48 |
| 10 | Susquehanna University | 21:50 |
| 11 | Mary Washington | 22:08 |
| 12 | Old Dominion University | 22:38 |
| 13 | Capital Rowing Club | 22:47 |
| 14 | Annapolis Rowing Club | 22:59 |
| 15 | Towson University | 23:06 |
| 16 | Tiber Creek Rowing Assoc | 23:17 |
| Women’s College Novice Four |
| 1 | Duke A | 22:07 |
| 2 | John Hopkins University | 23:40 |
| 3 | University of Maryland BC | 24:01 |
| 4 | Virginia Tech A | 24:58 |
| 5 | Trinity | 25:00 |
| 6 | Virginia Tech B | 26:30 |
| 7 | Duke B | 28:35 |
| Women’s Master 30+ Four |
| 1 | Capital Rowing Club | 19:37 |
| 2 | Thompson Boat Club | 23:15 |
| 3 | Tiber Creek Rowing Assoc | 23:30 |
EVENT 12
| Mixed Quad |
| 1 | Rubini | 10:56 |
| 2 | Weir | 12:22 |
| 3 | Berry | 13:13 |
EVENT 13
| Mixed Open Doubles |
| 1 | Doyle/Doyle | 11:15 |
| 2 | Davidon/Kreb | 11:21 |
| 3 | Stabile/Kerns | 11:46 |
| Mixed Masters 30+ Doubles |
| 1 | Shuster | 12:52 |
| 2 | Becton | 12:54 |
| Mixed Juniors Double |
| 1 | Landfair/Lewis | 12:30 |
EVENT 14
| Mixed Open Eight |
| 1 | Virginia Tech | 10:14 |
| 2 | George Mason University A | 10:25 |
| 3 | George Mason University B | 10:38 |
| 4 | Duke | 10:50 |
| 5 | Thompsons Boat Club | 10:51 |
| 6 | Capital Rowing Club | 11:23 |
| 7 | Susquehanna University | 11:25 |
| 8 | University of Maryland BC | 11:37 |
| 9 | DC Strokes | 11:46 |
| 10 | George Mason University C | 11:56 |
| Mixed College Novice Eight |
| 1 | Virginia Tech | 11:39 |
| 2 | University of Maryland BC | 13:47 |
| Mixed Masters 30+ Eight |
| 1 | Capital Rowing Club | 16:42 |
row2k Home
Contact row2k
Copyright 1997 Ed Hewitt