Head of The Erie
October 5, 1997
the Erie Canal, Rome, NY
Results sent in by Gerry Lacy, Regatta Director; thanks also to Dean Woodard.
Send regatta results to row2k
Conditions: 5mph tailwind.
Women's Varsity 4 (2 miles)
| Place | School | Time |
| 1st | Colgate | 13.07 |
| 2nd | Skidmore A | 13.44 |
| 3rd | Skidmore B | 13.45 |
| 4th | Hamilton | 14.20 |
| 5th | Cazenovia16.15 |
Men's Varsity 4 (3miles)
| Place | School | Time |
| 1st | Colgate | 17.20 |
| 2nd | Skidmore A | 17.48 |
| 3rd | Skidmore B | 18.30 |
| 4th | Cazenovia | 19.23 |
Women's Varsity 8 (3 miles)
| Place | School | Time |
| 1st | Colgate | 17.24.55 |
| 2nd | Hamilton | 17.34.84 |
| 3rd | Army A | 17.38.65 |
| 4th | Skidmore A | 17.42.89 |
| 5th | Skidmore B | 18.33.70 |
| 6th | Army B | 18.34.24 |
Men's Varsity 8 (3 miles)
| Place | School | Time |
| 1st | ArmyA | 15.02.18 |
| 2nd | Colgate A | 15.40.68 |
| 3rd | Hamilton | 15.40.79 |
| 4th | ColgateB | 15.51.41 |
| 5th | Skidmore | 15.53.81 |
| 6th | Army B | 16.23.32 |
| 7th | Army C | 16.25.42 |
row2k Home
Write row2k.com