Head of the Schuylkill
10/27/01; Philadelphia, PA
Thanks to Cheryl Cook.

Conditions: Brisk tailwind at start and in last mile; crosswind on 2k race course straightaway.

These results subject to change due to pending "protests/questions."

Results

        Event No. 1a - Recreational Singles (Class 1)

Place    Sculler                      Organization                              Bow  Time        %   Penalties
 1. Ray Pepe                          FAIRMOUNT RA                                 1  24:35.63   0.0  
    Amelia Maiello                    UNAFFILIATED                                 2  Did Not Start 


        Event No. 1b - Recreational Singles (Class 2)

Place    Sculler                      Organization                              Bow  Time        %   Penalties
 1. Brad Pirok                        VESPER                                      10  19:08.77   0.0  
 2. Sean Barker                       UNDINE                                       3  19:56.66   4.2  
 3. Chris Engler                      CRESCENT BC   A                             14  21:01.20   9.8  
 4. Adrian Rooney                     THE HAVERFORD SCHOOL                         4  21:41.02  13.3  
 5. John David Franklin               VESPER                                       9  22:07.39  15.5  
 6. Andrew Mooney                     CRESCENT BC  B                              11  22:22.22  16.8  
 7. Scott Brown                       PRPD                                        15  23:58.28  25.2  
 8. Lou Ciancaglini                   CRESCENT BC   C                             12  24:05.20  25.8  
 9. Monika Dorman                     UNAFFILIATED                                 8  25:20.00  32.3  


        Event No. 1c - Recreational Singles (Class 3)

Place    Sculler                      Organization                              Bow  Time     Handicap Row Time    %   Penalties
 1. John Fetter                       THE HAVERFORD SCHOOL                        13  19:01.74   :  .   19:01:74   0.0  
 2. Tiffany Gallagher                 VESPER                                      18  19:51.88   :  .   19:51:88   4.4  
 3. Jack Galcon                       FAIRMOUNT RA                                19  21:11.58   :  .   21:11:58  11.4  
 4. Athina Ginis                      VESPER                                       5  21:33.06   :  .   21:33:06  13.3  
 5. Kevin Flynn                       FAIRMOUNT RA                                17  21:44.48   :  .   21:44:48  14.3  



        Event No. 2a - Adaptive (Disabled) Doubles

Place    Sculler                      Sculler                   Organization                              Bow  Time        %   Penalties
 1. Ryan Stevens                      Suresh Shelat             PRFD                                        28  24:37.27   0.0  
 2. Isabel Bohn                       Martha Thwaite            PRFD                                        23  24:37.50   0.0  
 3. Jennifer Klapper                  Don Hayes                 PRFD                                        27  24:44.09   0.5  
 4. Dwayne Adams                      Paul Barents              PRFD                                        24  25:46.26   4.7  
 5. Marid Grayson                     Katrina Mojzesz           PRFD                                        22  27:04.21   9.9  
 6. Ricky Howard                      John Pope                 PRFD                                        25  27:54.74  13.4  
 7. Brittany Stafford                 Lisa Boron                PRFD                                        26  29:56.34  21.6  


        Event No. 2b - Adaptive (Disabled) Singles

Place    Sculler                      Organization                              Bow  Time        %   Penalties

      No Entrants in this Event Category



       Event No. 3a - Scholastic Fours with Cox - Men

Place     Organization	                   Bow  Time        %   Penalties
 1. THE GUNNERY                                 31  14:58.20   0.0  
 2. THE HAVERFORD SCHOOL                        48  15:42.14   4.9  
 3. PENN ATHLETIC CLUB   A                      32  15:51.26   5.9  
 4. FATHER JUDGE H.S.   A                       40  15:55.38   6.4  
 5. SCHUYLKILL BOAT CLUB                        33  15:56.69   6.5  
 6. THE PEDDIE SCHOOL   A                       37  16:00.54   6.9  
 7. PENN ATHLETIC CLUB   B                      34  16:10.42   8.0  
 8. CANISIUS HIGH SCHOOL                        36  16:25.91   9.8  
 9. CRI                                         46  16:29.98  10.2  
10. WILMINGTON YOUTH ROWING ASSOC.              35  16:44.26  11.8  
11. SAINT ANDREW ROWING CLUB                    44  16:48.21  12.2  
12. WEST SIDE ROWING CLUB                       45  16:55.51  13.1  
13. BLAIR ACADEMY                               42  17:17.38  15.5  
14. FATHER JUDGE H.S.  B                        41  17:37.59  17.7  
15. ANNAPOLIS JUNIOR CREW                       38  17:41.60  18.2  
16. NEW CANAAN CREW                             43  18:02.74  20.5  
17. THE PEDDIE SCHOOL  B                        39  19:16.02  28.7  
18. INDIANAPOLIS ROWING CENTER                  49  19:32.93  30.6  
    SAUGATUCK ROWING ASSOCIATION                47  Did Not Start 


       Event No. 3b - Scholastic Fours with Cox - Women

Place     Organization	                   Bow  Time        %   Penalties
 1. COMMUNITY ROWING INC   A                    56  17:01.50   0.0  
 2. CITY HONORS H.S.                            54  17:33.25   3.1  
 3. COMMUNITY ROWING INC  B                     58  17:38.20   3.6  
 4. PGRA                                        52  17:44.78   4.2  
 5. DETROIT BOAT CLUB                           71  17:57.80   5.5  
 6. ANNAPOLIS JUNIOR CREW  A                    62  17:59.95   5.7  
 7. THE PEDDIE SCHOOL   A                       60  18:04.56   6.2  
 8. VESPER                                      55  18:11.59   6.9  
 9. SYRACUSE CHARGERS ROWING CLUB               63  18:13.40   7.0  
10. ATLANTA JUNIOR ROWING ASSOCIATION           74  18:17.52   7.4  
11. WILMINGTON YOUTH ROWING ASSOC.              57  18:31.80   8.8  
12. WEST SIDE ROWING CLUB                       69  18:36.42   9.3  
13. CARNEGIE LAKE RA                            65  18:43.06   9.9  
14. ANNAPOLIS JUNIOR CREW   B                   77  18:43.61  10.0  
15. ROWING CLUB                                 67  18:54.38  11.1  
16. OAKLAND CATHOLIC HS   A                     59  19:05.03  12.1  
17. SAINT ANDREW ROWING CLUB                    53  19:07.50  12.3  
18. NORTHERN VIRGINIA ROWING CLUB               73  19:22.50  13.8  
19. NARDIN ACADEMY                              61  19:36.12  15.1  
20. BLAIR ACADEMY                               68  20:18.63  19.3  
21. OAKLAND CATHOLIC HS  B                      75  20:20.33  19.5  
22. MARITIME ROWING CLUB                        64  20:35.49  20.9  
23. THE PEDDIE SCHOOL  B                        76  20:49.72  22.3  
24. INDIANAPOLIS ROWING CENTER                  70  21:04.65  23.8  
25. NORWALK RIVER YOUTH ROWING   A              66  21:28.77  26.2  
26. NOTRE DAME HIGH SCHOOL                      72  21:58.15  29.0  
    NORWALK RIVER YOUTH ROWING  B               78  Did Not Start



       Event No. 4a - Men's Masters Singles (30-39)

Place    Sculler                      Organization                              Bow  Time        %   Penalties
 1. Ian Watson                        WESTMINISTER SCH. BC, LONDON, ENGLAND      102  16:23.33   0.0  
 2. Christopher McElroy               PENN ATHLETIC CLUB                          82  17:00.24   3.8  
 3. J Rudy Lewis                      UNDINE                                      81  17:15.13   5.3  
 4. Jonathan Grant                    CAMBRIDGE BC                                95  17:17.60   5.5  
 5. Scot Killen                       BACHELORS                                   92  17:20.94   5.9  
 6. John Moore                        UNAFFILIATED                                99  17:33.80   7.2  
 7. Gregory Doyle                     MALTA BOAT CLUB                             97  17:47.26   8.5  
 8. Richard Wegryn                    UNIVERSITY BARGE                            84  18:09.83  10.8  
 9. Gavin Krumenacker                 UPPER MERION BCCRR                         100  18:21.36  12.0  
10. Ray Boyd                          UNDINE                                      85  18:29.05  12.8  
11. Steven McGuinn                    BACHELORS                                   93  18:41.53  14.1  
12. John Greenwood                    FAIRMONT RA/COMPOTE RA                     103  18:42.51  14.2  
13. Brian Roman                       MALTA BOAT CLUB                             94  18:44.38  14.3  
14. Robert Falk                       VIKING ROWING CLUB                          87  18:46.75  14.6  
15. Eric Summers                      PAYNE STREET SCULLS                         88  18:52.89  15.2  
16. Richard Dietrich                  POTOMAC BC                                  98  19:10.91  17.0  
17. Julien Willis                     UNDINE                                      91  19:15.90  17.5  
18. Scott Leonard                     FORT MYERS ROWING CLUB                      96  19:16.79  17.6  
19. Steve Jaron                       SWAN CREEK ROWING CLUB                     101  19:27.38  18.7  
20. Ben Jacobs                        BACHELORS                                   90  20:07.87  22.8  
21. Alex Turco                        FAIRMOUNT RA                                89  20:31.43  25.2  
    Thomas Collins                    NARRAGANSETT BOAT CLUB                      86  Did Not Start 
    Jeff Cutler                       MALTA BOAT CLUB                             80  Did Not Start 
    Dirk Dekluyver                    UNDINE                                      83  Did Not Start 


       Event No. 4b - Men's Masters Singles (40-49)

Place    Sculler                      Organization                              Bow  Time        %   Penalties
 1. Thomas Darling                    CAMBRIDGE BC                               134  16:43.16   0.0  
 2. Richard Lewis                     POTOMAC BC                                 109  17:02.22   1.9  
 3. Dennis Ruane                      RIVERSIDE BOAT CLUB                        146  17:03.26   2.0  
 4. Charles Bracken                   FAIRMOUNT RA                               106  17:08.86   2.6  
 5. Michael Stolper                   UNDINE                                     107  17:15.62   3.2  
 6. Arthur Santry                     UNAFFILIATED                               116  17:20.67   3.7  
 7. Brian Thorne                      ST. CATHERINES ROWING CLUB                 140  17:33.85   5.1  
 8. Paul Deatrick                     TEMPLE UNIVERSITY                          143  17:38.03   5.5  
 9. Scott Jones                       VIKING ROWING CLUB                         108  17:41.77   5.8  
10. Keith Robinson                    UNDINE                                     111  17:43.90   6.1  
11. Jack Rome                         UNDINE                                     110  17:50.77   6.7  
12. Michael Brown                     MALTA BOAT CLUB                            132  17:51.21   6.8  
13. Jerry Heathcote                   UNAFFILIATED                               117  17:55.27   7.2  
14. Andrew Washburn                   NARRAGANSETT BOAT CLUB                     115  17:58.07   7.5  
15. Steve Perry                       BALTIMORE ROWING CLUB                      122  17:58.08   7.5  
16. Terrance Smith                    ANNAPOLIS ROWING CLUB                      142  17:59.29   7.6  
17. Mark Davis                        FAIRMOUNT RA                               129  18:03.35   8.0  
18. Alex Cook                         UNIVERSITY BARGE                           112  18:06.70   8.3  
19. Tolly Allen                       VESPER                                     131  18:13.40   9.0  
20. Thomas Blake                      VIRGINIA BOAT CLUB                         126  18:22.03   9.9  
21. Roy Marquardt                     HANLAN BOAT CLUB                           139  18:23.51  10.0  
22. Ed McGuinn                        QUINSIGAMOND ROWING ASSOC.                 119  18:24.00  10.1  
23. Steve Platt                       SWAN CREEK ROWING CLUB                     128  18:36.48  11.3  
24. Cliff Kozemchak                   UNIVERSITY BARGE                           114  18:51.75  12.8  
25. Danny Knecht                      MALTA BOAT CLUB                            136  18:53.55  13.0  
26. Ed Tiedge                         NYAC                                       141  18:56.18  13.3  
27. Ed Moran                          FAIRMOUNT RA                               118  18:59.10  13.6  
28. Michael Levitin                   POTOMAC BC                                 144  18:59.98  13.6  
29. Michael Glick                     VESPER                                     127  19:08.55  14.5  
30. Harry Robinson                    UNAFFILIATED                               137  19:23.93  16.0  
31. Barney Karol                      NYAC                                       148  19:29.91  16.6  
32. Joel Levinson                     NAVESINK RIVER ROWING CLUB                 124  19:31.61  16.8  
33. Art Post                          UMBCCR                                     149  19:32.61  16.9  
34. James Polcari                     MERRIMAC RIVER ROWING ASSOC.               133  19:38.70  17.5  
35. John Willemin                     FAIRMONT RA/COMPOTE RA                     123  20:13.02  20.9  
36. Michael Hurley                    SARAH-JO ROWING CLUB                       125  20:21.65  21.8  
37. John Holdsworth                   VESPER                                     138  21:01.86  25.8  
38. Kilian Kennedy                    SAUGATUCK ROWING ASSOCIATION               145  22:00.46  31.6  
39. Bill Loeper                       CAZENOVRA ROWING CLUB                      147  22:58.36  37.4  
    Edward Geyh                       BALTIMORE ROWING CLUB                      120  Did Not Start 
    Matthew Stevenson                 UNAFFILIATED                               130  Did Not Start 
    Tom Toland                        FAIRMOUNT RA                               121  Did Not Start 
    Vincent McCall                    UNIVERSITY BARGE                           113  Did Not Start 


       Event No. 4c - Men's Masters Singles (50-59)

Place    Sculler                      Organization                              Bow  Time        %   Penalties
 1. Andrew Hall                       NORWALK RIVER RC                           157  17:30.62   0.0  
 2. Jaime Rubini                      ALEXANDRIA CCR                             153  17:31.55   0.1  
 3. Rob Slocum                        NORWALK RIVER RC                           185  17:42.26   1.1  
 4. Rock Singewald                    NARRAGANSETT BOAT CLUB                     155  18:12.97   4.0  
 5. Andrew Nelson                     NORWALK RIVER RC                           154  18:27.13   5.4  
 6. Fran Sutter                       UNAFFILIATED                               174  18:33.78   6.0  
 7. Terry Hardy                       UNAFFILIATED                               158  18:48.56   7.4  
 8. Dimitrios Karamanlidis            AOSA                                       179  18:57.07   8.2  
 9. Walter Cesewski                   BALTIMORE ROWING CLUB                      178  19:03.44   8.8  
10. Paul Flory                        PETTIPANG YC                               183  19:11.51   9.6  
11. Oscar Mayer                       THREE RIVERS ROWING                        163  19:12.89   9.7  
12. Jeffrey Kreger                    DETROIT BOAT CLUB                          159  19:14.86   9.9  
13. Robert Galli                      UNAFFILIATED                               176  19:15.36  10.0  
14. John Murphy                       LONDON RC                                  166  19:30.52  11.4  
15. Jack Long                         FAIRMOUNT RA                               160  19:36.72  12.0  
16. Sandy Killen                      NORWALK RIVER ROWING ASSOCIATION           164  19:38.75  12.2  
17. John Gaughan                      FAIRMOUNT RA                               161  19:47.49  13.0  
18. Gary Zakeosian                    UNIVERSITY BARGE                           173  20:25.29  16.6    :30  Bouy                               
19. Ivan Pokorny                      FAIRMOUNT RA                               165  20:34.78  17.5  
20. Gregory Sciolla                   MALTA BOAT CLUB                            182  20:39.29  18.0  
21. Bill Phillips                     HIAWATHIA ISLAND BC                        180  20:52.69  19.2  
22. Jack Lovett                       ST. CATHERINES ROWING CLUB                 167  21:06.86  20.6  
23. Arthur Sorensen                   NAVESINK RIVER ROWING CLUB                 181  21:15.32  21.4  
24. Bob Hubbard                       VESPER                                     169  21:23.61  22.2  
25. Neil Marymor                      UNAFFILIATED                               172  21:38.06  23.6  
26. John Schoonover                   WILMINGTON RC                              168  21:40.53  23.8  
27. Frederick Peek                    BRIGANTINE ROWING CLUB                     170  22:12.05  26.8  
28. Sol Rosenfeld                     HEWLETT BAY ROWING CLUB                    171  24:16.02  38.6  
    Thomas Jones                      RIVANNA ROWING CLUB                        175  Did Not Start 
    Fred Shoch                        CAMBRIDGE BC                               156  Did Not Start 
    Peter Carson                      LONDON RC                                  177  Did Not Start 
    Al Flanders                       CAMBRIDGE FOR CYSTIC FIBROSIS              152  Did Not Start 
    Jeffrey Delson                    UNAFFILIATED                               184  Did Not Start 
    Joe Dobson                        ANNAPOLIS ROWING CLUB                      162  Did Not Start 
    John Bernfield                    PITTSFORD CREW                             186  Did Not Start



       Event No. 5a - Women's Masters Singles (30-39)

Place    Sculler                      Organization                              Bow  Time        %   Penalties
 1. Ellen Kennelly                    CAMBRIDGE BC                               189  18:39.65   0.0  
 2. Katy Bonnin                       RIVERSIDE BC                               197  19:45.90   5.9  
 3. Sue Padilla                       SAUGATUCK ROWING ASSOCIATION               194  19:46.45   6.0  
 4. Natasha Whitestone                COMMUNITY ROWING INC                       198  19:48.04   6.1  
 5. Eleanor Kollmar                   VESPER                                     190  19:48.22   6.1  
 6. Andrea Lawrence                   UNIVERSITY BARGE                           192  20:05.07   7.6  
 7. Jennifer Stork                    POTOMAC BC                                 200  20:23.08   9.2  
 8. Karen Agersberg                   BACHELORS                                  195  20:45.83  11.3    :30  Buoy                               
 9. Christine Deatrick                TEMPLE UNIVERSITY                          201  21:45.47  16.6  
10. Anna Borro                        THREE RIVERS ROWING                        193  22:52.64  22.6  
    Lucia Wang                        ALEXANDRIA CCR                             199  DisQualified  
    Bridget Bonner                    SAUGATUCK ROWING ASSOCIATION               191  Did Not Start 


       Event No. 5b - Women's Masters Singles (40-49)

Place    Sculler                      Organization                              Bow  Time        %   Penalties
 1. Trina Santry                      UNAFFILIATED                               203  18:51.79   0.0  
 2. Ginny Kaufman                     VESPER                                     205  19:40.41   4.3  
 3. Merrill Hilf                      PGRA                                       207  21:01.59  11.5  
 4. Alexis Franklin                   VESPER                                     211  21:22.79  13.3  
 5. Ann Shapiro                       UNAFFILIATED                               210  21:34.26  14.4  
 6. Terri Schwartz                    PGRA                                       212  21:59.14  16.6  
 7. Leonore Olmsted-Sullivan          WEST SIDE RC                               208  23:31.86  24.7  
    Victoria Holliday                 UNION BOAT CLUB                            209  Did Not Start 
     KIRK                             CAMBRIDGE BC                               206  Did Not Start 
    Therese Maher                     UNION BOAT CLUB                            204  Did Not Start 
    C B Sands-Bohrer                  CAMBRIDGE BC                               196  Did Not Start 
    Anne Faber                        MARITIME ROWING                            213  Did Not Start 


       Event No. 5c - Women's Masters Singles (50-59)

Place    Sculler                      Organization                              Bow  Time        %   Penalties
 1. Zizi Lacava                       SAUGATUCK ROWING ASSOCIATION               219  20:44.17   0.0  
 2. Carole Luke                       VESPER                                     215  21:09.16   2.0  
 3. Claudia Pavlak                    BACHELORS                                  218  22:11.56   7.0  
 4. Laura Blankertz                   VESPER                                     217  23:24.83  12.9  
    Susan Urbas                       PENN ATHLETIC CLUB                         216  Did Not Start



        Event No. 6a - Open Doubles - Men's Heavyweight

Place    Sculler                      Sculler                   Organization                              Bow  Time        %   Penalties
 1. Ross Flemer                       Andy McMarlin             PENN ATHLETIC CLUB                         223  14:57.86   0.0  
 2. Jon Watling                       Jon Watling               NYAC                                       225  15:17.86   2.2  
 3. Tom Keister                       Jim Donahue               RIVERSIDE BOAT CLUB                        228  15:22.59   2.8  
 4. Andrew Serke                      Ferdinard Bergen          UNDINE                                     224  15:48.07   5.6  
 5. Noah Hawk                         Mike Cobb                 AUGUSTA SCUL. CTR                          227  15:50.32   5.8  
 6. Dave Loeckner                     Jim Dorn                  UNDINE                                     226  16:13.00   8.4  
 7. Jon Shields                       John Glomb                PENN ATHLETIC CLUB                         222  16:43.87  11.8  
 8. Carl Ricker                                                 UNDINE                                     232  16:59.80  13.6  
 9. Jeffrey Dasch                     Michael Williams          BUCKNELL UNIVERSITY                        237  17:15.57  15.3  
10. David Hussell                     Nick Mathers              NEREID BOAT CLUB                           234  17:23.58  16.2  
11. Greg Giuntini                     Chris Meharg              SUSQUEHANNA UNIV.                          235  19:11.57  28.3  
12. Chris Kemmerer                    Mike Wagner               SAGAMORE RA                                236  19:50.67  32.6  
13. Gohn Gill                                                   FAIRMOUNT RA                               231  19:55.79  33.2  
    Dolan John                        Hunter Devon              WASHINGTON COLLEGE                         229  Did Not Finish
                                                                UTS  SYDNEY                                230  Did Not Start 
    Anders Holmberg                   Shane Wartawian           BOSTON UNIVERSITY                          233  Did Not Start 


        Event No. 6b - Open Doubles - Men's Lightweight

Place    Sculler                      Sculler                   Organization                              Bow  Time        %   Penalties
 1. Mike Smith                        John Hayburn              MALTA BOAT CLUB                            239  15:23.96   0.0  
 2. Dan Snyder                        Dominick Montie           RIVANNA ROWING CLUB                        245  15:55.97   3.5  
 3. Travis Gardner                    Dennis Egen               MALTA BOAT CLUB                            240  16:47.94   9.1  
 4. Michael Sedband                   Luke Hmisenga             BOSTON UNIV.                               242  17:00.84  10.5  
 5. Sam Lee                           Ed Zwilling               NEREID BOAT CLUB                           241  17:26.27  13.2  
 6. Henry Sztul                       Ben Krasney               PAYNE STREET SCULLS                        246  17:43.74  15.1  
 7. Troy Smith                        Aaron Ranstrom            NEBRASKA CREW                              244  18:13.51  18.4  
     STANESA                                                    COMMUNITY ROWING INC                       243  Did Not Start 


        Event No. 6c - Open Doubles - Women's Heavyweight

Place    Sculler                      Sculler                   Organization                              Bow  Time        %   Penalties
 1. Mara Jones                        Marika Page               RIVERSIDE BOAT CLUB                        249  16:51.51   0.0  
 2. Julie Dykema                      Karen Lewis               PENN AC/VESPER                             248  17:11.17   1.9  
 3. Marlo Stoutberg                   Vanessa Thorne            ST. CATHERINES RC                          251  17:17.21   2.5  
 4. Katherine Haime                   Frederique Garnier        BOSTON UNIVERSITY                          250  17:25.67   3.4  
 5. Nicole Cooke                      Jocelyn Loughnan          UTS  SYDNEY                                253  17:39.24   4.7  
 6. Carolyn Dilgard                   Erin Moore                VESPER                                     252  17:58.02   6.6  
 7. Karen Alroy                       Joelle Bush               COMMUNITY ROWING INC                       257  18:23.07   9.1  
 8. Ariel Kraten                      Karie Oversvee            BOSTON UNIVERSITY                          255  19:00.42  12.7  
 9. Hillary Hegener                   Leanna Berger             DE WOLFE RC                                256  19:51.66  17.8  
10. Holly Wallerich                   Vanessa Scheffner         PENN AC                                    254  20:04.46  19.1  
11. Julie Thach                       Ilana Waches              EMORY UNIV.                                258  21:08.01  25.4  


        Event No. 6d - Open Doubles - Women's Lightweights

Place    Sculler                      Sculler                   Organization                              Bow  Time        %   Penalties
 1. Melissa Rice                      Melanie Borger            OCCOQUAN BOAT CLUB                         265  17:01.67   0.0  
 2. Jen Skaling                       Amy Giddings              UNDINE                                     260  17:23.31   2.1  
 3. Kelly Jane Stapp                  Fjelda Lee                DRUMMOYNE RC                               262  17:30.95   2.9  
 4. Katie Spiker                      Dori Martin               STEEL CITY ROWING CLUB                     264  17:36.94   3.5  
 5. Gianna Bigliani                   Tina Rigby                UNDINE                                     266  18:08.62   6.6  
 6. Joanne Kaufman                    Fiona Auger               NYAC                                       263  18:32.40   8.9  
 7. Kathleen Barron                   Carolyn Ferko             VESPER                                     267  20:43.51  21.7  
    Marla Picone-Bovo                 Heather Moon              WIDE LOAD BC                               261  DisQualified  



        Event No. 7a - Veterans Singles (60 & Over) - Men

Place    Sculler                      Organization                              Bow  Time     Handicap Row Time    %   Penalties
 1. Carlo Zezza                       NARRAGANSETT BOAT CLUB                     271  16:31.79  1:57.6  18:29:39   0.0  
 2. John Laundon                      ESSEX ROWING CLUB                          276  17:04.20  1:20.3  18:24:50   3.3  
 3. Pim Goodbody                      CARNEGIE LAKE RA                           273  17:19.67  1:49.7  19:09:37   4.8  
 4. Edwin Matthews                    NEW YORK ATHLETIC CLUB                     270  17:22.34  2:14.0  19:36:34   5.1  
 5. Co Rentmeester                    ROYAL MASS HOLLAND                         275  17:41.04  1:57.6  19:38:64   7.0  
 6. Red Sargent                       FAIRMOUNT RA                               272  17:41.48  1:27.4  19:08:88   7.0  
 7. Britt Chance                      BLOOD STREET SCULLS                        286  17:50.43  1:27.4  19:17:83   7.9  
 8. Frederick Osborne                 UNAFFILIATED                               277  18:08.17  3:27.9  21:36:07   9.7  
 9. Robert Hoguet                     NEREID BOAT CLUB                           284  18:26.26  1:20.3  19:46:56  11.5  
10. Bob Pearson                       ANNAPOLIS ROWING CLUB                      290  18:29.39  1:20.3  19:49:69  11.9  
11. Robin Jones                       UNAFFILIATED                               285  18:32.25  1:20.3  19:52:55  12.1  
12. David Woodard                     CASCADILLA BOAT CLUB                       281  18:33.68  1:42.1  20:15:78  12.3  
13. Bruce Baggaley                    SAUGATUCK ROWING ASSOCIATION               288  18:51.41  1:20.3  20:11:71  14.1  
14. David Bunting                     UNAFFILIATED                               287  18:54.70  1:20.3  20:15:00  14.4  
15. Jack Peters                       RIVERSIDE BOAT CLUB                        278  19:28.28  2:58.6  22:26:88  17.8  
16. Lang Keith                        POTOMAC BC                                 282  19:31.50  1:49.7  21:21:20  18.1  
17. John Lavery                       POTOMAC BC                                 274  19:40.19  2:40.1  22:20:29  19.0  
18. John Rindlaub                     UNAFFILIATED                               292  19:47.73  2:14.0  22:01:73  19.8  
19. David Cuff                        SWAN CREEK ROWING CLUB                     279  20:01.64  2:22.5  22:24:14  21.2  
20. Ken Iscol                         MARITIME ROWING                            289  20:16.97  1:34.6  21:51:57  22.7  
21. Aaron Blumberg                    UNIVERSITY BARGE                           293  20:28.91  1:42.1  22:11:01  23.9  
22. William Skowronski                BACHELORS                                  291  20:48.50  1:27.4  22:15:90  25.9  
23. Stephen Richardson                SQUAMSCOTT SCULLERS                        297  20:50.39  4:32.2  25:22:59  26.1  
24. Jack Terry                        NY ATHLETIC CLUB                           296  21:16.17  2:49.3  24:05:47  28.7  
25. Joseph Sweeney                    PENN ATHLETIC CLUB                         280  21:36.50  1:49.7  23:26:20  30.7  
26. Eli Avizov                        NEREID BC                                  283  21:40.84  1:34.6  23:15:44  31.2  
27. Jospeh Paradine                   UNAFFILIATED                               299  22:13.29  2:05.7  24:18:99  34.4  
    Stuyvesant Pell                   PRINCETON UNIVERSITY                       269  Did Not Start 
    Rick Butt                         BLOOD STREET SCULLS                        294  Did Not Start 
     FRAIMAN                          FLORIDA ROWING CENTER                      298  Did Not Start 
    Nicholas O'Connor                 UNION BOAT CLUB                            295  Did Not Start 


        Event No. 7b - Veterans Singles (60 & Over) - Women

Place    Sculler                      Organization                              Bow  Time     Handicap Row Time    %   Penalties
 1. Laurette Rindlaub                 UNAFFILIATED                               301  21:11.49  2:14.0  23:25:49   0.0  
 2. Karen Tetlow                      BACHELORS                                  302  22:05.97  1:57.6  23:33:57   4.3    :30  Buoy                               
 3. Judy Kaplow                       VESPER                                     303  22:25.33  1:34.6  23:59:93   5.8  
 4. Ellen Carver                      VESPER                                     304  22:54.80  1:20.3  23:45:10   8.1    :30  Buoy                               
    Eve Green                         VESPER                                     305  Did Not Start



        Event No. 8a - Scholastic Sculls - Men's Quads

Place     Organization	                   Bow  Time        %   Penalties
 1. BACHELORS   A                              309  14:54.73   0.0  
 2. THE HAVERFORD SCHOOL                       310  15:12.98   2.0  
 3. CRESCENT BOAT CLUB                         307  15:30.21   4.0  
 4. NEW CANAAN CREW                            313  15:32.14   4.2  
 5. MALVERN PREP                               308  15:46.92   5.8  
 6. SAUGATUCK ROWING ASSOCIATION               314  15:52.36   6.4  
 7. DETROIT BOAT CLUB                          312  15:57.52   7.0  
 8. BACHELORS   B                              315  16:28.11  10.4  
 9. BACHELORS   C                              316  16:47.34  12.6  
    PENN ATHLETIC CLUB                         311  Did Not Start 
    FRIENDS ACADEMY                            306  Did Not Start 


        Event No. 8b - Scholastic Sculls - Women's Quads

Place     Organization	                   Bow  Time        %   Penalties
 1. BLOOD STREET SCULLS                        330  16:52.11   0.0  
 2. VESPER   A                                 323  17:25.56   3.3  
 3. BACHELORS   A                              320  17:25.73   3.3  
 4. SAUGATUCK ROWING ASSOCIATION               332  17:48.69   5.6  
 5. BRIGANTINE RC/HOLY SPIRIT HS   A           324  17:54.83   6.2  
 6. THE SHIPLEY SCHOOL                         321  18:09.72   7.7  
 7. COMMUNITY ROWING INC   A                   328  18:14.29   8.1    :30  Buoy                               
 8. BACHELORS  B                               325  18:37.95  10.5  
 9. VESPER  B                                  326  18:49.43  11.6  
10. SYRACUSE CHARGERS ROWING CLUB              319  19:02.40  12.9  
11. FAIRMOUNT RA                               327  19:03.66  13.0  
12. BRIGANTINE RC/HOLY SPIRIT HS  B            333  19:18.43  14.5  
13. BACHELORS  C                               329  19:40.18  16.6  
14. PGRA                                       322  19:58.64  18.4  
    NYAC                                       318  Did Not Start 
    FRIENDS ACADEMY                            331  Did Not Start 
    COMMUNITY ROWING INC  B                    334  Did Not Start 


        Event No. 8c - Scholastic Sculls - Men's Doubles

Place    Sculler                      Sculler                   Organization                              Bow  Time        %   Penalties
 1. Al Monte                          Mike Pierce               CRESCENT BOAT CLUB                         336  16:11.85   0.0  
 2. Mario Lanese                      Simon Kotzeff             S. NIAGARA/RIDLEY                          339  16:35.52   2.4  
 3. Michael Mancusi                   Charlie O'Tool            HAVERFORD SCHOOL                           337  16:37.17   2.6  
 4. Tim Daly                          Brian Allsopp             ANNAPOLIS JUNIOR CREW                      347  16:41.95   3.1  
 5. Vincent Buccarelli                Jason Fauls               CRESCENT BOAT CLUB                         342  16:43.49   3.3  
