|
|
|
|
|

| EVENT | HEAT 1 | HEAT 2 | HEAT 3 | ||||||||
| Order | Crew | Time | Order | Crew | Time | Order | Crew | Time | |||
| Open Novice Four | 1 | YALE | 8:48.20 | 1 | U. WISCONSIN | 8:32.40 | |||||
| 2 | BOSTON U. "B" | 8:55.30 | 2 | BOSTON U. "A" | 9:01.20 | ||||||
| 3 | M.I.T. | 9:01.50 | 3 | NAVY | 9:06.30 | ||||||
| 4 | G. WASHINGTON | 9:05.90 | 4 | COLUMBIA | 9:27.50 | ||||||
| 5 | SYRACUSE | 9:14.40 | 5 | ||||||||
| 6 | 6 | ||||||||||
| Event No. & Time: | 1 | 8:00 | 2 | 8:10 | |||||||
| Open 2d Novice Eight | 1 | BOSTON U. | 7:34.60 | 1 | BROWN | 7:53.20 | |||||
| 2 | PRINCETON | 7:38.60 | 2 | U. WISCONSIN | 7:55.70 | ||||||
| 3 | U. VIRGINIA | 7:44.70 | 3 | CORNELL | 8:06.50 | ||||||
| 4 | U. PENN | 8:06.00 | 4 | DARTMOUTH | 8:12.20 | ||||||
| 5 | G. WASHINGTON | 8:30.10 | 5 | RUTGERS | 8:31.40 | ||||||
| 6 | 6 | ||||||||||
| Event No. & Time: | 3 | 8:20 | 4 | 8:30 | |||||||
| Open Novice Eight | 1 | BROWN | 7:30.90 | 1 | BOSTON U. | 7:37.80 | 1 | RADCLIFFE | 7:42.60 | ||
| 2 | PRINCETON | 7:35.70 | 2 | DARTMOUTH | 7:45.20 | 2 | U. WISCONSIN | 7:48.50 | |||
| 3 | CORNELL | 7:37.50 | 3 | RUTGERS | 7:54.60 | 3 | NAVY | 7:54.80 | |||
| 4 | U. PENN | 7:51.80 | 4 | YALE | 8:01.30 | 4 | U. VIRGINIA | 8:00.40 | |||
| 5 | COLUMBIA | 8:05.20 | 5 | G. WASHINGTON | 8:20.60 | 5 | NORTHEASTERN | 8:14.00 | |||
| 6 | 6 | GEORGETOWN | 8:32.40 | 6 | SYRACUSE | 8:59.10 | |||||
| Event No. & Time: | 5 | 8:50 | 6 | 9:00 | 7 | 9:10 | |||||
| Open Varsity Four | 1 | CORNELL | 8:38.00 | 1 | U. VIRGINIA | 8:07.20 | 1 | BROWN | 8:22.90 | ||
| 2 | U. WISCONSIN | 8:43.10 | 2 | RADCLIFFE | 8:13.70 | 2 | PRINCETON | 8:33.40 | |||
| 3 | BOSTON U. | 9:02.40 | 3 | SYRACUSE | 8:26.50 | 3 | DARTMOUTH | 8:40.40 | |||
| 4 | NAVY | 9:12.70 | 4 | U. PENN | 8:31.10 | 4 | NORTHEASTERN | 9:03.80 | |||
| 5 | G. WASHINGTON | 9:41.20 | 5 | M.I.T. | 8:58.80 | 5 | |||||
| 6 | 6 | 6 | |||||||||
| Event No. & Time: | 8 | 9:20 | 9 | 9:30 | 10 | 9:40 | |||||
| Open 2d Varsity Eight | 1 | BROWN | 7:01.80 | 1 | U. VIRGINIA | 7:06.40 | 1 | PRINCETON | 7:02.80 | ||
| 2 | BOSTON U. | 7:17.90 | 2 | U. WISCONSIN | 7:09.70 | 2 | RADCLIFFE | 7:12.20 | |||
| 3 | CORNELL | 7:21.50 | 3 | NORTHEASTERN | 7:22.60 | 3 | U. PENN | 7:22.00 | |||
| 4 | SYRACUSE | 7:28.80 | 4 | NAVY | 7:22.80 | 4 | DARTMOUTH | 7:23.30 | |||
| 5 | YALE | 7:35.80 | 5 | COLUMBIA | 7:28.80 | 5 | G. WASHINGTON | 7:38.70 | |||
| 6 | 6 | M.I.T. | 7:38.20 | 6 | GEORGETOWN | 8:00.80 | |||||
| Event No. & Time: | 11 | 10:00 | 12 | 10:10 | 13 | 10:20 | |||||
| Open Varsity Eight | 1 | BROWN | 6:50.70 | 1 | PRINCETON | 7:00.90 | 1 | RADCLIFFE | 6:59.30 | ||
| 2 | BOSTON U. | 6:56.00 | 2 | U. VIRGINIA | 7:02.50 | 2 | YALE | 7:01.70 | |||
| 3 | NORTHEASTERN | 7:02.80 | 3 | U. WISCONSIN | 7:09.30 | 3 | U. PENN | 7:05.20 | |||
| 4 | CORNELL | 7:13.60 | 4 | SYRACUSE | 7:12.00 | 4 | DARTMOUTH | 7:07.70 | |||
| 5 | G. WASHINGTON | 7:17.10 | 5 | COLUMBIA | 7:21.90 | 5 | NAVY | 7:18.40 | |||
| 6 | M.I.T. | 7:35.70 | 6 | GEORGETOWN | 7:33.10 | 6 | RUTGERS | 7:26.80 | |||
| Event No. & Time: | 14 | 10:30 | 15 | 10:40 | 16 | 10:50 | |||||
Write row2k
row2k Home
All contents copyright 1997-2000 Edward Hewitt and row2k Media, unless otherwise noted.