row2k.com

Murphy Cup

April 22, 2000; Schuylkill River, Philadelphia, PA


Thanks to Tim Hagan.

Men's Varsity 8
1. Temple	5:32.4
2. Dowling	5:42.6
3. RIT		5:47.8
4. George Mason	5:52.0
5. Rochester	5:53.6
6. Drexel	6:00.8

Women's Varsity 8
1. Villanova	6:20.4
2. Drexel	6:34.2
3. RIT		6:36.3
4. George Mason	6:41.9
5. Bryn Mawr	6:42.8
6. Delaware	6:43.6

Men's Varsity 4
1. Delaware		6:28.7
2. Washington College	6:29.0
3. George Mason		6:52.9
4. Pittsburgh		6:56.5
5. Bucknell		6:57.5
6. Stockton		7:08.8

Women's Varsity 4
1. Bucknell	7:02.3
2. Pittsburgh	7:06.2
3. George Mason	7:22.0
4. Penn State	7:26.7
5. Stockton	7:38.0

Men's LT 8
1. Villanova	5:50.2
2. Penn State	6:01.6
3. Pittsburgh	6:23.0

Women's LT 8
1. Villanova	6:42.7
2. Delaware	6:48.4

Women's Varsity LT 4
1. Villanova	7:19.1
2. Penn State	7.20.9
3. Pittsburgh	7:39.8

Men's Varsity 2-
1. LaSalle		6:54.9
2. Rochester		7:04.8
3. Bucknell (Women)	7:21.1
4. Washington College	7:23.8

Men's 2nd Varsity 8
1. Drexel A	5:55.9
2. Villanova	6:08.4
3. George Mason	6:24.2
4. Drexel B	6:49.7

Women's 2nd Varsity 8
1. Villanova	6:44.6
2. Bryn Mawr	6:47.9
3. Drexel	7:05.7
4. Haverford	7:06.1

Men's Novice 8
1. Villanova	5:52.5
2. Delaware A	6:00.5
3. Bucknell A	6:02.2
4. Drexel	6:02.8
5. Bucknel B	6:54.0
6. Delaware B	6:56.8

Women's Novice 8
1. Delaware A	6:36.4
2. Pittsburgh	6:48.3
3. Lafayette	6:53.7
4. George Mason	6:59.8
5. Delaware B	7:00.2
6. Stockton	7:30.6

Men's Novice 4
1. Temple	6:34.9
2. Penn State	6:48.1
3. Lafeyette	6:52.4
4. Rochester	6:52.8
5. LaSalle	7:03.6

Women's Novice 4
1. Rochester	7:25.5
2. Penn State	7:30.7
3. Goerge Mason	7:33.5
4. Delaware	7:45.4
5. Pittsburgh	7:53.0


Contact row2k

row2k Home

All contents copyright 1997-2000 Edward Hewitt, unless otherwise noted.