Click above to visit our sponsor
| Ten Eyck Trophy | Camden County Freeholders Trophy | Robert Mulcahy III Trophy |
| (Overall Men's Point Trophy) | (Overall Women's Point Trophy) | (Overall Point Trophy) |
| 1. Princeton - 354.7 | 1. Wisconsin - 273.4 | 1. Wisconsin - 612.7 |
| 2. Wisconsin - 339.3 | 2. Cornell - 231.5 | 2. Princeton - 415.5 |
| 3. Penn - 250.8 | 3. Rutgers - 176.6 | 3. Cornell - 369.5 |
| 4. California - 250.2 | 4. Colgate - 130.1 | 4. Rutgers - 279.2 |
| 5. Navy - 250.1 | 5. Villanova - 126.0 | 5. Temple - 193.4 |
| 6. Washington - 242.1 | 6. Boston University - 114.1 | 6. Georgetown - 169.9 |
| 7. Brown - 192.6 | 7. Miami - 107.2 | 7. Columbia - 151.4 |
| 8. Northeastern - 146.4 | 8. Temple - 72.8 | 8. Colgate - 143.9 |
| 9. Boston University - 140.1 | 9. Columbia - 72.0 | 9. Villanova - 139.1 |
| 10. Cornell - 138.0 | 10. Radcliffe - 70.9 | 10. Boston University - 128.1 |
| 11. Dartmouth - 121.7 | 11. St. Joseph's - 67.5 | 11. Minnesota - 75.9 |
| 12. Temple - 120.6 | 12. Princeton - 60.8 | 12. UMass - 49.5 |
| 13. Georgetown - 111.0 | 13. Georgetown - 58.9 | 13. MIT - 43.0 |
| 14. Rutgers - 102.6 | 14. Kansas State - 54.0 | 14. Drexel - 39.6 |
| 15. Syracuse - 100.0 | 15. UMass - 30.4 | 15. George Washington - 33.3 |
| 16. Columbia - 79.4 | 16. Minnesota - 29.5 | 16. George Mason - 31.2 |
| 17. Oregon State - 72.9 | 17. George Washington - 20.3 | |
| 18. Michigan - 67.3 | 18. George Mason - 18.0 | |
| 19. Virginia - 63.0 | 19. MIT - 16.4 | |
| 20. Ohio State - 51.9 | 20. Drexel - 14.7 | |
| 21. New Hampshire - 48.6 | 21. Creighton - 10.1 | |
| 22. Minnesota - 46.4 | ||
| 23. Orange Coast - 36.0 | ||
| 24. Gonzaga - 31.8 | ||
| 25. MIT - 26.6 | ||
| 26. Yale - 26.2 | ||
| 27. Drexel - 24.9 | ||
| 28. Purdue - 21.7 | ||
| 29. Rochester - 21.2 | ||
| 30. UMass - 19.1 | ||
| 31. WPI - 16.9 | ||
| 32. Fordham - 14.4 | ||
| 33. Colgate - 13.8 | ||
| 34. George Mason - 13.2 | ||
| 35. Villa nova - 13.1 | ||
| 36. George Washington - 13.0 | ||
| 37. Grand Valley State - 10.8 | ||
| 38. Marquette - 10.5 | ||
| 39. Charleston - 10.0 | ||
| 40. Santa Barbara - 9.6 |
All contents copyright 1997-98 Edward Hewitt, unless otherwise noted.