![]() |
| Total Participants, Open Men: 54 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | March | Feb. | Jan. | Dec. | Nov. | HT | WT | Side | Affil. | Coach |
| Cyrus | Beasley | 05:46:50 | 18:37:40 | 18:50:20 | 6'6 | 220 | Sc/P | Unaffiliated | Teti | ||
| Eric | Mueller | 05:48:60 | 18:54:00 | 19:11:60 | 6'7 | 225 | Sc/P | Princeton TC | Teti | ||
| Bryan | Volpenhein | 05:49:90 | 18:58:00 | 19:18:00 | 6'3 | 205 | S | PrincetonTC | Teti | ||
| Kurt | Borcherding | 05:50:70 | 18:51:00 | 18:53:40 | 6'4 | 215 | S | Princeton TC | Teti | ||
| Tom | Murray | 05:51:00 | 19:09:60 | 6'4 | 210 | S | Princeton TC | Teti | |||
| James | Koven | 05:52:40 | 18:46:00 | 18:52:40 | 6'4 | 205 | S/Sc | Princeton TC | Teti | ||
| Jason | Flickinger | 05:52:70 | 19:03:00 | 19:15:20 | 6'7 | 220 | S | Princeton TC | Teti | ||
| Ian | Coveny | 05:52:70 | 18:58:00 | 19:07:30 | 6'3 | 205 | P/Sc | Princeton TC | Teti | ||
| A. Porter | Collins | 05:54:07 | 18:56:00 | 18:58:20 | 6'5 | 195 | S | Princeton TC | Teti | ||
| James | Neil | 05:54:20 | 19:28:00 | 19:40:00 | 6'3 | 200 | S | Princeton TC | Teti | ||
| Michael | Wherley | 05:54:70 | 19:13:00 | 19:09:50 | 6'7 | 210 | S | Princeton TC | Teti | ||
| Garrett | Klugh | 05:55:00 | 19:20:00 | 19:27:20 | 6'3 | 205 | Sc | Princeton TC | Teti | ||
| Edward | Murphy | 05:55:20 | 18:55:00 | 19:08:70 | 6'6 | 217 | S/Sc | Princeton TC | Teti | ||
| Christian | Ahrens | 05:56:00 | 19:16:00 | 19:28:20 | 6'5 | 200 | P | Princeton TC | Teti | ||
| Thor | Runeman | 05:56:00 | 19:31:10 | 19:35:50 | 6'4 | 215 | P/Sc | Unaffiliated | - | ||
| Ethan | Ayer | 05:56:90 | 19:16:00 | 19:09:80 | 6'8 | 215 | P | Princeton TC | Teti | ||
| Jeff | Klepacki | 05:57:00 | 19:29:00 | 19:21:10 | 6'5 | 217 | P | Princeton TC | Teti | ||
| Matthew | Guerrieri | 05:57:40 | 18:59:00 | 19:04:50 | 6'2 | 210 | P | Princeton TC | Teti | ||
| James | Murphy | 05:57:50 | 19:44:60 | 6'5 | 205 | S | Columbia | McKee | |||
| Philip | Henry | 05:57:70 | 19:26:00 | 19:09:40 | 6'4 | 205 | P/Sc | Princeton TC | Teti | ||
| Ryan | Torgerson | 05:57:70 | 19:10:00 | 18:58:60 | 6'4 | 200 | S | Princeton TC | Teti | ||
| Lucas | McGee | 05:57:80 | 19:26:90 | 6'6 | 210 | P/S | Brown | Roop | |||
| Martin | Crotty | 05:58:40 | 19:27:00 | 19:24:50 | 6'4 | 200 | S | Princeton TC | Teti | ||
| Wolfgang | Moser | 05:58:60 | 18:57:00 | 19:23:10 | 6'6 | 208 | P | Princeton TC | Teti | ||
| Thomas | Welsh | 05:58:70 | 19:15:00 | 19:15:20 | 6'5 | 205 | P | Princeton TC | Teti | ||
| Matt | Prechtel | 05:59:40 | 19:18:90 | 19:19:80 | 6'5 | 209 | P/Sc | Penn AC | Crawford | ||
| Wyatt | Allen | 05:59:40 | 19:23:10 | 19:34:80 | 6'4 | 215 | S/Sc | UVA | Carlisle | ||
| Jonathan | Watling | 05:59:40 | 19:26:40 | 19:58:80 | 6'3 | 200 | P/Sc | NYAC | Ventura | ||
| Nicholas | McQuaid | 06:00:10 | 19:25:70 | 19:10:20 | 6'7 | 220 | S/Sc | Augusta SC | Grinko | ||
| Don | Smith | 06:02:30 | 19:14:00 | 19:07:50 | 6'7 | 210 | S/Sc | Penn AC/Princeton TC | Teti | ||
| Bob | Cummins | 06:03:50 | 99:99:99 | 19:42:60 | 6'2 | 195 | P/Sc | Princeton TC | Teti | ||
| Keith | Alber | 06:03:70 | 99:99:99 | 19:31:30 | 6'1 | 200 | S/Sc | Unaffiliated | - | ||
| James | Sullivan | 06:04:00 | 19:24:80 | 19:44:60 | 99:99:99 | 19:52:40 | 6'3 | 205 | P/Sc | Augusta SC/Potomac | Grinko/Dreyfuss |
| Michael | Callahan | 06:04:00 | 19:29:00 | 19:38:10 | 6'2 | 185 | S/Sc | Princeton TC | Teti | ||
| Dixon | Gillis | 06:04:20 | 99:99:99 | 19:42:90 | 19:40:40 | 6'4 | 195 | S/Sc | Penn AC | Crawford | |
| Bob | Borberg | 06:05:00 | 19:19:00 | 19:21:00 | 19:39:00 | 19:48:00 | 6'4 | 207 | Sc | Vesper | Bannon |
| Jonathan | Brown | 06:05:30 | 19:16:00 | 19:24:40 | 6'7 | 225 | Sc/P | Princeton TC | Teti | ||
| Jan | Ziska | 6:05:50 | Sc | NWSA | Kossev | ||||||
| Gregory | Rauscher | 06:06:30 | 19:31:50 | 6'5 | 200 | S | Princeton TC | Teti | |||
| Daniel | Protz | 06:06:80 | 19:31:00 | 19:06:40 | 6'2 | 190 | Sc/P | Princeton TC | Teti | ||
| Justin | Hutchinson | 06:07:60 | 19:39:60 | 19:35:90 | 19:33:60 | 6'6 | 200 | P | George Washington | Peterson | |
| Kent | Smack | 06:07:80 | 19:43:00 | 19:35:40 | 19:45:80 | 19:55:00 | 6'5 | 205 | P/Sc | Unaffiliated | - |
| Aquil | Abdullah | 06:09:30 | 19:41:00 | 19:45:30 | 6'1 | 185 | Sc | Princeton TC | Teti | ||
| Richard | Papes | 06:09:80 | 19:22:90 | 19:31:40 | 19:40:60 | 6'6 | 218 | P/Sc | Cincinnati RC | Banks | |
| Tymon | Berger | 06:10:80 | 20:00:10 | 20:22:40 | 6'5 | 225 | P/Sc | Lincoln Park | Pitzner | ||
| Jordan | Irving | 06:11:90 | 20:07:00 | 19:48:80 | 6'4 | 195 | P | Princeton TC | Teti | ||
| John | Zanetos | 06:13:70 | 20:27:10 | 0 | 0 | P/S | Loyola Marymount | Kelly | |||
| Jason | Hughes | 06:16:30 | 0 | P/S | Penn AC | Crawford | |||||
| Noah | Hawk | 06:17:80 | 20:28:70 | 20:44:10 | 20:34:70 | 6'7 | 225 | S | Unaffiliated | - | |
| Joseph Patrick | O'Hea | 06:19:20 | 20:31:20 | 20:42:60 | 0 | 0 | Sc | NWSA | Kossev | ||
| Anthony | Podegracz | 06:19:20 | 20:31:70 | 6'3 | 197 | P | Loyola Marymount | Kelly | |||
| David | Gleeson | 06:20:00 | 20:03:10 | 20:19:60 | 20:24:70 | 20:15:10 | 6'5 | 190 | Sc | Newport AC | Grinko |
| Jerry | Heathcote | 06:29:90 | 21:04:10 | 21:25:80 | 21:08:80 | 21:08:70 | 6'2 | 200 | Sc | Lansing O&P | - |
| Bill | Maher | 06:58:00 | 06:59:00 | 22:32:00 | 22:38:00 | 6'5 | 190 | S | Central Catholic | Holland | |
| row2k Home |
|
Copyright © 2000 Row2k and USRowing. All rights reserved. |