![]() |
| Total Participants, LW Men: 44 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | March | Feb. | Jan. | Dec. | Nov. | HT | WT | Side | Affil. | Coach |
| Nicholas | Tripician | 06:11:20 | 19:58:40 | 6'3 | 163 | S | Penn/Princeton TC | Bergman/Teti | |||
| Thomas | Auth | 06:12:30 | 99:99:99 | 19:48:50 | 6'0 | 165 | Sc | Princeton TC/NYAC | Teti | ||
| Gabe | Winkler | 06:12:30 | 19:44:00 | 19:52:30 | 6'2 | 166 | P/Sc | Princeton TC | Teti | ||
| Kevin | Cotter | 06:13:00 | 19:45:00 | 19:50:10 | 6'2 | 164 | S | Princeton TC | Teti | ||
| Paul | Teti | 06:13:50 | 19:48:00 | 19:52:00 | 6'1 | 165 | S/Sc | Princeton/PTC | Murtaugh/Teti | ||
| Bill | Plifka | 06:13:50 | 20:11:00 | 20:22:70 | 5'11 | 157 | S | Princeton TC | Teti | ||
| Conal | Groom | 06:14:30 | 19:27:60 | 19:35:50 | 6'1 | 168 | P/Sc | NWSA/Augusta SC | Kossev/Grinko | ||
| Steve | Tucker | 06:15:20 | 19:48:20 | 20:02:00 | 5'8 | 157 | Sc | MIT/NWSA/Augusta SC | Grinko/Kossev | ||
| Tone | Lawver | 06:15:40 | 20:06:70 | 20:15:60 | 20:13:40 | 20:16:00 | 5'10 | 162 | Sc/S | Pacific Luthern | Nelson |
| Martin | Schwartz | 06:15:50 | 19:54:60 | 6'0 | 165 | P/Sc | Princeton TC | Teti | |||
| Steve | Warner | 06:15:60 | 19:57:20 | 20:07:30 | 20:10:20 | 6'4 | 162 | P/Sc | Michigan | Hartsuff | |
| Gregory | Ruckman | 06:15:90 | 20:12:00 | 20:25:90 | 6'0 | 165 | P/Sc | Princeton TC | Teti | ||
| Sean | Kammann | 06:15:90 | 19:51:00 | 19:50:80 | 6'1 | 167 | P/Sc | Princeton TC | Teti | ||
| Christopher | Simon | 06:16:00 | 6'0 | 165 | P/S | Princeton | Hughes | ||||
| Erik | Miller | 06:16:00 | 20:04:00 | 20:02:70 | 6'4 | 163 | S/Sc | Princeton TC | Teti | ||
| Christopher | Kerber | 06:17:40 | 20:09:00 | 20:05:00 | 6'0 | 160 | P/Sc | Princeton TC | Teti | ||
| Eric | Feins | 06:17:80 | 20:34:40 | 5'11 | 159 | P/S | Yale | Carcich | |||
| John | Cashman | 06:18:10 | 20:20:00 | 20:34:10 | 6'0 | 165 | S | Princeton TC | Teti | ||
| Andrew | Liverman | 6:18:50 | 6'0 | 165 | P/S | Yale | Card | ||||
| Bill | Fedyna | 06:19:60 | 6'2 | 165 | S | Princeton | Murtaugh | ||||
| William | Belden | 06:19:60 | 20:22:00 | 6'2 | 163 | Sc/S | Union | Riley | |||
| William | Carlucci | 06:19:60 | 20:24:00 | 20:37:80 | 5'10 | 156 | P/Sc | Princeton TC | Teti | ||
| Ben | Cotting | 06:19:90 | 6'0 | 165 | P | Dartmouth | Grossman | ||||
| Greg | Kaplan | 06:20:20 | 99:99:99 | 20:12:60 | 20:19:10 | 20:24:00 | 5'11 | 163 | Sc/S | Undine | Quaid |
| Tom | Sullivan | 06:20:70 | 20:24:10 | 20:32:80 | 20:33:30 | 5'11 | 163 | Sc | Undine | Quaid | |
| Ronald | Harvey | 06:21:50 | 20:44:90 | 99:99:99 | 20:45:00 | 20:42:00 | 6'1 | 165 | Sc | Long Beach | Bater |
| Marc | Schneider | 06:21:70 | 20:12:00 | 20:27:90 | 6'2 | 160 | S | Princeton TC | Teti | ||
| Decker | Rolph | 06:22:50 | 20:04:00 | 20:12:50 | 6'1 | 164 | All | Princeton TC | Teti | ||
| Andrew | Quinn | 06:22:80 | 20:15:30 | 20:18:00 | 6'0 | 162 | P | Rutgers | Friedrich | ||
| Michael | Curry | 06:24:50 | 20:35:90 | 6'0 | 162 | S | Boston College | Kenaley/Pojednic | |||
| C. Eric | Kenney | 06:26:20 | 20:37:00 | 20:44:00 | 5'11 | 160 | S/Sc | Riverside | - | ||
| W.T | Arnold | 06:26:50 | 99:99:99 | 20:36:20 | 5'10 | 155 | Sc | NWSA | Kossev | ||
| Greg | Kogut | 06:28:00 | 21:20:30 | 99:99:99 | 20:24:40 | 20:22:30 | 6'4 | 166 | All | San Diego RC | Filippone/Borowski |
| Nikolas | Zanetti | 06:28:30 | 20:35:00 | 20:42:20 | 20:48:90 | 6'2 | 171 | Sc | NWSA | Kossev | |
| Matt | Smith | 06:30:30 | 99:99:99 | 21:19:00 | 5'10 | 164 | P | UCSB | Hewitt | ||
| Sean | Maloney | 06:31:10 | 99:99:99 | 99:99:99 | 99:99:99 | 99:99:99 | 5'11 | 164 | Sc | Undine | Quaid |
| Josh | Bers | 6:32:10 | 6'1 | 164 | S/Sc | Riverside | McDonnell | ||||
| Brian | Wagner | 06:35:70 | 21:59:60 | 5'10 | 153 | Sc | NWSA | Kossev | |||
| Lee | Friedman | 6:45:00 | 19:40:00 | 19:48:00 | 20:08:00 | 19:51:00 | 6'2 | 158 | P/S | Unaffiliated | - |
| Scott | Holmgren | 06:51:20 | 22:04:00 | 5'8 | 160 | Sc | NWSA | Kossev | |||
| Nathan | Swift | 06:54:40 | 21:47:40 | 22:08:60 | 99:99:99 | 6'1 | 152 | P | UCSB | Hewitt | |
| Ransom | Weaver | 99:99:99 | 20:04:10 | 20:16:00 | 6'2 | 168 | Sc | Undine | Quaid | ||
| Cooper | Wessells | 99:99:99 | 19:51:00 | 20:04:10 | 20:10:00 | 6'3 | 167 | Sc | Undine | Quaid | |
| Patrick | Read | 99:99:99 | 20:31:80 | 20:47:20 | 6'2 | 161 | P | Lincoln Park | Pitzner | ||
| row2k Home |
|
Copyright © 2000 Row2k and USRowing. All rights reserved. |