![]() |
| Total Participants, Jr. Women: 240 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | March | Feb. | Jan. | Dec. | Nov. | Year | Birth | HT | WT | Side | Affil. | Coach |
| Caryn | Davies | 06:54:40 | 99:99:99 | 22:06:40 | 22:25:40 | 99:99:99 | Sr | 4/14/1982 | 6'3 | 170 | S/Sc | Cascadilla BC/Ithaca | Post |
| Lynn | Frangipane | 07:06:50 | 07:10:10 | 23:04:00 | 12/8/1981 | 6'1 | 174 | P | W. Springfield | Duff | |||
| Jennifer | Reck | 07:06:80 | 12/24/1981 | 5'11 | 175 | P | Detroit BC | Costello | |||||
| Yvonneke | Stenken | 07:10:90 | 07:16:80 | 23:04:10 | 99:99:99 | 23:31:60 | Sr | 3/25/1982 | 5'8 | 163 | S | Capital | Aquino |
| Deborah | Dryer | 07:12:80 | 23:14:20 | 23:20:70 | 11/9/1983 | 5'5 | 150 | P | Cincinnati Jrs. | de Soyza | |||
| Catelyn | Coyle | 7:15:00 | Baldwin School | ||||||||||
| Megan | MacFarlane | 07:17:80 | 07:23:20 | 23:22:10 | 23:26:90 | 23:37:70 | - | 5/4/1982 | 5'6 | 170 | All | Minnesota BC | Baer |
| Molly | Loeb | 07:19:20 | 07:24:10 | 23:15:30 | Sr | 5/8/1982 | 6'1 | 190 | P/Sc | Thompson | Russell | ||
| Natalie | Zervas | 07:19:30 | 07:30:90 | 23:09:00 | Jr | 6/16/1983 | 6'1 | 180 | S | Community/BBN | Curren/Cabot | ||
| Erin | Curry | 07:20:50 | 07:33:00 | 24:41:00 | CF | 3/2/1982 | 5'10 | 150 | P/S | Univ. Washington | McElvaine | ||
| Chelsea | Pemberton | 07:21:40 | 07:29:90 | 23:42:70 | 3/21/1983 | 6'1 | 167 | All | Stanton | Durrant | |||
| Teresa | Oja | 07:23:50 | 23:34:60 | 23:49:30 | 5/17/1982 | 0 | 0 | - | ORU | Haley | |||
| Laura | Drongowski | 07:24:00 | 07:26:00 | 24:00:00 | 24:02:00 | 24:06:00 | Jr | 7/17/1983 | 5'9 | 155 | P | Dublin | Allison |
| Karin | Clifton | 07:24:10 | 07:19:90 | 23:35:50 | 24:03:80 | 23:57:30 | Jr | 3/4/1983 | 5'10 | 170 | S | S. Eugene | Gerlach |
| Abby | Loughrey | 07:24:80 | 07:23:70 | 23:43:70 | 23:54:60 | 24:00:90 | Soph | 3/5/1984 | 5'10 | 168 | All | Steel City | Tompa |
| Rachael | Atkinson | 07:25:00 | 07:28:80 | 23:56:80 | 23:48:20 | 12/6/1981 | 5'11 | 200 | P/S | WYRA | Minch | ||
| Molly | Todd | 07:25:10 | 24:40:30 | 25:16:20 | 12/9/1982 | 5'6 | 154 | S | Cincinnati Jr. | de Soyza | |||
| Missy | Fiesler | 07:25:50 | 07:26:20 | 23:33:20 | 12/11/1982 | 5'8 | 150 | All | Stanton | Durant | |||
| Brenda | Mueller | 07:27:70 | 07:32:70 | 24:07:60 | 24:14:30 | 24:25:80 | Sr | 9/9/1982 | 5'11 | 170 | S | Capital | Aquino |
| Nicole | Ginn | 07:28:80 | 24:47:90 | Sr | 7/19/1982 | 5'11 | 180 | P/S | Cincinnati Jrs. | de Soyza | |||
| Stefanie | Levner | 07:29:20 | 23:47:50 | 23:53:80 | 2/4/1982 | 5'10 | 175 | P | Exeter | Moore | |||
| Ashley | Brzozowicz | 07:29:60 | 07:43:80 | 5'10 | 160 | P | St. Ignatius Chicago | Krakovsky | |||||
| Jessica | Shreder | 07:29:90 | 07:35:30 | 12/1/1981 | 5'9 | 158 | All | St. Andrew | Webster | ||||
| Dora | Plummer | 07:30:20 | 07:36:10 | 24:42:50 | 25:02:40 | 24:47:80 | Jr | 11/24/1982 | 5'9 | 150 | P/Sc | Steel City | Tompa |
| Heather | Schofield | 07:30:20 | 07:32:00 | 24:12:40 | 24:21:60 | 7/4/1983 | 5'6 | 136 | P | Fox Chapel | Bellinger | ||
| Shawna | O'Brien | 07:31:00 | 07:38:00 | 24:15:00 | 8/10/1982 | 5'9 | 162 | S | Syracuse Chargers | Mackey | |||
| Amelia | Siani | 07:31:30 | 07:39:50 | 23:54:50 | Sr | 4/20/1982 | 5'9 | 155 | P/Sc | Community | Curren | ||
| Melissa | Buckmiller | 07:31:30 | 23:53:60 | 24:11:60 | Jr | 7/5/1982 | 5'9 | 171 | P/S | Mt. Baker | Geary | ||
| Caitriana | Burton | 07:31:40 | 07:33:90 | 23:58:90 | 24:10:90 | 24:46:40 | Sr | 1/19/1982 | 5'7 | 165 | All | Marina AC | Abramovitz |
| Kathleen | Larson | 07:31:70 | 07:41:60 | 24:44:90 | 2/16/1983 | 6'1 | 165 | S | Lake Brantley | Bogert | |||
| Claire | Norsetter | 07:31:70 | 24:25:00 | 6'0 | 160 | Mendota Jr.s | |||||||
| Anna | Krawczyk | 07:32:10 | 07:32:00 | 24:36:00 | 12/2/1981 | 5'8 | 150 | P | Boone | Schlichenmaier | |||
| Melissa | Fenner | 07:33:20 | 07:36:80 | 99:99:99 | 24:17:00 | 99:99:99 | Sr | 7/31/1982 | 5'8 | 160 | P | Capital | Aquino |
| Susan | BeVille | 07:33:30 | 07:38:60 | 24:42:30 | 24:47:00 | 25:24:90 | Jr | 4/15/1983 | 5'10 | 130 | All | Girls Prep, TN | Binkowski |
| Katherine | Ramos | 07:33:40 | 6/27/1983 | 5'11 | 165 | P | McLean | Mitchell | |||||
| Emily | Jeffers | 07:33:70 | 07:39:30 | 10/15/1982 | 6'1 | 160 | P/S | Los Gatos | McCoy | ||||
| Ashley | Johnson | 07:33:80 | 24:10:60 | 24:13:90 | 9/26/1984 | 5'9 | 160 | S | Cincinnati Jrs. | de Soyza | |||
| Shauna Leigh | Davis | 07:34:00 | 07:36:00 | 25:09:00 | 7/6/1983 | 5'9 | 151 | All | ZLAC | Evans | |||
| Jane | Griffith | 07:34:00 | 07:42:00 | 25:45:10 | 25:03:00 | 25:45:00 | Sr | 4/20/1982 | 5'9 | 155 | P | River City | Weaver |
| Lee Catherine | Reynolds | 07:34:10 | 24:26:10 | Sr | 7/8/1982 | 5'10 | 140 | S | Cincinnati Jr. | de Soyza | |||
| Karen | Moonan | 7:34:20 | 7:39:00 | Woodbridge | Meehan | ||||||||
| Amy | Peckinpaugh | 07:34:50 | 07:32:50 | 10/21/1984 | 5'5 | 138 | P/S | Yorktown | Spraggins | ||||
| Emily | Burkett | 07:34:90 | 07:27:10 | 23:46:40 | 23:47:50 | Jr | 4/8/1983 | 5'9 | 171 | P/Sc | Community | Curren | |
| Stacey | Kadela | 07:35:00 | 07:46:00 | 24:24:00 | 24:33:00 | 24:43:00 | Sr | 4/12/1981 | 5'8 | 168 | P/S | Dublin | Allison |
| Patricia | Hermann | 7:35:50 | Woodlands | Glavin/Carson | |||||||||
| Amanda | Adam | 07:36:30 | 24:11:20 | 24:06:70 | 3/1/1982 | 5'7 | 145 | P/S | Cincinnati Jrs. | de Soyza | |||
| Trisha | Blackwell | 07:36:70 | 07:44:00 | 25:52:00 | 6/22/1982 | 5'11 | 170 | S | Boone | Schlichenmaier | |||
| Meredith | Maller | 7:37:00 | Jr | 5'11 | 154 | Community | Curren | ||||||
| Brooke | Barnett | 07:37:20 | 24:57:60 | 11/7/1982 | 5'11 | 175 | P | Wilson | Staples | ||||
| Mary | McKee | 07:37:20 | 08:04:70 | 26:46:40 | 2/3/1983 | 5'11 | 0 | P | Carlson | Payment | |||
| Jen | Reifsnyder | 07:37:90 | 24:08:00 | Sr | 5/23/1982 | 5'8 | 154 | S | NRRA | Barringer | |||
| Caitlin | McClain | 07:38:20 | 24:40:60 | Jr | 11/21/1982 | 5'7 | 195 | P | Holy Names | Rawson | |||
| Kali | Garbaczeski | 07:38:20 | 07:43:00 | 5/18/1983 | 5'8 | 165 | S | Tabor | Calore | ||||
| Courtney | Jacobs | 07:38:20 | 07:42:10 | 24:48:50 | 99:99:99 | 24:27:20 | Jr | 3/14/1983 | 5'11 | 138 | P | Capital | Aquino |
| Sara | Clark | 07:38:70 | 07:52:20 | 5/9/1982 | 5'11 | 175 | All | Los Gatos | McCoy | ||||
| Kelly | Neuman | 07:39:00 | 07:45:00 | 24:16:70 | Sr | 1/8/1982 | 5'9 | 161 | P | Langley | Ittig | ||
| Victoria | Vonder Ahe | 07:39:20 | 24:51:10 | 24:58:70 | 8/6/1982 | 0 | 0 | P | Cincinnati Jrs. | de Soyza | |||
| Carolyn | McCormick | 07:40:00 | 07:50:00 | 26:03:00 | 25:50:00 | 25:52:00 | Jr | 12/10/1982 | 5'8 | 160 | P/S | River City | Weaver |
| Christine | Chambers | 07:40:10 | 8/25/1983 | 5'10 | 150 | P | Winter Park | Vertullo | |||||
| Leah | Frank-Finney | 07:40:30 | 25:14:00 | 10/22/1983 | 5'10 | 165 | P/S | Cincinnati Jrs. | de Soyza | ||||
| Yassamin | Haririnia | 07:41:60 | 5/23/1983 | 0 | 0 | - | Robinson Secondary | Koch | |||||
| Ellen | Goldstein | 07:41:80 | 07:49:50 | 25:08:60 | 4/5/1982 | 6'1 | 160 | All | Stanton | Durant | |||
| Cat | Hurley | 07:41:80 | Jr | 6/18/1983 | 6'0 | 172 | S | Wilson | Staples | ||||
| Trista | Ristvedt | 07:41:90 | 07:46:30 | 24:53:30 | 25:12:90 | 25:38:20 | Sr | 8/8/1982 | 5'8 | 150 | P | Oak Ridge | Ezold |
| Julie | Stuart | 07:42:50 | 07:55:00 | 24:58:00 | 1/11/1983 | 5'11 | 150 | P | Boone | Schlichenmaier | |||
| Lindsey | Heumann | 07:42:80 | 07:42:70 | 24:30:80 | Soph | 9/28/1983 | 5'9 | 145 | P | Burnt Hills | Weisman | ||
| Rebekah | Strock | 07:43:10 | 07:39:90 | 26:04:00 | 25:48:00 | 11/26/1982 | 0 | 0 | P/S | Emma Willard | Apfelbaum | ||
| Diana | Sanderson | 07:43:20 | 07:49:70 | 24:19:10 | 24:12:30 | 24:15:90 | Sr | 12/2/1982 | 5'9 | 155 | P/S | Lawrenceville | Schoeffel |
| Heather | Cisowski | 07:43:20 | 07:50:50 | 4/23/1983 | 5'8 | 160 | All | Los Gatos | McCoy | ||||
| Elise | Mesedahl | 07:43:40 | 1/8/1982 | 5'8 | 148 | P/S | NRRA | Barringer | |||||
| Katie | Ball | 07:43:50 | 07:53:60 | 6/16/1984 | 6'0 | 175 | All | Los Gatos | McCoy | ||||
| Lindsay | Sagar | 07:44:00 | 07:47:00 | 24:23:00 | 24:34:00 | 24:46:00 | Sr | 5/24/1982 | 5'10 | 155 | S | Dublin | Allison |
| Larissa | Carleton | 07:44:00 | 07:43:00 | 24:27:00 | 24:31:00 | 24:35:00 | Sr | 11/21/1981 | 5'8 | 160 | S | Dublin | Allison |
| Emily | Brown | 07:44:10 | 07:50:40 | 25:31:40 | 2/12/1984 | 5'8 | 135 | P/S | Lake Brantley | Bogert | |||
| Allison | Edwards | 07:44:60 | 24:11:50 | Jr | 3/30/1983 | 5'10 | 170 | S | Holy Names | Rawson | |||
| Jillian | Rowe | 07:44:60 | Jr | 6/23/1983 | 5'11 | 185 | P/S | Winter Park | Vertullo | ||||
| Julia | Gelfand | 07:45:00 | 07:48:00 | 25:23:00 | 9/22/1983 | 5'10 | 150 | All | Lower Merion | Finigan | |||
| Kelly | McGrorey | 07:45:20 | 07:46:80 | 24:42:40 | 24:53:80 | 7/22/1983 | 5'11 | 152 | P | WYRA | Minch | ||
| Jane | Slemp | 07:45:30 | 07:48:50 | 9/9/1982 | 5'11 | 144 | S/Sc | S. Eugene | Gerlach | ||||
| Annie | Starks | 07:45:60 | 24:24:90 | Sr | 8/2/1982 | 5'6 | 135 | P | Holy Names | Rawson | |||
| Brannon | Johnson | 07:45:60 | 07:46:20 | 25:04:10 | 25:45:10 | 3/27/1983 | 5'10 | 170 | Sc | Vesper | MacDonald | ||
| Katie | Settlemeyer | 07:46:10 | 07:54:20 | 5/23/1982 | 5'9 | 160 | P | S. Eugene | Londahl | ||||
| Ginny | Mercurio | 07:46:30 | 25:20:90 | 25:24:10 | 11/25/1982 | 5'5 | 140 | P | Cincinnati Jrs. | de Soyza | |||
| Jamie | Holt | 07:46:30 | 07:56:10 | 25:16:60 | 25:25:20 | 9/27/1983 | 5'6 | 165 | P | Robinson Secondary | Koch | ||
| Leslie | Parker | 07:46:30 | 07:51:00 | 25:51:00 | 8/6/1982 | 5'6 | 135 | P | Boone | Schlichenmaier | |||
| Elizabeth | Bethea | 07:47:10 | 10/13/1982 | 5'9 | 150 | All | Stanton | Durant | |||||
| Jessica | Blanch | 07:47:20 | 24:45:30 | Jr | 5/16/1983 | 5'10 | 171 | All | Mt. Baker | Geary | |||
| Kathryn | Spiker | 07:47:40 | 07:48:90 | 24:59:40 | 25:26:00 | 25:12:40 | Sr | 10/11/1981 | 5'6 | 130 | All | Steel City | Tompa |
| Jennifer | Eliseo | 07:47:50 | 07:46:60 | 24:58:20 | 5/5/1983 | 5'5 | 155 | S | Burnt Hills | Weisman | |||
| Katie | Mealer | 07:47:80 | 07:52:00 | 99:99:99 | 24:50:80 | 25:18:60 | Sr | 4/29/1982 | 5'9 | 150 | P/Sc | Oak Ridge | Ezold |
| Rebecca | Lewis | 07:48:00 | 07:48:70 | 5/28/1983 | 5'9 | 175 | P/Sc | Los Gatos | McCoy | ||||
| Erin | Tyerman | 07:48:00 | 25:15:40 | Sr | 5/10/1982 | 5'5 | 140 | P | Holy Names | Rawson | |||
| Katherine | Jarvis-Shean | 07:48:00 | 08:01:00 | 25:50:00 | 25:48:00 | 25:47:00 | Sr | 4/6/1982 | 5'11 | 165 | S | River City | Weaver |
| Megan | Welch | 07:48:00 | 08:00:40 | 5/27/1983 | 5'9 | 150 | P/S | Los Gatos | McCoy | ||||
| Claire | Newton | 7:48:50 | Jr | 1/18/1982 | 5'10 | 159 | S | Boone | Schlichenmaier | ||||
| Candace | Travis | 7:48:50 | Soph | 7/12/1984 | 5'9 | 175 | P | Winter Park | Vertullo | ||||
| Christine | Kidwell | 07:49:00 | 12/29/1982 | 5'9 | 135 | P/S | Lawrenceville | Schoeffel | |||||
| Jesse | Holland | 07:49:10 | 07:52:30 | 25:19:30 | 25:29:00 | 25:39:10 | Sr | 5/17/1982 | 5'9 | 141 | P | Capital | Aquino |
| Virginia | Scollay | 07:49:10 | 07:51:00 | 25:26:40 | 25:25:80 | 25:47:00 | Jr | 8/6/1983 | 5'8 | 137 | S | Capital | Aquino |
| Nicole | Pardo | 07:49:10 | Capital | Aquino | |||||||||
| Lyza | Hiltner | 07:49:20 | 24:59:00 | Jr | 9/14/1982 | 5'6 | 152 | P/S | Mt. Baker | Geary | |||
| Andrea | Waddle | 07:49:40 | 07:53:50 | 25:11:00 | 25:41:00 | Jr | 2/4/1983 | 5'8 | 150 | P/S | Oak Ridge | Ezold | |
| Alicia | Perry | 07:49:60 | 25:18:70 | 25:20:00 | 10/2/1983 | 5'5 | 140 | S | Cincinnati Jrs. | de Soyza | |||
| Tonia | Boock | 07:49:80 | 07:55:70 | 11/1/1983 | 6'0 | 145 | All | S. Eugene | Gerlach | ||||
| Robin | Easterbrook | 07:50:10 | 07:55:70 | 6/1/1983 | 5'8 | 150 | P | Los Gatos | McCoy | ||||
| Lauren | Winslow | 07:50:40 | 07:49:00 | 25:51:00 | 26:01:20 | So-ph | 4/25/1984 | 6'0 | 170 | All | Austin RC | de Haas | |
| Jennifer | Ochs | 07:50:60 | 08:04:00 | 25:43:00 | 25:49:00 | 25:39:30 | Jr | 1/17/1983 | 5'7 | 155 | All | ZLAC | Evans |
| Kelly | Perry | 07:50:70 | 07:58:00 | 25:57:00 | 26:36:00 | 3/15/1983 | 5'6 | 130 | All | ZLAC | Evans | ||
| Danielle | Ketchum | 07:51:00 | 99:99:99 | 25:37:00 | 25:40:00 | Sr | 12/8/1981 | 5'10 | 160 | S | Capital | Aquino | |
| Ashley | Paiko | 07:51:00 | 07:57:00 | 26:55:00 | 25:49:00 | 26:22:00 | Jr | 11/16/1982 | 5'11 | 154 | S | River City | Weaver |
| Sarah | Toebbe | 7:51:50 | Jr | 5'10 | 150 | P/S | Cincinnati Jrs. | Wenker | |||||
| Claire | Goldberg | 07:52:00 | 07:50:40 | 8/4/1983 | 0 | 0 | - | Walt Whitman | Spooner | ||||
| Jessica | Suver | 07:52:10 | 6/25/1983 | 0 | 0 | P/S | Mt. Baker | Geary | |||||
| Sarah | Bunnell | 07:52:10 | 08:05:70 | 9/12/1981 | 5'7 | 150 | All | Kansas City RC | Jewett | ||||
| Megan | Wheelehan | 07:52:20 | 08:10:00 | 6/28/1984 | 5'6 | 138 | P/S | Los Gatos | McCoy | ||||
| Alaina | Garrie | 07:52:20 | Jr | 3/10/1983 | 5'8 | 159 | All | Mt. Baker | Geary | ||||
| Margaux | Payor | 07:52:30 | 7/29/1983 | 5'9 | 150 | P | Winter Park | Vertullo | |||||
| Christina | Berry | 7:53:50 | WYRA | Minch | |||||||||
| Susie | Dain-Owens | 07:54:30 | 25:10:10 | Jr | 4/28/1983 | 5'6 | 141 | S | Mt. Baker | Geary | |||
| Liz | Vajs | 07:54:30 | 07:53:50 | 25:33:80 | 12/23/1982 | 5'11 | 147 | S | Thomas Jefferson | Shoop | |||
| Lauren | Goss | 07:54:50 | 07:59:00 | 25:57:30 | 25:26:00 | 26:01:90 | Jr | 1/1/1983 | 5'9 | 145 | P | Capital | Aquino |
| Heather | Sands | 07:54:70 | 24:58:30 | Sr | 6/26/1982 | 5'5 | 162 | P/Sc | NRRA | Barringer | |||
| Megan | Thompson | 07:54:90 | 07:55:10 | 1/27/1982 | 5'7 | 135 | P | S. Eugene | Gerlach | ||||
| Drew-Anne | Drapala | 07:55:20 | 08:03:00 | 24:59:30 | Jr | 10/6/1982 | 5'6 | 135 | P | Burnt Hills | Weisman | ||
| Rose | Cromwell | 07:55:40 | 99:99:99 | Jr | 3/25/1983 | 5'7 | 155 | S/Sc | Mt. Baker | Geary | |||
| Elizabeth | Parham | 07:55:40 | 08:00:30 | 99:99:99 | 26:26:90 | - | 9/19/1982 | 5'11 | 150 | All | Oak Ridge | Ezold | |
| Jacquie | Sechser | 7:55:50 | Capital | Aquino | |||||||||
| Lauren | Bobrowich | 07:56:00 | 07:55:30 | 24:51:30 | Jr | 12/3/1982 | 5'6 | 175 | S | Burnt Hills | Weisman | ||
| Melissa | Shoukoufandeh | 07:56:00 | 8:04:00 | 25:00:00 | Jr | St. Anthony's | Wilson | ||||||
| Heather | Ichord | 07:56:40 | 08:07:50 | 26:31:80 | 8/11/1983 | 5'8 | 150 | P | Thomas Jefferson | Shoop | |||
| Clara | Leigh | 7:56:50 | Jr | 11/18/1982 | 5'7 | 155 | S | Winter Park | Vertullo | ||||
| Elizabeth | Freeman | 07:57:00 | 08:00:70 | 25:48:30 | 11/10/1982 | 0 | 0 | P/S | Lake Brantley | Bogert | |||
| Sarah | Murphy | 07:57:20 | 07:52:10 | 2/6/1983 | 5'10 | 160 | S | St. Ignatius Chicago | Krakovsky | ||||
| Annie | Zoesel-Johnson | 07:57:60 | 3/16/1983 | 5'8 | 140 | P | S. Eugene | Gerlach | |||||
| Anne | Schoknecht | 07:58:00 | 5/8/1982 | 5'9 | 153 | P/S | NRRA | Barringer | |||||
| Val | Volker | 07:58:10 | 08:01:00 | 26:20:00 | 26:32:00 | 26:42:00 | Soph | 2/7/1984 | 5'8 | 170 | All | ZLAC | Evans |
| Caitlin | Crouch | 07:58:50 | 08:11:00 | 26:56:00 | 27:14:50 | 28:00:00 | Jr | 5/29/1983 | 5'9 | 140 | P | ZLAC | Evans |
| Laura | McEachron | 07:58:90 | 12/24/1982 | 5'11 | 175 | S | Winter Park | Vertullo | |||||
| Robin | Johnson | 07:59:00 | 08:14:00 | 26:33:00 | 26:26:50 | Jr | 9/1/1983 | 5'5 | 135 | S | Capital | Aquino | |
| Melanie | Salter | 07:59:10 | 08:07:80 | 26:15:90 | 26:43:70 | 99:99:99 | Jr | 8/28/1983 | 5'10 | 128 | All | Marina AC | Abramovitz |
| Christine | Matheson | 07:59:10 | Soph | 5'9 | 169 | NRRA | Barringer | ||||||
| Ellen | Dimitrov | 07:59:60 | 24:50:80 | 25:13:20 | Jr | 7/1/1982 | 5'7 | 154 | P | Mt. Baker | Geary | ||
| Donica | Nalbert | 08:00:20 | 08:00:50 | 25:29:80 | Jr | 9/23/1982 | 5'8 | 160 | P | Burnt Hills | Weisman | ||
| Alexandra | Lykissas | 08:00:50 | 08:07:00 | 26:45:00 | 26:48:10 | 27:23:00 | Sr | 10/28/1982 | 5'8 | 175 | All | ZLAC | Evans |
| Whitney | Given | 08:02:00 | 08:01:00 | 25:29:00 | 25:21:00 | 25:50:00 | Soph | 7/12/1984 | 5'8 | 135 | S | OARS | Anderson |
| Jennifer | Corriea | 08:02:10 | 08:09:00 | 99:99:99 | 26:11:60 | 7/7/1982 | 5'2 | 125 | P | Capital | Aquino | ||
| Margot | Wright | 08:03:30 | 08:19:00 | 27:01:00 | 27:10:40 | 12/9/1981 | 5'10 | 165 | All | ZLAC | Evans | ||
| Michelle | Pera | 08:03:60 | 08:15:60 | 2/24/1983 | 5'9 | 165 | P/S | Los Gatos | McCoy | ||||
| Ineke | DeSimone | 08:03:90 | 25:32:70 | - | 9/17/1984 | 5'6 | 159 | P/S | NRRA | Barringer | |||
| Mary | Nicholl | 08:04:00 | 07:56:00 | 27:40:90 | 26:25:00 | 26:06:00 | Jr | 1/26/1983 | 5'9 | 165 | S | River City | Weaver |
| Mary Anne | Connolly | 08:04:70 | 08:19:00 | 26:15:00 | 26:38:10 | 26:54:40 | Jr | 2/14/1983 | 5'5 | 150 | All | ZLAC | Evans |
| Donna | Ferguson | 08:05:00 | 08:00:00 | 26:18:00 | 26:07:00 | 26:17:00 | Jr | 7/13/1983 | 5'6 | 130 | S | OARS | Anderson |
| Andrea | Walters | 08:06:00 | 08:13:00 | 27:28:00 | 26:55:00 | 99:99:99 | Sr | 2/6/1982 | 5'6 | 148 | S | River City | Weaver |
| Shannon | Oliver | 08:06:00 | 08:07:00 | 26:55:10 | 26:35:00 | 26:25:00 | Jr | 2/11/1983 | 5'2 | 140 | S | River City | Weaver |
| Elizabeth | Youngs | 08:06:20 | 25:23:30 | 25:46:30 | Jr | 1/22/1983 | 5'11 | 142 | S/P | Mt. Baker | Geary | ||
| Elizabeth | Miller | 08:08:00 | 08:14:00 | 25:25:00 | 10/12/1982 | 5'10 | 164 | S/Sc | Harriton | McGuinn | |||
| Jessica | Maxfield | 08:08:70 | 08:12:00 | 26:13:30 | 26:50:00 | Soph | 8/24/1983 | 5'4 | 130 | P/S | Capital | Aquino | |
| Jaime | Anderson | 08:09:30 | 99:99:99 | 5/2/1983 | 5'10 | 150 | All | Kansas City RC | Jewett | ||||
| Sarah | Northrup | 08:09:60 | 08:36:60 | 8/11/1983 | 5'6 | 128 | S | Los Gatos | McCoy | ||||
| Whitney | Harper | 08:09:90 | 08:20:50 | 4/16/1985 | 5'6 | 135 | S/Sc | Los Gatos | McCoy | ||||
| Noelle | Smith | 08:10:00 | 08:17:60 | 5'7 | 128 | P/S | Los Gatos | McCoy | |||||
| Jeanne | Hufstater | 08:10:00 | 08:18:00 | 27:28:00 | 26:20:00 | 26:54:00 | Jr | 11/1/1982 | 5'1 | 137 | P | OARS | Anderson |
| Alison | Holland | 08:10:30 | 08:19:80 | 26:23:10 | 26:59:80 | Sr | 4/3/1982 | 5'6 | 150 | S | Capital | Aquino | |
| Brandi | Haughton | 08:11:00 | 08:11:40 | 26:55:00 | 26:37:00 | 26:37:00 | Sr | 11/3/1982 | 5'5 | 115 | P | OARS | Anderson |
| Tiffany | Trowbridge | 08:11:00 | 08:07:00 | 26:40:00 | 26:42:00 | 26:42:00 | Sr | 5/15/1982 | 5'3 | 140 | P | OARS | Anderson |
| Jamie | Vick | 08:12:00 | 08:01:00 | 25:47:00 | 25:25:00 | 26:01:00 | Sr | 3/5/1982 | 5'8 | 145 | S | OARS | Anderson |
| Jenny | Wortman | 08:12:00 | 08:28:70 | 6/4/1983 | 5'9 | 150 | P/S | Huron | Morrison | ||||
| Evelyn | Chua | 08:12:70 | 08:17:30 | 1/22/1984 | 5'4 | 160 | P/S | Los Gatos | McCoy | ||||
| Amber | Blanchard | 08:12:70 | Minnesota BC | Baer | |||||||||
| Kristie | Jantsch | 08:13:00 | 26:12:00 | Sr | 1/8/1982 | 5'8 | 158 | P | Syracuse Chargers | Mackey | |||
| Laura | Elizares | 08:15:00 | 08:08:00 | 99:99:99 | 26:46:00 | 26:47:00 | Soph | 11/11/1984 | 5'9 | 142 | S | River City | Weaver |
| Katie | Shillito | 08:15:00 | Capital | Aquino | |||||||||
| Alicia | Olsen | 08:15:50 | 08:26:00 | 27:07:40 | Sr | 11/7/1981 | 5'8 | 135 | P/S | Burnt Hills | Weisman | ||
| Karyn | Cornell | 08:15:60 | 08:26:80 | 27:39:00 | Jr | 6/27/1983 | 5'8 | 150 | S | Capital | Aquino | ||
| Rachel | Dodson | 08:15:90 | 08:24:40 | 5'8 | 140 | P/S | Los Gatos | McCoy | |||||
| Elizabeth | Lorig | 8:16:20 | 6/10/1982 | 5'9 | 135 | NRRA | Barringer | ||||||
| Heather | Kromer | 8:16:20 | Capital | Aquino | |||||||||
| Andrea | Leverant | 08:16:60 | 08:23:00 | 27:53:00 | 99:99:99 | 27:23:60 | Jr | 1/24/1983 | 5'3 | 150 | All | ZLAC | Evans |
| Lindsey | Mattox | 08:18:00 | 08:24:00 | 27:06:00 | 27:06:00 | 27:26:00 | Soph | 12/15/1983 | 5'10 | 152 | P | OARS | Anderson |
| Olivia | Gardner | 08:18:00 | 08:18:50 | 8/21/1985 | 5'6 | 135 | P/Sc | Los Gatos | McCoy | ||||
| Stacey | McNamara | 08:19:00 | 08:26:00 | 27:37:00 | 26:55:00 | 26:55:00 | Sr | 6/10/1982 | 5'3 | 125 | P | OARS | Anderson |
| Katherine | Wendell | 08:20:00 | 10/27/1982 | 5'7 | 133 | P/S | NRRA | Barringer | |||||
| Samantha | Katz | 08:20:20 | 08:51:60 | 5/15/1984 | 5'4 | 140 | All | Kansas City RC | Jewett | ||||
| Jackie | Corcoran | 08:20:50 | 08:32:60 | 4/19/1984 | 5'5 | 122 | P/S | Los Gatos | McCoy | ||||
| Heidi | Coleman | 08:21:00 | 08:21:00 | 25:47:00 | 26:35:00 | Sr | 2/22/1982 | 5'7 | 155 | P | OARS | Anderson | |
| Marisol | Arguelles | 08:21:00 | 08:24:00 | 29:20:00 | 28:14:00 | 28:01:00 | Sr | 10/14/1982 | 5'5 | 150 | P | River City | Weaver |
| JM | Henderson | 08:23:00 | 08:27:50 | 27:14:00 | Soph | 8/10/1984 | 5'8 | 132 | P | Capital | Aquino | ||
| Martha | Donovan | 08:23:10 | 26:35:80 | 26:36:40 | 26:40:30 | Sr | 11/5/1981 | 5'5 | 112 | P/S | Nichols | Wynne | |
| Candace | DiSanti | 8:26:00 | Mercyhurst Prep | Fairfield | |||||||||
| Lisa | White | 08:27:00 | 08:22:00 | 28:03:00 | 28:05:00 | 27:33:00 | Jr | 9/23/1983 | 5'9 | 135 | P | River City | Weaver |
| Colleen | O'Malley | 08:27:00 | 08:29:00 | 28:05:00 | 28:05:00 | 28:50:00 | Soph | 8/8/1984 | 5'6 | 140 | P | River City | Weaver |
| Marissa | Miller | 8:29:50 | Capital | Aquino | |||||||||
| Katherine | Scott | 08:30:00 | 08:36:00 | 28:26:00 | 28:16:00 | 28:15:00 | Soph | 12/18/1983 | -5'4 | 122 | S | OARS | Anderson |
| Catherine | Foster | 08:30:70 | 10/23/1982 | 5'5 | 140 | P/S | NRRA | Barringer | |||||
