![]() |
| Total Participants, Jr. Men: 140 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | March | Feb. | Jan. | Dec. | Nov. | Year | Birth | HT | WT | Side | Affil. | Coach |
| Chris | McKallagat | 06:13:30 | 06:15:30 | 20:18:20 | 20:16:60 | 20:23:40 | Sr | 3/26/1982 | 6'3 | 195 | S | Phillips Academy | Washburn |
| Alex | Hurtado | 06:18:60 | 06:23:10 | 20:47:50 | 21:08:60 | 21:13:40 | Jr | 11/21/1983 | 6'5 | 223 | S | Mt. Baker | Lawrence |
| Guiseppe | Lanzone | 06:20:40 | 06:23:90 | 10/12/1982 | 6'4 | 200 | P/Sc | McLean | Mitchell | ||||
| Sam | Cates | 06:21:00 | 20:24:00 | 20:49:60 | - | 9/20/1983 | 6'2 | 200 | P | Oregon RU | Haley | ||
| Haldan | Block | 06:21:20 | 06:24:00 | 20:40:20 | 20:43:00 | 20:46:40 | Jr | 12/6/1982 | 6'6 | 230 | All | Old Lyme | Butt |
| Fred | Fielding | 06:22:50 | 06:25:80 | 2/26/1983 | 6'4 | 200 | P | Long Beach | Vescovi | ||||
| Shane | O'Mara | 06:23:90 | 06:24:40 | 20:54:30 | 21:06:50 | 21:27:30 | Jr | 12/18/1982 | 6'4 | 189 | P/Sc | Tampa Catholic | Huey |
| David | White | 06:24:70 | 06:22:40 | 20:50:20 | 20:52:00 | 20:57:00 | Sr | 6/23/1982 | 6'0 | 202 | S | St. John's | Ermilio |
| Troy | Kepper | 06:26:10 | 06:30:60 | 20:53:50 | Jr | 2/22/1982 | 6'3 | 187 | P | Leon | Newman | ||
| Micah | Boyd | 06:26:40 | 06:27:80 | 20:50:10 | 20:58:10 | 21:04:40 | - | 4/6/1982 | 6'2 | 208 | P/Sc | Minnesota BC | Baer |
| Nathan | Carter | 06:26:70 | 21:29:50 | 21:46:70 | 8/26/1983 | 6'5 | 220 | S | W. Springfield | Ferguson | |||
| Elliot | Hovey | 06:27:90 | 06:33:00 | 2/17/1982 | 6'0 | 190 | P/S | Salisbury | Curtis | ||||
| Andrew | Nowak | 06:29:10 | 06:34:10 | 21:04:00 | 21:21:10 | 1/20/1982 | 6'3 | 185 | P/Sc | Woodbridge | Moulen | ||
| Alexander | Hearne | 06:29:30 | 06:34:40 | 21:14:00 | 21:41:50 | 2/24/1984 | 6'3 | 190 | P | St. Paul's | Davis | ||
| Gray | Salladay | 06:29:30 | 06:29:50 | 5/21/1982 | 6'3 | 200 | P/Sc | Chattanooga Jr | Smith/Thomas | ||||
| Tim | Dittmann | 06:29:40 | 06:37:60 | 21:31:70 | 1/4/1983 | 6'3 | 178 | All | Shipley/Malta | Doyle | |||
| Will | Kruse | 06:30:00 | 06:31:00 | 20:52:00 | 20:59:00 | 1/26/1983 | 6'2 | 210 | P | Simsbury | Carabillo | ||
| Justin | Kienzle | 06:30:00 | 06:35:20 | 99:99:99 | 21:50:30 | 1/13/1983 | 6'2 | 175 | P | S. Eugene | Gerlach | ||
| Anders | Boyd | 06:31:30 | 06:34:50 | 99:99:99 | 20:55:70 | 21:10:00 | - | 4/6/1982 | 6'2 | 180 | S/Sc | Minnesota BC | Baer |
| Raymond | Hohenstein | 06:31:40 | 06:35:50 | 21:29:90 | 21:57:20 | 3/21/1982 | 6'4 | 180 | S | Thomas Jefferson | Rothstein | ||
| Gary | Champagne | 6:32:00 | Soph | 6'0 | 190 | S | Marin | Andersen | |||||
| James | Lederman | 6:32:20 | 5/21/1982 | 6'5 | 242 | NRRA | Barringer | ||||||
| Trent | Hudson | 06:32:40 | 06:34:80 | 21:17:30 | 21:24:20 | Jr | 1/22/1982 | 6'0 | 168 | All | Marlow | Peacock | |
| Chad | Hotkowski | 06:33:00 | 06:33:00 | 20:55:00 | 20:58:00 | 5/17/1982 | 6'1 | 180 | All | Old Lyme | Butt | ||
| Eric | Buer | 06:33:30 | 21:26:00 | 21:24:10 | 21:45:90 | Sr | 1/22/1982 | 6'5 | 185 | S | Capital | Weir | |
| Andrew | Brennan | 06:33:60 | 20:37:50 | Sr | 5/6/1982 | 6'1 | 180 | S | Episcopal School of Philadelphia | Konopka | |||
| Rob | Austerman | 6:34:30 | Capital | Weir | |||||||||
| Alex | Binkley | 06:34:70 | 06:37:10 | 5/8/1982 | 6'0 | 160 | P/Sc | BB&N | Kloman | ||||
| Peter | DiFrancesca | 06:35:10 | 06:36:90 | 21:28:10 | 21:16:80 | 21:27:40 | Sr | 9/3/1982 | 6'3 | 171 | S | Marin | Andersen |
| Matthew | Hoffer | 6:35:30 | Sr | 6'3 | 200 | S | Langley | Lucier | |||||
| Eric | Sumberg | 06:36:90 | 21:29:40 | Sr | 3/8/1982 | 6'2 | 238 | P/S | NRRA | Barringer | |||
| Gregory | Sherman | 06:37:00 | 06:39:30 | 21:39:50 | 6/30/1983 | 6'3 | 175 | P/Sc | Phillips Andover | Washburn | |||
| Charles | Olsen | 06:37:10 | 06:43:40 | 21:55:30 | 6/16/1982 | 6'1 | 180 | P | Langley | Lucier | |||
| Thomas | Spoja | 06:37:70 | 06:38:40 | 22:28:80 | 99:99:99 | 21:47:30 | Sr | 4/9/1982 | 6'1 | 186 | S | Marin | Andersen |
| Marc | Rodriguez | 06:38:30 | 06:40:10 | 21:45:90 | 6/18/1983 | 6'3 | 180 | All | Annapolis RC | Dobson | |||
| Drew | Farkas | 06:38:40 | 06:46:30 | 4/21/1983 | 6'3 | 190 | P/S | Westside | Brach | ||||
| Harrison | Barrow | 06:38:50 | 06:41:30 | 21:29:20 | 21:36:10 | 21:45:20 | Sr | 2/28/1982 | 6'2 | 195 | P | Lawrenceville | Schoeffel |
| Sam | Bryson | 06:38:60 | 21:53:80 | 99:99:99 | 21:20:60 | Sr | 6/21/1982 | 6'4 | 185 | S/Sc | Georgetown Day | Tylander | |
| Christopher | Pollak | 06:38:70 | 06:48:90 | 3/31/1984 | 6'5 | 172 | S | St. Mark's | Campbell | ||||
| Greg | Riessen | 06:39:00 | 06:41:70 | 22:01:20 | 21:33:90 | 21:37:70 | Soph | 12/14/1983 | 6'2 | 160 | P/S | Marin | Andersen |
| Nick | Hudson | 06:39:00 | Jr | 3/20/1983 | 6'0 | 175 | P | Marin | Andersen | ||||
| Mark | Middleton | 06:40:00 | 22:13:00 | 2/8/1982 | 6'2 | 180 | P | Wilson HS | Tylander | ||||
| Jeff | Sendlak | 06:41:80 | 06:52:10 | 10/22/1982 | 6'5 | 200 | P/S | Westside | Brach | ||||
| Brian | Pavlik | 06:42:40 | 22:00:30 | 22:13:40 | 11/29/1982 | 6'5 | 195 | P | W. Springfield | Ferguson | |||
| Patrick | Ahlberg | 06:43:00 | 9/24/1982 | 6'5 | 215 | P | Old Lyme | Butt | |||||
| Erik | Wichern | 06:43:20 | 7/27/1982 | 6'1 | 195 | S | Thomas Jefferson | Rothstein | |||||
| Andrew | Winerman | 06:43:60 | 06:44:60 | 22:04:20 | 22:17:00 | 12/8/1981 | 6'0 | 160 | S | Thomas Jefferson | Rothstein | ||
| Ian | Rogers | 06:43:90 | 06:44:20 | 22:02:50 | 21:59:40 | 22:13:90 | Sr | 4/26/1982 | 6'1 | 181 | P | Marin | Andersen |
| Jeffrey | Mascia | 06:44:30 | 06:51:10 | 4/6/1983 | 6'3 | 185 | P | Choate | White | ||||
| Charles | Billington | 6:44:40 | Minnesota BC | Baer | |||||||||
| Zach | Schank | 6:45:50 | Sr | 6'2 | 190 | P/S | Westside | Brach | |||||
| Cameron | Dunning | 06:46:70 | 06:45:60 | 21:57:20 | 21:55:90 | 21:57:40 | Sr | 5/15/1982 | 5'11 | 164 | S | Marin | Andersen |
| Chris | Archer | 6:47:10 | 7/25/1982 | 6'1 | 195 | NRRA | Barringer | ||||||
| Jeremy | Abele | 06:47:20 | 22:02:40 | Jr | 3/31/1981 | 6'5 | 195 | P | Community | Laugen | |||
| Rory | Tuttle | 6:47:30 | Jr | 1/8/1983 | 6'1 | 159 | P | Marin | Andersen | ||||
| John | Nowoslawski | 06:47:40 | 06:52:70 | 22:25:40 | 1/20/1982 | 5'10 | 145 | All | Shipley/Malta | Doyle | |||
| Michael | Gottlieb | 06:47:90 | 5/22/1984 | 6'4 | 175 | P | Thomas Jefferson | Rothstein | |||||
| Benjamin | Reaves | 06:48:10 | 06:50:10 | 10/22/1982 | 6'0 | 160 | P/S | Episcopal School Dallas | Howell | ||||
| Casey | Fitzpatrick | 06:48:10 | Sr | 6'3 | 185 | NRRA | Barringer | ||||||
| Tom | Mantz | 06:48:10 | Soph | 6'1 | 180 | S/P | Westside | Brach | |||||
| Chris | Allen | 06:48:20 | 22:18:30 | 22:36:30 | Sr | 3/13/1982 | 5'10 | 0 | S | Capital | Weir | ||
| Jason | Kolaitis | 06:48:30 | 6/29/1983 | 5'10 | 180 | S | Langley | Lucier | |||||
| Nate | O'Connor | 06:48:60 | 06:54:70 | 22:26:20 | 1/6/1983 | 6'0 | 154 | All | Shipley/Malta | Doyle | |||
| Morgan | Baylis | 6:51:00 | 6/20/1982 | S/Sc | Brentwood | Carr | |||||||
| Conor | Bullis | 06:50:40 | 06:54:20 | 22:19:20 | 22:05:00 | 7/1/1983 | 6'1 | 185 | P/S | Mt. Baker | Lawrence | ||
| Christopher | Bill | 06:52:00 | 06:55:00 | 23:03:00 | 99:99:99 | 23:08:00 | Jr | 4/30/1982 | 6'0 | 155 | All | Old Lyme | Butt |
| Matthew | Peterson | 06:52:20 | 06:51:30 | 22:38:40 | 22:45:40 | 22:43:80 | Sr | 12/13/1981 | 6'1 | 195 | P/S | Thomas Jefferson | Rothstein |
| Brian | Brown | 06:52:50 | 22:22:70 | 22:28:80 | 8/11/1984 | 5'9 | 161 | S | Marin | Andersen | |||
| Cameron | Fraser | 06:52:60 | 06:56:10 | 10/5/1982 | 6'4 | 180 | P | St. Mark's | Campbell | ||||
| Simon | Snellgrove | 06:52:60 | Soph | 8/3/1983 | 6'0 | 169 | S | Marin | Andersen | ||||
| Eric | Gaus | 06:52:90 | 22:07:20 | Sr | 6/8/1982 | 6'0 | 169 | P/S | NRRA | Barringer | |||
| Brian | Baraty | 06:53:20 | 22:15:90 | 21:49:40 | Jr | 1/27/1983 | 6'3 | 186 | P | Marin | Andersen | ||
| Eli | Davidson | 06:53:20 | 3/20/1984 | 6'0 | 160 | S/P | Marin | Andersen | |||||
| Christopher | Hammond | 06:54:66 | 99:99:99 | 99:99:99 | 21:26:50 | 21:18:70 | Jr | 7/1/1982 | 6'1 | 180 | P/Sc | Mt. Baker | Lawrence |
| Eric | Robinson | 06:54:80 | 06:58:90 | 23:16:00 | 22:52:10 | - | 5/5/1983 | 6'3 | 170 | P/S | Mt. Baker | Lawrence | |
| Seth | Eberline | 6:55:50 | Jr | 6'2 | 185 | S/P | Westside | Brach | |||||
| Steven | Scroggins | 6:56:00 | Minnesota BC | Baer | |||||||||
| Harmon | Ackerman | 06:56:40 | 99:99:99 | 23:06:20 | Sr | 3/21/1981 | 6'0 | 175 | S | Capital | Weir | ||
| Eric | Machak | 6:57:00 | Jr | P/S | Huron | Morrison | |||||||
| Peter | Redmon | 06:57:80 | 22:34:00 | 22:29:90 | Soph | 8/8/1983 | 6'2 | 165 | P/S | Mt. Baker | Lawrence | ||
| Cory | Gillette | 06:58:00 | 06:53:00 | 99:99:99 | 99:99:99 | 22:11:00 | Sr | 5/18/1982 | 5'11 | 180 | All | Old Lyme | Butt |
| Bill | Maher | 06:58:00 | 06:59:00 | 22:32:00 | 22:38:00 | Sr | 8/15/1981 | 6'5 | 190 | S | Central Catholic | Holland | |
| Brent | Peterson | 06:58:00 | 06:52:40 | 22:39:00 | 22:55:60 | 23:20:00 | Soph | 8/25/1983 | 6'0 | 160 | All | Quad City | Den Besten |
| Chris | Detrick | 06:58:10 | 06:59:70 | 22:55:10 | 22:26:40 | Jr | 6/26/1983 | 6'0 | 164 | P/S | Marin | Andersen | |
| Joshua | Paddison | 06:59:70 | 23:13:80 | 23:17:70 | 23:21:60 | Frosh | 4/20/1984 | 6'2 | 0 | P/S | Capital | Weir | |
| Peter | Strauss | 07:00:40 | 99:99:99 | 21:49:80 | 99:99:99 | 22:28:50 | Jr | 9/19/1982 | 5'11 | 150 | P | Marin | Andersen |
| Eman | Sanatkar | 07:01:30 | 24:17:10 | 24:17:10 | Sr | 7/23/1982 | 6'2 | 160 | P | Capital | Weir | ||
| Joe | Clock | 7:02:10 | Minnesota BC | Baer | |||||||||
| Ian | Bone | 07:03:40 | 07:05:80 | 5/7/1984 | 6'2 | 165 | P | Thomas Jefferson | Rothstein | ||||
| Rex Michael | Miller | 07:03:60 | 07:11:00 | 23:48:80 | 24:00:80 | 10/7/1983 | 6'2 | 190 | All | Quad City | Den Besten | ||
| Grant | Taylor | 07:04:00 | 4/2/1982 | - | 0 | P/Sc | Brentwood | Carr | |||||
| Mike | Grebitus | 7:04:30 | Capital | Weir | |||||||||
| William | Portanova | 07:04:80 | 99:99:99 | 22:58:40 | Sr | 4/10/1982 | 6'2 | 185 | S | Capital | Weir | ||
| Erik | Reitinger | 07:07:00 | 07:09:00 | 22:48:00 | 22:59:00 | 22:48:00 | Jr | 10/6/1982 | 5'10 | 155 | P/S | Mercyhurst Prep | Fairfield |
| Kip | Green | 07:07:10 | 23:27:10 | 24:34:10 | Soph | 11/13/1983 | 5'10 | 150 | S | Capital | Weir | ||
| Timothy | Slavish | 07:07:30 | 07:13:10 | 9/11/1983 | 6'2 | 180 | P | Fox Chapel | Bellinger | ||||
| Eric | Brownell | 07:07:60 | 07:08:80 | 22:59:60 | 23:00:60 | 12/4/1981 | 5'10 | 180 | P/S | Thomas Jefferson | Rothstein | ||
| Clay | Melgren | 07:09:50 | 07:10:80 | 8/31/1982 | 6'2 | 195 | All | Kansas City RC | Jewett | ||||
| Joe | Eckhart | 07:10:10 | 23:38:90 | 23:57:70 | Jr | 5/3/1983 | 6'2 | 173 | P/S | Capital | Weir | ||
| Stephen | Naylor | 07:11:20 | 07:12:10 | 23:23:80 | 22:58:90 | 22:47:50 | Jr | 3/3/1983 | 5'10 | 155 | S | Mt. Baker | Lawrence |
| William | Goldenheim | 7:11:50 | Frosh | 6'0 | 180 | NRRA | Barringer | ||||||
| Eric | Szymczyk | 07:13:30 | 99:99:99 | 99:99:99 | 99:99:99 | 24:06:00 | Sr | 7/1/1984 | 5'11 | 160 | All | Old Lyme | Butt |
| Chuck | Geyer | 07:16:30 | 07:32:00 | 23:45:06 | 99:99:99 | 2/16/1985 | 6'1 | 154 | P/S | West Srpingfield | Ferguson | ||
| Brett | DeWitt | 7:18:10 | Jr | 3/25/1983 | 5'8 | 155 | P/S | Capital | Weir | ||||
| Travis | Kidder | 7:18:40 | Frosh | 6'1 | 170 | P/S | Huron | Morrison | |||||
| John | Kreke | 07:22:40 | 07:15:00 | 23:24:40 | Sr | 12/9/1981 | 6'0 | 190 | Sc | Steel City | Tompa | ||
| Greg | Jones | 07:24:50 | 07:08:00 | 99:99:99 | 22:22:40 | 22:40:30 | Jr | 6/13/1983 | 5'10 | 145 | P/S | Dublin | Harvie |
| Jared | Zastrow | 07:25:30 | 23:46:90 | 24:58:10 | Sr | 2/24/1981 | 5'9 | 135 | P | Capital | Weir | ||
| Michael | Vaughn | 07:28:30 | 07:24:00 | 23:59:20 | 24:02:90 | 24:16:80 | Sr | 9/12/1981 | 5'11 | 127 | Sc | Steel City | Tompa |
| Robert | Oller | 7:28:50 | Jr | 5'10 | 162 | NRRA | Barringer | ||||||
| Ben | Bernier | 07:29:20 | 07:33:90 | 11/25/1983 | 5'11 | 138 | P/S | Huron | Morrison | ||||
| Brett | Shanley | 07:29:70 | 24:56:40 | 24:56:40 | Jr | 12/9/1982 | 5'10 | 145 | P/S | Capital | Weir | ||
| Patrick | Fleming | 07:30:20 | 5'10 | 143 | P/S | NRRA | Barringer | ||||||
| Brandon | Burd | 07:33:60 | 06:58:00 | 99:99:99 | 22:35:20 | 22:42:30 | Sr | 1/9/1982 | 6'2 | 173 | S | Dublin | Harvie |
| Marc | Johnston | 07:33:60 | 07:27:70 | 3/29/1982 | 5'9 | 0 | P/S | Huron | Morrison | ||||
| Jordan | Jump | 07:35:10 | 07:49:50 | 8/26/1982 | 5'9 | 130 | All | Kansas Ciry RC | Jewett | ||||
| Clay | Jarvis | 07:35:60 | 99:99:99 | 23:54:10 | Sr | 5'10 | 155 | P | Capital | Weir | |||
| Joseph | Burks | 07:36:00 | 07:39:90 | 24:34:00 | 2/28/1985 | 6'0 | 145 | P/Sc | Louisville RC | Hurley/Powers | |||
| Barry | Leonard | 07:37:20 | 07:34:00 | 7/16/1984 | 5'4 | 127 | P/S | Huron | Morrison | ||||
| John | Beal | 7:38:00 | Frosh | P/S | Huron | Morrison | |||||||
| Sam | Gattis | 07:38:10 | 07:33:70 | 12/29/1981 | 6'3 | 161 | P/S | Huron | Morrison | ||||
| Michael | Ferro | 07:38:10 | 99:99:99 | 99:99:99 | Soph | 6/30/1984 | 6'1 | 175 | P | Capital | Weir | ||
| Gordon | Gangitano | 07:40:10 | 25:07:60 | 99:99:99 | - | 2/18/1983 | 5'6 | 175 | P | Capital | Weir | ||
| Ian | Rowe | 07:40:20 | 07:34:60 | 24:43:00 | 2/10/1983 | 6'0 | 0 | S | Carlson | Payment | |||
| Benjamin | Bushkuhl | 7:53:50 | Frosh | P/S | Huron | Morrison | |||||||
| Saul | Sugarman | 07:59:90 | 25:54:10 | 99:99:99 | Soph | 8/20/1984 | 5'9 | 135 | P/S | Capital | Weir | ||
| Charlie | Gray | 8:00:50 | Frosh | P/S | Huron | Morrison | |||||||
| Colin | Haywood | 8:06:50 | Frosh | P/S | Huron | Morrison | |||||||
| Andrew | Huff | 8:09:40 | Frosh | P/S | Huron | Morrison | |||||||
| Kyle | Ryder | 8:10:20 | Frosh | P/S | Huron | Morrison | |||||||
| David | Rawlins | 08:22:40 | 08:29:00 | 27:29:70 | 1/26/1982 | 5'11 | 0 | S | Carlson | Payment | |||
| Dave | Sturgen | 8:34:50 | Soph | P/S | Huron | Morrison | |||||||
| Griffin | Malnar | 08:42:00 | 09:09:10 | 8/4/1986 | 5'3 | 105 | All | Kansas City RC | Jewett | ||||
| Benjamin | Friedland | 8:33:50 | Frosh | P/S | Huron | Morrison | |||||||
| Steven | Poling | 10:26:00 | Frosh | P/S | Huron | Morrison | |||||||
| Chris | Heller | 99:99:99 | 99:99:99 | Jr | 3/24/1983 | 6'5 | 190 | P/S | Westside | Brach | |||
| Ron | Stimmel | 99:99:99 | 06:46:30 | 21:32:10 | Soph | 3/4/1984 | 6'3 | 180 | P/S | Mt. Baker | Lawrence | ||
| Lucas Michael | Duncan | 99:99:99 | 06:51:50 | 22:47:40 | 21:56:40 | Jr | 3/8/1983 | 6'1 | 154 | S | Marin | Andersen | |
| Ryan | Burton | 99:99:99 | 06:42:50 | 22:01:50 | 1/17/1983 | 6'0 | 155 | All | Stanton | Durant | |||
| Matthew | Anker | 99:99:99 | 99:99:99 | 99:99:99 | 99:99:99 | Sr | 4/13/1982 | 6'0 | 178 | P/S | Marin | Andersen | |
| row2k Home |
|
Copyright © 2000 Row2k and USRowing. All rights reserved. |