![]() |
| Total Participants, LW Women: 23 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | Feb. | Jan. | Dec. | Nov. | HT | WT | Side | Affil. | Coach | |
| Meghan | Sarbanis | 22:38:40 | 22:50:10 | 23:02:10 | 5'7 | 135 | S | Villanova | St. Clair | ||
| Marika | Page | 22:56:00 | 23:03:00 | 23:12:00 | 23:20:70 | 5'9 | 136 | P/Sc | Riverside | Steele | |
| Sarah | Hirst | 23:07:40 | 99:99:99 | 23:09:00 | 23:23:10 | 5'7 | 138 | P/Sc | Riverside | Steele | |
| Marit | Chrislock | 23:08:40 | 23:16:30 | 23:30:80 | 23:46:80 | 5'5 | 135 | All | Minnesota BC | Baer | |
| Sabrina | Linden | 23:14:00 | 23:48:00 | 99:99:99 | 24:04:00 | 5'9 | 138 | P/S | St. Mary's College | Wendling | |
| Maria | Picone Bovo | 23:24:10 | 23:25:50 | 23:30:40 | 5'5 | 128 | Sc | Canottieri Ravenna | Bovo | ||
| Amy | Giddings | 23:25:30 | 23:30:70 | 23:30:70 | 23:51:90 | 5'6 | 135 | S/Sc | Temple | Gordon | |
| Connie | Inks | 23:34:05 | 23:39:09 | 23:48:07 | 99:99:99 | 5'10 | 128 | Sc | Unaffiliated | Inks | |
| Kristin | Cary | 23:40:40 | 24:07:20 | 5'10 | 131 | P/S | Boston College | Fiske | |||
| Katie | Garrels | 23:45:20 | 5'8 | 141 | P | Iowa | Kowal | ||||
| Trisha | Rosenberg | 23:45:30 | 23:48:70 | 23:40:00 | 24:01:30 | 5'7 | 137 | S/Sc | Unaffiliated | - | |
| Sandra | Nelson | 23:46:20 | 23:47:60 | 23:48:80 | 23:58:70 | 5'5 | 136 | All | Unaffiliated | Gudim | |
| Heather | McCaffrey | 23:47:00 | 24:03:00 | 24:18:50 | 24:30:00 | 5'6 | 136 | P/Sc | Emory | Gradek | |
| Jessica | Vande Vusse | 23:50:00 | 99:99:99 | 23:48:50 | 23:50:20 | 5'5 | 132 | All | Lincoln Park | O'Gorman | |
| Kelly | Harris | 24:06:30 | 24:21:10 | 24:17:20 | 5'2 | 136 | S | UNH | Taylor | ||
| Nadia | Khoury | 24:15:00 | 5'8 | 127 | P | Texas | Graves | ||||
| Angela | Lay | 24:25:00 | 5'7 | 133 | P | Wisconsin | Watson | ||||
| Cady | Fuller | 24:31:90 | 24:19:10 | 24:45:00 | 5'6 | 138 | S | Connecticut | Sanford | ||
| Alessandra | Phillips | 24:38:00 | 5'7 | 140 | P/Sc | Vesper | Paynich | ||||
| Siobhan | Mulvey | 25:03:00 | 24:16:00 | 5'4 | 132 | P/S | Mt. Holyoke | Friedman | |||
| Sarah | Stow | 25:39:00 | 25:25:20 | 25:49:80 | 25:12:90 | 5'4 | 131 | S | Northwestern | Witherell | |
| Heather | Lutz | 99:99:99 | 23:43:00 | 23:34:80 | 23:48:30 | 5'7 | 128 | P/Sc | Cincinnati RC | Banks | |
| Kirstin | Holbeck | 99:99:99 | 23:48:20 | 5'6 | 135 | P | Wisconsin | Watson | |||
| row2k Home |
|
Copyright © 2000 Row2k and USRowing. All rights reserved. |