![]() |
| Total Participants, Jr. Women: 242 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | Feb. | Jan. | Dec. | Nov. | Year | DOB | HT | WT | Side | Affil. | Coach |
| Lynn | Frangipane | 07:10:10 | 23:04:00 | Sr | 12/8/1981 | 6'1 | 174 | P | W. Springfield | Duff | ||
| Yvonneke | Stenken | 07:16:80 | 23:04:10 | 99:99:99 | 23:31:60 | Sr | 3/25/1982 | 5'8 | 163 | S | Capital | Aquino |
| Karin | Clifton | 07:19:90 | 23:35:50 | 24:03:80 | 23:57:30 | Jr | 3/4/1983 | 5'10 | 170 | S | S. Eugene | Gerlach |
| Catelyn | Coyle | 7:21:50 | Sr | 4/28/1982 | 5'11 | 175 | P/S | Bachelors/Baldwin Schl | Finnigan/Gordon | |||
| Joanne | Riley | 07:21:80 | 23:32:60 | 23:34:40 | Sr | 5/16/1982 | 5'9 | 183 | - | Kent | Tucker | |
| Megan | MacFarlane | 07:23:20 | 23:22:10 | 23:26:90 | 23:37:70 | - | 5/4/1982 | 5'6 | 170 | All | Minnesota BC | Baer |
| Abby | Loughrey | 07:23:70 | 23:43:70 | 23:54:60 | 24:00:90 | Soph | 3/5/1984 | 5'10 | 168 | All | Steel City | Tompa |
| Samantha | Magee | 07:23:80 | 23:44:20 | 24:25:50 | 7/10/1983 | 5'11 | 183 | S | St. Paul's | Davis | ||
| Brett | Sickler | 07:23:90 | 9/19/1983 | 5'9 | 165 | All | Los Gatos | McCoy | ||||
| Alexandra | Nelson | 07:23:90 | 24:20:00 | 24:22:10 | Jr | 11/2/1983 | 5'10 | 185 | All | West Springfield | Duff | |
| Molly | Loeb | 07:24:10 | 23:15:30 | Sr | 5/8/1982 | 6'1 | 190 | P/Sc | Thompson | Russell | ||
| Sarah | Maxwell | 07:24:40 | 24:04:10 | 24:14:10 | 8/20/1984 | 5'9 | 160 | P/Sc | Phillips Andover | Lucier | ||
| Laura | Drongowski | 07:26:00 | 24:00:00 | 24:02:00 | 24:06:00 | Jr | 7/17/1983 | 5'9 | 155 | P | Dublin | Allison |
| Missy | Fiesler | 07:26:20 | 23:33:20 | 12/11/1982 | 5'8 | 150 | P/Sc | Stanton | Durant | |||
| Emily | Burkett | 07:27:10 | 23:46:40 | 23:47:50 | Jr | 4/8/1983 | 5'9 | 171 | P/Sc | Community | Curren | |
| Perri | Pleeter | 07:27:70 | 23:39:50 | 23:52:70 | Sr | 1/18/1982 | 6'0 | 160 | S | Walt Whitman | Spooner | |
| Rachael | Atkinson | 07:28:80 | 23:56:80 | 23:48:20 | - | 12/6/1981 | 5'11 | 200 | P/S | WYRA | Minch | |
| Genevieve | Cadwalader | 07:29:00 | 99:99:99 | 24:26:10 | Sr | 9/28/1982 | 6'0 | 150 | - | St. Andrew's | Bates | |
| Chelsea | Pemberton | 07:29:90 | 23:42:70 | 3/21/1983 | 6'1 | 167 | All | Stanton | Durrant | |||
| Hilary | Meu | 07:30:40 | 23:42:30 | 23:42:00 | Sr | 3/2/1982 | 5'7 | 165 | P | Oakland Strokes | Anderson | |
| Hannah | England | 07:30:50 | 24:04:70 | 23:48:20 | 24:15:00 | Sr | 6/12/1982 | 5'11 | 165 | S | St. Paul's | Davis |
| Natalie | Zervas | 07:30:90 | 23:09:00 | Jr | 6/16/1983 | 6'1 | 180 | S | Community/BBN | Curren/Cabot | ||
| Anna | Krawczyk | 07:32:00 | 24:36:00 | 12/2/1981 | 5'8 | 150 | P | Boone | Schlichenmaier | |||
| Heather | Schofield | 07:32:00 | 24:12:40 | 24:21:60 | 7/4/1983 | 5'6 | 136 | P | Fox Chapel | Bellinger | ||
| Amy | Peckinpaugh | 07:32:50 | 10/21/1984 | 5'5 | 138 | P | - | Spraggins | ||||
| Brenda | Mueller | 07:32:70 | 24:07:60 | 24:14:30 | 24:25:80 | Sr | 9/9/1982 | 5'11 | 170 | S | Capital | Aquino |
| Erin | Curry | 07:33:00 | 24:41:00 | CF | 3/2/1982 | 5'10 | 150 | P/S | Univ. Washington | McElvaine | ||
| Alicja | Witkowski | 07:33:80 | 24:49:80 | Sr | 4/1/1982 | 5'10 | 140 | P/Sc | Cold Spring | Borghard | ||
| Caitriana | Burton | 07:33:90 | 23:58:90 | 24:10:90 | 24:46:40 | Sr | 1/19/1982 | 5'7 | 165 | All | Marina AC | Abramovitz |
| Jessica | Shreder | 07:35:30 | 12/1/1981 | 5'9 | 158 | All | Unaffiliated | Blair | ||||
| Shauna Leigh | Davis | 07:36:00 | 25:09:00 | 7/6/1983 | 5'9 | 151 | All | ZLAC | Evans | |||
| Dora | Plummer | 07:36:10 | 24:42:50 | 25:02:40 | 24:47:80 | Jr | 11/24/1982 | 5'9 | 150 | P/Sc | Steel City | Tompa |
| Melissa | Fenner | 07:36:80 | 99:99:99 | 24:17:00 | 99:99:99 | Sr | 7/31/1982 | 5'8 | 160 | P | Capital | Aquino |
| Emily | Zazulia | 07:37:00 | 24:50:00 | 24:54:00 | - | 2/3/1984 | 5'9 | 158 | S | St. Andrew's | Bates | |
| Shawna | O'Brien | 07:38:00 | 24:15:00 | Jr | 8/10/1982 | 5'9 | 162 | S | Syracuse Chargers | Mackey | ||
| Susan | BeVille | 07:38:60 | 24:42:30 | 24:47:00 | 25:24:90 | Jr | 4/15/1983 | 5'10 | 130 | All | Girls Prep, TN | Binkowski |
| Sophie | Branson-Gill | 7:38:50 | Community | Curren | ||||||||
| Emily | Jeffers | 07:39:30 | 10/15/1982 | 6'1 | 160 | P/S | Los Gatos | McCoy | ||||
| Amelia | Siani | 07:39:50 | 23:54:50 | Sr | 4/20/1982 | 5'9 | 155 | P/Sc | Community | Curren | ||
| Rebekah | Strock | 07:39:90 | 26:04:00 | 25:48:00 | 11/26/1982 | 0 | 0 | P/S | Emma Willard | Apfelbaum | ||
| Lauren | Dennis | 07:40:40 | 24:42:30 | Sr | 6/18/1982 | 5'10 | 155 | P/S | Leon | Newman/Morgan | ||
| Kathleen | Larson | 07:41:60 | 24:44:90 | 2/16/1983 | 6'1 | 165 | S | Lake Brantley | Bogert | |||
| Tyler | Merrill | 7:41:50 | Oakland Strokes | Anderson | ||||||||
| Catherine | Hunt | 07:41:90 | 24:34:00 | 24:36:03 | Jr | 1/30/1983 | 5'8 | 165 | S | Oakland Strokes | Anderson | |
| Jane | Griffith | 07:42:00 | 25:45:10 | 25:03:00 | 25:45:00 | Sr | 4/20/1982 | 5'9 | 155 | P | River City | Weaver |
| Courtney | Jacobs | 07:42:10 | 24:48:50 | 99:99:99 | 24:27:20 | Jr | 3/14/1983 | 5'11 | 138 | P | Capital | Aquino |
| Lindsey | Heumann | 07:42:70 | 24:30:80 | Soph | 9/28/1983 | 5'9 | 145 | P | Burnt Hills | Weisman | ||
| Kali | Garbaczeski | 07:43:00 | 5/18/1983 | 5'8 | 165 | S | Tabor | Calore | ||||
| Larissa | Carleton | 07:43:00 | 24:27:00 | 24:31:00 | 24:35:00 | Sr | 11/21/1981 | 5'8 | 160 | S | Dublin | Allison |
| Kristi | Kaiser | 07:43:20 | 99:99:99 | 24:49:00 | Jr | 4/29/1983 | 5'10 | 160 | S | Oakland Strokes | Anderson | |
| Vanessa | Nickerson | 07:43:40 | 99:99:99 | 25:15:00 | Jr | 5/20/1983 | 5'10 | 178 | P | Walt Whitman | Spooner | |
| Ashley | Brzozowicz | 07:43:80 | 5'10 | 160 | P | St. Ignatius Chicago | Krakovsky | |||||
| Trisha | Blackwell | 07:44:00 | 25:52:00 | 6/22/1982 | 5'11 | 170 | S | Boone | Schlichenmaier | |||
| Sienna | Vorono | 07:44:20 | 24:44:00 | 24:42:70 | Jr | 8/31/1982 | 5'6 | 160 | P | Oakland Strokes | Anderson | |
| Nicole | Lerner | 07:44:30 | 25:29:00 | 25:40:00 | Sr | 2/1/1982 | 5'11 | 157 | S | Oakland Strokes | Anderson | |
| Kelly | Neuman | 07:45:00 | 24:16:70 | - | 1/8/1982 | 5'9 | 161 | P/Sc | Thompson | Ittig | ||
| Kristin | Dillner | 07:45:30 | 7/20/1982 | 5'10 | 140 | P/Sc | Cold Spring | Borghard | ||||
| Stacey | Kadela | 07:46:00 | 24:24:00 | 24:33:00 | 24:43:00 | Sr | 4/12/1981 | 5'8 | 168 | P/S | Dublin | Allison |
| Siobhan | Steyn | 07:46:00 | 24:59:30 | Sr | 12/13/1981 | 5'9 | 150 | P/Sc | Langley | Ittig | ||
| Brannon | Johnson | 07:46:20 | 25:04:10 | 25:45:10 | 3/27/1983 | 5'10 | 170 | Sc | Vesper | MacDonald | ||
| Trista | Ristvedt | 07:46:30 | 24:53:30 | 25:12:90 | 25:38:20 | Sr | 8/8/1982 | 5'8 | 150 | P | Oak Ridge | Ezold |
| Kate | Kaso | 07:46:50 | 24:52:00 | 25:39:00 | Jr | 2/4/1983 | 5'9 | 160 | P | Oakland Strokes | Anderson | |
| Jennifer | Eliseo | 07:46:60 | 24:58:20 | 5/5/1983 | 5'5 | 155 | S | Burnt Hills | Weisman | |||
| Helen | Garrison | 07:46:70 | 5/30/1983 | 0 | 0 | P/S | Steel City | Tompa | ||||
| Kelly | McGrorey | 07:46:80 | 24:42:40 | 24:53:80 | 7/22/1983 | 5'11 | 152 | P | WYRA | Minch | ||
| Erin | Barringer | 07:47:00 | 25:15:20 | 25:45:20 | Jr | 2/4/1983 | 5'8 | 155 | S | National Cathedral | Kornet | |
| Lindsay | Sagar | 07:47:00 | 24:23:00 | 24:34:00 | 24:46:00 | Sr | 5/24/1982 | 5'10 | 155 | S | Dublin | Allison |
| Julia | Gelfand | 07:48:00 | 25:23:00 | Jr | 9/22/1983 | 5'10 | 150 | All | Lower Merion | Flanigan | ||
| Jane | Slemp | 07:48:50 | 9/9/1982 | 5'11 | 140 | S/Sc | S. Eugene | Gerlach | ||||
| Rebecca | Lewis | 07:48:70 | 5/28/1983 | 5'9 | 175 | P/Sc | Los Gatos | McCoy | ||||
| Kathryn | Spiker | 07:48:90 | 24:59:40 | 25:26:00 | 25:12:40 | Sr | 10/11/1981 | 5'6 | 130 | All | Steel City | Tompa |
| Lauren | Winslow | 07:49:00 | 25:51:00 | 26:01:20 | Soph | 4/25/1984 | 6'0 | 170 | All | Austin RC | de Haas | |
| Claire | Newton | 07:49:00 | Jr | 1/8/1982 | 5'10 | 159 | S | Boone | Schlichenmaier | |||
| Jo | Hock | 07:49:10 | 5/1/1985 | 5'10 | 170 | S | S. Eugene | Londahl | ||||
| Renata | Chew | 07:49:30 | 4/15/1982 | 5'10 | 155 | S | S. Eugene | Gerlach | ||||
| Ellen | Goldstein | 07:49:50 | 25:08:60 | 4/5/1982 | 6'1 | 160 | S/Sc | Stanton | Durant | |||
| Diana | Sanderson | 07:49:70 | 24:19:10 | 24:12:30 | 24:15:90 | Sr | 12/2/1982 | 5'9 | 155 | P/S | Lawrenceville | Schoeffel |
| Carolyn | McCormick | 07:50:00 | 26:03:00 | 25:50:00 | 25:52:00 | Jr | 12/10/1982 | 5'8 | 160 | P/S | River City | Weaver |
| Miki | Leighton | 07:50:00 | 26:21:00 | 25:37:00 | 11/20/1982 | 0 | 0 | P/S | Dublin | Allison | ||
| Emily | Brown | 07:50:40 | 25:31:40 | 2/12/1984 | 5'8 | 135 | P/S | Lake Brantley | Bogert | |||
| Claire | Goldberg | 07:50:40 | 8/4/1983 | 0 | 0 | - | Walt Whitman | Spooner | ||||
| Heather | Cisowski | 07:50:50 | 4/23/1983 | 5'8 | 160 | All | Los Gatos | McCoy | ||||
| Virginia | Scollay | 07:51:00 | 25:26:40 | 25:25:80 | 25:47:00 | Jr | 8/6/1983 | 5'8 | 137 | S | Capital | Aquino |
| Leslie | Parker | 07:51:00 | 25:51:00 | 8/6/1982 | 5'6 | 135 | P | Boone | Schlichenmaier | |||
| Christina | Berry | 7:51:50 | Soph | 11/3/1983 | 5'10 | 185 | P/S | WYRA | Minch | |||
| Katie | Mealer | 07:52:00 | 99:99:99 | 24:50:80 | 25:18:60 | Sr | 4/29/1982 | 5'9 | 150 | P/Sc | Oak Ridge | Ezold |
| Anna | Hake | 07:52:00 | 25:30:90 | 24:56:00 | 25:20:00 | Sr | 10/8/1982 | 6'0 | 154 | P | Capital | Aquino |
| Sarah | Murphy | 07:52:10 | 2/6/1983 | 5'10 | 160 | S | St. Ignatius Chicago | Krakovsky | ||||
| Sara | Clark | 07:52:20 | 5/9/1982 | 5'11 | 175 | All | Los Gatos | McCoy | ||||
| Jesse | Holland | 07:52:30 | 25:19:30 | 25:29:00 | 25:39:10 | Sr | 5/17/1982 | 5'9 | 141 | P | Capital | Aquino |
| Yassi | Haririnia | 7:53:10 | Jr | - | - | - | P/S | Robinson Secondary | Koch | |||
| Liz | Vajs | 07:53:50 | 25:33:80 | Jr | 12/23/1982 | 5'11 | 147 | S | Thomas Jefferson | Rothstein | ||
| Andrea | Waddle | 07:53:50 | 25:11:00 | 25:41:00 | Jr | 2/4/1983 | 5'8 | 150 | P/S | Oak Ridge | Ezold | |
| Katie | Ball | 07:53:60 | 6/16/1984 | 6'0 | 175 | All | Los Gatos | McCoy | ||||
| Vanessa | Smith-Bronstein | 07:54:00 | 25:17:00 | 25:40:50 | 11/13/1981 | 5'7 | 135 | Sc | NWSA | Kossev | ||
| Katie | Settlemeyer | 07:54:20 | 5/23/1982 | 5'9 | 160 | P | S. Eugene | Londahl | ||||
| Shannon | Clawson | 07:54:60 | 10/7/1983 | 5'11 | 145 | P | S. Eugene | Gerlach | ||||
| Ariel | Selko | 07:54:70 | 10/13/1982 | 5'9 | 155 | P/Sc | S. Eugene | Gerlach | ||||
| Nitara | Holley | 07:54:80 | 2/10/1983 | 5'8 | 190 | S | S. Eugene | Gerlach | ||||
| Julie | Stuart | 07:55:00 | 24:58:00 | 1/11/1983 | 5'11 | 150 | P | Boone | Schlichenmaier | |||
| Megan | Thompson | 07:55:10 | 1/27/1982 | 5'7 | 135 | P | S. Eugene | Gerlach | ||||
| Robin | Easterbrook | 07:55:70 | 6/1/1983 | 5'8 | 150 | P | Los Gatos | McCoy | ||||
| Tonia | Boock | 07:55:70 | 11/1/1983 | 6'0 | 145 | P/Sc | S. Eugene | Gerlach | ||||
| Mary | Nicholl | 07:56:00 | 27:40:90 | 26:25:00 | 26:06:00 | Jr | 1/26/1983 | 5'9 | 165 | S | River City | Weaver |
| Lea | Witkowsky | 07:56:10 | 8/31/1983 | 5'7 | 135 | S | S. Eugene | Gerlach | ||||
| Jamie | Holt | 07:56:10 | 25:16:60 | 25:25:20 | 9/27/1983 | 5'6 | 165 | P | Robinson Secondary | Koch | ||
| Stacey | Kepler | 07:56:60 | 9/30/1982 | 5'8 | 155 | P | S. Eugene | Gerlach | ||||
| Sam | Wangsgaard | 07:57:00 | 26:02:00 | Jr | 1/15/1983 | 5'11 | 182 | S | W.Springfield | Duff | ||
| Margaret | O'Quinn | 07:57:00 | 24:57:00 | 9/21/1983 | 5'10 | 147 | P | St. Andrews | Webster | |||
| Ashley | Paiko | 07:57:00 | 26:55:00 | 25:49:00 | 26:22:00 | Jr | 11/16/1982 | 5'11 | 154 | S | River City | Weaver |
| Shawn | Lutz | 7:57:10 | Frosh | P/S | Huron | Morrison | ||||||
| Josefina | Rocha | 07:57:30 | 5/19/1983 | 5'6 | 160 | S | S. Eugene | Gerlach | ||||
| Kelly | Perry | 07:58:00 | 25:57:00 | 26:36:00 | 3/15/1983 | 5'6 | 130 | All | ZLAC | Evans | ||
| Lauren | Goss | 07:59:00 | 25:57:30 | 25:26:00 | 26:01:90 | Jr | 1/1/1983 | 5'9 | 145 | P | Capital | Aquino |
| Courtney | Moore | 07:59:50 | 11/28/1984 | 5'6 | 155 | P | S. Eugene | Londahl | ||||
| Donna | Ferguson | 08:00:00 | 26:18:00 | 26:07:00 | 26:17:00 | Jr | 7/13/1983 | 5'6 | 130 | S | OARS | Anderson |
| Elizabeth | Parham | 08:00:30 | 99:99:99 | 26:26:90 | 9/19/1982 | 5'11 | 150 | All | Oak Ridge | Ezold | ||
| Megan | Welch | 08:00:40 | 5/27/1983 | 5'9 | 150 | P/S | Los Gatos | McCoy | ||||
| Donica | Nalbert | 08:00:50 | 25:29:80 | Jr | 9/23/1982 | 5'8 | 160 | P | Burnt Hills | Weisman | ||
| Elizabeth | Freeman | 08:00:70 | 25:48:30 | Jr | 11/10/1982 | 0 | 0 | P/S | Lake Brantley | Bogert | ||
| Whitney | Given | 08:01:00 | 25:29:00 | 25:21:00 | 25:50:00 | Soph | 7/12/1984 | 5'8 | 135 | S | OARS | Anderson |
| Jamie | Vick | 08:01:00 | 25:47:00 | 25:25:00 | 26:01:00 | Sr | 3/5/1982 | 5'8 | 145 | S | OARS | Anderson |
| Val | Volker | 08:01:00 | 26:20:00 | 26:32:00 | 26:42:00 | Soph | 2/7/1984 | 5'8 | 170 | All | ZLAC | Evans |
| Katherine | Jarvis-Shean | 08:01:00 | 25:50:00 | 25:48:00 | 25:47:00 | Sr | 4/6/1982 | 5'11 | 165 | S | River City | Weaver |
| Jessie | Manfrin | 08:02:30 | 25:38:00 | 5'7 | 145 | S | Oakland Strokes | Anderson | ||||
| Drew-Anne | Drapala | 08:03:00 | 24:59:30 | Jr | 10/6/1982 | 5'6 | 135 | P | Burnt Hills | Weisman | ||
| Jennifer | Ochs | 08:04:00 | 25:43:00 | 25:49:00 | 25:39:30 | Jr | 1/17/1983 | 5'7 | 155 | All | ZLAC | Evans |
| Melissa | Shoukoufandeh | 08:04:00 | 25:00:00 | Jr | - | - | - | St. Anthoy's | Willson | |||
| Leah | Goldsmith | 08:04:10 | 26:53:00 | 5'9 | 160 | S | Oakland Strokes | Anderson | ||||
| Mary | McKee | 08:04:70 | 26:46:40 | Jr | 2/3/1983 | 5'11 | 0 | P | Carlson | Payment | ||
| Andrea | Mueller | 08:05:40 | 25:29:00 | 26:12:00 | 26:48:00 | Soph | 3/27/1984 | 5'10 | 131 | S | Capital | Aquino |
| Sarah | Bunnell | 08:05:70 | 9/12/1981 | 5'7 | 150 | All | Kansas City RC | Jewett | ||||
| Kelly | Boyle | 8:06:30 | 21:06:30 | Jr | Lake Brantley | Bogert | ||||||
| Renata | Boos | 08:06:50 | 26:08:00 | 6/29/1983 | 5'10 | 150 | P | Oakland Strokes | Anderson | |||
| Shannon | Oliver | 08:07:00 | 26:55:10 | 26:35:00 | 26:25:00 | Jr | 2/11/1983 | 5'2 | 140 | S | River City | Weaver |
| Tiffany | Trowbridge | 08:07:00 | 26:40:00 | 26:42:00 | 26:42:00 | Sr | 5/15/1982 | 5'3 | 140 | P | OARS | Anderson |
| Alexandra | Lykissas | 08:07:00 | 26:45:00 | 26:48:10 | 27:23:00 | Sr | 10/28/1982 | 5'8 | 175 | All | ZLAC | Evans |
| Amanda | Ramsdell | 08:07:50 | 11/3/1982 | 0 | 0 | P/S | Walt Whitman | Spooner | ||||
| Heather | Ichord | 08:07:50 | 26:31:80 | Jr | 8/11/1983 | 5'8 | 150 | P | Thomas Jefferson | Rothstein | ||
| Melanie | Salter | 08:07:80 | 26:15:90 | 26:43:70 | 99:99:99 | Jr | 8/28/1983 | 5'10 | 128 | All | Marina AC | Abramovitz |
| Laura | Elizares | 08:08:00 | 99:99:99 | 26:46:00 | 26:47:00 | Soph | 11/11/1984 | 5'9 | 142 | S | River City | Weaver |
| Katie | Davis | 08:09:00 | 26:37:00 | 3/27/1982 | 5'10 | 165 | S | Boone | Schlichenmaier | |||
| Jennifer | Corriea | 08:09:00 | 99:99:99 | 26:11:60 | 7/7/1982 | 5'2 | 125 | P | Capital | Aquino | ||
| Megan | Wheelehan | 08:10:00 | 6/28/1984 | 5'6 | 138 | P/S | Los Gatos | McCoy | ||||
| Amber | Blanchard | 8:10:40 | Minnesota BC | Baer | ||||||||
| Caitlin | Crouch | 08:11:00 | 26:56:00 | 27:14:50 | 28:00:00 | Jr | 5/29/1983 | 5'9 | 140 | P | ZLAC | Evans |
| Gillian | Holland | 08:11:00 | 25:55:20 | 26:50:00 | 4/10/1984 | 5'9 | 152 | P/S | Captial | Aquino | ||
| Brandi | Haughton | 08:11:40 | 26:55:00 | 26:37:00 | 26:37:00 | Sr | 11/3/1982 | 5'5 | 115 | P | OARS | Anderson |
| Jessica | Maxfield | 08:12:00 | 26:13:30 | 26:50:00 | Soph | 8/24/1983 | 5'4 | 130 | P/S | Capital | Aquino | |
| Andrea | Walters | 08:13:00 | 27:28:00 | 26:55:00 | 99:99:99 | Sr | 2/6/1982 | 5'6 | 148 | S | River City | Weaver |
| Robin | Johnson | 08:14:00 | 26:33:00 | 26:26:50 | Jr | 9/1/1983 | 5'5 | 135 | S | Capital | Aquino | |
| Michelle | Pera | 08:15:60 | 2/24/1983 | 5'9 | 165 | P/S | Los Gatos | McCoy | ||||
| Megan | Foley-Kennedy | 08:17:00 | 26:34:00 | 26:45:00 | 5/25/1982 | 5'9 | 150 | -P/S | Capital | Aquino | ||
| Evelyn | Chua | 08:17:30 | 1/22/1984 | 5'4 | 160 | P/S | Los Gatos | McCoy | ||||
| Noelle | Smith | 08:17:60 | 5'7 | 128 | P/S | Los Gatos | McCoy | |||||
| Jeanne | Hufstater | 08:18:00 | 27:28:00 | 26:20:00 | 26:54:00 | Jr | 11/1/1982 | 5'1 | 137 | P | OARS | Anderson |
| Olivia | Gardner | 08:18:50 | 8/21/1985 | 5'6 | 135 | P/Sc | Los Gatos | McCoy | ||||
| Meaghan | Froehlke | 08:18:80 | 7/1/1983 | 5'9 | 140 | P/S | Fox Chapel | Bellinger | ||||
| Mary Anne | Connolly | 08:19:00 | 26:15:00 | 26:38:10 | 26:54:40 | Jr | 2/14/1983 | 5'5 | 150 | All | ZLAC | Evans |
| Margot | Wright | 08:19:00 | 27:01:00 | 27:10:40 | 12/9/1981 | 5'10 | 165 | All | ZLAC | Evans | ||
| Alison | Holland | 08:19:80 | 26:23:10 | 26:59:80 | Sr | 4/3/1982 | 5'6 | 150 | S | Capital | Aquino | |
| Whitney | Harper | 08:20:50 | 4/16/1985 | 5'6 | 135 | S/Sc | Los Gatos | McCoy | ||||
| Heidi | Coleman | 08:21:00 | 25:47:00 | 26:35:00 | Sr | 2/22/1982 | 5'7 | 155 | P | OARS | Anderson | |
| Lisa | White | 08:22:00 | 28:03:00 | 28:05:00 | 27:33:00 | Jr | 9/23/1983 | 5'9 | 135 | P | River City | Weaver |
| Andrea | Leverant | 08:23:00 | 27:53:00 | 99:99:99 | 27:23:60 | Jr | 1/24/1983 | 5'3 | 150 | All | ZLAC | Evans |
| Kelly | Bokosky | 08:23:00 | 26:58:20 | 27:21:30 | 28:12:00 | Sr | 4/19/1982 | 5'5 | 125 | All | ZLAC | Evans |
| Marisol | Arguelles | 08:24:00 | 29:20:00 | 28:14:00 | 28:01:00 | Sr | 5'5 | 150 | P | River City | Weaver | |
| Lindsey | Mattox | 08:24:00 | 27:06:00 | 27:06:00 | 27:26:00 | Soph | 12/15/1983 | 5'10 | 152 | P | OARS | Anderson |
| Rachel | Dodson | 08:24:40 | 5'8 | 140 | P/S | Los Gatos | McCoy | |||||
| Stacey | McNamara | 08:26:00 | 27:37:00 | 26:55:00 | 26:55:00 | Sr | 6/10/1982 | 5'3 | 125 | P | OARS | Anderson |
| Alicia | Olsen | 08:26:00 | 27:07:40 | Sr | 11/7/1981 | 5'8 | 135 | P/S | Burnt Hills | Weisman | ||
| Karyn | Cornell | 08:26:80 | 27:39:00 | Jr | 6/27/1983 | 5'8 | 150 | S | Capital | Aquino | ||
| JM | Henderson | 08:27:50 | 27:14:00 | Soph | 8/10/1984 | 5'8 | 132 | P | Capital | Aquino | ||
| Katie | Shillito | 8:28:20 | Capital | Aquino | ||||||||
| Shannon | Murray | 08:28:30 | 27:07:80 | 27:04:00 | Sr | 6/25/1982 | 5'5 | 165 | S | Capital | Aquino | |
| Heather | Kromer | 8:28:40 | Capital | Aquino | ||||||||
| Colleen | O'Malley | 08:29:00 | 28:05:00 | 28:05:00 | 28:50:00 | Soph | 8/8/1984 | 5'6 | 140 | P | River City | Weaver |
| Heather | Lightfoot | 08:29:10 | 6/15/1983 | 5'5 | 123 | P/S | Los Gatos | McCoy | ||||
| Elena | Virgadamo | 08:30:00 | 27:45:00 | 27:33:00 | 27:56:00 | Sr | 10/1/1981 | 0 | 0 | P | River City | Weaver |
| Jennifer | Pritzker | 08:31:00 | 28:15:00 | 28:15:00 | Jr | 7/21/1982 | 5'8 | 120 | P | OARS | Anderson | |
| Lindsay | Whitehead | 8:31:50 | Austin RC | de Haas | ||||||||
| Jackie | Corcoran | 08:32:60 | 4/19/1984 | 5'5 | 122 | P/S | Los Gatos | McCoy | ||||
| Marissa | Miller | 8:33:20 | Capital | Aquino | ||||||||
| Candice | DiSanti | 8:34:00 | Mercyhurst Prep | Fairfield | ||||||||
| Erin | McKenna | 08:34:30 | 27:36:20 | 27:51:00 | Jr | 7/7/1983 | 5'7 | 135 | Sc | Fairmount | McKenna | |
| Katherine | Scott | 08:36:00 | 28:26:00 | 28:16:00 | 28:15:00 | Soph | 12/18/1983 | -5'4 | 122 | S | OARS | Anderson |
| Sarah | Northrup | 08:36:60 | 8/11/1983 | 5'6 | 128 | S | Los Gatos | McCoy | ||||
| Danielle | Harbeck | 08:36:70 | 28:03:50 | 28:53:00 | 5/22/1981 | 5'5 | 145 | All | Austin RC | de Haas | ||
| Donna | Padworny | 08:37:00 | 28:09:00 | 28:06:00 | 29:00:00 | Jr | 4/21/1983 | 5'7 | 130 | P/S | OARS | Anderson |
| Lauren | Marlotte | 08:38:20 | 10/24/1982 | 5'6 | 132 | P/S | Huron | Morrison | ||||
| Elizabeth | Rawlings | 08:42:00 | 27:58:30 | 28:22:00 | Sr | 6/14/1982 | 5'5 | 150 | All | ZLAC | Evans | |
| Holly | Fournier | 08:43:60 | 28:05:00 | Jr | 7/8/1983 | 5'8 | 0 | P | Carlson | Payment | ||
| Katie | Drake | 08:44:20 | 6/27/1982 | 5'4 | 160 | P | Los Gatos | McCoy | ||||
| Erica | Madera | 08:45:00 | 10/12/1983 | 5'7 | 160 | P | Los Gatos | McCoy | ||||
| Natasha | Schibanoff | 08:46:00 | 28:23:40 | 28:35:00 | Jr | 12/9/1982 | 5'7 | 130 | All | ZLAC | Evans | |
| Brooke | Nicholson | 08:46:30 | 28:35:00 | 28:35:00 | Soph | 5/23/1984 | 5'7 | 153 | P | OARS | Anderson | |
| Brett | Cogswell | 08:47:00 | 27:56:00 | 28:42:00 | 29:41:00 | Soph | 6/2/1984 | 5'5 | 115 | S | OARS | Anderson |
| Samantha | Katz | 8:51:50 | Soph | 5/15/1984 | 5'4 | 140 | All | Kansas City RC | Jewett | |||
| Sarah | Morris | 08:53:00 | 28:36:00 | 28:36:00 | Sr | 7/6/1982 | 5'3 | 117 | S/P | OARS | Anderson | |
| Laura | Levy | 08:53:70 | 9/14/1983 | 5'4 | 140 | S | Los Gatos | McCoy | ||||
| Caroline | Walker | 08:54:00 | 28:05:20 | 28:12:00 | Jr | 3/19/1983 | 5'8 | 140 | All | ZLAC | Evans | |
| Lauren | Bobrowich | 08:55:30 | 24:51:30 | Jr | 12/3/1982 | 5'6 | 175 | S | Burnt Hills | Weisman | ||
| Heather | Dixon | 08:57:10 | 29:42:00 | Sr | 12/9/1981 | 5'4 | 0 | P | Carlson | Payment | ||
| Sarah | Zelonis | 08:58:00 | 28:03:00 | 28:23:80 | Soph | 7/26/1984 | 5'3 | 125 | All | ZLAC | Evans | |
| Olivia | Morrow | 08:59:00 | 28:41:20 | 29:57:00 | Soph | 8/20/1984 | 5'7 | 118 | All | ZLAC | Evans | |
| Nettie | Criscio | 08:59:40 | 7/3/1984 | 0 | 0 | P/S | Huron | Morrison | ||||
