![]() |
| Total Participants, Jr. Men: 152 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | Feb. | Jan. | Dec. | Nov. | Year | DOB | HT | WT | Side | Affil. | Coach |
| Chris | McKallagat | 06:15:30 | 20:18:20 | 20:16:60 | 20:23:40 | Sr | 3/26/1982 | 6'3 | 195 | S | Phillips Academy | Washburn |
| Bryan | Goody | 06:20:40 | 20:52:20 | 20:44:10 | Sr | 1/17/1982 | 6'6 | 189 | All | Burnt Hills | Rutecki | |
| David | White | 06:22:40 | 20:50:20 | 20:52:00 | 20:57:00 | Sr | 6/23/1982 | 6'0 | 202 | S | St. John's | Ermilio |
| Alex | Hurtado | 06:23:10 | 20:47:50 | 21:08:60 | 21:13:40 | Jr | 11/21/1983 | 6'5 | 231 | S | Mt. Baker | Lawrence |
| Guiseppe | Lanzone | 06:23:90 | 10/12/1982 | 6'4 | 200 | P/Sc | McLean | Mitchell | ||||
| Haldan | Block | 06:24:00 | 20:40:20 | 20:43:00 | 20:46:40 | Jr | 12/6/1982 | 6'6 | 230 | All | Old Lyme | Butt |
| Shane | O'Mara | 06:24:40 | 20:54:30 | 21:06:50 | 21:27:30 | Jr | 12/18/1982 | 6'3 | 187 | P/Sc | Tampa Catholic | Huey |
| Fred | Fielding | 06:25:80 | 2/26/1983 | 6'4 | 200 | P | Long Beach | Vescovi | ||||
| Eric | Berger | 06:26:10 | 21:13:00 | Sr | 6/10/1982 | 0 | 0 | P/S | Oakland Strokes | Acosta | ||
| Will | Riffelmacher | 06:27:10 | 10/11/1981 | 6'2 | 164 | S | Lawrenceville | Schoeffel | ||||
| Scott | Schmidt | 06:27:20 | 20:45:30 | 20:49:40 | 20:55:50 | Sr | 5/5/1982 | 6'5 | 200 | S | St. John's | Ermilio |
| Micah | Boyd | 06:27:80 | 20:50:10 | 20:58:10 | 21:04:40 | - | 4/6/1982 | 6'2 | 208 | P/Sc | Minnesota BC | Baer |
| Eric | Janec | 06:28:00 | 21:03:00 | - | 5/25/1982 | 6'1 | 190 | S | Pacific | Angle | ||
| Gray | Salladay | 06:29:50 | 5/21/1982 | 6'3 | 200 | P/Sc | Chattanooga Jr | Smith/Thomas | ||||
| Nicholas | Rowland | 06:29:80 | 8/20/1982 | 6'4 | 190 | Sc/P | Augusta Jr./Lakeside | Claus | ||||
| John | Heylin | 06:30:10 | 99:99:99 | 21:14:00 | 4/18/1983 | 6'2 | 185 | P/S | Oakland Strokes | Acosta | ||
| Troy | Kepper | 06:30:60 | 20:53:50 | Jr | 2/22/1982 | 6'3 | 187 | P | Leon | Newman | ||
| Will | Kruse | 06:31:00 | 20:52:00 | 20:59:00 | 1/26/1983 | 6'2 | 210 | P | Simsbury | Carabillo | ||
| Elliot | Hovey | 06:33:00 | 2/17/1982 | 6'0 | 190 | P/S | Salisbury | Curtis | ||||
| Chad | Hotkowski | 06:33:00 | 20:55:00 | 20:58:00 | 5/17/1982 | 6'1 | 180 | All | Old Lyme | Butt | ||
| Seth | Davies | 06:34:00 | 20:56:00 | 1/13/1982 | 6'4 | 195 | P | Pacific | Angle | |||
| Andrew | Nowak | 06:34:10 | 21:04:00 | 21:21:10 | 1/20/1982 | 6'3 | 182 | P/Sc | Woodbridge | Moulen | ||
| Alexander | Hearne | 06:34:40 | 21:14:00 | 21:41:50 | 2/24/1984 | 6'3 | 190 | P | St. Paul's | Davis | ||
| Brett | Peckham | 06:34:40 | Winter Park | Bertossa | ||||||||
| Anders | Boyd | 06:34:50 | 99:99:99 | 20:55:70 | 21:10:00 | - | 4/6/1982 | 6'2 | 180 | S/Sc | Minnesota BC | Baer |
| Trent | Hudson | 06:34:80 | 21:17:30 | 21:24:20 | Jr | 1/22/1982 | 6'0 | 170 | All | Marlow | Peacock | |
| Justin | Kienzle | 06:35:20 | 99:99:99 | 21:50:30 | 1/13/1983 | 6'3 | 175 | P | S. Eugene | Gerlach | ||
| Scott | Gault | 06:35:20 | 1/31/1983 | 6'4 | 190 | Oakland Strokes | Acosta | |||||
| Raymond | Hohenstein | 06:35:50 | 21:29:90 | 21:57:20 | 3/21/1982 | 6'4 | 180 | S | Thomas Jefferson | Rothstein | ||
| Gary | Champagne | 6:36:00 | Soph | 6'1 | 200 | S | Marin | Andersen | ||||
| Arthur | Peterson | 06:36:60 | 21:42:00 | 22:18:00 | Jr | 9/23/1982 | 6'1 | 175 | S | St. Albans | Haley | |
| Eric | Hantsoo | 06:36:90 | 21:43:20 | 22:20:40 | Jr | 9/9/1983 | 6'1 | 180 | P/S | St. Albans | Haley | |
| Peter | DiFrancesca | 06:36:90 | 21:28:10 | 21:16:80 | 21:27:40 | Sr | 9/3/1982 | 6'3 | 171 | S | Marin | Andersen |
| Christopher | Underwood | 06:37:00 | 21:32:90 | 21:39:80 | 10/1/1982 | 6'2 | 175 | S/Sc | McCallie | Swanson | ||
| Alex | Binkley | 06:37:10 | 5/8/1982 | 6'0 | 160 | P/Sc | BB&N | Kloman | ||||
| Samuel | Stitt | 06:37:20 | 9/28/1981 | 6'6 | 165 | P/Sc | McLean | Mitchell | ||||
| Tim | Dittmann | 06:37:60 | 21:31:70 | Jr | 1/4/1983 | 6'3 | 185 | All | Shipley/Malta | Doyle | ||
| Thomas | Spoja | 06:38:40 | 22:28:80 | 99:99:99 | 21:47:30 | Sr | 4/9/1982 | 6'1 | 186 | S | Marin | Andersen |
| Nick | Hudson | 6:38:50 | Marin | Andersen | ||||||||
| Michael | Clark | 06:39:00 | 21:52:80 | 21:44:60 | Sr | 8/22/1982 | 5'11 | 170 | S/Sc | Washington Lee | Parsons | |
| Gregory | Sherman | 06:39:30 | 21:39:50 | Jr | 6/30/1983 | 6'3 | 175 | P/Sc | Phillips Andover | Washburn | ||
| Brian | Hunt | 06:39:60 | 21:20:00 | 21:25:00 | 1/30/1983 | 6'0 | 155 | P/S | Oakland Strokes | Acosta | ||
| Anders | Swanson | 06:39:70 | 21:17:00 | 21:29:50 | Jr | 7/9/1983 | 6'0 | 150 | All | McCallie | Swanson | |
| Marc | Rodriguez | 06:40:10 | 21:45:90 | 6/18/1983 | 6'3 | 180 | All | Annapolis RC | Dobson | |||
| Mike | Malecek | 6:40:30 | Frosh | 6'4 | 195 | P | Marin | Andersen | ||||
| Bill | Fradin | 06:40:90 | 21:51:80 | 22:18:40 | 9/7/1983 | 6'0 | 170 | All | Cold Spring Harbor | Borghard | ||
| Harrison | Barrow | 06:41:30 | 21:29:20 | 21:36:10 | 21:45:20 | Sr | 2/28/1982 | 6'2 | 195 | P | Lawrenceville | Schoeffel |
| Matthew | Hanig | 06:41:70 | 12/27/1982 | 6'0 | 180 | P//Sc | Sprackenhill HS/Hudson RRA | Corts | ||||
| Greg | Riessen | 06:41:70 | 22:01:20 | 21:33:90 | 21:37:70 | Soph | 12/14/1983 | 6'2 | 160 | P/S | Marin | Andersen |
| Ryan | Burton | 06:42:50 | 22:01:50 | 1/17/1983 | 6'0 | 155 | P/S | Stanton | Durant | |||
| Oscar | Correa | 06:43:00 | 20:49:00 | 3/11/1982 | 6'2 | 185 | S | Pacific | Angle | |||
| Charles | Olsen | 06:43:40 | 21:55:30 | 6/16/1982 | 6'1 | 180 | P | Langley | Lucier | |||
| Rory | Tuttle | 6:43:50 | Marin | Andersen | ||||||||
| Ian | Rogers | 06:44:20 | 22:02:50 | 21:59:40 | 22:13:90 | Sr | 4/26/1982 | 6'1 | 181 | P | Marin | Andersen |
| Andrew | Winerman | 06:44:60 | 22:04:20 | 22:17:00 | Sr | 12/8/1981 | 6'0 | 160 | S | Thomas Jefferson | Rothstein | |
| Cameron | Dunning | 06:45:60 | 21:57:20 | 21:55:90 | 21:57:40 | Sr | 5/15/1982 | 5'11 | 164 | S | Marin | Andersen |
| Ted | Thompson | 06:45:80 | 99:99:99 | 21:42:10 | 21:37:40 | Soph | 2/13/1984 | 6'3 | 190 | S | Taft | Smith |
| Ron | Stimmel | 06:46:30 | 21:32:10 | Soph | 3/4/1984 | 6'3 | 180 | P/S | Mt. Baker | Lawrence | ||
| Drew | Farkas | 06:46:30 | 4/21/1983 | 6'3 | 190 | P/S | Westside | Brach | ||||
| Jimmy | O'Donnell | 6:47:20 | Winter Park | Bertossa | ||||||||
| Sean | Robinett | 06:47:30 | 11/19/1982 | 6'2 | 198 | P | S. Eugene | Gerlach | ||||
| Leland "Lucky" | Vittert | 06:47:40 | 21:43:20 | 21:52:80 | Jr | 8/31/1982 | 5'11 | 175 | S | St. Louis RC | Scott | |
| Wesley | Darling | 06:48:50 | 22:05:20 | 21:38:30 | Sr | 10/3/1981 | 6'0 | 169 | All | Burnt Hills | Rutecki | |
| Ryan | Demler | 06:48:70 | 22:39:90 | 21:41:50 | Soph | 3/19/1984 | 6'4 | 169 | All | Burnt Hills | Rutecki | |
| Christopher | Pollak | 06:48:90 | 3/31/1984 | 6'4 | 170 | S | St. Mark's | Campbell | ||||
| Joseph | Krajewski | 06:49:20 | 22:15:00 | 21:46:50 | 22:00:00 | Soph | 12/27/1983 | 6'1 | 175 | P/S | WYRA | Pizor |
| Alexander | Moore | 06:49:70 | 22:16:00 | 22:32:90 | 9/17/1982 | 6'5 | 0 | S | WYRA | Pizor | ||
| Alan | Twigg | 06:49:80 | 11/16/1981 | 6'3 | 170 | S/Sc | S. Eugene | Gerlach | ||||
| Ben | Reaves | 6:50:10 | 6'0 | 160 | All | Episcopal Dallas | Howell | |||||
| Eric | Weinerman | 06:50:30 | 5/30/1984 | 6'2 | 180 | P | S. Eugene | Gerlach | ||||
| Kevin | Boynton | 06:50:40 | 22:37:80 | 21:54:30 | Jr | 3/24/1983 | 6'0 | 204 | P | Burnt Hills | Rutecki | |
| Pieter | Glefke | 06:50:80 | 21:54:10 | 22:16:20 | 22:13:60 | Sr | 8/30/1982 | 6'4 | 171 | S | Winter Park | Bertossa |
| Jeffrey | Mascia | 6:51:10 | Jr | 4/6/1983 | 6'3 | 185 | P | Choate | White | |||
| Matthew | Peterson | 06:51:30 | 22:38:40 | 22:45:40 | 22:43:80 | Sr | 12/13/1981 | 6'1 | 195 | P/S | T Jefferson | Rothstein |
| Lucas Michael | Duncan | 06:51:50 | 22:47:40 | 21:56:40 | Jr | 3/8/1983 | 6'1 | 154 | S | Marin | Andersen | |
| Charles | Billington | 6:51:50 | Minnesota BC | Baer | ||||||||
| Jordan | Andersen | 06:52:00 | 4/21/1985 | 6'1 | 190 | P | S. Eugene | Londahl | ||||
| Matthew | Gauthier | 06:52:10 | 22:32:00 | 22:12:10 | Sr | 9/28/1981 | 5'10 | 217 | P/Sc | Burnt Hills | Rutecki | |
| Jeff | Sendlak | 06:52:10 | 10/22/1982 | 6'5 | 200 | P/S | Westside | Brach | ||||
| Ben | Shepherd | 6:52:10 | Winter Park | Bertossa | ||||||||
| Brent | Peterson | 06:52:40 | 22:39:00 | 22:55:60 | 23:20:00 | Soph | 8/25/1983 | 6'0 | 160 | All | Quad City | Den Besten |
| John | Nowoslawski | 06:52:70 | 22:25:40 | Sr | 1/20/1982 | 5'10 | 145 | All | Shipley/Malta | Doyle | ||
| Cory | Gillette | 06:53:00 | 99:99:99 | 99:99:99 | 22:11:00 | Sr | 5/18/1982 | 5'11 | 180 | All | Old Lyme | Butt |
| Steve | Ives | 06:53:00 | 22:04:20 | Jr | 12/30/1982 | 6'0 | 174 | P/S | Burnt Hills | Rutecki | ||
| Chris | Cox | 06:53:30 | 5/16/1983 | 5'9 | 160 | S/Sc | S. Eugene | Gerlach | ||||
| Andrew | Weisberg | 06:54:00 | 22:04:00 | 22:37:00 | 23:12:00 | Jr | 11/9/1983 | 6'2 | 180 | S | Derryfield School | Broderick |
| Conor | Bullis | 06:54:20 | 22:19:20 | 22:05:00 | 7/1/1983 | 6'1 | 185 | P/S | Mt. Baker | Lawrence | ||
| Nate | O'Connor | 06:54:70 | 22:26:20 | Jr | 1/6/1983 | 6'0 | 154 | All | Shipley/Malta | Doyle | ||
| Christopher | Bill | 06:55:00 | 23:03:00 | 99:99:99 | 23:08:00 | Jr | 4/30/1982 | 6'0 | 155 | All | Old Lyme | Butt |
| Evan | Demler | 06:55:60 | 22:25:80 | 3/26/1982 | 6'3 | 220 | S | Burnt Hills | Rutecki | |||
| Ian | Thomas | 06:56:00 | 22:34:00 | 4/9/1982 | 6'3 | 190 | P/S | WYRA | Pizor | |||
| John | Brake | 06:56:00 | WYRA | Pizor | ||||||||
| Brandon | Burd | 06:58:00 | 99:99:99 | 22:35:20 | 22:42:30 | Sr | 1/9/1982 | 6'2 | 173 | S | Dublin | Harvie |
| Matt | Belosic | 06:58:00 | 11/6/1982 | 5'11 | 155 | All | Cold Spring Harbor | Borghard | ||||
| Eric | Robinson | 06:58:90 | 23:16:00 | 22:52:10 | - | 5/5/1983 | 6'3 | 170 | P/s | Mt. Baker | Lawrence | |
| Bill | Maher | 06:59:00 | 22:32:00 | 22:38:00 | Sr | 8/15/1981 | 6'5 | 190 | S | Central Catholic | Bunce | |
| Chris | Detrick | 06:59:70 | 22:55:10 | 22:26:40 | Jr | 6/26/1983 | 6'0 | 164 | P/S | Marin | Andersen | |
| Steven | Scroggins | 06:59:70 | Minnesota BC | Baer | ||||||||
| Carlos | Rivera | 07:01:60 | 22:56:20 | Jr | 7/19/1983 | 5'9 | 147 | S/Sc | Pince Crest | Bruce | ||
| Nate | Rogers | 7:02:50 | Jr | 6/3/1983 | 6'1 | 153 | P/Sc | Choate | White | |||
| Eric | Machak | 7:04:10 | Jr | 6'2 | 160 | P/S | Huron | Morrison | ||||
| Thomas | Lyon | 07:04:30 | 23:20:20 | 22:49:90 | Jr | 7/20/1982 | 0 | 0 | P/S | Austin RC | de Haas | |
| Jeff | Mahoney | 07:04:90 | 22:43:20 | Sr | 4/28/1982 | 5'9 | 146 | All | Burnt Hills | Rutecki | ||
| Kristopher | Rulison | 07:05:10 | 22:23:30 | Sr | 1/11/1982 | 5'10 | 147 | P/Sc | Burnt Hills | Rutecki | ||
| Ian | Bone | 07:05:80 | Soph | 5/7/1984 | 6'2 | 165 | P | Thomas Jefferson | Rothstein | |||
| Greg | Jones | 07:08:00 | 99:99:99 | 22:22:40 | 22:40:30 | Jr | 6/13/1983 | 5'10 | 145 | P/S | Dublin | Harvie |
| Jason | Martin | 7:08:30 | Sr | 5'10 | 162 | Burnt Hills | Rutecki | |||||
| Joe | Clock | 7:08:50 | Minnesota BC | Baer | ||||||||
| Eric | Brownell | 07:08:80 | 22:59:60 | 23:00:60 | Sr | 12/4/1981 | 5'10 | 180 | P/S | Thomas Jefferson | Rothstein | |
| C. Blair | Berbert | 07:09:00 | 23:16:00 | 23:20:00 | 9/14/1983 | 6'0 | 155 | P/S | WYRA | Pizor | ||
| Erik | Reitinger | 07:09:00 | 22:48:00 | 22:59:00 | 22:48:00 | Jr | 10/6/1982 | 5'10 | 155 | P/S | Mercyhurst Prep | Fairfield |
| Michael | Hoepp | 07:09:70 | 5/22/1983 | 5'11 | 155 | P/Sc | Choate | White | ||||
| Justin | Rogers | 07:10:10 | 6/3/1983 | 6'3 | 150 | P/S | Burnt Hills | Rutecki | ||||
| Clay | Melgren | 7:10:50 | Jr | 8/31/1982 | 6'2 | 195 | All | Kansas City RC | Jewett | |||
| Christopher | Oliver | 07:11:00 | 22:00:70 | 2/22/1982 | 5'10 | 190 | P/S | WYRA | Labergge/Pizor | |||
| Rex Michael | Miller | 07:11:00 | 23:48:80 | 24:00:80 | 10/7/1983 | 6'2 | 190 | All | Quad City | Den Besten | ||
| Stephen | Naylor | 07:12:10 | 23:23:80 | 22:58:90 | 22:47:50 | Jr | 3/3/1983 | 5'10 | 155 | S | Mt. Baker | Lawrence |
| John | Kreke | 07:15:00 | 23:24:40 | Sr | 12/9/1981 | 6'0 | 190 | Sc | Steel City | Tompa | ||
| Peter | Hasegawa | 7:18:00 | Jr | 8/28/1982 | 5'10 | 155 | S/Sc | Choate | White | |||
| Michael | Vaughn | 07:24:00 | 23:59:20 | 24:02:90 | 24:16:80 | Sr | 9/12/1981 | 5'11 | 127 | Sc | Steel City | Tompa |
| Gareth | Grossnickle | 07:24:40 | 1/14/1982 | 5'10 | 180 | P/S | St. Ignatius Chicago | Krakovsky | ||||
| Robert | Duke | 7:26:00 | 5'10 | 145 | P | WYRA | Pizor | |||||
| Marc | Johnston | 07:27:70 | 3/29/1982 | 5'9 | 0 | P/S | Huron | Morrison | ||||
| Chuck | Geyer | 07:32:00 | 23:45:06 | 99:99:99 | Frosh | 2/16/1985 | 6'1 | 154 | P/S | W. Springfield | Ferguson | |
| Sam | Gattis | 07:33:70 | 12/29/1981 | 6'3 | 161 | P/S | Huron | Morrison | ||||
| Ben | Bernier | 07:33:90 | 11/25/1983 | 5'11 | 138 | P/S | Huron | Morrison | ||||
| Travis | Kidder | 7:34:00 | Frosh | 6'1 | 170 | P/S | Huron | Morrison | ||||
| Barry | Leonard | 7:34:00 | Jr | Huron | Morrison | |||||||
| Ian | Rowe | 07:34:60 | 24:43:00 | Jr | 2/10/1983 | 6'0 | 0 | S | Carlson | Payment | ||
| John | Beal | 7:35:10 | Frosh | P/S | Huron | Morrison | ||||||
| Joseph | Burks | 07:39:90 | 24:34:00 | 2/28/1985 | 6'0 | 145 | P/Sc | Louisville RC | Hurley/Powers | |||
| Jordan | Jump | 7:49:50 | Jr | 8/26/1982 | 5'9 | 130 | All | Kansas City RC | Jewett | |||
| Benjamin | Bushkuhl | 8:02:50 | Frosh | P/S | Huron | Morrison | ||||||
| David | Rawlins | 08:29:00 | 27:29:70 | Sr | 1/26/1982 | 5'11 | 0 | S | Carlson | Payment | ||
| Charlie | Kuang | 8:29:50 | Frosh | Huron | Morrison | |||||||
| Graham | Hurtt | 8:30:30 | Frosh | Huron | Morrison | |||||||
| Charlie | Gray | 8:30:50 | Frosh | Huron | Morrison | |||||||
| Andrew | Huff | 8:31:20 | Frosh | Huron | Morrison | |||||||
| Benjamin | Friedland | 8:31:80 | Frosh | Huron | Morrison | |||||||
| Colin | Haywood | 8:38:50 | Frosh | Huron | Morrison | |||||||
| Griffin | Malnar | 9:09:10 | 7th | 8/4/1986 | 5'3 | 105 | All | Kansas City RC | Jewett | |||
| Aaron | Shirazi | 21:30:00 | 21:30:00 | 21:40:00 | 22:30:00 | Sr | 4/30/1982 | 6'3 | 185 | P/Sc | OARS | Wolfe |
| Robert | Bayliss | 21:37:00 | 21:37:00 | 21:50:00 | 21:53:00 | - | 8/4/1982 | 6'0 | 190 | P/S | OARS | Wolfe |
| Justin | Knust | 21:47:00 | 21:47:00 | 21:59:00 | 5/14/1984 | 6'0 | 175 | P/S | OARS | Wolfe | ||
| Robert | Watson | 21:50:00 | 21:50:00 | 22:23:00 | 5/16/1983 | 6'3 | 225 | S | OARS | Wolfe | ||
| Robert | Goldstein | 21:52:10 | 21:52:10 | 22:02:00 | 21:52:10 | Jr | 9/20/1983 | 6'2 | 175 | P/Sc | Pittsford | Bye |
| Peter | Strauss | 99:99:99 | 21:49:80 | 99:99:99 | 22:28:50 | Jr | 9/19/1982 | 5'11 | 150 | P | Marin | Andersen |
| Eric | Szymczyk | 99:99:99 | 99:99:99 | 99:99:99 | 24:06:00 | Sr | 7/1/1984 | 5'11 | 160 | All | Old Lyme | Butt |
| Gregory | De Gunzburg | 99:99:99 | 22:43:90 | 3/25/1983 | 6'4 | 170 | S | Taft | Smith | |||
| Chris | Heller | 99:99:99 | 3/24/1983 | 6'5 | 190 | P/S | Westside | Branch | ||||
| Christopher | Hammond | 99:99:99 | 99:99:99 | 21:26:50 | 21:18:70 | Jr | 7/1/1982 | 6'1 | 180 | P/Sc | Mt. Baker | Lawrence |
| Simon | Snellgrove | 99:99:99 | Marin | Andersen | ||||||||
| row2k Home |
|
Copyright © 2000 Row2k and USRowing. All rights reserved. |