![]() |
| Total Participants, Lightweight Men: 47 | ||||||||
|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | Dec. | Nov. | HT | WT | Side | Affil. | Coach |
| Gabe | Winkler | 19:44:00 | 19:52:30 | 6'2 | 166 | P/Sc | Princeton TC | Teti |
| Kevin | Cotter | 19:45:00 | 19:50:10 | 6'2 | 164 | S | Princeton TC | Teti |
| Paul | Teti | 19:48:00 | 19:52:00 | 6'1 | 165 | S/Sc | Princeton TC/Princeton | Teti/Murtaugh |
| Sean | Kammann | 19:51:00 | 19:50:80 | 6'1 | 167 | P/Sc | Princeton TC | Teti |
| Douglas | Sanders | 19:52:50 | 6'0 | 167 | Sc/S | Potomac/Malta | Dreyfuss/Duling | |
| Martin | Schwartz | 19:54:60 | 6'0 | 165 | P/Sc | Princeton TC | Teti | |
| Erik | Miller | 20:04:00 | 20:02:70 | 6'4 | 163 | S/Sc | Princeton TC | Teti |
| Decker | Rolph | 20:04:00 | 20:12:50 | 6'1 | 164 | All | Princeton TC | Teti |
| Andrew | Liverman | 20:04:00 | 20:07:90 | 6'0 | 167 | P | Yale/Potomac | Card/Dreyfuss |
| Lee | Friedman | 20:08:00 | 19:51:00 | 6'2 | 158 | P/S | Unaffiliated | - |
| Christopher | Kerber | 20:09:00 | 20:05:00 | 6'0 | 160 | P/Sc | Princeton TC | Teti |
| David | Mack | 20:10:30 | 20:19:70 | 5'11 | 164 | P/Sc | NYAC/Augusta SC | Grinko |
| Bill | Plifka | 20:11:00 | 20:22:70 | 5'11 | 157 | S | Princeton TC | Teti |
| Gregory | Ruckman | 20:12:00 | 20:25:90 | 6'0 | 165 | P/Sc | Princeton TC | Teti |
| Marc | Schneider | 20:12:00 | 20:27:90 | 6'2 | 160 | S | Princeton TC | Teti |
| Tone | Lawver | 20:13:40 | 20:16:00 | 5'10 | 165 | Sc/S | Pacific Luthern | Nelson |
| Angus | MacLaurin | 20:16:40 | 6'2 | 167 | S | Harvard | Butt | |
| Andrew | Quinn | 20:18:00 | 6'0 | 165 | P | Rutgers | Friedrich | |
| Greg | Kaplan | 20:19:10 | 20:24:00 | 5'11 | 163 | Sc/S | Undine | Quaid |
| John | Cashman | 20:20:00 | 20:34:10 | 6'0 | 165 | S | Princeton TC | Teti |
| Ben | Sloop | 20:20:40 | 6'2 | 170 | P | Harvard | Butt | |
| William | Belden | 20:22:00 | 6'2 | 163 | Sc/S | Union | Riley | |
| William | Carlucci | 20:24:00 | 20:37:80 | 5'10 | 156 | P/Sc | Princeton TC | Teti |
| Greg | Kogut | 20:24:40 | 20:22:30 | 6'4 | 166 | All | San Diego RC | Filippone/Borowski |
| Jamison | Peschel | 20:26:00 | 20:25:10 | 6'0 | 168 | S/Sc | Princeton TC | Teti |
| James | Dundon | 20:33:30 | 5'9 | 167 | Sc | Minneapolis RC | Loughlin | |
| Tom | Sullivan | 20:33:30 | 5'11 | 163 | Sc | Undine | Quaid | |
| Eric | Feins | 20:34:40 | 5'11 | 169 | P/S | Yale | Carich | |
| Richard | Montgomery | 20:38:30 | 20:46:00 | 5'11 | 161 | S/Sc | Cornell | Kennett |
| Patrick | Johnson | 20:43:40 | 6'2 | 165 | Sc | Minneapolis BC | Loughlin | |
| Ronald | Harvey | 20:45:00 | 20:42:00 | 6'0 | 165 | Sc | Long Beach | Bater |
| Aleks | Zosuls | 20:45:60 | 20:56:40 | 5'10 | 158 | Sc | Union BC | Riley |
| Patrick | Read | 20:47:20 | 6'2 | 164 | P | Lincoln Park | Pitzner | |
| Joshua | Bers | 20:48:00 | 20:55:10 | 6'2 | 174 | S/Sc | Riverside | McDonnell |
| Joey | Hoepp | 20:49:40 | 20:58:00 | 6'1 | 160 | S/Sc | Columbia | Lewis |
| Stephen | Arthur Wong | 21:17:70 | 21:22:80 | 5'10 | 160 | All | Rollins Alum | - |
| Alex | Boal | 21:26:00 | 21:26:00 | 5'11 | 152 | P | Colorado | Quinn |
| Shaun | Hayes | 21:31:50 | 21:40:00 | - | 158 | P/S | Navy | Hurley |
| Nathan | Swift | 22:08:60 | 99:99:99 | 6'1 | 152 | P | UCSB | Hewitt |
| Gavin | Frase | 22:27:90 | 22:08:40 | 6'2 | 150 | P | Rollins | Pistor |
| Nicholas | Komorous | 23:01:00 | 23:19:00 | 5'7 | 125 | All | Commencement Bay | Hovee |
| Jon | Near | 23:28:20 | 23:22:20 | 5'10 | 144 | P/Sc | Canisius | Wright |
| W.T | Arnold | 99:99:99 | 20:36:20 | 5'10 | 155 | Sc | NWSA | Kossev |
| Ken | Edwards | 99:99:99 | 21:53:10 | 5'10 | 171 | S/Sc | Ohio State | Steenstra |
| Matt | Smith | 99:99:99 | 21:19:00 | 5'11 | 164 | P | UCSB | Hewitt |
| Thomas | Auth | 99:99:99 | 19:48:50 | 6'0 | 165 | Sc | Princeton TC/NYAC | Teti |
| Sean | Maloney | 99:99:99 | 99:99:99 | 5'11 | 164 | Sc | Undine | Quaid |
| row2k Home |
|
Copyright © 1999 Row2k and USRowing. All rights reserved. |