![]() |
| Total Participants, Jr. Women: 182 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | Dec. | Nov. | Year | Birth | HT | WT | Side | Affil. | Coach |
| Caryn | Davies | 22:25:40 | 99:99:99 | Sr | 4/14/82 | 6'3 | 170 | S/Sc | Cascadilla BC/Ithaca HS | Post |
| Deborah | Dryer | 23:20:70 | Soph | 11/9/83 | 5'5 | 150 | P | Cincinnati Jrs. | de Soyza | |
| Megan | MacFarlane | 23:26:90 | 23:37:70 | - | 5/4/82 | 5'6 | 170 | All | Minnesota BC | Baer |
| Joanne | Riley | 23:32:60 | 23:34:40 | Sr | 5/16/82 | 5'9 | 183 | P/S | Kent | Tucker |
| Hilary | Meu | 23:42:30 | 23:42:00 | Sr | 3/2/82 | 5'7 | 165 | P | Oakland Strokes | Anderson |
| Caroline | Lind | 23:44:90 | Soph | 10/11/82 | 6'1 | 170 | P | Phillips Andover | Lucier | |
| Emily | Burkett | 23:46:40 | 23:47:50 | Jr | 4/8/83 | 5'9 | 171 | P/Sc | Community | Curren |
| Hannah | England | 23:48:20 | 24:15:00 | Sr | 6/12/82 | 5'11 | 165 | S | St. Paul's | Davis |
| Rachael | Atkinson | 23:48:20 | Sr | 12/6/81 | 5'11 | 200 | P/S | WYRA | Pizor | |
| Teresa | Oja | 23:49:30 | - | 5/17/82 | 0 | 0 | P/S | ORU | Haley | |
| Melissa | Buckmiller | 23:53:60 | 24:11:60 | Jr | 7/5/82 | 5'9 | 171 | P/S | Mt. Baker | Geary |
| Stefanie | Levner | 23:53:80 | - | 2/4/82 | 5'10 | 175 | P | Exeter | Moore | |
| Abby | Loughrey | 23:54:60 | 24:00:90 | Soph | 3/5/84 | 5'10 | 168 | All | Steel City | Tompa |
| Laura | Drongowski | 24:02:00 | 24:06:00 | Jr | 7/17/83 | 5'9 | 155 | P | Dublin | Allison |
| Karin | Clifton | 24:03:80 | 23:57:30 | Jr | 3/4/83 | 5'10 | 155 | S | S. Eugene | Gerlach |
| Melinda | Parrish | 24:04:00 | Frosh | 10/7/84 | 6'1 | 195 | P | Dublin | Allison | |
| Amanda | Adam | 24:06:70 | Sr | 3/1/82 | 5'7 | 145 | P/S | Cincinnati Jrs. | de Soyza | |
| Caitriana | Burtone | 24:10:90 | 24:46:40 | Sr | 1/19/82 | 5'7 | 165 | P | Marina AC | Abramovitz |
| Diana | Sanderson | 24:12:30 | 24:15:90 | Sr | 12/2/82 | 5'9 | 155 | P/S | Lawrenceville | Schoeffel |
| Katie | Sedun | 24:12:70 | - | 4/13/83 | 0 | 0 | P/S | ORU | Haley | |
| Ashley | Johnson | 24:13:90 | Soph | 9/26/84 | 5'9 | 160 | S | Cincinnati Jrs. | de Soyza | |
| Sarah | Maxwell | 24:14:10 | Soph | 8/20/84 | 5'9 | 150 | P | Phillips Andover | Lucier | |
| Brenda | Mueller | 24:14:30 | 24:25:80 | Sr | 9/9/82 | 5'11 | 170 | S | Capital | Aquino |
| Adriane | Cline | 24:21:50 | Sr | 3/2/82 | 5'6 | 148 | All | Grosse Pointe | Costello | |
| Heather | Schofield | 24:21:60 | Jr | 7/4/83 | 5'6 | 136 | P | Fox Chapel | Bellinger | |
| Karen | Moonan | 24:22:00 | - | - | - | - | P/S | Woodbridge | Meehan | |
| Samantha | Magee | 24:25:50 | Jr | 7/10/83 | 5'11 | 183 | S | St. Paul's | Davis | |
| Katie | Baxter | 24:30:90 | Sr | 4/30/82 | 5'6 | 170 | All | Grosse Pointe | Costello | |
| Larissa | Carleton | 24:31:00 | 24:35:00 | Sr | 11/21/81 | 5'8 | 160 | S | Dublin | Allison |
| Stacey | Kadela | 24:33:00 | 24:43:00 | Sr | 4/12/81 | 5'8 | 168 | P/S | Dublin | Allison |
| Lindsay | Sagar | 24:34:00 | 24:46:00 | Sr | 5/24/82 | 5'10 | 155 | S | Dublin | Allison |
| Catherine | Hunt | 24:34:00 | 24:36:03 | Jr | 1/30/83 | 5'8 | 165 | S | Oakland Strokes | Anderson |
| Anna | Krawczyk | 24:36:00 | - | 12/2/81 | 5'8 | 150 | P | Boone | Schlichenmaier | |
| Stephanie | Tilley | 24:42:30 | 24:54:00 | Sr | 3/14/82 | 5'10 | 168 | P/Sc | Bolles School | Frampton |
| Sienna | Vorono | 24:44:00 | 24:42:70 | Jr | 8/31/82 | 5'6 | 160 | P | Oakland Strokes | Anderson |
| Katharine | O'Brien | 24:46:00 | Sr | 5/5/82 | 5'10 | 175 | S | Shrewsbury | Krause | |
| Susan | BeVille | 24:47:00 | 25:24:90 | - | 4/15/83 | 5'10 | 130 | All | Girls Prep, TN | Binkowski |
| Ashley | Paiko | 24:49:00 | 26:22:00 | Jr | 1/6/82 | 5'11 | 154 | S | River City | Weaver |
| Marieka | Peterson | 24:50:00 | 24:48:00 | Sr | 3/31/82 | 5'8 | 135 | P | Oakland Strokes | Anderson |
| Emily | Zazulia | 24:50:00 | - | - | - | - | P/S | St. Andrew's | Bates | |
| Jenney | Dziedzic | 24:50:00 | Jr | 12/19/82 | 5'9 | 145 | P | Oakridge | Ezold | |
| Crystal | Dootson | 24:50:70 | Sr | 2/25/82 | 5'9 | 180 | P | Newport AC | Rizzo | |
| Katie | Mealer | 24:50:80 | 25:18:60 | Sr | 4/29/82 | 5'9 | 150 | P/Sc | Oak Ridge | Ezold |
| Ellen | Dimitrov | 24:50:80 | 25:13:20 | Jr | 7/1/82 | 5'7 | 154 | P | Mt. Baker | Geary |
| Jacqueline | Sechser | 24:50:80 | - | - | - | - | P/S | Capital | Aquino | |
| Kate | Kaso | 24:52:00 | 25:39:00 | Jr | 2/4/83 | 5'9 | 160 | P | Oakland Strokes | Anderson |
| Kelly | McGrorey | 24:53:80 | Jr | 7/22/83 | 5'11 | 152 | P | WYRA | Minch | |
| Anna | Hake | 24:56:00 | 25:20:00 | Sr | 10/8/82 | 6'0 | 154 | P | Capital | Aquino |
| Julie | Stuart | 24:58:00 | - | 1/11/83 | 5'11 | 150 | P | Boone | Schlichenmaier | |
| Victoria | Vonder Ahe | 24:58:70 | Sr | 8/6/82 | 0 | 0 | P | Cincinnati Jrs. | de Soyza | |
| Danielle | Amato | 24:59:30 | Sr | 8/11/82 | 5'7 | 152 | S/P | Grosse Pointe | Costello | |
| Dora | Plummer | 25:02:40 | 24:47:80 | Jr | 11/24/82 | 5'9 | 150 | P/Sc | Steel City | Tompa |
| Jane | Griffith | 25:03:00 | 24:45:00 | Sr | 4/20/82 | 5'9 | 155 | P | River City | Weaver |
| Stephanie | Loutas | 25:04:00 | Soph | 8/29/84 | 6''0 | 175 | P | Marin | Harrow | |
| Anna | Slater | 25:07:50 | Jr | 9/7/83 | 6'1 | 163 | P/S | Huron | Berean | |
| Shauna Leigh | Davis | 25:09:00 | Jr | 7/6/83 | 5'9 | 151 | All | ZLAC | Evans | |
| Andrea | Waddle | 25:11:00 | 25:41:00 | Jr | 2/4/83 | 5'8 | 150 | P/S | Oak Ridge | Ezold |
| Trista | Ristvedt | 25:12:90 | 25:38:20 | Sr | 8/8/82 | 5'8 | 150 | P | Oak Ridge | Ezold |
| Erin | Barringer | 25:15:20 | 25:45:20 | Jr | 2/4/83 | 5'8 | 155 | S | National Cathedral | Kornet |
| Molly | Todd | 25:16:20 | Jr | 12/9/82 | 5'6 | 154 | S | Cincinnati Jr. | de Soyza | |
| Lindsey | Morse | 25:18:30 | Jr | 4/25/83 | 5'9 | 145 | All | Niskayuna | Hopkins | |
| Julie | Murray | 25:18:80 | 25:20:40 | Jr | 3/4/83 | 5'8 | 155 | P | St. Louis | Iqbal |
| Whitney | Given | 25:21:00 | 25:50:00 | Soph | 7/12/84 | 5'8 | 135 | S | OARS | Anderson |
| Elizabeth | Youngs | 25:23:30 | 25:46:30 | Jr | 1/22/83 | 5'11 | 148 | S/P | Mt. Baker | Geary |
| Ginny | Mercurio | 25:24:10 | Jr | 11/25/82 | 5'5 | 140 | P | Cincinnati Jrs. | de Soyza | |
| Jamie | Vick | 25:25:00 | 26:01:00 | Sr | 3/5/82 | 5'8 | 145 | S | OARS | Anderson |
| Jamie | Holt | 25:25:20 | - | 9/27/83 | 5'6 | 165 | P | Robinson Secondary | Koch | |
| Virginia | Scollay | 25:25:80 | 25:47:00 | Jr | 8/6/83 | 5'8 | 137 | S | Capital | Aquino |
| Kathryn | Spiker | 25:26:00 | 25:12:40 | Sr | 10/11/81 | 5'6 | 130 | All | Steel City | Tompa |
| Betsy | Riley | 25:26:00 | Jr | - | 5'6 | 135 | P/S | Marin | Harrow | |
| Lauren | Goss | 25:26:00 | 26:01:90 | Jr | 1/1/83 | 5'9 | 145 | P | Capital | Aquino |
| Heather | Pettit | 25:28:00 | Jr | 8/30/83 | 0 | 0 | S | Dublin | Allison | |
| Jesse | Holland | 25:29:00 | 25:39:10 | - | 5/17/82 | 5'9 | 141 | P | Capital | Aquino |
| Nicole | Lerner | 25:29:00 | 25:40:00 | Sr | 2/1/82 | 5'11 | 157 | S | Oakland Strokes | Anderson |
| Katie | Noll | 25:32:50 | 25:47:20 | Jr | 7/29/83 | 5'7 | 170 | P/S | St. Louis | Iqbal |
| Miki | Leighton | 25:37:00 | Jr | 11/20/82 | 0 | 0 | P/S | Dublin | Allison | |
| Danielle | Ketchum | 25:37:00 | 25:40:00 | Sr | 12/8/81 | 5'10 | 160 | S | Capital | Aquino |
| Amanda | Malmquist | 25:37:00 | 25:43:00 | Sr | 11/6/82 | 5'8 | 145 | P/S | Oakland Strokes | Anderson |
| Christina | Baumel | 25:37:90 | 25:12:30 | Jr | 11/12/82 | 5'7 | 140 | S | National Cathedral | Kornet |
| Jessie | Manfrin | 25:38:00 | Jr | - | 5'7 | 145 | P | Oakland Strokes | Anderson | |
| Vanessa | Smith-Bronstein | 25:40:50 | Sr | 11/13/81 | 5'7 | 135 | Sc | NWSA | Kossev | |
| Claire | Newton | 25:43:00 | Jr | 1/18/82 | 5'10 | 159 | S | Boone | Schlichenmaier | |
| Cassie | Drotman | 25:44:00 | Soph | 11/3/83 | 5'8 | 140 | P/S | Marin | Harrow | |
| Heidi | Coleman | 25:47:00 | 26:35:00 | Sr | 2/22/82 | 5'7 | 155 | P | OARS | Anderson |
| Katherine | Jarvis-Shean | 25:48:00 | 25:47:00 | Sr | 4/6/82 | 5'11 | 165 | S | River City | Weaver |
| Rebekah | Strock | 25:48:00 | - | 11/26/82 | 0 | 0 | P/S | Emma Willard | Apfelbaum | |
| Sarah | Kunz | 25:48:70 | 26:09:90 | Sr | 7/30/82 | 5'10 | 140 | P | St. Louis | Iqbal |
| Jennifer | Ochs | 25:49:00 | 25:39:30 | Jr | 1/17/83 | 5'7 | 155 | All | ZLAC | Evans |
| Carolyn | McCormick | 25:50:00 | 25:52:00 | Jr | 12/10/82 | 5'8 | 160 | P/S | River City | Weaver |
| Leslie | Parker | 25:51:00 | - | 8/6/82 | 5'6 | 135 | P | Boone | Schlichenmaier | |
| Trisha | Blackwell | 25:52:00 | - | 6/22/82 | 5'11 | 170 | S | Boone | Schlichenmaier | |
| Katy | Ferrari | 25:56:00 | Soph | 12/30/83 | 5'6 | 150 | S | Marin | Harrow | |
| Jennifer | Jacobs | 25:58:00 | 26:38:00 | Sr | 1/8/82 | 5'6 | 125 | S | Capital | Aquino |
| Lauren | Winslow | 26:01:20 | Soph | 4/25/84 | 6'0 | 170 | All | Austin RC | de Haase | |
| Heidi | Schmidt | 26:01:30 | Soph | 12/14/83 | 5'6 | 135 | P | Loyola Academy | Smith | |
| Elizabeth | Thompson | 26:02:00 | Jr | 9/17/82 | 5'9 | 137 | P | National Cathedral | Kornet | |
| Donna | Ferguson | 26:07:00 | 26:17:00 | Jr | 7/13/83 | 5'6 | 130 | S | OARS | Anderson |
| Claire | Stanford | 26:08:00 | Soph | - | 5'8 | 150 | P | Oakland Strokes | Anderson | |
| Renata | Boos | 26:08:00 | Jr | - | 5'10 | 150 | P | Oakland Strokes | Anderson | |
| Katie | Shillito | 26:10:00 | - | - | - | - | P/S | Capital | Aquino | |
| Jennifer | Corriea | 26:11:60 | Sr | 7/7/82 | 5'2 | 125 | P | Capital | Aquino | |
| Andrea | Mueller | 26:12:00 | 26:48:00 | Soph | 3/27/84 | 5'10 | 131 | S | Capital | Aquino |
| Jessica | Maxfield | 26:13:30 | 26:50:00 | Soph | 8/24/83 | 5'4 | 130 | P/S | Capital | Aquino |
| Ali | Blake | 26:17:00 | Jr | - | 6'1 | 155 | S | Oakland Strokes | Anderson | |
| Jeanne | Hufstater | 26:20:00 | 26:54:00 | Jr | 11/1/82 | - | 0 | P | OARS | Anderson |
| Alison | Holland | 26:23:10 | 26:59:80 | Sr | 4/3/82 | 5'6 | 150 | S | Capital | Aquino |
| Mary | Nicholl | 26:25:00 | 26:06:00 | Jr | 1/26/83 | 5'9 | 165 | S | River City | Weaver |
| Nicole | Nelson | 26:25:00 | Jr | - | 5'9 | 150 | P | Boone | Schlichenmaier | |
| Elizabeth | Parham | 26:26:90 | - | 9/19/82 | 5'11 | 150 | All | Oak Ridge | Ezold | |
| Celine | Lamb | 26:29:00 | Soph | - | 5'9 | 155 | S | Oakland Strokes | Anderson | |
| Katherine | Thompson | 26:30:10 | Soph | 6/28/84 | 5'10 | 138 | P | National Cathedral | Kornet | |
| Val | Volker | 26:32:00 | 26:42:00 | Soph | 2/7/84 | 5'8 | 170 | All | ZLAC | Evans |
| Robin | Johnson | 26:33:00 | 26:26:50 | Jr | 9/1/83 | 5'5 | 135 | S | Capital | Aquino |
| Maureen | Owston | 26:34:60 | 26:53:00 | Soph | 1/9/84 | 5'9 | 125 | Sc | Fairmount | McKenna |
| Shannon | Oliver | 26:35:00 | 26:25:00 | Jr | 2/11/83 | 5'2 | 140 | S | River City | Weaver |
| Kelly | Perry | 26:36:00 | Jr | 3/15/83 | 5'6 | 130 | All | ZLAC | Evans | |
| Martha | Donovan | 26:36:40 | 26:40:30 | Sr | 11/5/81 | 5'5 | 112 | P/S | Nichols | Wynne |
| Brandi | Haughton | 26:37:00 | 26:37:00 | Sr | 11/3/82 | 5'5 | 115 | P | OARS | Anderson |
| Katie | Davis | 26:37:00 | - | 3/27/82 | 5'10 | 165 | S | Boone | Schlichenmaier | |
| Mary Anne | Connolly | 26:38:10 | 26:54:40 | Jr | 2/14/83 | 5'5 | 150 | All | ZLAC | Evans |
| Elizabeth | Rich | 26:39:00 | Soph | - | 5'7 | 155 | P | Oakland Strokes | Anderson | |
| Rachel | Espana | 26:41:00 | Soph | - | 5'7 | 145 | P | Oakland Strokes | Anderson | |
| Christyne | Mavaraiq | 26:42:00 | Jr | - | 5;7 | 155 | S | Oakland Strokes | Anderson | |
| Tiffany | Trowbridge | 26:42:00 | 26:42:00 | Sr | 5/15/82 | 5'3 | 140 | P | OARS | Anderson |
| Laura | Callaway | 26:42:01 | Sr | - | 5'9 | 120 | P/S | St. Andrew's | Bates | |
| Melanie | Salter | 26:43:70 | 99:99:99 | Jr | 8/28/83 | 5'10 | 128 | S | Marina AC | Abramovitz |
| Meg | Nicoll | 26:44:60 | 26:46:30 | Sr | 11/15/81 | 5'6 | 150 | P | St. Andrew | Bates |
| Megan | Foley-Kennedy | 26:45:00 | - | 5/25/82 | 0 | 0 | P/S | Capital | Aquino | |
| Laura | Elizares | 26:46:00 | 26:47:00 | Soph | 11/11/84 | 5'9 | 142 | S | River City | Weaver |
| Alexandra | Lykissas | 26:48:10 | 27:23:00 | Sr | 10/28/82 | 5'8 | 175 | All | ZLAC | Evans |
| Gillian | Holland | 26:50:00 | Jr | 4/10/84 | 5'9 | 152 | P/S | Captial | Aquino | |
| Leah | Goldsmith | 26:53:00 | Soph | - | 5'9 | 160 | S | Oakland Strokes | Anderson | |
| Andrea | Walters | 26:55:00 | 99:99:99 | Sr | 2/6/82 | 5'6 | 148 | S | River City | Weaver |
| Stacey | McNamara | 26:55:00 | 26:55:00 | Sr | 6/10/82 | 5'3 | 125 | P | OARS | Anderson |
| Heather | Kromer | 26:56:00 | - | - | - | - | P/S | Capital | Aquino | |
| Chrissy | Smith | 27:04:00 | 99:99:99 | Sr | 12/31/81 | 5'8 | 155 | All | Parkersburg | Treharne |
| Lindsey | Mattox | 27:06:00 | 27:26:00 | Soph | 12/15/83 | 5'10 | 152 | P | OARS | Anderson |
| Margot | Wright | 27:10:40 | - | 12/9/81 | 5'10 | 165 | All | San Diego RC | Evans | |
| Caitlin | Crouch | 27:14:50 | 28:00:00 | Jr | 5/29/83 | 5'9 | 140 | P | ZLAC | Evans |
| Ellie | Noelke | 27:16:40 | Soph | 3/21/84 | 5'9 | 145 | All | Austin RC Jrs. | de Haase | |
| Candice | DiSanti | 27:17:00 | - | 6/10/83 | - | - | P/S | Mercyhurst | Fairfield | |
| Kelly | Bokosky | 27:21:30 | 28:12:00 | Sr | 4/19/82 | 5'5 | 125 | All | ZLAC | Evans |
| Elena | Virgadamo | 27:33:00 | 27:56:00 | Sr | 10/1/81 | 0 | 0 | P | River City | Weaver |
| Erin | McKenna | 27:36:20 | 27:51:00 | Jr | 7/7/83 | 5'7 | 145 | Sc | Fairmount | McKenna |
| Marissa | Miller | 27:42:40 | - | - | - | - | P/S | Capital | Aquino | |
| Marla | Kuehn | 27:54:80 | Frosh | - | - | - | P/S | Huron | Berean | |
| Elizabeth | Rawlings | 27:58:30 | 28:22:00 | Sr | 6/14/82 | 5'5 | 150 | All | ZLAC | Evans |
| Sarah | Zelonis | 28:03:00 | 28:23:80 | Soph | 7/26/84 | 5'3 | 125 | All | San Diego RC | Evans |
| Lisa | White | 28:05:00 | 27:33:00 | Jr | 9/23/83 | 5'9 | 135 | P | River City | Weaver |
| Colleen | O'Malley | 28:05:00 | 28:50:00 | Soph | 8/8/84 | 5'6 | 140 | P | River City | Weaver |
| Caroline | Walker | 28:05:20 | 28:12:00 | Jr | 3/19/83 | 5'8 | 140 | All | ZLAC | Evans |
| Donna | Padworny | 28:06:00 | 29:00:00 | Jr | 4/21/83 | 5'7 | 130 | P/S | OARS | Anderson |
| Marisol | Arguelles | 28:14:00 | 28:01:00 | Sr | - | 5'5 | 150 | P | River City | Weaver |
| Jennifer | Pritzker | 28:15:00 | 28:15:00 | - | 7/21/82 | 0 | 0 | P | OARS | Anderson |
| Katherine | Scott | 28:16:00 | 28:15:00 | Soph | 12/18/83 | - | 0 | S | OARS | Anderson |
| Lindsay | Whitehead | 28:21:50 | Sr | 10/19/81 | 5'10 | 150 | All | Austin RC Jrs. | de Haase | |
| Ashley | Finch | 28:23:00 | 28:08:00 | Soph | 6/15/84 | 5'5 | 136 | All | ZLAC | Evans |
| Natasha | Schibanoff | 28:23:40 | 28:35:00 | Jr | 12/9/82 | 5'7 | 130 | All | ZLAC | Evans |
| Brooke | Nicholson | 28:35:00 | 28:35:00 | Soph | 5/23/84 | 5'7 | 153 | P | OARS | Anderson |
| Sarah | Morris | 28:36:00 | 28:36:00 | Sr | 7/6/82 | 5'3 | 117 | S/P | OARS | Anderson |
| Caroline | O'Keefe | 28:39:80 | 28:09:70 | Soph | 4/9/84 | 5'5 | 135 | All | ZLAC | Evans |
| Ariel | Gordon | 28:40:20 | 29:01:00 | Jr | 9/16/83 | 5'3 | 120 | All | ZLAC | Evans |
| Olivia | Morrow | 28:41:20 | 29:57:00 | Soph | 8/20/84 | 5'7 | 118 | All | ZLAC | Evans |
| Brett | Cogswell | 28:42:00 | 29:41:00 | Soph | 6/2/84 | 5'5 | 115 | S | OARS | Anderson |
| Emily | Light | 28:44:00 | 28:51:00 | Soph | 10/20/84 | 5'4 | 115 | All | ZLAC | Evans |
| Danielle | Harbeck | 28:53:00 | Jr | 5/22/81 | 5'5 | 145 | All | Austin RC | de Haase | |
| Marci | Black | 29:10:00 | Sr | 2/6/82 | 5'5 | 180 | All | Austin RC | de Haas | |
| Stephanie | Anstett | 29:30:90 | Sr | 10/1/82 | 5'3 | 147 | P/S | Huron | Berean | |
| Alisha | Woodward | 29:44:00 | - | - | - | - | P/S | ZLAC | Evans | |
| Marie | Meltzer | 29:44:90 | Soph | 9/16/84 | 5'4 | 144 | P/S | Huron | Berean | |
| Miriam | Jurgensen | 31:33:20 | - | 7/5/85 | 5'5 | 110 | All | Austin RC Jrs. | de Haase | |
| Abigail | Steele | 99:99:99 | 24:58:30 | Sr | 6/13/82 | 5'8 | 155 | All | Quad City | Den Besten |
| Andrea | Leverant | 99:99:99 | 27:23:60 | Jr | 1/24/83 | 5'3 | 150 | All | ZLAC | Evans |
| Genevieve | Cadwalader | 99:99:99 | 24:26:10 | Sr | 9/28/82 | 6'0 | 150 | - | St. Andrew's | Bates |
| Lauren | Bradley | 99:99:99 | 25:48:80 | Jr | 6/20/83 | 5'7 | 135 | All | Conestoga HS | Coomes |
| Yvonneke | Stenken | 99:99:99 | 23:31:60 | Sr | 3/25/82 | 5'8 | 170 | S | Capital | Aquino |
| Courtney | Jacobs | 99:99:99 | 24:27:20 | Jr | 3/14/83 | 5'11 | 138 | P | Capital | Aquino |
| Kristi | Kaiser | 99:99:99 | 24:49:00 | Jr | 4/29/83 | 5'10 | 160 | S | Oakland Strokes | Anderson |
| Katie | George | 99:99:99 | 99:99:99 | Sr | - | 6'1 | 190 | S | Oakland Strokes | Anderson |
| Allison | Blevins | 99:99:99 | 99:99:99 | Soph | 2/22/84 | 5'2 | 112 | All | ZLAC | Evans |
| Jill | Barber | 99:99:99 | Sr | 6/26/82 | 5'10 | 145 | Sc | Fairmount | McKenna | |
| Jeanne | Barkiewitz | 99:99:99 | Sr | 714/82 | 5'6 | 130 | P | River City | Weaver | |
| row2k Home |
|
Copyright © 1999 Row2k and USRowing. All rights reserved. |