![]() |
| Total Participants, Jr. Men: 139 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | Dec. | Nov. | Year | Birth | HT | WT | Side | Affil. | Coach |
| William | Murray | 20:00:00 | Sr | 10/25/82 | 0 | 0 | P/S | - | - | |
| Tyler | Winklevoss | 20:06:40 | Sr | 8/21/81 | 6'5 | 190 | S/Sc | Saugatuck | Mangan | |
| Chris | McKallagat | 20:16:60 | 20:23:40 | Sr | 3/26/82 | 6'3 | 195 | S | Phillips Academy | Washburn |
| Haldan | Block | 20:43:00 | 20:46:40 | Jr | 12/6/82 | 6'6 | 230 | All | Old Lyme | Butt |
| Scott | Schmidt | 20:49:40 | 20:55:50 | Sr | 5/5/82 | 6'5 | 200 | S | St. John's | Ermilio |
| Sam | Cates | 20:49:60 | Jr | 9/20/83 | 6'2 | 200 | P | Oregon RU | Hayley | |
| David | White | 20:52:00 | 20:57:00 | Sr | 6/23/82 | 6'0 | 195 | S | St. John's | Ermilio |
| Anders | Boyd | 20:55:70 | 21:10:00 | Sr | 4/6/82 | 6'2 | 180 | S/Sc | Minnesota BC | Baer |
| Warren | Caldwell | 20:57:90 | 21:16:00 | Jr | 8/22/82 | 6'1 | 165 | All | Green Lake | Maxwell |
| Chad | Hotkowski | 20:58:00 | Sr | 5/17/82 | 6'1 | 180 | All | Old Lyme | Butt | |
| Micah | Boyd | 20:58:10 | 21:04:40 | Sr | 4/6/82 | 6'2 | 208 | P/Sc | Minnesota BC | Baer |
| Will | Kruse | 20:59:00 | Jr | 1/26/83 | 6'2 | 210 | P | Simsbury | Carabillo | |
| Avery | Dahl | 21:00:40 | 21:01:00 | Sr | 7/14/82 | 6'0 | 165 | All | Green Lake | Maxwell |
| Shane | O'Mara | 21:06:50 | 21:27:30 | Sr | 12/18/82 | 6'3 | 190 | P/Sc | Tampa Catholic | Huey |
| Alex | Hurtado | 21:08:60 | 21:13:40 | Jr | 11/21/83 | 6'4 | 241 | S | Mt. Baker | Lawrence |
| Alex | Hearne | 21:11:50 | Soph | - | 6'3 | 190 | P | St. Paul's | Davis | |
| John | Heylin | 21:14:00 | Jr | 4/18/83 | 6'2 | 185 | P/S | Oakland Strokes | Acosta | |
| Peter | DiFrancesca | 21:16:80 | 21:27:40 | Sr | 9/3/82 | 6'3 | 171 | S | Marin | Andersen |
| Andrew | Nowak | 21:21:10 | Sr | 1/20/82 | 6'3 | 180 | P/Sc | Woodbridge | Moulen | |
| Mark | Hall | 21:22:80 | 21:43:80 | Sr | 3/29/82 | 6'1 | 175 | S | St. Andrew | Brown |
| Eric | Buer | 21:24:10 | 21:45:90 | Sr | 1/22/82 | 6'5 | 185 | S | Capital | Weir |
| Brian | Hunt | 21:25:00 | Jr | 1/30/83 | 6'0 | 155 | P/S | Oakland Strokes | Acosta | |
| Nick | Hudson | 21:25:00 | Jr | 3/20/83 | 6'0 | 175 | Jr | Marin | Andersen | |
| Christopher | Hammond | 21:26:50 | 21:18:70 | Jr | 7/1/82 | 6'0 | 166 | P/Sc | Mt. Baker | Lawrence |
| Robbie | Austerman | 21:29:10 | - | - | - | - | P/S | Capital | Weir | |
| Anders | Swanson | 21:29:50 | Jr | 7/9/83 | 6'0 | 150 | S/Sc | McCallie | Swanson | |
| Ron | Stimmel | 21:32:10 | Soph | 3/4/84 | 6'2 | 174 | P/S | Mt. Baker | Lawrence | |
| Greg | Riessen | 21:33:90 | 21:37:70 | Soph | 12/14/83 | 6'2 | 160 | P/S | Marin | Andersen |
| Harrison | Barrow | 21:36:10 | 21:45:20 | Sr | 2/28/82 | 6'2 | 195 | P | Lawrenceville | Schoeffel |
| Matthew | Kopicky | 21:36:20 | - | - | - | - | - | Green Lake | Maxwell | |
| Joe | Gwin | 21:36:50 | Jr | 5/17/83 | 6'2 | 200 | - | Chevy Chase HS | Tylander | |
| Gregory | Sherman | 21:39:50 | Jr | 6/30/83 | 6'3 | 175 | P/Sc | Phillips Andover | Washburn | |
| Christopher | Underwood | 21:39:80 | Sr | 10/1/82 | 6'2 | 175 | S/Sc | McCallie | Swanson | |
| Aaron | Shirazi | 21:40:00 | 22:30:00 | Sr | 4/30/82 | 6'3 | 185 | P/Sc | OARS | Wolfe |
| Ted | Thompson | 21:42:10 | 21:37:40 | Soph | 2/13/84 | 6'3 | 190 | S | Taft School | Smith |
| Jimmy | O'Donnell | 21:42:20 | - | - | - | 182 | - | Winter Park | Bertossa | |
| Rory | Tuttle | 21:42:10 | Jr | 1/8/83 | 6'1 | 159 | P | Marin | Andersen | |
| Travis | Hartley | 21:42:50 | Jr | 7/18/82 | 6'4 | 220 | S | Sammamish RA | Monahan | |
| Henry | Burden | 21:43:70 | 22:10:00 | Jr | 9/26/82 | 6'3 | 180 | P | Green Lake | Maxwell |
| Nick | Henderson | 21:44:00 | Soph | 6/20/84 | 6'3 | 170 | P/S | Chevy Chase HS | Tylander | |
| Joseph | Krajewski | 21:46:50 | 22:00:00 | Jr | 12/27/83 | 6'1 | 175 | P/S | WYRA | Pizor |
| Robert | Bayliss | 21:50:00 | 21:53:00 | Sr | 8/4/82 | 6'0 | 190 | P/S | OARS | Wolfe |
| Morgan | Henderson | 21:50:10 | Soph | 6/20/84 | 6'3 | 170 | P/S | Chevy Chase HS | Tylander | |
| Justin | Kienzle | 21:50:30 | Jr | 1/13/83 | 6'3 | 170 | P | S. Eugene | Gerlach | |
| Michael | Clark | 21:52:80 | 21:44:60 | Sr | 8/22/82 | 5'11 | 170 | S/Sc | Washington Lee | Parsons |
| Robert | Maddox | 21:53:30 | Jr | 12/2/83 | 6'1 | 191 | P | Yorktown | Greve | |
| Cameron | Dunning | 21:55:90 | 21:57:40 | Sr | 5/15/82 | 5'11 | 164 | S | Marin | Andersen |
| Raymond | Hohenstein | 21:57:20 | Sr | 3/21/82 | 6'4 | 180 | S | Thomas Jefferson | Rothstein | |
| Justin | Knust | 21:59:00 | Soph | 5/14/84 | 6'0 | 175 | P/S | OARS | Wolfe | |
| Ian | Rogers | 21:59:40 | 22:13:90 | Sr | 4/26/82 | 6'1 | 181 | P | Marin | Andersen |
| Christopher | Oliver | 22:00:70 | Jr | 2/22/82 | 5'10 | 190 | P/S | WYRA | Labergge/Pizor | |
| John | Brake | 22:01:00 | Jr | - | 6'7 | - | P/S | WYRA | Pizor | |
| Robert | Morris | 22:01:30 | Sr | 3/30/82 | 6'1 | 175 | P/S | Yorktown | Greve | |
| Robert | Goldstein | 22:02:00 | Jr | 9/20/83 | 6'2 | 175 | P/Sc | Pittsford | Bye | |
| Mike | Roblin | 22:02:00 | 23:00:00 | Sr | 1/5/82 | 6'1 | 152 | P/Sc | OARS | Wolfe |
| Vincent | Vidrine | 22:02:00 | 21:48:00 | Jr | 7/21/82 | 6'2 | 195 | P/Sc | Commencement Bay | Hovee |
| Conor | Bullis | 22:05:00 | Jr | 7/1/83 | 6'1 | 176 | P/S | Mt. Baker | Lawrence | |
| Simon | Snellgrove | 22:08:00 | Soph | 8/3/83 | 6'0 | 169 | S | Marin | Andersen | |
| Nathaniel | Allen | 22:11:50 | Frosh | 7/26/84 | 6'3 | 185 | P/S | Chevy Chase HS | Tylander | |
| Mark | Middleton | 22:13:00 | Sr | 2/8/82 | 6'2 | 185 | P | Wilson HS | Tylander | |
| Charles | Billington | 22:13:00 | Sr | - | 6'5 | 205 | S | Minnesota BC | Baer | |
| Brian | Baraty | 22:15:90 | 21:49:40 | Jr | 1/27/83 | 6'3 | 186 | P | Marin | Andersen |
| Pieter | Glefke | 22:16:20 | 22:13:60 | Sr | 8/30/82 | 6'4 | 171 | S | Winter Park | Bertossa |
| Nick | Bayard | 22:17:00 | Sr | 2/8/82 | 6'3 | 175 | P/S | WYRA | Pizor | |
| Andrew | Winerman | 22:17:00 | Sr | 12/8/81 | 6'0 | 160 | S | Thomas Jefferson | Rothstein | |
| Arthur | Peterson | 22:18:00 | Jr | 9/23/82 | 6'1 | 175 | S | St. Albans | Haley | |
| Chris | Allen | 22:18:30 | 22:36:30 | Sr | 3/13/82 | 5'10 | 0 | S | Capital | Weir |
| Bill | Fradin | 22:18:40 | Jr | 9/7/83 | 6'0 | 170 | All | Cold Spring Harbor | Borghard | |
| Eric | Hantsoo | 22:20:40 | Jr | 9/9/83 | 6'1 | 180 | P/S | St. Albans | Haley | |
| Greg | Jones | 22:22:40 | 22:40:30 | Jr | 6/13/83 | 5'10 | 145 | P/S | Dublin | Harvie |
| Robert | Watson | 22:23:00 | Jr | 5/16/83 | 6'3 | 225 | S | OARS | Wolfe | |
| Brandt | Baurichter | 22:23:00 | 23:00:00 | Frosh | 3/19/85 | 6'4 | 0 | P/S | Commencement Bay | Hovee |
| Cheney | Vidrine | 22:24:00 | 22:27:00 | Jr | 7/21/82 | 6'3 | 200 | S/Sc | Commencement Bay | Hovee |
| Ben | Shepherd | 22:27:00 | - | - | - | 173 | P/S | Winter Park | Bertossa | |
| Bill | Maher | 22:32:00 | 22:38:00 | Sr | 8/15/81 | 6'5 | 190 | S | Central Catholic/Three Rivers | Bunce |
| Alexander | Moore | 22:32:90 | Sr | 9/17/82 | 6'5 | 0 | S | WYRA | Pizor | |
| Ian | Thomas | 22:34:00 | Sr | 4/9/82 | 6'3 | 190 | P/S | WYRA | Pizor | |
| Peter | Redmon | 22:34:00 | 22:29:90 | Soph | 8/8/83 | 6'2 | 165 | P/S | Mt. Baker | Lawrence |
| Brandon | Burd | 22:35:20 | 22:42:30 | Sr | 1/9/82 | 6'2 | 173 | S | Dublin | Harvie |
| Andrew | Weisberg | 22:37:00 | 23:12:00 | Jr | 11/9/83 | 6'2 | 180 | S | Derryfield School | Broderick |
| Aaron | Booy | 22:39:10 | Jr | 1/9/82 | 6'3 | 184 | All | Green Lake | Maxwell | |
| Gregory | De Gunzburg | 22:43:90 | Jr | 3/25/83 | 6'4 | 170 | S | Taft | Smith | |
| Garth | Hansen | 22:45:00 | 22:40:00 | Jr | 10/14/82 | 6'4 | 0 | P/S | Commencement Bay | Hovee |
| Matthew | Peterson | 22:45:40 | 22:43:80 | Sr | 12/13/81 | 6'1 | 195 | P/S | T Jefferson | Rothstein |
| Thomas | Lyon | 22:49:40 | Jr | 7/20/82 | 5'11 | 170 | All | Austin RC Jrs. | de Haase | |
| Brian | Ford | 22:50:30 | 23:00:20 | Soph | 7/17/84 | 5'11 | 165 | S | St. John's | Hastings |
| Karl | Albertsen | 22:53:00 | Jr | 7/12/83 | 6'1 | 160 | P/S | Simsbury | Carabillo | |
| Mike | Grebitus | 22:55:50 | - | - | - | - | P/S | Capital | Weir | |
| Brent | Peterson | 22:55:60 | 23:20:00 | Soph | 8/25/83 | 6'0 | 160 | All | Quad City | Den Besten |
| Stephen | Naylor | 22:58:90 | 22:47:50 | Jr | 3/3/83 | 5'8 | 155 | S | Mt. Baker | Lawrence |
| Erik | Reitinger | 22:59:00 | 22:48:00 | Jr | 10/6/82 | 5'10 | 155 | P/S | Mercyhurst Prep | Fairfield |
| Garrett | Drinen | 23:02:00 | Soph | - | 6'2 | 170 | P | St. Paul's | Davis | |
| Eric | Brownell | 23:03:00 | Sr | - | 5'10 | 180 | P/S | Thomas Jefferson | Rothstein | |
| Scott | Wright | 23:03:00 | 23:56:00 | Sr | 9/6/81 | 5'11 | 150 | P | OARS | Wolfe |
| Steven | Scroggins | 23:05:00 | Sr | - | 6'3 | 195 | P | Minnesota BC | Baer | |
| Joshua | Paddison | 23:17:70 | 23:21:60 | Frosh | 4/20/84 | 6'2 | 0 | P/S | Capital | Weir |
| C. Blair | Berbert | 23:20:00 | Soph | 9/14/83 | 6'0 | 155 | P/S | WYRA | Pizor | |
| David | Klein | 23:25:60 | Sr | 6/4/81 | 6'1 | 175 | P | WYRA | Pizor | |
| Reggie | Coulsell | 23:27:00 | 23:33:00 | Sr | 7/4/82 | 5'11 | 150 | P | OARS | Wolfe |
| Kip | Green | 23:27:10 | 24:34:10 | Soph | 11/13/83 | 5'10 | 150 | S | Capital | Weir |
| Joe | Eckhart | 23:38:90 | 23:57:70 | Jr | 5/3/83 | 6'2 | 173 | P/S | Capital | Weir |
| Rob | Duke | 23:40:20 | Jr | - | 5;10 | 145 | P/S | WYRA | Pizor | |
| Stephen | Hansen | 23:41:00 | Sr | 10/14/81 | 6'1 | 175 | All | Austin RC Jrs. | de Haase | |
| Joe | Clock | 23:41:00 | Sr | - | 5'11 | 180 | P/S | Minnesota BC | Baer | |
| Jared | Zastrow | 23:46:90 | 24:58:10 | Sr | 2/24/81 | 5'9 | 135 | P | Capital | Weir |
| Rex Michael | Miller | 24:00:80 | Soph | 10/7/83 | 6'1 | 198 | All | Quad City | Den Besten | |
| Michael | Vaughn | 24:02:90 | 24:16:80 | Sr | 9/12/81 | 5'11 | 127 | Sc | Steel City | Tompa |
| Gregory | Stein | 24:03:10 | 24:14:00 | Soph | 1/15/84 | 5'11 | 131 | S | Pine Crest | Bruce |
| Eman | Sanatkar | 24:17:10 | 24:17:10 | Sr | 7/23/82 | 6'2 | 160 | P | Capital | Weir |
| Brett | Shanley | 24:56:40 | 24:56:40 | Jr | 12/9/82 | 5'10 | 145 | P/S | Capital | Weir |
| Gordon | Gangitano | 25:07:60 | 99:99:99 | Jr | 2/18/83 | 5'6 | 175 | P | Capital | Weir |
| Nick | Fallucca | 25:11:00 | 25:14:00 | Sr | 10/25/81 | - | 0 | S | OARS | Wolfe |
| Graham | Hurtt | 25:40:80 | Frosh | - | - | - | P/S | Huron | Berean | |
| Brannon | Johnson | 25:45:10 | Jr | 3/27/83 | 5'10 | 170 | Sc | Vesper | MacDonald | |
| Saul | Sugarman | 25:54:10 | 99:99:99 | Soph | 8/20/84 | 5'9 | 135 | P/S | Capital | Weir |
| Benjamin | Bushkuhl | 26:51:00 | Frosh | - | - | - | P/S | Huron | Berean | |
| Benjamin | Freidland | 27:19:80 | Frosh | - | - | - | P/S | Huron | Berean | |
| Kyle | Ryder | 27:43:70 | Frosh | - | - | - | P/S | Huron | Berean | |
| Andrew | Huff | 28:28:09 | Frosh | - | - | - | P/S | Huron | Berean | |
| Irmak | Turan | 28:28:09 | Frosh | - | - | - | P/S | Huron | Berean | |
| Colin | Haywood | 29:48:20 | Frosh | - | - | - | P/S | Huron | Berean | |
| Scott | Nisbet | 31:09:00 | Frosh | 2/7/85 | 0 | 0 | P/S | Huron | Berean | |
| Eric | Szymczyk | 99:99:99 | 24:06:00 | Sr | 2/14/81 | 5'11 | 160 | All | Old Lyme | Butt |
| Cameron | Winklevoss | 99:99:99 | Sr | 8/21/81 | 6'5 | 190 | P/Sc | Brunswick HS | Mangan | |
| Sam | Bryson | 99:99:99 | 21:20:60 | Sr | 6/21/82 | 6'4 | 185 | S/Sc | Georgetown Day | Tylander |
| Harmon | Ackerman | 99:99:99 | 23:06:20 | Sr | 3/21/81 | 6'0 | 175 | S | Capital | Weir |
| Clay | Jarvis | 99:99:99 | 23:54:10 | Sr | - | 5'10 | 155 | P | Capital | Weir |
| Cory | Gillette | 99:99:99 | 22:11:00 | Sr | 5/18/82 | 5'11 | 180 | All | Old Lyme | Butt |
| Christopher | Bill | 99:99:99 | 23:08:00 | Jr | 4/30/82 | 6'0 | 155 | All | Old Lyme | Butt |
| Derek | Richmond | 99:99:99 | 99:99:99 | Jr | 1/6/83 | 6'0 | 188 | S | Winter Park | Bertossa |
| Matthew | Anker | 99:99:99 | 99:99:99 | Sr | 4/13/82 | 6'0 | 198 | P/S | Marin | Andersen |
| Brad | Simek | 99:99:99 | 21:48:20 | Jr | 11/13/83 | 6'2 | 170 | All | Conestoga HS | Coomes |
| Jonathan | D'Alba | 99:99:99 | 21:55:80 | Jr | 4/29/83 | 6'0 | 156 | All | Conestoga HS | Coomes |
| William | Portanova | 99:99:99 | 22:58:40 | Sr | 4/10/82 | 6'3 | 175 | S | Capital | Weir |
| Michael | Ferro | 99:99:99 | 99:99:99 | Soph | 6/30/84 | 6'1 | 175 | P | Capital | Weir |
| Peter | Strauss | 99:99:99 | 22:28:50 | Jr | 9/19/82 | 5'11 | 150 | P | Marin | Andersen |
| Thomas | Spoja | 99:99:99 | 21:47:30 | Sr | 4/9/82 | 6'1 | 186 | S | Marin | Andersen |
| Brett | Peckham | 99:99:99 | - | - | - | 175 | - | Winter Park | Bertossa | |
| row2k Home |
|
Copyright © 1999 Row2k and USRowing. All rights reserved. |