![]() |
| Total Participants, Open Women: 93 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | April | Mar | Feb | Jan | Dec | Nov | HT | WT | Side | Affil. | Coach |
| Ruth | Davidon | 06:37:40 | 20:46:70 | 20:47:90 | 5'11 | 160 | Sc | Resolute/Augusta SC | Gladstone/Grinko | |||
| Carol | Skricki | 06:41:70 | 22:22:90 | 99:99:99 | 21:14:50 | 21:11:30 | 6'2 | 180 | Sc | Augusta SC | Grinko | |
| Anna | Mickelson | 06:42:20 | 06:41:00 | 21:33:20 | 21:47:80 | 6'0 | 185 | S | Univ. Washington | Harville | ||
| Elizabeth | Smith | 06:42:30 | 22:53:20 | 21:36:30 | 99:99:99 | 21:34:90 | 5'9 | 160 | S/Sc | Augusta SC/Williams | Grinko | |
| Monica Tranel | Michini | 06:42:90 | 06:42:80 | 21:17:50 | 21:37:00 | 21:55:40 | 6'0 | 165 | P/Sc | NWSA | Kossev | |
| Laurie | Coffey | 06:44:10 | 22:40:30 | 22:13:70 | 22:00:10 | 22:15:00 | 6'1 | 189 | Sc | Augusta SC | Grinko | |
| Hilary | Gehman | 06:45:70 | 23:18:60 | 21:55:00 | 21:55:10 | 21:56:90 | 5'8 | 155 | Sc | Portland BC/Augusta SC | Grinko | |
| Kelly | Salchow | 06:45:70 | 22:42:50 | 99:99:99 | 21:30:50 | 21:43:10 | 5'9 | 160 | Sc | Augusta SC | Grinko | |
| Stephanie | Gregg | 06:46:60 | 23:03:60 | 21:35:70 | 21:34:10 | 6'1 | 170 | S/Sc | Augusta SC | Grinko | ||
| Laurel | Korholz | 06:47:10 | 22:53:50 | 99:99:99 | 21:53:00 | 6'2 | 170 | Sc | Augusta SC | Grinko | ||
| Cindy | Briggs | 06:47:30 | 5'11 | 165 | All | Augusta SC | Grinko | |||||
| Julia | Chilicki | 06:48:90 | 22:58:80 | 22:15:90 | 5'8 | 155 | Sc | Unaffiliated | Grinko | |||
| Kate | MacKenzie | 06:49:60 | 22:31:20 | 21:36:20 | 99:99:99 | 21:41:70 | 5'10 | 175 | All | Augusta SC | Grinko | |
| Ali | Cox | 6:53:40 | 6'0 | 198 | S | Univ. San Diego | Crane | |||||
| Abigail | Roos | 06:54:40 | 06:51:80 | 21:54:80 | 22:02:70 | 22:14:90 | 5'11 | 185 | P/Sc | Oregon St. | Owen | |
| Laura | Rauchfuss | 06:55:10 | 24:05:50 | 22:24:40 | 22:08:40 | 22:40:30 | 5'9 | 160 | Sc | Undine/Augusta SC | Grinko | |
| Heidi | Hurn | 6:55:30 | 6'1 | 185 | S | Univ. Washington | McElvaine | |||||
| Sarah | Halek | 06:55:70 | 06:58:30 | 5'10 | 184 | S | Drexel | Alton | ||||
| Leslie | Burns Rawley | 06:56:40 | 23:17:30 | 21:54:00 | 22:09:30 | 5'7 | 150 | Sc | ARCO OTC | Buschbacher/Grinko | ||
| Caroline (Cindy) | Bishop | 06:59:20 | 22:12:00 | 22:25:00 | 22:21:00 | 22:25:00 | 5'7 | 152 | Sc | Riverside | McDonnell | |
| Julie | Dykema | 06:59:20 | 06:59:60 | 22:31:30 | 22:34:10 | 22:32:90 | 5'11 | 155 | S/Sc | Penn AC/Lake Lanier | Nevin | |
| Melissa | Merritt | 06:59:70 | 06:59:40 | 22:40:30 | 22:52:50 | 22:52:60 | 6'0 | 185 | P/Sc | Yale | Porter | |
| Lynn | Frangipane | 07:00:00 | 07:06:50 | 07:10:10 | 23:04:00 | 6'1 | 174 | P | W. Springfield HS | Duff | ||
| Sarah | Melville | 07:00:40 | 22:23:10 | 99:99:99 | 22:24:10 | 22:21:30 | 5'10 | 175 | All | Northeastern | Wilhelm | |
| Kate | Ronkainen | 07:03:10 | 07:01:70 | 22:44:50 | 22:45:30 | 22:43:80 | 6'0 | 165 | P | Texas | Graves | |
| Kathleen | St. Louis | 07:03:40 | 07:09:10 | 6'1 | 185 | P | Texas | Regan | ||||
| Romany | McNamara | 07:03:60 | 07:03:60 | 22:43:80 | 22:50:70 | 5'9 | 153 | S | Univ. Washington | Harville | ||
| Shannon | O'Grady | 07:03:70 | 07:03:70 | 22:28:90 | 5'8 | 165 | P/S | Yale | Porter | |||
| Rosemary | Branson Gill | 07:04:80 | 07:06:80 | 5'11 | 160 | S | Brown | Murphy | ||||
| Michele | Africa | 07:05:60 | 07:09:40 | 22:57:00 | 23:06:00 | 99:99:99 | 5'11 | 160 | Sc | Gorge RC | - | |
| Catherine | Wetmore | 07:06:00 | 07:06:00 | 22:45:00 | 22:45:00 | 5'10 | 165 | S | Yale | Porter | ||
| Kattie | Baurichter | 07:06:00 | 99:99:99 | 22:47:00 | 22:50:20 | 6'2 | 190 | All | Commencement Bay | Walkley | ||
| Kara | Nykreim | 07:07:00 | 07:07:00 | 22:34:10 | 22:39:30 | 6'1 | 169 | P | Univ. Washington | Harville | ||
| Meghan | Martin | 07:07:80 | 23:24:90 | 5'9 | 174 | P | Iowa | Kowal | ||||
| Joy | Stark-Vanes | 07:07:80 | 07:10:50 | 23:17:50 | 6'0 | 160 | S | Texas | Graves | |||
| Erin | Strang | 07:07:80 | 5'10 | 184 | S | Iowa | Kowal | |||||
| Elizabeth | Oyebode | 07:08:00 | 6'2 | 145 | P | Unaffiliated | - | |||||
| Rachelle | Rochelle | 07:08:20 | 6'2 | 190 | S | Univ. Washington | McElvaine | |||||
| Jordan | Pearce-Bristol | 07:08:90 | 07:08:90 | 22:46:30 | 23:01:40 | 23:03:50 | 5'11 | 165 | P | Yale | Porter | |
| Katie | Shows | 07:08:90 | 5'6 | 170 | P | Smith | Klinger | |||||
| Maria | Bogen | 07:11:20 | 07:08:40 | 22:41:90 | 22:42:80 | 22:44:80 | 6'1 | 165 | S | George Washington | Peterson | |
| Kate | Coward | 7:11:50 | 5'8 | 170 | S | Smith | Klinger | |||||
| Shannon | Oates | 07:12:10 | 5'11 | 176 | S | Univ. Washington | Harville | |||||
| Noelle | Anderson | 07:12:70 | 6'0 | 157 | P | Univ. Washington | Harville | |||||
| Evonne | Butikofer | 07:12:90 | 25:31:20 | 5'11 | 183 | P | Iowa | Kowal | ||||
| Lauren | Estevenin | 07:14:20 | 5'9 | 170 | P | Univ. Washington | McElvaine | |||||
| Ellen | Gallbraith | 7:15:30 | 5'8 | 155 | P | Univ. Washington | McElvaine | |||||
| April | Miller | 07:15:60 | 6'0 | 185 | P/S | Univ. Washington | Harville | |||||
| Elizabeth | Greene | 07:16:40 | 07:16:80 | 23:25:00 | 99:99:99 | 23:36:20 | 23:33:70 | 5'9 | 170 | S/Sc | Ithaca | Robinson |
| Kari | Clemens | 7:16:50 | 5'11 | 213 | P | Wisconsin | Appleton | |||||
| Mandy | Nelson | 7:17:20 | 5'11 | 165 | P | Univ. Washington | Harville | |||||
| Brianna | Leisso | 7:17:20 | 5'8 | 160 | S | Univ. San Diego | Crane | |||||
| Jessica | Harm | 07:17:90 | 5'10 | 150 | P | Univ. Washington | McElvaine | |||||
| Adrienne | Hunter | 7:18:40 | 5'9 | 150 | P | Univ. Washington | McElvaine | |||||
| Inger | Hanson | 07:19:10 | 5'9 | 149 | P/S | Dartmouth | McHugh | |||||
| Charil | Reis | 07:19:90 | 5'11 | 177 | P/Sc | Vesper | Ruggieri | |||||
| Abbey | Chriske | 7:20:40 | 5'11 | 209 | P | Wisconsin | Appleton | |||||
| Sara | Stahlman | 7:21:10 | 5'9 | 159 | P/S | Wisconsin | Appleton | |||||
| Molly | Hueller | 07:22:40 | 5'11 | 180 | P | George Washington | Peterson | |||||
| Brianna | Weeks | 07:22:80 | 07:25:40 | 6'0 | 182 | P | Texas | Graves | ||||
| Anna | Serotta | 07:23:10 | 5'11 | 165 | P/S | Dartmouth | McHugh | |||||
| Annie | Trimberger | 7:23:50 | 5'10 | 170 | S | Wisconsin | Appleton | |||||
| Shannon | Sobeck | 07:23:90 | 07:32:90 | 5'10 | 155 | S | Texas | Graves | ||||
| Marianna | Waters | 07:23:90 | 5'11 | 154 | P | Wisconsin | Appleton | |||||
| Amy | Arbrit | 7:24:40 | 5'10 | 151 | S | Univ. Washington | Harville | |||||
| Alexa | Helsell | 07:25:90 | 5'8 | 150 | P | Univ. Washington | Harville | |||||
| Megan | Miceli | 07:25:90 | 5'8 | 150 | S | Wisconsin | Appleton | |||||
| Christin | Holland | 7:26:30 | 5'7 | 170 | S | Wisconsin | Appleton | |||||
| Jenny | Schaecher | 7:26:50 | 5''10 | 150 | S | Willamette | Schmautz | |||||
| Courtney | Skare | 7:26:50 | 5'7 | 170 | P | Wisconsin | Appleton | |||||
| Sarah | Zulewski | 07:26:90 | 23:50:90 | 5'10 | 167 | P | Iowa | Kowal | ||||
| Heather | Harrington | 07:27:60 | 5'7 | 145 | P/S | Dartmouth | McHugh | |||||
| Kristen | Berg | 07:27:60 | 5'11 | 155 | S | Wisconsin | Appleton | |||||
| Rosamund | Healey | 7:29:00 | 5'8 | 187 | S | Wisconsin | Appleton | |||||
| Sarah | Good | 07:31:10 | 5'8 | 143 | P/S | Univ. Washington | Harville | |||||
| Jen | Lewis | 7:31:50 | 6'0 | 179 | S | Iowa | Kowal | |||||
| Jessica | Terry | 07:32:50 | 07:34:10 | 23:56:70 | 23:35:20 | 23:54:60 | 23:46:90 | 5'7 | 160 | P | Binghamton | Emerson |
| Beth | Henderson | 07:34:00 | 24:25:00 | 25:50:00 | 24:27:60 | 24:32:00 | 5'10 | 200 | S | Commencement Bay | Walkley | |
| Beth | Stadtmueller | 7:35:50 | 5'11 | 157 | P | Wisconsin | Appleton | |||||
| Annie | Obrecht | 7:37:50 | 5'11 | 177 | S | Iowa | Kowal | |||||
| Aliza | Richman | 7:46:40 | 5'10 | 150 | P | Wisconsin | Appleton | |||||
| Alana | Burny | 7:47:50 | 5'7 | 162 | P | Wisconsin | Appleton | |||||
| Naft | Rachel | 7:48:10 | 6'3 | 213 | P/S | Wisconsin | Appleton | |||||
| Rebecca | Young | 7:49:10 | 5'9 | 166 | S | Wisconsin | Appleton | |||||
| Heather | Koch | 7:51:50 | 6'0 | 163 | S | Wisconsin | Appleton | |||||
| Rachel | Armbrust | 8:21:50 | 5'5 | 150 | P | Wisconsin | Appleton | |||||
| Laura | Bruhn | 99:99:99 | 07:10:00 | 23:33:50 | 6'1 | 170 | S/Sc | Long Beach | Bater | |||
| Jennifer | Dore | 99:99:99 | 22:53:90 | 99:99:99 | 21:25:30 | 21:33:80 | 6'2 | 165 | P/Sc | Augusta SC | Grinko | |
| Bernadette | Marten | 99:99:99 | 06:58:30 | 22:42:00 | 99:99:99 | 22:41:00 | 22:52:40 | 6'0 | 185 | S | Dayton | Miles |
| Katie | Petrock | 99:99:99 | 99:99:99 | 22:55:00 | 22:29:90 | 23:12:00 | 5'9 | 165 | Sc | Occoquan/Augusta SC | Tassi/Grinko | |
| Ala | Piotrowski | 99:99:99 | 06:54:70 | 22:17:00 | 22:22:60 | 22:38:50 | 22:23:70 | 5'10 | 170 | Sc | Long Beach | Bater |
| Caryn | Davies | 99:99:99 | 06:54:40 | 99:99:99 | 22:06:40 | 22:25:40 | 99:99:99 | 6'3 | 170 | S/Sc | Cascadilla BC/Ithaca HS | Post |
| Carrie | Goodfellow | 99:99:99 | 6'1 | 215 | S | Wisconsin | Appleton | |||||
| row2k Home |
|
Copyright © 2000 Row2k and USRowing. All rights reserved. |