![]() |
| Total Participants, Open Men: 93 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | April | March | Feb | Jan | Dec | Nov | HT | WT | Side | Affil. | Coach |
| Tom | Murray | 05:51:60 | 05:51:00 | 19:09:60 | 6'4 | 210 | S | Princeton TC | Teti | |||
| Nick | Peterson | 05:51:80 | 19:47:00 | 99:99:99 | 19:03:80 | 19:10:80 | 6'3 | 195 | Sc/P | Augusta SC | Grinko | |
| Henry | Nuzum | 05:52:80 | 19:44:30 | 18:58:60 | 19:08:30 | 6'3 | 210 | S/Sc | Augusta SC | Grinko | ||
| Ben | Holbrook | 05:52:80 | 05:55:30 | 18:57:00 | 19:11:90 | 6'2 | 198 | P | Princeton TC | Teti | ||
| Garrett | Klugh | 05:54:20 | 05:55:00 | 19:20:00 | 19:27:20 | 6'3 | 205 | Sc | Princeton TC | Teti | ||
| Jake | Wetzel | 05:54:20 | 05:55:00 | 18:58:00 | 6'5 | 205 | P/Sc | Princeton TC | Teti | |||
| James | Neil | 05:54:70 | 05:54:20 | 19:28:00 | 19:40:00 | 6'3 | 200 | S | Princeton TC | Teti | ||
| James | Murphy | 05:55:60 | 05:57:50 | 19:44:60 | 6'5 | 205 | S | Columbia | McKee | |||
| Mike | Ferry | 05:55:60 | 20:16:60 | 18:51:20 | 19:18:30 | 19:04:40 | 6'5 | 215 | P/Sc | Augusta SC | Grinko | |
| Nicholas | McQuaid | 05:55:70 | 06:00:10 | 19:25:70 | 19:10:20 | 6'7 | 220 | S/Sc | Augusta SC | Grinko | ||
| Tim | Peterson | 05:56:00 | 19:56:80 | 19:07:60 | 19:15:40 | 19:27:90 | 6'6 | 210 | P/Sc | Michigan/Augusta SC | Hartsuff/Grinko | |
| Matt | Madigan | 05:56:30 | 19:51:00 | 99:99:99 | 18:59:90 | 18:59:30 | 6'6 | 215 | P/Sc | Augusta SC | Grinko | |
| Philip | Henry | 05:57:40 | 05:57:70 | 19:26:00 | 19:09:40 | 6'4 | 205 | P/Sc | Princeton TC | Teti | ||
| Wyatt | Allen | 05:57:60 | 05:59:40 | 19:23:10 | 19:34:80 | 6'4 | 215 | S/Sc | UVA | Carlisle | ||
| Steven | Gillespie | 05:58:10 | 19:54:50 | 19:26:20 | 19:24:10 | 19:09:00 | 6'7 | 211 | Sc | Augusta SC | Grinko | |
| Daniel | Perkins | 05:58:20 | 20:19:80 | 19:46:90 | 19:54:00 | 20:19:10 | 6'6 | 220 | Sc | Augusta SC | Grinko | |
| Matt | Prechtel | 05:58:40 | 05:59:40 | 19:18:90 | 19:19:80 | 6'5 | 210 | P/Sc | Penn AC | Crawford | ||
| Christopher | Duffy | 05:58:80 | 19:42:00 | 19:48:80 | 19:44:90 | 6'6 | 205 | Sc | Augusta SC | Grinko | ||
| Nik | Wedekind | 05:58:90 | 0 | 0 | Sc | Augusta SC | Grinko | |||||
| Tim | Storm | 05:59:60 | 19:18:10 | 19:24:30 | 6'2 | 190 | Sc/S | NWSA/Camp Randall | Kossev/Payne | |||
| Alan | Geweke | 05:59:80 | 19:16:70 | 19:27:40 | 19:36:20 | 6'7 | 195 | S/Sc | Wisconsin | Clark | ||
| Jonathon | Gibbons | 05:59:80 | 20:42:50 | 19:25:00 | 19:47:70 | 6'4 | 215 | P/Sc | Augusta SC | Grinko | ||
| Daniel | Protz | 06:00:00 | 06:06:80 | 19:31:00 | 19:06:40 | 6'2 | 190 | Sc/P | Princeton TC | Teti | ||
| Grant | Nichols | 06:00:20 | 19:37:30 | 6'4 | 210 | Sc | Undine/Augusta SC | Quaid/Grinko | ||||
| Bob | Borberg | 06:01:00 | 06:05:00 | 19:19:00 | 19:21:00 | 19:39:00 | 19:48:00 | 6'4 | 207 | Sc | Vesper | Bannon |
| Carl | Yee | 06:04:50 | 19:48:00 | 6'4 | 205 | S/Sc | Austin RC/Augusta SC | Grinko/Valtchev | ||||
| John | Cullicott | 06:04:70 | 6'3 | 205 | Sc | Austin/Augusta SC | Valtchev | |||||
| Jonathan | Brown | 06:05:00 | 06:05:30 | 19:16:00 | 19:24:40 | 6'7 | 225 | Sc/P | Princeton TC | Teti | ||
| David | Gabel | 06:05:50 | 19:36:40 | 19:35:90 | 6'3 | 205 | S/Sc | Augusta SC | Grinko | |||
| Jan | Ziska | 6:06:01 | Sc | NWSA | Kossev | |||||||
| Matthew | Rich | 06:06:30 | 6'4 | 210 | P | {enn AC | Crawford | |||||
| Kent | Smack | 06:06:90 | 06:07:80 | 19:43:00 | 19:35:40 | 19:45:80 | 19:55:00 | 6'5 | 205 | P/Sc | Unaffiliated | - |
| Kerim Can | Ertug | 06:07:00 | 6'3 | 210 | S/Sc | Penn AC | Crawford | |||||
| John | McCorkle | 06:08:70 | 19:49:70 | 6'5 | 220 | S/Sc | Penn AC | Crawford | ||||
| Shawn | Scholl | 06:09:00 | 19:37:50 | 19:45:00 | 6'4 | 215 | Sc | Augusta SC | Grinko | |||
| Rudi | Vandershoot | 06:10:20 | 0 | Sc | Riverside | - | ||||||
| John | McCarthy | 6:12:30 | ||||||||||
| Jason | Hughes | 06:13:20 | 06:16:30 | 6'3 | 190 | P/S | Penn AC | Crawford | ||||
| Peter | Michaud | 06:14:90 | 99:99:99 | 19:39:50 | 19:54:30 | 6'4 | 215 | Sc/S | Penn AC/Augusta SC | Grinko | ||
| Robert | Welsh | 06:15:00 | 6'6 | 185 | S | Yale | Vogel | |||||
| Joseph Patrick | O'Hea | 06:15:40 | 06:19:20 | 20:31:20 | 20:42:60 | 0 | 0 | Sc | NWSA | Kossev | ||
| Todd | Beyreuther | 06:16:30 | 06:17:90 | 6'4 | 185 | S | NWSA | Kossev | ||||
| William | Fisher | 06:16:90 | 19:52:00 | 6'2 | 185 | Sc | Augusta SC | Grinko | ||||
| Dustin | Van Wyck | 6:18:00 | Willamette | Mott | ||||||||
| Erick | Luerken | 6:19:00 | 6'8 | 180 | S/P | Willamette | Mott | |||||
| Noah | Hawk | 06:21:60 | 06:17:80 | 20:28:70 | 20:44:10 | 20:34:70 | 6'7 | 225 | S | Unaffiliated | - | |
| Eric | Eldridge | 06:22:50 | 20:31:00 | 19:38:50 | 19:43:30 | 19:47:90 | 6'8 | 215 | Sc | Augusta SC/Long Beach | Grinko | |
| Brett | Wilkinson | 06:25:40 | 0 | 0 | Sc | - | - | |||||
| Nathan | Ruth | 06:25:80 | 0 | 212 | P | Univ. Cincinnati | - | |||||
| Jerry | Heathcote | 06:30:30 | 06:29:90 | 21:04:10 | 21:25:80 | 21:08:80 | 21:08:70 | 6'2 | 200 | Sc | Lansing O&P | - |
| Christopher | Noyes | 99:99:99 | 22:36:90 | 20:37:00 | 6'2 | 190 | Sc | Long Beach | Bater | |||
| Sean | Hall | 99:99:99 | 20:07:10 | 19:25:00 | 19:17:70 | 6'3 | 195 | Sc/S | Unaffiliated | Grinko | ||
| row2k Home |
|
Copyright © 2000 Row2k and USRowing. All rights reserved. |