![]() |
| Total Participants, LW Men: 31 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | April | March | Feb | Jan | Dec | Nov | HT | WT | Side | Affil. | Coach |
| Conal | Groom | 06:07:20 | 06:14:30 | 19:27:60 | 19:35:50 | 6'1 | 168 | P/Sc | NWSA/Augusta SC | Kossev/Grinko | ||
| Steve | Warner | 06:11:60 | 06:15:60 | 19:57:20 | 20:07:30 | 20:10:20 | 6'4 | 162 | P/Sc | Michigan | Hartsuff | |
| Christopher | Kenaley | 06:11:60 | 06:13:50 | 19:52:00 | 20:08:00 | 6'0 | 168 | Sc | Durham | Dreher | ||
| Steve | Tucker | 06:12:50 | 06:15:20 | 19:48:20 | 20:02:00 | 5'8 | 157 | Sc | MIT/NWSA/Augusta SC | Grinko/Kossev | ||
| Tone | Lawver | 06:14:30 | 06:15:40 | 20:06:70 | 20:15:60 | 20:13:40 | 20:16:00 | 5'10 | 157 | Sc/S | Pacific Luthern | Nelson |
| Ben | Cotting | 06:17:00 | 06:19:90 | 6'0 | 165 | P/Sc | Dartmouth | Grossman | ||||
| Nikolai | DeMartini | 06:17:50 | 19:56:80 | 6'1 | 164 | Sc/P | Unaffiliated | D'Eredita | ||||
| Greg | Kaplan | 06:17:70 | 06:20:20 | 99:99:99 | 20:12:60 | 20:19:10 | 20:24:00 | 5'11 | 166 | Sc/S | Undine | Quaid |
| Joe | Corcoran | 06:17:80 | 6'1 | 162 | P/Sc | Penn Alum | Bergman | |||||
| Marcus | Millard | 06:17:90 | 6'0 | 165 | Sc | - | - | |||||
| Tom | Sullivan | 06:19:10 | 06:20:70 | 20:24:10 | 20:32:80 | 20:33:30 | 5'11 | 163 | Sc | Undine | Quaid | |
| Cooper | Wessells | 06:19:20 | 99:99:99 | 19:51:00 | 20:04:10 | 20:10:00 | 6'3 | 167 | Sc | Undine | Quaid | |
| David | Mack | 06:19:50 | 20:02:30 | 99:99:99 | 20:10:30 | 20:19:70 | 5'11 | 164 | P/Sc | NYAC/Augusta SC | Grinko | |
| Greg | Kogut | 06:19:70 | 06:28:00 | 21:20:30 | 99:99:99 | 20:24:40 | 20:22:30 | 6'4 | 171 | All | San Diego RC | Filippone/Borowski |
| John | Kriegsman | 6:20:50 | 06:24:50 | 6'2 | 166 | S | Columbia | McKee | ||||
| Ransom | Weaver | 06:21:50 | 99:99:99 | 20:04:10 | 20:16:00 | 6'2 | 168 | Sc | Undine | Quaid | ||
| Michael | Curry | 06:22:50 | 06:24:50 | 20:35:90 | 6'0 | 162 | S | Boston College | Kenaley/Pojednic | |||
| C. Eric | Kenney | 06:26:20 | 06:26:20 | 20:37:00 | 20:44:00 | 5'11 | 160 | S/Sc | Riverside | - | ||
| Gavin | Blackmore | 06:26:40 | 20:49:30 | 5'10 | 155 | S | U Mass | Carcich | ||||
| Troy | Howell | 6:28:20 | 0 | Sc | Episcopal School--Dallas | - | ||||||
| Nikolas | Zanetti | 06:28:40 | 06:28:30 | 20:35:00 | 20:42:20 | 20:48:90 | 6'2 | 171 | Sc | NWSA | Kossev | |
| Brian | Barrett | 06:29:60 | 20:22:10 | 20:34:20 | 6'1 | 159 | S | Boston Univ | Pratt | |||
| Sasha | Cuerda | 06:29:90 | 20:54:60 | 5'9 | 158 | S/Sc | Riverside | - | ||||
| Rick | Trimble | 06:33:20 | 5'11 | 162 | Sc | Potomac/Augusta SC | Grinko | |||||
| Stephen | Arthur Wong | 06:33:70 | 21:09:60 | 21:17:70 | 21:22:80 | 5'10 | 160 | All | Rollins Alum | - | ||
| Shawn | Stephenson | 06:36:60 | - | 0 | Sc | Unaffiliated | - | |||||
| Judah | Rome | 06:38:60 | 0 | 0 | Sc | - | - | |||||
| Ming Chang | Tsai | 06:38:80 | 5'10 | 150 | Sc | NWSP | Kossev | |||||
| Ronald | Harvey | 99:99:99 | 06:21:50 | 20:44:90 | 99:99:99 | 20:45:00 | 20:42:00 | 6'1 | 165 | Sc | Long Beach | Bater |
| Sean | Maloney | 99:99:99 | 06:31:10 | 99:99:99 | 99:99:99 | 99:99:99 | 99:99:99 | 5'11 | 164 | Sc | Undine | Quaid |
| John | Bass | 99:99:99 | 6'0 | 155 | P/Sc | Austin RC/Augusta SC | - | |||||
| row2k Home |
|
Copyright © 2000 Row2k and USRowing. All rights reserved. |