![]() |
| Total Participants, Jr. Women: 192 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | April | March | Feb | Jan | Dec | Nov | Year | Birth | HT | WT | Side | Affil. | Coach |
| Lynn | Frangipane | 07:00:00 | 07:06:50 | 07:10:10 | 23:04:00 | Sr | 12/8/1981 | 6'1 | 174 | P | W. Springfield | Duff | ||
| Kattie | Baurichter | 07:06:00 | 99:99:99 | 22:47:00 | 22:50:20 | Sr | 10/5/1981 | 6'2 | 190 | All | Commencement Bay | Walkley | ||
| Yvonneke | Stenken | 07:07:00 | 07:10:90 | 07:16:80 | 23:04:10 | 99:99:99 | 23:31:60 | Sr | 3/25/1982 | 5'8 | 163 | S | Capital | Aquino |
| Catelyn | Coyle | 7:12:50 | 07:15:90 | 07:21:70 | Sr | 4/28/1982 | 5'11 | 175 | P/S | Bachelors/Baldwin | Finigan/Gordon | |||
| Natalie | Zervas | 7:13:20 | 07:19:30 | 07:30:90 | 23:09:00 | Jr | 6/16/1983 | 6'1 | 180 | S | Community/BBN | Curren/Cabot | ||
| Megan | MacFarlane | 07:17:50 | 07:17:80 | 07:23:20 | 23:22:10 | 23:26:90 | 23:37:70 | Sr | 5/4/1982 | 5'6 | 170 | All | Minnesota BC | Baer |
| Brett | Sickler | 07:18:20 | 07:23:90 | 9/19/1983 | 5'9 | 165 | All | Los Gatos | McCoy | |||||
| Laura | Drongowski | 07:18:90 | 07:24:00 | 07:26:00 | 24:00:00 | 24:02:00 | 24:06:00 | Jr | 7/17/1983 | 5'9 | 155 | P | Dublin | Allison |
| Karin | Clifton | 07:19:10 | 07:24:10 | 07:19:90 | 23:35:50 | 24:03:80 | 23:57:30 | Jr | 3/4/1983 | 5'10 | 170 | P | S. Eugene | Gerlach |
| Chelsea | Pemberton | 07:19:40 | 07:21:40 | 07:29:90 | 23:42:70 | Jr | 3/21/1983 | 6'1 | 167 | All | Stanton | Durant | ||
| Ashley | Brzozowicz | 07:19:80 | 07:29:60 | 07:43:80 | Sr | 12/17/1982 | 5'10 | 160 | P | St. Ignatius Chicago | Krakovsky | |||
| Alexandra | Nelson | 07:20:00 | 07:26:90 | 07:23:90 | 24:20:00 | 24:22:10 | Jr | 11/2/1983 | 5'10 | 185 | All | West Springfield | Duff | |
| Erin | Curry | 07:20:50 | 07:20:50 | 07:33:00 | 24:41:00 | CF | 3/2/1982 | 5'10 | 150 | P/S | Univ. Washington | McElvaine | ||
| Missy | Fiesler | 07:21:10 | 07:25:50 | 07:26:20 | 23:33:20 | Jr | 12/11/1982 | 5'8 | 150 | All | Stanton | Durant | ||
| Kelly | Neuman | 07:22:00 | 07:39:00 | 07:45:00 | 24:16:70 | Sr | 1/8/1982 | 5'9 | 161 | P | Langley | Ittig | ||
| Hannah | England | 07:22:40 | 07:24:80 | 07:30:50 | 24:04:70 | 23:48:20 | 24:15:00 | Sr | 6/12/1982 | 5'11 | 165 | S | St. Paul's | Davis |
| Genevieve | Cadwalader | 7:23:50 | 7:29:10 | 99:99:99 | 24:26:10 | Sr | 9/28/1982 | 6'0 | 150 | P | St. Andrew's | Bates | ||
| Abby | Loughrey | 07:24:60 | 07:24:80 | 07:23:70 | 23:43:70 | 23:54:60 | 24:00:90 | Soph | 3/5/1984 | 5'10 | 168 | All | Steel City | Tompa |
| Sarah | Maxwell | 07:25:00 | 07:24:40 | 24:04:10 | 24:14:10 | Soph | 8/20/1984 | 5'9 | 160 | P/Sc | Phillips Andover | Lucier | ||
| Mary | Dobmeier | 07:26:10 | 8/4/1983 | 5'10 | 175 | P/S | Holy Angel Academy-Buffalo | - | ||||||
| Claire | Norsetter | 07:27:50 | 07:31:90 | 24:25:00 | 24:25:00 | Jr | 10/29/1982 | 6'0 | 160 | P/S | Mendota Jrs. | Rufenacht | ||
| Susan | BeVille | 07:27:70 | 07:33:30 | 07:38:60 | 24:42:30 | 24:47:00 | 25:24:90 | Jr | 4/15/1983 | 5'10 | 130 | All | Girls Prep. TN | Binkowski |
| Emily | Burkett | 07:28:70 | 07:34:90 | 07:27:10 | 23:46:40 | 23:47:50 | Jr | 4/8/1983 | 5'9 | 171 | P/Sc | Community | Curren | |
| Stefanie | Levner | 07:28:80 | 07:29:20 | 23:47:50 | 23:53:80 | Sr | 2/4/1982 | 5'10 | 175 | P | Phillips Exeter | Moore | ||
| Brenda | Mueller | 07:29:00 | 07:27:70 | 07:32:70 | 24:07:60 | 24:14:30 | 24:25:80 | Sr | 9/9/1982 | 5'11 | 170 | S | Capital | Aquino |
| Heather | Schofield | 07:29:30 | 07:30:20 | 07:32:00 | 24:12:40 | 24:21:60 | Jr | 7/4/1983 | 5'6 | 136 | P | Fox Chapel | Bellinger | |
| Amelia | Siani | 07:29:40 | 07:31:30 | 07:39:50 | 23:54:50 | Sr | 4/20/1982 | 5'9 | 150 | P/Sc | Community | Curren | ||
| Melissa | Fenner | 07:30:00 | 07:33:20 | 07:36:80 | 99:99:99 | 24:17:00 | 99:99:99 | Sr | 7/31/1982 | 5'8 | 160 | P | Capital | Aquino |
| Kathleen | Larson | 07:31:00 | 07:31:70 | 07:41:60 | 24:44:90 | Jr | 2/16/1983 | 6'1 | 165 | S | Lake Brantley | Bogert | ||
| Annie | Szender | 07:31:00 | 07:38:40 | 24:38:00 | Jr | 1/24/1983 | 5'6 | 150 | P/S | Lakeside | Parkman | |||
| Karen | Moonan | 7:31:10 | Meehan | |||||||||||
| Anna | Krawczyk | 07:32:00 | 07:32:10 | 07:32:00 | 24:36:00 | Sr | 12/2/1981 | 5'8 | 150 | P | Boone | Schlichenmaier | ||
| Amy | Peckinpaugh | 07:32:50 | 07:34:50 | 07:32:50 | Frosh | 10/21/1984 | 5'5 | 138 | P/S | Yorktown | Spraggins | |||
| Carolyn | McCormick | 07:33:00 | 07:40:00 | 07:50:00 | 26:03:00 | 25:50:00 | 25:52:00 | Jr | 12/10/1982 | 5'8 | 160 | P/S | River City | Weaver |
| Maria | Sidorkina | 07:33:00 | 07:34:10 | 24:43:80 | Sr | 1/2/1982 | 5'10 | 157 | S | Lakeside | Parkman | |||
| Siobhan | Steyn | 07:33:20 | 07:46:00 | 24:59:30 | Sr | 12/13/1981 | 5'9 | 150 | P/Sc | Langley | Ittig | |||
| Jillian | Rowe | 7:33:30 | 07:44:60 | Jr | 6/23/1983 | 5'11 | 185 | P/S | Winter Park | Vertullo | ||||
| Allison | DePalma | 7:33:30 | Soph | 8/2/1983 | 5'10 | 187 | S | Los Gatos | McCoy | |||||
| Beth | Henderson | 07:34:00 | 24:25:00 | 25:50:00 | 24:27:60 | 24:32:00 | Sr | 1981 | 5'10 | 200 | S | Commencement Bay | Walkley | |
| Emily | Zazulia | 7:34:10 | 07:37:00 | 24:50:00 | 24:54:00 | - | #### | 5'9 | 158 | S | St. Andrew's | Bates | ||
| Kali | Garbaczeski | 07:34:50 | 07:38:20 | 07:43:00 | Jr | 5/18/1983 | 5'8 | 165 | P/S | Tabor | Calore | |||
| Shauna Leigh | Davis | 07:34:50 | 07:34:00 | 07:36:00 | 25:09:00 | Jr | 7/6/1983 | 5'9 | 151 | All | ZLAC | Evans | ||
| Nathania | Tenwolde | 07:34:70 | Sr | 10/26/1982 | 0 | 0 | P/S | Everett | Murgia | |||||
| Shawna | O'Brien | 07:35:00 | 07:31:00 | 07:38:00 | 24:15:00 | Jr | 8/10/1982 | 5'9 | 162 | S | Syracuse Chargers | Mackey | ||
| Kelly | McGrorey | 07:35:10 | 07:45:20 | 07:46:80 | 24:42:40 | 24:53:80 | Jr | 7/22/1983 | 5'11 | 152 | P | WYRA | Minch | |
| Bridget | Gallagher | 07:35:50 | Sr | 7/3/1982 | 5'11 | 165 | All | Shipley | Doyle | |||||
| Sara | Clark | 07:35:80 | 07:38:70 | 07:52:20 | 5/9/1982 | 5'11 | 175 | P/Sc | Los Gatos | McCoy | ||||
| Trisha | Blackwell | 07:36:40 | 07:36:70 | 07:44:00 | 25:52:00 | Sr | 6/22/1982 | 5'11 | 170 | S | Boone | Schlichenmaier | ||
| Heather | Cisowski | 07:36:40 | 07:43:20 | 07:50:50 | 4/23/1983 | 5'8 | 160 | All | Los Gatos | McCoy | ||||
| Robin | Easterbrook | 07:37:30 | 07:50:10 | 07:55:70 | 6/1/1983 | 5'8 | 150 | P | Los Gatos | McCoy | ||||
| Emily | Jeffers | 07:37:30 | 07:33:70 | 07:39:30 | 10/15/1982 | 6'1 | 160 | P/S | Los Gatos | McCoy | ||||
| Katie | Ball | 07:37:50 | 07:43:50 | 07:53:60 | 6/16/1984 | 6'0 | 175 | All | Los Gatos | McCoy | ||||
| Megan | Welch | 07:37:60 | 07:48:00 | 08:00:40 | 5/27/1983 | 5'9 | 150 | P/S | Los Gatos | McCoy | ||||
| Courtney | Jacobs | 07:38:00 | 07:38:20 | 07:42:10 | 24:48:50 | 99:99:99 | 24:27:20 | Jr | 3/14/1983 | 5'11 | 138 | P | Capital | Aquino |
| Christine | Kidwell | 07:38:80 | 07:49:00 | Jr | 12/29/1982 | 5'9 | 135 | P/S | Lawrenceville | Schoeffel | ||||
| Danielle | Ketchum | 07:39:00 | 07:51:00 | 99:99:99 | 25:37:00 | 25:40:00 | Sr | 12/8/1981 | 5'10 | 160 | S | Capital | Aquino | |
| Rebecca | Lewis | 07:39:30 | 07:48:00 | 07:48:70 | 5/28/1983 | 5'9 | 175 | P/Sc | Los Gatos | McCoy | ||||
| Lindsey | Heumann | 07:39:60 | 07:42:80 | 07:42:70 | 24:30:80 | Soph | 9/28/1983 | 5'9 | 145 | P | Burnt Hills | Weisman | ||
| Rebekah | Strock | 07:40:00 | 07:43:10 | 07:39:90 | 26:04:00 | 25:48:00 | Sr | 11/26/1982 | 0 | 0 | P/S | Emma Willard | Apfelbaum | |
| Julie | Stuart | 07:40:00 | 07:42:50 | 07:55:00 | 24:58:00 | Jr | 1/11/1983 | 5'11 | 150 | P | Boone | Schlichenmaier | ||
| Brannon | Johnson | 07:40:20 | 07:45:60 | 07:46:20 | 25:04:10 | 25:45:10 | Jr | 3/27/1983 | 5'10 | 170 | Sc | Vesper | MacDonald | |
| Stephanie | Tilley | 07:40:20 | 24:31:00 | 24:42:30 | 24:54:00 | Sr | 3/14/1982 | 5'10 | 168 | P/Sc | Bolles School | Frampton | ||
| Candace | Travis | 7:40:30 | 7:48:50 | Soph | 7/12/1984 | 5'9 | 175 | P | Winter Park | Vertullo | ||||
| Lauren | Winslow | 07:41:40 | 07:50:40 | 07:49:00 | 25:51:00 | 26:01:20 | Soph | 4/25/1984 | 6'0 | 170 | All | Austin RC | de Haas | |
| Courtney | Meek | 07:41:40 | 07:37:40 | Sr | 11/25/1982 | 5'6 | 145 | All | Stanton | Durant | ||||
| Diana | Sanderson | 07:41:40 | 07:43:20 | 07:49:70 | 24:19:10 | 24:12:30 | 24:15:90 | Sr | 12/2/1982 | 5'9 | 160 | P/S | Lawrenceville | Schoeffel |
| Heather | Ichord | 07:41:70 | 07:56:40 | 08:07:50 | 26:31:80 | Jr | 8/11/1983 | 5'8 | 150 | P | Thomas Jefferson | Shoop | ||
| Sarah | Skinner | 07:42:00 | 07:46:00 | Jr | 12/4/1982 | 5'7 | 130 | S | Lakeside | Parkman | ||||
| Anne | Rutherford | 07:42:00 | 07:47:10 | 25:05:00 | 25:42:90 | Sr | 4/21/1982 | 5'6 | 131 | P/Sc | Lakeside | Parkman | ||
| Leslie | Parker | 07:42:40 | 07:46:30 | 07:51:00 | 25:51:00 | Sr | 8/6/1982 | 5'6 | 135 | P | Boone | Schlichenmaier | ||
| Kaitlin | Bargreen | 07:42:70 | Jr | 12/14/1982 | 0 | 0 | P/S | Everett | Murgia | |||||
| Ashley | Paiko | 07:43:00 | 07:51:00 | 07:57:00 | 26:55:00 | 25:49:00 | 26:22:00 | Jr | 11/16/1982 | 5'11 | 154 | S | River City | Weaver |
| Rachel | Lovellford | 07:43:00 | 99:99:99 | 24:44:00 | Sr | 1/21/1982 | 5'6 | 143 | P | Commencement Bay | Walkley | |||
| Yassamin | Haririnia | 07:43:60 | 07:41:60 | Jr | 5/23/1983 | 5'6 | 200 | S | Robinson Secondary | Koch | ||||
| Jane | Griffith | 07:44:00 | 07:34:00 | 07:42:00 | 25:45:10 | 25:03:00 | 25:45:00 | Sr | 4/20/1982 | 5'9 | 155 | P | River City | Weaver |
| Janine | LaCrosse | 7:44:20 | Jr | 11/16/1983 | 5'8 | 162 | P | Capital | Aquino | |||||
| Val | Volker | 07:44:70 | 07:58:10 | 08:01:00 | 26:20:00 | 26:32:00 | 26:42:00 | Soph | 2/7/1984 | 5'8 | 170 | All | ZLAC | Evans |
| Virginia | Scollay | 07:45:00 | 07:49:10 | 07:51:00 | 25:26:40 | 25:25:80 | 25:47:00 | Jr | 8/6/1983 | 5'8 | 137 | S | Capital | Aquino |
| Roz | Bialczak | 7:45:50 | Frosh | 12/14/1984 | 5'8 | 180 | P | St. Louis | Iqbal | |||||
| Jennifer | Pierson | 07:45:70 | Jr | 6/30/1983 | 0 | 0 | P/S | Everett | Murgia | |||||
| Casey | Smith | 07:45:90 | 24:49:90 | 25:28:70 | Sr | 10/5/1981 | 5'10 | 160 | S/Sc | St. Louis | Iqbal | |||
| Katie | Coxon | 07:46:00 | 07:48:80 | 25:25:90 | Jr | 3/5/1983 | 5'8 | 160 | P | Lakeside | Parkman | |||
| Melissa | Shokoufandeh | 07:46:00 | 07:56:00 | 8:04:00 | 25:00:00 | Jr | 5'7 | 154 | P/S | St. Anthony's | Wilson | |||
| Nicole | Pardo | 7:46:10 | Jr | 8/5/1983 | 5'8 | 143 | P | Capital | Aquino | |||||
| Trista | Ristvedt | 07:46:70 | 07:41:90 | 07:46:30 | 24:53:30 | 25:12:90 | 25:38:20 | Sr | 8/8/1982 | 5'8 | 150 | P | Oak Ridge | Ezold |
| Jennifer | Eliseo | 07:46:90 | 07:47:50 | 07:46:60 | 24:58:20 | Jr | 5/5/1983 | 5'5 | 155 | S | Burnt Hills | Weisman | ||
| Jesse | Holland | 07:47:00 | 07:49:10 | 07:52:30 | 25:19:30 | 25:29:00 | 25:39:10 | Sr | 5/17/1982 | 5'9 | 141 | P | Capital | Aquino |
| Ansley | Lacitis | 07:47:00 | 08:06:00 | 26:17:00 | Jr | 10/6/1982 | 5'8 | 157 | S | Lakeside | Parkman | |||
| Leah | Campbell | 07:47:00 | 07:56:00 | 26:40:00 | Soph | 7/12/1984 | 5'9 | 150 | P | Lakeside | Parkman | |||
| Jacquie | Sechser | 07:47:00 | Capital | Aquino | ||||||||||
| Andrea | Waddle | 07:47:10 | 07:49:40 | 07:53:50 | 25:11:00 | 25:41:00 | Jr | 2/4/1983 | 5'8 | 150 | P/S | Oak Ridge | Ezold | |
| Renata | Chew | 07:47:30 | 07:49:30 | 4/15/1982 | 5'10 | 155 | S | S. Eugene | Gerlach | |||||
| Liz | Vajs | 07:48:90 | 07:54:30 | 07:53:50 | 25:33:80 | Jr | 12/23/1982 | 5'11 | 147 | S | Thomas Jefferson | Shoop | ||
| Tonia | Boock | 07:49:50 | 07:49:80 | 07:55:70 | Soph | 11/1/1983 | 6'0 | 155 | All | S. Eugene | Gerlach | |||
| Julie | Murray | 07:50:10 | 99:99:99 | 25:18:80 | 25:20:40 | Jr | 3/4/1983 | 5'8 | 155 | P | St. Louis | Iqbal | ||
| Kathryn | Spiker | 07:50:30 | 07:47:40 | 07:48:90 | 24:59:40 | 25:26:00 | 25:12:40 | Sr | 10/11/1981 | 5'6 | 130 | All | Steel City | Tompa |
| Drew-Anne | Drapala | 07:50:40 | 07:55:20 | 08:03:00 | 24:59:30 | Jr | 10/6/1982 | 5'6 | 135 | P | Burnt Hills | Weisman | ||
| Jennifer | Ochs | 07:50:40 | 07:50:60 | 08:04:00 | 25:43:00 | 25:49:00 | 25:39:30 | Jr | 1/17/1983 | 5'7 | 155 | All | ZLAC | Evans |
| Katie | Noll | 07:50:80 | 25:09:20 | 25:32:50 | 25:47:20 | Jr | 7/29/1983 | 5'7 | 170 | P/S | St. Louis | Iqbal | ||
| Kimberly | Hunter | 07:51:00 | Jr | 12/29/1982 | 0 | 0 | P/S | Everett | Murgia | |||||
| Lauren | Goss | 07:51:00 | 07:54:50 | 07:59:00 | 25:57:30 | 25:26:00 | 26:01:90 | Jr | 1/1/1983 | 5'9 | 145 | P | Capital | Aquino |
| Nicole | Nelson | 07:52:00 | 26:25:00 | Jr | 12/29/1982 | 5'9 | 150 | P | Boone | Schlichenmaier | ||||
| Claire | Newton | 07:52:00 | Jr | 12/29/1982 | 5'8 | 150 | P | Boone | Schlichenmaier | |||||
| Rachel | McDonald | 7:52:10 | Frosh | 10/11/1985 | 5'9 | 160 | P | Los Gatos | McCoy | |||||
| Leslie | White | 07:52:30 | 6/22/1983 | 5'5 | 147 | P | Thomas Jefferson | Shoop | ||||||
| Elizabeth | Bethea | 07:52:60 | 07:47:10 | Sr | 10/13/1982 | 5'9 | 150 | All | Stanton | Durant | ||||
| Megan | Thompson | 07:52:70 | 07:54:90 | 07:55:10 | 1/27/1982 | 5'8 | 140 | P | S. Eugene | Gerlach | ||||
| Tara | Nicholson | 07:52:80 | 08:02:00 | 25:47:00 | Sr | 2/27/1982 | 5'9 | 163 | S | Lakeside | Parkman | |||
| Katie | Mealer | 07:52:80 | 07:47:80 | 07:52:00 | 99:99:99 | 24:50:80 | 25:18:60 | Sr | 4/29/1982 | 5'9 | 150 | P/Sc | Oak Ridge | Ezold |
| Christy | Niehans | 07:52:80 | Jr | P/Sc | 5'7 | 145 | P/Sc | Los Gatos | McCoy | |||||
| Jane | Slemp | 07:53:20 | 07:45:30 | 07:48:50 | Sr | 9/9/1982 | 5'11 | 145 | All | S. Eugene | Gerlach | |||
| Sarah | Murphy | 07:53:20 | 07:57:20 | 07:52:10 | Jr | 2/6/1983 | 5'10 | 160 | S | St. Ignatius Chicago | Krakovsky | |||
| Kendall | Self | 07:53:70 | 6/8/1983 | 5'7 | 145 | P | Los Gatos | McCoy | ||||||
| Gillian | Holland | 07:54:00 | 99:99:99 | 08:11:00 | 25:55:20 | 26:50:00 | 26:27:50 | Jr | 4/10/1984 | 5'9 | 152 | P/S | Captial | Aquino |
| Megan | Wheelehan | 07:54:10 | 07:52:20 | 08:10:00 | 6/28/1984 | 5'6 | 138 | P/S | Los Gatos | McCoy | ||||
| Ariel | Selko | 07:54:70 | 07:54:70 | Sr | 10/13/1982 | 5'9 | 150 | All | S. Eugene | Gerlach | ||||
| Kelly | Perry | 07:55:40 | 07:50:70 | 07:58:00 | 25:57:00 | 26:36:00 | Jr | 3/15/1983 | 5'6 | 130 | All | ZLAC | Evans | |
| Sarah | Kunz | 07:55:50 | 99:99:99 | 25:48:70 | 26:09:90 | Sr | 7/30/1982 | 5'10 | 140 | P | St. Louis | Iqbal | ||
| Caitlin | Crouch | 07:55:60 | 07:58:50 | 08:11:00 | 26:56:00 | 27:14:50 | 28:00:00 | Jr | 5/29/1983 | 5'9 | 140 | P | ZLAC | Evans |
| Elizabeth | Freeman | 07:56:00 | 07:57:00 | 08:00:70 | 25:48:30 | Jr | 11/10/1982 | 0 | 0 | P/S | Lake Brantley | Bogert | ||
| Nicole | Fancher | 07:56:00 | Soph | 2/28/1984 | 5'7 | 140 | S | Los Gatos | McCoy | |||||
| Alexandra | Lykissas | 07:56:10 | 08:00:50 | 08:07:00 | 26:45:00 | 26:48:10 | 27:23:00 | Sr | 10/28/1982 | 5'8 | 175 | All | ZLAC | Evans |
| Dominique | Schweighofer | 7:56:20 | Sr | 10/16/1981 | 5'8 | 130 | S | Los Gatos | McCoy | |||||
| Jennifer | Corriea | 07:57:00 | 08:02:10 | 08:09:00 | 99:99:99 | 26:11:60 | 99:99:99 | Sr | 7/7/1982 | 5'2 | 125 | P | Capital | Aquino |
| Katherine | Jarvis-Shean | 07:57:00 | 07:48:00 | 08:01:00 | 25:50:00 | 25:48:00 | 25:47:00 | Sr | 4/6/1982 | 5'11 | 165 | S | River City | Weaver |
| Mary Anne | Connolly | 07:57:10 | 08:04:70 | 08:19:00 | 26:15:00 | 26:38:10 | 26:54:40 | Jr | 2/14/1983 | 5'5 | 150 | All | ZLAC | Evans |
| Zoey | Bell | 7:57:30 | Jr | 8/7/1983 | 5'7 | 130 | P | Los Gatos | McCoy | |||||
| Stacey | Kepler | 07:58:00 | 07:56:60 | Sr | 9/30/1982 | 5'8 | 160 | P | S. Eugene | Gerlach | ||||
| Jenny | Green | 7:58:50 | Soph | 3/10/2000 | 84 | 5'8 | 135 | Los Gatos | McCoy | |||||
| Megan | Foley-Kennedy | 07:59:00 | 08:17:00 | 26:34:00 | 26:45:00 | Sr | 5/25/1982 | 5'9 | 150 | -P/S | Capital | Aquino | ||
| Shannon | Oliver | 07:59:00 | 08:06:00 | 08:07:00 | 26:55:10 | 26:35:00 | 26:25:00 | Jr | 2/11/1983 | 5'2 | 140 | S | River City | Weaver |
| Mary | Nicholl | 07:59:00 | 08:04:00 | 07:56:00 | 27:40:90 | 26:25:00 | 26:06:00 | Jr | 1/26/1983 | 5'9 | 165 | S | River City | Weaver |
| Elizabeth | Miller | 08:00:01 | 08:08:00 | 08:14:00 | 25:25:00 | Sr | 10/12/1982 | 5'10 | 164 | S/Sc | Harriton | McGuinn | ||
| Andrea | Walters | 08:01:00 | 08:06:00 | 08:13:00 | 27:28:00 | 26:55:00 | 99:99:99 | Sr | 2/6/1982 | 5'6 | 148 | S | River City | Weaver |
| Robin | Johnson | 08:02:00 | 07:59:00 | 08:14:00 | 26:33:00 | 26:26:50 | Jr | 9/1/1983 | 5'5 | 135 | S | Capital | Aquino | |
| Michelle | Pera | 08:03:00 | 08:03:60 | 08:15:60 | 2/24/1983 | 5'9 | 165 | P/S | Los Gatos | McCoy | ||||
| Camille | Johnson | 8:03:40 | Jr | 7/19/1983 | 5'8 | 145 | P | Los Gatos | McCoy | |||||
| Jennifer | Dowrie | 8:03:40 | Soph | 3/21/1984 | 5'9 | 160 | P | Los Gatos | McCoy | |||||
| Margot | Wright | 08:04:50 | 08:03:30 | 08:19:00 | 27:01:00 | 27:10:40 | - | 12/9/1981 | 5'10 | 165 | All | ZLAC | Evans | |
| Heather | Kromer | 8:05:00 | Capital | Aquino | ||||||||||
| Andrea | Mueller | 08:06:00 | 99:99:99 | 08:05:40 | 25:29:00 | 26:12:00 | 26:48:00 | Soph | 3/27/1984 | 5'10 | 131 | S | Capital | Aquino |
| Jennifer | Levings | 08:06:00 | Sr | 2/12/1982 | P | River City | Weaver | |||||||
| Karyn | Cornell | 08:07:00 | 08:15:60 | 08:26:80 | 27:39:00 | Jr | 6/27/1983 | 5'8 | 150 | S | Capital | Aquino | ||
| Vicky | Gregory | 8:07:10 | Jr | 4/15/1983 | 5'6 | 123 | P | Los Gatos | McCoy | |||||
| Noelle | Smith | 08:07:80 | 08:10:00 | 08:17:60 | 5'7 | 128 | P/S | Los Gatos | McCoy | |||||
| Jessica | Maxfield | 08:08:00 | 08:08:70 | 08:12:00 | 26:13:30 | 26:50:00 | Soph | 8/24/1983 | 5'4 | 130 | P/S | Capital | Aquino | |
| JM | Henderson | 08:08:00 | 08:23:00 | 08:27:50 | 27:14:00 | Soph | 8/10/1984 | 5'8 | 132 | P | Capital | Aquino | ||
| Katie | Shillito | 08:08:00 | Capital | Aquino | ||||||||||
| Rachel | Dodson | 08:08:50 | 08:15:90 | 08:24:40 | 5'8 | 140 | P/S | Los Gatos | McCoy | |||||
| Alison | Holland | 08:10:00 | 08:10:30 | 08:19:80 | 26:23:10 | 26:59:80 | Sr | 4/3/1982 | 5'6 | 150 | S | Capital | Aquino | |
| Rachel | Appelblatt | 08:11:00 | 08:02:00 | 27:13:00 | 26:25:00 | Sr | 7/15/1982 | 5'5 | 135 | P | River City | Weaver | ||
| Andrea | Leverant | 08:12:30 | 08:16:60 | 08:23:00 | 27:53:00 | 99:99:99 | 27:23:60 | Jr | 1/24/1983 | 5'3 | 150 | All | ZLAC | Evans |
| Laura | Elizares | 08:13:00 | 08:15:00 | 08:08:00 | 99:99:99 | 26:46:00 | 26:47:00 | Soph | 11/11/1984 | 5'9 | 142 | S | River City | Weaver |
| Jeannie | Bartkiewicz | 08:13:00 | 99:99:99 | 99:99:99 | 26:30:00 | Sr | 7/14/1982 | 5'6 | 130 | P | River City | Weaver | ||
| Marisol | Arguelles | 08:14:00 | 08:21:00 | 08:24:00 | 29:20:00 | 28:14:00 | 28:01:00 | Sr | 10/14/1982 | 5'5 | 150 | P | River City | Weaver |
| Marissa | Miller | 08:14:00 | Capital | Aquino | ||||||||||
| Colleen | O'Malley | 08:15:00 | 08:27:00 | 08:29:00 | 28:05:00 | 28:05:00 | 28:50:00 | Soph | 8/8/1984 | 5'6 | 140 | P | River City | Weaver |
| Sarah | Northrup | 08:16:30 | 08:09:60 | 08:36:60 | 8/11/1983 | 5'6 | 128 | S | Los Gatos | McCoy | ||||
| Lauren | Baker | 08:18:00 | Jr | 1/7/1983 | 5'11 | 173 | P/Sc | Duluth RC | - | |||||
| Whitney | Harper | 08:18:40 | 08:09:90 | 08:20:50 | 4/16/1985 | 5'6 | 135 | S/Sc | Los Gatos | McCoy | ||||
| Elizabeth | Parham | 08:19:00 | 07:55:40 | 08:00:30 | 99:99:99 | 26:26:90 | - | 9/19/1982 | 5'11 | 150 | All | Oak Ridge | Ezold | |
| Caroline | Walker | 08:20:20 | 08:39:00 | 08:54:00 | 28:05:20 | 28:12:00 | Jr | 3/19/1983 | 5'8 | 140 | All | ZLAC | Evans | |
| Olivia | Gardner | 08:20:30 | 08:18:00 | 08:18:50 | 8/21/1985 | 5'6 | 135 | P/Sc | Los Gatos | McCoy | ||||
| Kelli | Hicks | 08:22:80 | 08:33:00 | 08:59:70 | 12/19/1983 | 5'4 | 140 | P | Los Gatos | McCoy | ||||
| Katy | Anderson | 8:23:00 | Jr | 8/8/1983 | P/S | River City | Weaver | |||||||
| Katie | Drake | 08:23:90 | 08:32:00 | 08:44:20 | 6/27/1982 | 5'4 | 160 | P | Los Gatos | McCoy | ||||
| Lisa | White | 08:24:00 | 08:27:00 | 08:22:00 | 28:03:00 | 28:05:00 | 27:33:00 | Jr | 9/23/1983 | 5'9 | 135 | P | River City | Weaver |
| Elena | Virgadamo | 08:24:00 | 08:42:00 | 08:30:00 | 27:45:00 | 27:33:00 | 27:56:00 | Sr | 10/1/1981 | 5'6 | 140 | P | River City | Weaver |
| Jackie | Corcoran | 08:25:00 | 08:20:50 | 08:32:60 | 4/19/1984 | 5'5 | 122 | P/S | Los Gatos | McCoy | ||||
| Elizabeth | Rawlings | 08:27:80 | 08:42:00 | 27:58:30 | 28:22:00 | Sr | 6/14/1982 | 5'5 | 150 | All | ZLAC | Evans | ||
| Shannon | Murray | 08:29:00 | 08:32:20 | 08:28:30 | 27:07:80 | 27:04:00 | Sr | 6/25/1982 | 5'5 | 165 | S | Capital | Aquino | |
| Caroline | O'Keefe | 08:33:00 | 08:38:90 | 28:39:80 | 28:09:70 | Soph | 4/9/1984 | 5'5 | 135 | All | ZLAC | Evans | ||
| Laura | Levy | 08:33:90 | 08:36:00 | 08:53:70 | 9/14/1983 | 5'4 | 140 | S | Los Gatos | McCoy | ||||
| Natasha | Schibanoff | 08:36:70 | 08:46:00 | 28:23:40 | 28:35:00 | Jr | 12/9/1982 | 5'7 | 130 | All | ZLAC | Evans | ||
| Sarah | Zelonis | 08:37:90 | 08:46:80 | 08:58:00 | 28:03:00 | 28:23:80 | Soph | 7/26/1984 | 5'3 | 125 | All | ZLAC | Evans | |
| Olivia | Morrow | 08:39:80 | 08:44:50 | 08:59:00 | 28:41:20 | 29:57:00 | Soph | 8/20/1984 | 5'7 | 118 | All | ZLAC | Evans | |
