![]() |
| Total Participants, Jr. Men: 112 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name | Last Name | April | March | Feb | Jan | Dec | Nov | Year | Birth | HT | WT | Side | Affil. | Coach |
| Chris | McKallagat | 06:13:20 | 06:13:30 | 06:15:30 | 20:18:20 | 20:16:60 | 20:23:40 | Sr | 3/26/1982 | 6'3 | 195 | S | Phillips Academy | Washburn |
| Alex | Hurtado | 06:15:60 | 06:18:60 | 06:23:10 | 20:47:50 | 21:08:60 | 21:13:40 | Jr | ####### | 6'5 | 224 | S | Mt. Baker | Lawrence |
| Sam | Cates | 06:16:00 | 06:21:00 | 20:24:00 | 20:49:60 | 9/20/1983 | 6'2 | 200 | P | Oregon RU | Haley | |||
| Nathan | Carter | 06:18:10 | 06:26:70 | 21:29:50 | 21:46:70 | 8/26/1983 | 6'5 | 220 | S | W. Springfield | Ferguson | |||
| Bryan | Goody | 06:19:30 | 06:19:60 | 06:20:40 | 20:52:20 | 20:44:10 | Sr | 1/17/1982 | 6'6 | 189 | All | Burnt Hills | Weisman | |
| Fred | Fielding | 06:20:30 | 06:22:50 | 06:25:80 | Jr | 2/26/1983 | 6'4 | 200 | P | Long Beach | Vescovi | |||
| Haldan | Block | 06:21:00 | 06:21:20 | 06:24:00 | 20:40:20 | 20:43:00 | 20:46:40 | Jr | 12/6/1982 | 6'6 | 230 | All | Old Lyme | Butt |
| Bernie | Herberholt | 06:21:20 | 5/12/1982 | 6'6 | 221 | All | Green Lake | Maxwell | ||||||
| Andrew | Brennan | 06:22:30 | 06:33:60 | 20:37:50 | Sr | 5/6/1982 | 6'1 | 180 | S | Episcopal -Philadelphia | Konopka | |||
| Micah | Boyd | 06:22:40 | 06:26:40 | 06:27:80 | 20:50:10 | 20:58:10 | 21:04:40 | Sr | 4/6/1982 | 6'2 | 208 | P/Sc | Minnesota BC | Baer |
| Will | Kruse | 06:24:00 | 06:30:00 | 06:31:00 | 20:52:00 | 20:59:00 | Jr | 1/26/1983 | 6'2 | 210 | P | Simsbury | Carabillo | |
| Anders | Boyd | 06:26:70 | 06:31:30 | 06:34:50 | 99:99:99 | 20:55:70 | 21:10:00 | Sr | 4/6/1982 | 6'2 | 180 | S/Sc | Minnesota BC | Baer |
| Casey | Clingan | 06:28:00 | 20:59:00 | Sr | 2/16/1982 | 6'4 | 190 | All | Green Lake | Maxwell | ||||
| Tim | Dittmann | 06:28:00 | 06:29:40 | 06:37:60 | 21:31:70 | Jr | 1/4/1983 | 6'3 | 178 | All | Shipley/Malta | Doyle | ||
| Alexander | Hearne | 06:28:20 | 06:29:30 | 06:34:40 | 21:14:00 | 21:41:50 | Soph | 2/24/1984 | 6'3 | 190 | P | St. Paul's | Davis | |
| Eric | Hantsoo | 06:29:40 | 06:36:90 | 21:43:20 | 22:20:40 | Jr | 9/9/1983 | 6'1 | 180 | P/S | St. Albans | Haley | ||
| Raymond | Hohenstein | 06:29:50 | 06:31:40 | 06:35:50 | 21:29:90 | 21:57:20 | Sr | 3/21/1982 | 6'4 | 180 | S | Thomas Jefferson | Rothstein | |
| Gray | Salladay | 06:29:70 | 06:29:30 | 06:29:50 | Sr | 5/21/1982 | 6'3 | 200 | P/Sc | Chattanooga Jr | Smith/Thomas | |||
| John Neil | Thompson | 06:30:60 | 10/1/1984 | 6'3 | 185 | S | St. Albans | Hayley | ||||||
| Henry | Burden | 06:30:70 | 21:43:70 | 22:10:00 | Jr | 9/26/1982 | 6'2 | 183 | P | Green Lake | Maxwell | |||
| Chad | Hotkowski | 06:31:00 | 06:33:00 | 06:33:00 | 20:55:00 | 20:58:00 | Sr | 5/17/1982 | 6'1 | 180 | All | Old Lyme | Butt | |
| Trent | Hudson | 06:31:80 | 06:32:40 | 06:34:80 | 21:17:30 | 21:24:20 | Jr | 1/22/1982 | 6'0 | 168 | All | Marlow | Peacock | |
| Avery | Dahl | 06:31:90 | 21:00:40 | 21:01:00 | Sr | 7/14/1982 | 6'0 | 180 | All | Green Lake | Maxwell | |||
| Brian | Pavlik | 06:32:60 | 06:42:40 | 22:00:30 | 22:13:40 | ####### | 6'5 | 195 | P | W. Springfield | Ferguson | |||
| Doug | Bemis | 06:32:70 | Sr | 1/3/1982 | 6'0 | 215 | P/Sc | St. Albans | Hayley | |||||
| Warren | Caldwell | 06:33:10 | 20:57:90 | 21:16:00 | Jr | 8/22/1982 | 6'1 | 162 | All | Green Lake | Maxwell | |||
| Nicholas | Kapur | 06:34:10 | Soph | 1/10/1984 | 6'2 | 208 | P/S | St. Albans | Hayley | |||||
| Andrew | Weisberg | 06:34:40 | 06:39:20 | 06:54:00 | 22:04:00 | 22:37:00 | 23:12:00 | Jr | 11/9/1983 | 6'2 | 180 | S | Derryfield School | Broderick |
| Jacob | Sattelmair | 06:34:40 | Sr | 9/17/1982 | 6'2 | 165 | S | Tabor | Osborne | |||||
| Arthur | Peterson | 06:34:60 | 06:36:60 | 21:42:00 | 22:18:00 | Jr | 9/23/1982 | 6'1 | 175 | S | St. Albans | Haley | ||
| Alex | Binkley | 06:34:70 | 06:34:70 | 06:37:10 | Sr | 5/8/1982 | 6'0 | 160 | P/Sc | BB&N | Kloman | |||
| Brett | Porter | 06:35:10 | Soph | 8/11/1983 | 0 | 0 | P/S | Everett | Lane | |||||
| Charles | Olsen | 06:35:10 | 06:37:10 | 06:43:40 | 21:55:30 | Sr | 6/16/1982 | 6'1 | 180 | P | Langley | Lucier | ||
| Jeffrey | Mascia | 06:35:50 | 06:44:30 | 06:51:10 | 4/6/1983 | 6'3 | 185 | P | Choate | White | ||||
| Nick | Henderson | 06:35:80 | 6/20/1984 | 6'3 | 183 | P | Bethesda Chevy Chase | Graves | ||||||
| Christopher | Pollak | 06:36:00 | 06:38:70 | 06:48:90 | Soph | 3/31/1984 | 6'5 | 172 | S | St. Mark's | Campbell | |||
| Morgen | Henderson | 06:36:40 | 6/20/1984 | 6'3 | 170 | P | Bethesda Chevy Chase | Graves | ||||||
| Gregory | Sherman | 06:37:00 | 06:37:00 | 06:39:30 | 21:39:50 | Jr | 6/30/1983 | 6'3 | 175 | P/Sc | Phillips Andover | Washburn | ||
| Marc | Rodriguez | 06:37:20 | 06:38:30 | 06:40:10 | 21:45:90 | Jr | 6/18/1983 | 6'3 | 180 | All | Annapolis RC | Dobson | ||
| Harrison | Barrow | 06:37:30 | 06:38:50 | 06:41:30 | 21:29:20 | 21:36:10 | 21:45:20 | Sr | 2/28/1982 | 6'2 | 187 | P | Lawrenceville | Schoeffel |
| Brian | Hunt | 06:37:60 | 06:39:60 | 21:20:00 | 21:25:00 | - | 1/30/1983 | 6'0 | 155 | P/S | Oakland Strokes | Acosta | ||
| Michael | Gottlieb | 06:37:70 | 06:47:90 | Soph | 5/22/1984 | 6'4 | 175 | P | Thomas Jefferson | Rothstein | ||||
| Christopher | Hammond | 6:38:00 | 06:54:66 | 99:99:99 | 99:99:99 | 21:26:50 | 21:18:70 | Jr | 7/1/1982 | 6'1 | 180 | P/Sc | Mt. Baker | Lawrence |
| Zach | Schank | 6:38:20 | Westside | Brach | ||||||||||
| Matthew | Hoffer | 6:38:20 | Langley | Lucier | ||||||||||
| Drew | Farkas | 06:38:50 | 06:38:40 | 06:46:30 | 4/21/1983 | 6'3 | 190 | P/S | Westside | Brach | ||||
| Justin | Kienzle | 06:38:50 | 06:30:00 | 06:35:20 | 99:99:99 | 21:50:30 | Jr | 1/13/1983 | 6'2 | 170 | P | S. Eugene | Gerlach | |
| Ryan | Burton | 06:38:60 | 99:99:99 | 06:42:50 | 22:01:50 | Jr | 1/17/1983 | 6'0 | 155 | All | Stanton | Durant | ||
| Matt | Kopicky | 06:38:60 | Jr | 2/14/1983 | 6'0 | 170 | P/Sc | Green Lake | Maxwell | |||||
| Erik | Wichern | 06:38:70 | 06:43:20 | 7/27/1982 | 6'1 | 195 | S | Thomas Jefferson | Rothstein | |||||
| Andrew | Winerman | 06:39:60 | 06:43:60 | 06:44:60 | 22:04:20 | 22:17:00 | Sr | 12/8/1981 | 6'0 | 160 | S | Thomas Jefferson | Rothstein | |
| Matthew | Peterson | 06:39:70 | 06:52:20 | 06:51:30 | 22:38:40 | 22:45:40 | 22:43:80 | Sr | ####### | 6'1 | 195 | P/S | Thomas Jefferson | Rothstein |
| Chris | Heller | 06:40:60 | 99:99:99 | 99:99:99 | 3/24/1983 | 6'5 | 190 | P/S | Westside | Brach | ||||
| Ryan | Becker | 06:41:70 | 21:17:00 | Sr | 7/31/1982 | 5'11 | 175 | All | Green Lake | Maxwell | ||||
| Joseph | Krajewski | 06:42:30 | 06:49:20 | 22:15:00 | 21:46:50 | 22:00:00 | Soph | ####### | 6'1 | 170 | P/S | WYRA | Pizor | |
| Tom | Manz | 6:42:50 | Westside | Brach | ||||||||||
| Conor | Bullis | 6:43:10 | 06:50:40 | 06:54:20 | 22:19:20 | 22:05:00 | 7/1/1983 | 6'1 | 180 | P/S | Mt. Baker | Lawrence | ||
| Jeff | Sendlak | 06:43:40 | 06:41:80 | 06:52:10 | Jr | ####### | 6'5 | 200 | P/S | Westside | Brach | |||
| Jason | Kolaitis | 06:43:60 | 06:48:30 | 21:57:50 | Jr | 6/29/1983 | 5'10 | 180 | S | Langley | Lucier | |||
| Adam | Kosmicki | 06:43:70 | 5/9/1984 | 0 | 0 | P/S | Deerfield | Harvey | ||||||
| Alexander | Moore | 06:43:90 | 06:49:70 | 22:16:00 | 22:32:90 | Jr | 9/17/1982 | 6'5 | 0 | S | WYRA | Pizor | ||
| Ron | Stimmel | 06:43:90 | 99:99:99 | 06:46:30 | 21:32:10 | Soph | 3/4/1984 | 6'3 | 183 | P/S | Mt. Baker | Lawrence | ||
| Joseph | Gwin | 06:44:10 | 5/17/1983 | 6'2 | 181 | S | Bethesda Chevy Chase | Graves | ||||||
| Steve | Ives | 06:44:90 | 06:48:00 | 06:53:00 | 22:04:20 | Jr | ####### | 6'0 | 174 | P/S | Burnt Hills | Weisman | ||
| Brent | Peterson | 06:46:00 | 06:58:00 | 06:52:40 | 22:39:00 | 22:55:60 | 23:20:00 | Soph | 8/25/1983 | 6'0 | 175 | All | Quad City | Den Besten |
| Cooper | Lange | 06:46:90 | 3/23/1984 | 5'10 | 162 | All | Green Lake | Maxwell | ||||||
| John | Brake | 06:47:00 | 06:56:00 | 22:01:00 | ####### | 6'7 | 190 | P/S | WYRA | Pizor | ||||
| Christopher | Oliver | 06:47:30 | 07:11:00 | 22:00:70 | 2/22/1982 | 5'10 | 190 | P/S | WYRA | Pizor | ||||
| Benjamin | Reaves | 06:47:40 | 06:48:10 | 06:50:10 | Sr | ####### | 6'0 | 160 | P/S | Episcopal School Dallas | Howell | |||
| Eric | Brownell | 06:47:60 | 07:07:60 | 07:08:80 | 22:59:60 | 23:00:60 | 12/4/1981 | 5'10 | 180 | P/S | Thomas Jefferson | Rothstein | ||
| Alan | Twigg | 06:48:10 | 06:49:80 | Sr | ####### | 6'2 | 160 | All | S. Eugene | Gerlach | ||||
| Clark | Freeman | 06:48:90 | 6/21/1984 | 5'11 | 149 | P/Sc | Green Lake | Maxwell | ||||||
| Kevin | Boynton | 06:48:90 | 06:49:00 | 06:50:40 | 22:37:80 | 21:54:30 | Jr | 3/24/1983 | 6'0 | 204 | P | Burnt Hills | Weisman | |
| Matthew | Gauthier | 06:49:40 | 06:49:40 | 06:52:10 | 22:32:00 | 22:12:10 | Sr | 9/28/1981 | 5'10 | 217 | P/Sc | Burnt Hills | Weisman | |
| Sean | Robinett | 06:51:10 | 06:47:30 | Jr | ####### | 6' | 185 | P/S | S. Eugene | Gerlach | ||||
| Eric | Robinson | 6:51:50 | 06:54:80 | 06:58:90 | 23:16:00 | 22:52:10 | - | 5/5/1983 | 6'3 | 176 | P/S | Mt. Baker | Lawrence | |
| Nick | Bayard | 06:52:10 | 22:17:00 | 2/8/1982 | 6'3 | 180 | P/S | WYRA | Pizor | |||||
| Jeremy | Abele | 06:52:30 | 06:47:20 | 22:02:40 | Jr | 3/31/1983 | 6'5 | 195 | P | Community | Laugen | |||
| Joseph | Eames | 06:53:00 | 3/6/1983 | 6'4 | 233 | All | Grenn Lake | Maxwell | ||||||
| Chris | Cox | 06:53:20 | 06:53:30 | Jr | 5/16/1983 | 5'11 | 160 | S/Sc | S. Eugene | Gerlach | ||||
| Michael | Hoepp | 06:53:80 | 07:09:70 | 5/22/1983 | 5'11 | 155 | P/Sc | Choate | White | |||||
| Christopher | Bill | 06:54:00 | 06:52:00 | 06:55:00 | 23:03:00 | 99:99:99 | 23:08:00 | Jr | 4/30/1982 | 6'0 | 155 | All | Old Lyme | Butt |
| Cory | Gillette | 06:54:00 | 06:58:00 | 06:53:00 | 99:99:99 | 99:99:99 | 22:11:00 | Sr | 5/18/1982 | 5'11 | 180 | All | Old Lyme | Butt |
| Andrew | Peek | 06:54:70 | ####### | 5'10 | 187 | P/S | Green Lake | Maxwell | ||||||
| Peter | Hasegawa | 06:54:70 | Choate | White | ||||||||||
| Colin | Bunnell | 06:54:80 | 7/18/1983 | 5'10 | 155 | All | Green Lake | Maxwell | ||||||
| Ben | Hudson | 06:54:90 | 3/20/1985 | 6'2 | 160 | All | Green Lake | Maxwell | ||||||
| Peter | Redmon | 6:55:30 | 06:57:80 | 22:34:00 | 22:29:90 | Soph | 8/8/1983 | 6'2 | 167 | P/S | Mt. Baker | Lawrence | ||
| Seth | Eberline | 6:55:30 | Westside | Brach | ||||||||||
| Andrew | Vlasaty | 6:55:50 | 8/19/1983 | P | St. Louis | Iqbal | ||||||||
| Aaron | Booy | 06:56:50 | 22:39:10 | 1/9/1982 | 6'3 | 190 | All | Green Lake | Maxwell | |||||
| Jeremy | Santy | 06:56:90 | 1/8/1983 | 5'10 | 167 | All | Green Lake | Maxwell | ||||||
| Nathanial | Rogers | 6:57:20 | Choate | White | ||||||||||
| Brandt | Baurichter | 06:58:00 | 22:23:00 | 23:00:00 | - | 3/19/1985 | 6'4 | 0 | P/S | Commencement Bay | Hovee | |||
| Brandon | Burd | 06:58:00 | 07:33:60 | 06:58:00 | 99:99:99 | 22:35:20 | 22:42:30 | Sr | 1/9/1982 | 6'2 | 173 | S | Dublin | Harvie |
| Dave | Clough | 06:58:00 | Jr | 9/21/1982 | 6'0 | 195 | S | Green Lake | Maxwell | |||||
| Ian | Bone | 06:59:20 | 07:03:40 | 07:05:80 | Soph | 5/7/1984 | 6'2 | 165 | P | Thomas Jefferson | Rothstein | |||
| John | Chevegny | 7:00:50 | Frosh | 7/5/1984 | 6'1 | 161 | P/Sc | Green Lake | Maxwell | |||||
| Eric | Szymczyk | 07:02:00 | 07:13:30 | 99:99:99 | 99:99:99 | 99:99:99 | 24:06:00 | Sr | 7/1/1984 | 5'11 | 160 | All | Old Lyme | Butt |
| Daniel | Silver | 07:02:50 | 3/2/1984 | 5'8 | 140 | P | Green Lake | Maxwell | ||||||
| Timothy | Slavish | 07:03:20 | 07:07:30 | 07:13:10 | Soph | 9/11/1983 | 6'2 | 180 | P | Fox Chapel | Bellinger | |||
| Rex Michael | Miller | 07:05:10 | 07:03:60 | 07:11:00 | 23:48:80 | 24:00:80 | Soph | 10/7/1983 | 6'2 | 190 | All | Quad City | Den Besten | |
| Stephen | Naylor | 7:06:30 | 07:11:20 | 07:12:10 | 23:23:80 | 22:58:90 | 22:47:50 | Jr | 3/3/1983 | 5'10 | 154 | S | Mt. Baker | Lawrence |
| Kristopher | Rulison | 07:06:50 | 06:57:20 | 07:05:10 | 22:23:30 | Sr | 1/11/1982 | 5'10 | 147 | P/Sc | Burnt Hills | Weisman | ||
| Vince | Christiancy | 07:06:50 | Soph | 6/26/1984 | 5'10 | 170 | P/Sc | Green Lake | Maxwell | |||||
| C. Blair | Berbert | 07:07:30 | 07:09:00 | 23:16:00 | 23:20:00 | Jr | 9/14/1983 | 6'0 | 155 | P/S | WYRA | Pizor | ||
| Evan | Christie | 7:08:50 | Frosh | ####### | 5'10 | 159 | P/Sc | Green Lake | Maxwell | |||||
| Greg | Jones | 07:12:30 | 07:24:50 | 07:08:00 | 99:99:99 | 22:22:40 | 22:40:30 | Jr | 6/13/1983 | 5'10 | 145 | P/S | Dublin | Harvie |
| Rob | Duke | 7:19:50 | Jr | 5'10 | 145 | P/S | WYRA | Pizor | ||||||
| Joseph | Burks | 07:29:40 | 07:36:00 | 07:39:90 | 24:34:00 | Frosh | 2/28/1985 | 6'0 | 145 | P/Sc | Louisville RC | Hurley/Powers | ||
| Ian | Thomas | 7:52:00 | 06:56:00 | 22:34:00 | 4/9/1982 | 6'3 | 190 | P/S | WYRA | Pizor | ||||
| Patrick | Ahlberg | 99:99:99 | 06:43:00 | Jr | 9/24/1982 | 6'5 | 215 | P | Old Lyme | Butt | ||||
| row2k Home |
|
Copyright © 2000 Row2k and USRowing. All rights reserved. |