![]() |
| Rank | First Name | Last Name | >March | FEB | JAN | DEC | HT | WT | Side | Affiliation | Coach | Member Status |
| 1 | Christopher | Kenaley | 06:13:00 | 6'0 | 167 | All | MCZ | - | Current | |||
| 2 | Andrew | Liverman | 06:14:10 | 06:16:40 | 19:51:30 | 6'0 | 168 | P/Sc | Yale/Potomac | Card/Dreyfuss | Current | |
| 3 | Ben | Cotting | 06:14:80 | 6'0 | 165 | P/Sc | Dartmouth | Grossman | Current | |||
| 4 | Eric | Feins | 06:16:20 | 5'11 | 162 | P/Sc | Yale | Card | Current | |||
| 5 | Steve | Johnson | 06:16:20 | 06:18:30 | 20:08:00 | 6'0 | 164 | S | Lincoln Park | Pitzner | Current | |
| 6 | Patrick | Todd | 06:17:50 | 5'11 | 163 | S | Harvard | Butt | Current | |||
| 7 | Tom | Keister | 06:18:10 | 06:22:00 | 6'1 | 162 | P/Sc | Riverside | - | Current | ||
| 8 | Eric | Wilhelm | 06:18:10 | 06:25:00 | 20:26:10 | 20:35:70 | 6'0 | 163 | P/Sc | WPI Alum | Ploss | Current |
| 9 | Greg | Kaplan | 06:18:20 | 06:19:90 | 20:08:10 | 20:14:70 | 5'11 | 166 | Sc/S | Undine | Quaid | Current |
| 10 | Tom | Sullivan | 06:18:80 | 06:22:10 | 20:17:70 | 20:22:00 | 5'11 | 163 | All | Undine | Quaid | Current |
| 11 | Gavin | Blackmore | 06:20:00 | 06:29:00 | 20:37:00 | 5'10 | 155 | S/Sc | U Mass | Derose | Current | |
| 12 | Steve | Tucker | 06:20:30 | 5'8 | 157 | Sc | MIT Alum | Butt | Current | |||
| 13 | Nathan | Clarke | 06:20:70 | 06:24:40 | 20:20:90 | 5'10 | 153 | All | Unaffiliated | - | Current | |
| 14 | Scott | Dresden | 06:21:40 | 6'0 | 165 | S | Michigan | Hartsuff | Current | |||
| 15 | W.T | Arnold | 06:22:00 | 06:25:00 | 5'10 | 156 | Sc | NWSA | Kossev | Current | ||
| 16 | Andrew | Quinn | 06:22:70 | 20:20:40 | 6'0 | 165 | P/S | Rutgers | Friedrich | Current | ||
| 17 | Cooper | Wessells | 06:23:10 | 99:99:99 | 99:99:99 | 99:99:99 | 6'3 | 167 | Sc | Undine | Quaid | Current |
| 18 | Andrew | Bolton | 06:24:20 | 06:25:70 | 6'1 | 165 | P | Marietta | Bancheri | Current | ||
| 19 | Nikolas | Zanetti | 06:24:80 | 06:25:10 | 20:25:80 | 20:33:80 | 6'2 | 167 | Sc | NWSA | Kossev | Current |
| 20 | Michael | Woodmansee | 06:25:20 | 06:26:80 | 20:26:00 | 20:39:50 | 6'0 | 164 | Sc | Lake Lanier | Nevin/Kerns | Current |
| 21 | Paul | Bonwich | 06:25:50 | 06:24:90 | 20:52:00 | 6'2 | 164 | P/Sc | Duke | Wilde | Current | |
| 22 | Jan Michael | Weissenberger | 06:26:10 | 06:29:30 | 20:31:30 | 20:39:00 | 5'11 | 160 | Sc/P | Dolphin RC | - | Current |
| 23 | Bryce | Carlson | 06:27:00 | 5'11 | 155 | P/S | Michigan | Hartsuff | Current | |||
| 24 | Richard | Montgomery | 06:27:90 | 06:27:80 | 99:99:99 | 20:46:10 | 5'11 | 165 | Sc | Undine | Quaid | Current |
| 25 | Matt | Beaton | 06:29:20 | 06:34:20 | 99:99:99 | 5'11 | 162 | All | WPI Alum | Ploss | Current | |
| 26 | Judah | Rome | 06:31:10 | 06:33:40 | 20:52:40 | 5'10 | 165 | Sc/S | Lake Lanier | Nevin/Kerns | Current | |
| 27 | James | Cole | 06:32:90 | 0 | 0 | P/S | Alabama | - | Current | |||
| 28 | Raymond | Butts | 06:34:10 | 06:38:30 | 20:55:70 | 0 | 0 | P/S | Unaffiliated | - | Current | |
| 29 | Sean | Maloney | 99:99:99 | 06:25:10 | 99:99:99 | 20:27:60 | 5'11 | 164 | Sc | Undine | Quaid | Current |
| 30 | Ransom | Weaver | 99:99:99 | 99:99:99 | 20:10:10 | 99:99:99 | 6'2 | 168 | Sc | Undine | Quaid | Current |
All content and html copyright © 2001 Row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.