![]() |
| Rank | First Name | Last Name | March | FEB | JAN | DEC | NOV | HT | WT | Side | Year | DOB | Affiliation | Coach | Member Status |
| 1 | Samantha | Magee | 07:05:30 | 23:27:40 | 23:17:40 | 23:35:70 | 5'11 | 180 | S | Sr | 7/10/1983 | St. Paul's | Davis | Current | |
| 2 | Alexis | Peterson | 07:10:20 | 23:21:30 | 23:22:80 | 23:25:20 | 6'2 | 175 | S | Jr | 6/8/1984 | Buffalo Seminary | Becht | Current | |
| 3 | Deborah | Miller | 07:12:70 | 23:23:60 | 5'10 | 180 | S | 8/4/1983 | West Potomac HS | Doldron | Current | ||||
| 4 | Alexandra | Nelson | 07:13:70 | 23:40:40 | 23:40:60 | 23:59:10 | 24:28:90 | 5'10 | 188 | All | Sr | 11/2/1983 | West Springfield | Duff | Current |
| 5 | Chelsea | Pemberton | 07:17:00 | 23:58:00 | 23:35:70 | 23:31:00 | 23:25:50 | 6'1 | 160 | All | Sr | 3/21/1983 | Stanton | Durant | Current |
| 6 | Mary | Dobmeier | 07:17:30 | 23:36:00 | 23:34:20 | 23:40:20 | 23:43:00 | 5'9 | 180 | P/S | Sr | 8/4/1983 | Holy Angel-Buffalo | Dorn | Current |
| 7 | Jillian | Rowe | 07:22:20 | 24:09:20 | 24:21:50 | 24:08:10 | 24:31:20 | 5'11 | 180 | S | Sr | 6/23/1983 | Winter Park | Vertullo | Current |
| 8 | Stesha | Carle | 07:23:10 | 24:11:70 | 24:21:80 | 5'9 | 157 | P/Sc | Jr | 12/2/1984 | Long Beach | Simpson | Current | ||
| 9 | Sam | Wangsgard | 07:24:00 | 23:56:10 | 23:42:00 | 23:29:00 | 6'0 | 178 | S | 1/15/1983 | W. Springfield | Gill | Current | ||
| 10 | Karin | Clifton | 07:24:30 | 99:99:99 | 99:99:99 | 23:43:20 | 23:58:70 | 5'10 | 170 | P | Sr | 3/4/1983 | OARJC | Gerlach | Current |
| 11 | Catherine | Starr | 07:25:00 | 24:45:00 | 5'10 | 0 | P | 12/9/1983 | Saugatuck | Spencer | Current | ||||
| 12 | Amanda | Kendrick | 07:26:80 | 23:54:70 | 24:00:13 | 24:26:30 | 5'11 | 165 | Sc/P | Sr | 10/16/1983 | Huntington HS | Bisek | Current | |
| 13 | Abby | Loughrey | 07:28:00 | 23:39:40 | 23:41:00 | 23:27:90 | 5'10 | 175 | All | Jr | 3/5/1984 | Steel City | Tompa | Current | |
| 14 | Sabine | Zimmerman | 07:28.4 | Winter Park | Vertullo | Non Member | |||||||||
| 15 | Jackie | Zider | 07:28:70 | 24:18:20 | 99:99:99 | 24:13:80 | 5'9 | 135 | S | Jr | 5/17/1984 | St. Paul's | Davis | Current | |
| 16 | Amy | Peckinpaugh | 07:28:90 | 5'6 | 153 | S | 10/21/1984 | Yorktown | Spraggins | Current | |||||
| 17 | Susan | BeVille | 07:29:60 | 99:99:99 | 23:53:90 | 23:46:20 | 23:53:00 | 5'10 | 128 | All | Sr | 4/15/1983 | Girls Prep. TN | Binkowski | Current |
| 18 | Carly | York | 07:30:00 | 24:07:00 | 24:27:00 | 24:13:00 | 24:49:00 | 5'6 | 130 | All | Soph | 2/28/1985 | Oklahoma City RA | Knopp | Current |
| 19 | Candace | Traviss | 07:30:60 | 24:07:50 | 24:26:40 | 24:33:30 | 24:45:40 | 5'9 | 160 | P | Jr | 7/12/1984 | Winter Park | Vertullo | Current |
| 20 | Shauna Leigh | Davis | 07:31:60 | 24:32:30 | 25:07:20 | 25:20:40 | 5'10 | 150 | All | Sr | 7/6/1983 | ZLAC | Evans | Current | |
| 21 | Kathryn Jo | Beardsley | 07:32:00 | 23:52:00 | 23:59:70 | 24:19:00 | 24:34:00 | 5'8 | 156 | P | Soph | 4/12/1985 | Simsbury | Collins | Current |
| 22 | Kathleen | Larson | 07:32:40 | 24:32:80 | 24:38:80 | 24:50:50 | 24:50:00 | 6'0 | 168 | S/Sc | Sr | 2/16/1983 | Lake Brantley | Bogert | Current |
| 23 | Ashley | Marlenga | 07:33:00 | 99:99:99 | 23:58:20 | 23:57:60 | 24:04:00 | 5'9 | 160 | P/S | Sr | 1/26/1983 | CRI/Winsor | Curren/Stone | Current |
| 24 | Gillian | Hamilton | 07:33:60 | 24:55:00 | 25:09:00 | 25:19:20 | 5'9 | 160 | S | Sr | 2/8/1983 | Univ. Puget Sound | Willy | Current | |
| 25 | Jen | Washco | 07:33:90 | 25:45:00 | 24:00:00 | 99:99:99 | 5'9 | 158 | P/S | Sr | 8/21/1983 | Saratoga | Catalano | Current | |
| 26 | Melinda | Parrish | 07:34:80 | 24:13:50 | 24:18:90 | 99:99:99 | 23:37:30 | 6'0 | 197 | P | Soph | 10/7/1984 | Dublin | Harvie | Current |
| 27 | Melissa | Shokoufandah | 07:34:90 | 24:13:40 | 24:11:30 | 5'6 | 160 | P/S | Sr | 1/2/1983 | St. Anthony's | Strong | Current | ||
| 28 | Katie | Curran | 07:35:00 | 24:27:00 | 5'10 | 155 | All | Jr | 4/9/1984 | Green Lake | Rubey | Current | |||
| 29 | Katelyn | Downing | 07:35:00 | Henninger | Bufano | Non Member | |||||||||
| 30 | Carla | Bezold | 07:35:10 | 24:43:90 | 25:03:60 | 5'7 | 143 | P | 9/25/1985 | Thomas Jefferson | Shoop | Current | |||
| 31 | Roz | Bialczak | 07:35:80 | 99:99:99 | 99:99:99 | 24:06:90 | 5'8 | 180 | P | Soph | 12/14/1984 | St. Louis | Iqbal | Current | |
| 32 | Kate | Davison | 07:36:20 | 99:99:99 | 99:99:99 | 25:48:30 | 5'10 | 160 | P | Soph | 3/15/1985 | Derryfield | Printzlau | Current | |
| 33 | Greer | Gehler | 07:37:80 | 24:27:00 | 5'9 | 175 | P | 2/24/1983 | Tabor | Calore | Current | ||||
| 34 | Kali | Spoto | 07:38:10 | 24:42:10 | 24:42:10 | 24:43:10 | 24:43:10 | 5'8 | 180 | P | Sr | 2/8/1984 | Pittsford | Tawver | Current |
| 35 | Sarah | Niblack | 07:38:20 | 24:21:70 | 24:21:90 | 24:29:80 | 24:55:00 | 5'5 | 164 | S/Sc | Jr | 1/16/1984 | Cascade | Tsai | Current |
| 36 | Christine | Chambers | 07:38:40 | 24:39:70 | 25:16:10 | 99:99:99 | 25:39:20 | 5'10 | 150 | P | Sr | 8/25/1983 | Winter Park | Vertullo | Current |
| 37 | Sarah | Murphy | 07:38:60 | 24:42:60 | 24:54:50 | 5'10 | 160 | S | 2/6/1983 | St. Ignatius Chicago | Krakovsky | Current | |||
| 38 | Catie | Rountree | 07:38:60 | 5'6 | 155 | All | Soph | 3/12/1985 | Gainesville | Bugenhagen | Non Member | ||||
| 39 | Courtney | Jacobs | 07:39:00 | 24:02:40 | 5'11 | 135 | P | 3/14/1983 | Capital | Aquino | Current | ||||
| 40 | Anna | Sjogren | 07:39:00 | 24:39:00 | 24:34:00 | 24:39:20 | 24:28:20 | 5'9 | 145 | P/Sc | Jr | 8/20/1984 | Groton/Community | Anderson/Curren | Current |
| 41 | Kate | Gordon | 07:39:00 | 24:50:60 | 24:42:30 | 24:37:80 | 5'8 | 160 | P/Sc | Sr | 2/10/1983 | Steel City | Tompa | Current | |
| 42 | Meaghan | Rathvon | 07:39:70 | 25:37:20 | 27:02:00 | 26:36:10 | 0 | 0 | P | Jr | 1/1/1984 | St. Andrew's | Bates | Current | |
| 43 | Emily | Brown | 07:41:00 | 24:43:50 | 5'8 | 133 | P/S | Jr | 2/12/1984 | Lake Brantley | Bogert | Current | |||
| 44 | Shauna | Walchenbach | 07:41:00 | 5'9 | 155 | P/S | 5/26/1984 | Greenlake | Rubey | Current | |||||
| 45 | Jordan | Hock | 07:41:10 | 07:47:20 | 24:36:30 | 24:22:00 | 24:42:10 | 5'10 | 170 | S | Soph | 5/1/1985 | OARJC | Gerlach | Current |
| 46 | Sarah | Hayter | 07:41:20 | 25:21:40 | 5'7 | 145 | P | 4/28/1984 | Gainesville | Bugenhagen | Current | ||||
| 47 | Beth | Ramenofsky | 07:42:60 | 24:59:30 | 25:40:90 | 26:11:50 | 5'11 | 163 | P/S | Jr | 10/17/1983 | ZLAC | Evans | Current | |
| 48 | Margaux | Payor | 07:42:80 | 24:45:00 | 24:46:20 | 25:12:00 | 5'8 | 147 | S | 7/29/1983 | Winter Park | Vertullo | Current | ||
| 49 | Melinda | Fiesler | 07:43:00 | 99:99:99 | 25:30:30 | 24:39:60 | 25:10:10 | 5'8 | 152 | All | Frosh | 5/9/1986 | Stanton Prep | Durant | Current |
| 50 | Lauren | Winslow | 07:43:50 | 24:56:60 | 99:99:99 | 24:59:80 | 6'0 | 180 | All | Jr | 4/25/1984 | Austin RC | de Haas | Current | |
| 51 | Laura | McEachron | 07:45:20 | 99:99:99 | 25:12:10 | 25:33:60 | 26:02:00 | 5'11 | 165 | S | Sr | 12/24/1982 | Winter Park | Vertullo | Current |
| 52 | Dora | Plummer | 07:45:40 | 25:44:50 | 5'9 | 150 | P/Sc | 11/24/1982 | Steel City | Tompa | Current | ||||
| 53 | Vanessa | Andrews | 07:46:00 | 25:50:00 | 25:45:00 | 25:49:00 | 26:11:00 | 5'5 | 136 | P | Frosh | 7/25/1986 | River City | Weaver | Current |
| 54 | Avery | Schlicher | 07:46:00 | 24:51:00 | 24:55:00 | 24:57:00 | 5'9 | 150 | S | 3/28/1983 | Simsbury | Collins | Current | ||
| 55 | Elizabeth | Nelson | 07:46:00 | 24:49:00 | 5'10 | 160 | P/S | Serra Notre Dame | Hilcu | Current | |||||
| 56 | Brannon | Johnson | 07:46:20 | 24:51:10 | 25:00:20 | 25:15:10 | 5'11 | 180 | Sc | Sr | 3/22/1983 | Vesper | MacDonald | Current | |
| 57 | Sarah | Trowbridge | 07:46:30 | 24:43:00 | 24:54:00 | 99:99:99 | 24:45:00 | 5'7 | 155 | All | Sr | 9/27/1982 | Old Lyme | Butt | Current |
| 58 | Clara | Leigh | 7:46:40 | Winter Park | Vertullo | Non Member | |||||||||
| 59 | Diane | Leigh | 07:46.7 | Winter Park | Vertullo | Non Member | |||||||||
| 60 | Genevieve | Hale-Case | 07:47:40 | 25:13:80 | 26:07:10 | 25:53:30 | 25:54:40 | 5'8 | 140 | S/Sc | Soph | 1/5/1985 | Cascade | Tsai | Current |
| 61 | Heather | Ichord | 07:47:60 | 25:39:50 | 25:27:10 | 5'8 | 155 | P | 8/11/1983 | Thomas Jefferson | Shoop | Current | |||
| 62 | Carolyn | McCormick | 07:48:00 | 25:23:00 | 25:35:00 | 25:39:00 | 26:07:00 | 5'9 | 160 | P | Sr | 12/10/1982 | River City | Weaver | Current |
| 63 | Laura | Elizares | 07:48:00 | 25:18:00 | 26:01:00 | 25:52:00 | 26:08:00 | 5'10 | 145 | S | Jr | 11/11/1984 | River City | Weaver | Current |
| 64 | Whitney | Given | 07:48:00 | 24:30:00 | 5'8 | 142 | S | Jr | 7/12/1984 | OARS | Anderson | Current | |||
| 65 | Emily | Kripitz | 07:48.9 | 5'5 | 142 | S | Jr | 2/8/1984 | Atlantic City HS | Boyce | Non Member | ||||
| 66 | Elizabeth | Brennan | 07:49:00 | 24:57:90 | 25:15:30 | 5'9 | 166 | S | 8/1/1984 | St. Anthony's | Strong | Current | |||
| 67 | Jennifer | Jura | 07:49:10 | 26:08:30 | 5'8 | 176 | S/Sc | 6/7/1984 | St. Louis RC | Iqbal | Current | ||||
| 68 | Kaitlin | LeBlanc | 07:49:50 | 0 | 168 | P/S | 7/7/1983 | ZLAC | Evans | Current | |||||
| 69 | Erin | Rice | 07:49:70 | 25:33:40 | 26:02:30 | 5'9 | 158 | S/Sc | 1/28/1985 | St. Louis RC | Iqbal | Current | |||
| 70 | Val | Volker | 07:49:90 | 25:29:50 | 26:26:80 | 26:55:40 | 5'8 | 175 | All | Jr | 2/7/1984 | ZLAC | Evans | Current | |
| 71 | Jessica | Grimes | 07:49:90 | 5'11 | 140 | P/Sc | 11/22/1982 | St. Andrew's Atlanta | Webster | Current | |||||
| 72 | Maryann | Pope | 07:50:00 | 25:40:00 | 25:26:00 | 5'8 | 150 | All | 9/1/1983 | Ft. Myers RC | Leonard | Current | |||
| 73 | Hillary | Nelson | 07:50:10 | 25:32:90 | 25:32:50 | 26:02:20 | 25:29:00 | 5'11 | 155 | All | Sr | 6/25/1983 | Quad City | Den Besten | Current |
| 74 | Courtney | Moore | 07:50:30 | 07:57:00 | 25:10:50 | 25:00:30 | 5'6 | 155 | P | 11/28/1984 | OARJC | Gerlach | Current | ||
| 75 | Colleen | Larson | 07:51:00 | 25:31:00 | 99:99:99 | 25:29:00 | 5'9 | 210 | S | Soph | 10/17/1984 | Lake Brantley | Bogert | Current | |
| 76 | Ashley | Paiko | 07:51:00 | 25:43:00 | 26:35:00 | 25:12:00 | 26:08:00 | 6'0 | 165 | S | Sr | 11/16/1982 | River City | Weaver | Current |
| 77 | Meaghan | Froehlke | 07:51:20 | 25:47:30 | 25:39:30 | 25:12:70 | 5'9 | 145 | All | Sr | 7/1/1983 | Fox Chapel/Steel City | Bellinger/Tompa | Current | |
| 78 | Ann Carla | Staver | 07:51:30 | 25:24:50 | 5'11 | 155 | S | 1/17/1984 | St. Louis | Iqbal | Current | ||||
| 79 | Kimberly | Litzinger | 07:51:70 | 25:19:50 | 5'8 | 131 | S/Sc | Jr | 1/8/1984 | Long Beach | Simpson | Current | |||
| 80 | Michelle | Morris | 07:52:00 | 24:59:00 | 5'8 | 155 | P/S | Serra Notre Dame | Hilcu | Current | |||||
| 81 | Virginia | Scollay | 07:52:00 | 25:08:40 | 5'9 | 140 | P | 8/6/1983 | Capital | Aquino | Current | ||||
| 82 | Emily | Schofield | 07:52:00 | Steel City | Tompa | Non Member | |||||||||
| 83 | Kendall | Bouldin | 07:52.1 | Winter Park | Vertullo | Non Member | |||||||||
| 84 | Amanda | Waldo | 07:52:80 | 25:31:00 | 5'7 | 142 | P/S | 12/9/1982 | Serra Notre Dame | Hilcu | Current | ||||
| 85 | Meredith | Lammer | 07:52:80 | 25:44.2 | 26:01.5 | 5'5 | 155 | P/Sc | Jr | St. Louis RC | Iqbal | Non Member | |||
| 86 | Jacqueline | Sechser | 07:53:00 | 25:28:00 | 5'7 | 140 | P | 5/19/1984 | Capital | Aquino | Current | ||||
| 87 | Andrea | Mueller | 07:53:00 | 25:42:00 | 5'10 | 135 | S | 3/27/1984 | Capital | Aquino | Current | ||||
| 88 | Tonia | Boock | 07:53:10 | 99:99:99 | 25:17:30 | 25:17:30 | 6'0 | 155 | All | Jr | 11/1/1983 | OARJC | Gerlach | Current | |
| 89 | Alexandra | Zaborowski | 07:53:80 | 26:21:00 | 5'8 | 143 | P | 10/14/1983 | Atlantic City HS | Boyce | Current | ||||
| 90 | Mary | Nicholl | 07:54:00 | 25:37:00 | 99:99:99 | 25:56:00 | 25:35:00 | 5'10 | 165 | S/P | Sr | 1/26/1983 | River City | Weaver | Current |
| 91 | Hillary | Graber | 07:54:20 | 25:14:20 | 25:31:00 | 5'11 | 155 | All | Jr | 5/29/1984 | Quad City | Den Besten | Current | ||
| 92 | Caitlin | Durkin | 07:54.3 | Vesper | MacDonald | Non Member | |||||||||
| 93 | Sarah | Pomeroy | 07:55:00 | 99:99:99 | 99:99:99 | 25:17:00 | 25:02:00 | 5'10 | 165 | P | Sr | 5/3/1983 | Simsbury | Collins | Current |
| 94 | Kristin | Ceglar | 07:55:90 | 26:12:00 | 6'1 | 164 | P | Sr | 12/13/1982 | Long Beach | Simpson | Current | |||
| 95 | Erin | Scruby | 07:56:00 | 25:28:90 | 5'10 | 142 | P | 10/28/1982 | Capital | Aquino | Current | ||||
| 96 | Kelly | Gower | 07:56:20 | 5'9 | 130 | All | 3/12/1983 | St. Andrew's Atlanta | Webster | Current | |||||
| 97 | Karen | Cornell | 07:56:80 | 25:03:30 | 25:26:10 | 25:31:80 | 5'8 | 145 | P/Sc | Jr | 11/27/1983 | Steel City | Tompa | Current | |
| 98 | Michelle | Eastlack | 07:57:60 | 26:56:50 | 5'8 | 134 | P/Sc | Sr | 4/11/1983 | Long Beach | Simpson | Current | |||
| 99 | Sarah | Hutchenson | 07:58:00 | 24:48:00 | 5'8 | 141 | S | Soph | 2/17/1985 | OARS | Anderson | Current | |||
| 100 | Kristen | Wagner | 07:58:00 | 25:27:90 | 5'7 | 150 | S | 12/19/1982 | Capital | Aquino | Current | ||||
| 101 | Leah | Waller | 07:58:30 | 25:33:60 | 5'8 | 175 | S | Jr | 4/23/1984 | Long Beach | Simpson | Current | |||
| 102 | Becky | Simmons | 07:58:40 | 25:45:70 | 5'8 | 145 | P/S | Serra Notre Dame | Hilcu | Current | |||||
| 103 | MaryKate | Pittman | 07:58:70 | 5'10 | 130 | S/Sc | 10/4/1983 | St. Andrew's Atlanta | Webster | Current | |||||
| 104 | Gretchen | Warnekros | 07:59:00 | 25:54:10 | 26:28:60 | 26:35:00 | 26:34:20 | 5'6 | 126 | All | Soph | 5/20/1985 | Cascade | Tsai | Current |
| 105 | Lindsay | Juricich | 07:59:00 | 25:30:20 | 5'6 | 128 | P/S | Serra Notre Dame | Hilcu | Current | |||||
| 106 | Sonya | Baumstein | 07:59.0 | Winter Park | Vertullo | Non Member | |||||||||
| 107 | Julie | Murray | 07:59:80 | 99:99:99 | 25:34:00 | 25:33:20 | 5'8 | 148 | P | Sr | 3/4/1983 | St. Louis | Iqbal | Current | |
| 108 | Katie | Noll | 07:59:90 | 99:99:99 | 25:15:10 | 5'8 | 170 | P/S | Sr | 7/29/1983 | St. Louis | Iqbal | Current | ||
| 109 | Kendall | Self | 08:00:90 | 26:28:80 | 5'7 | 150 | P | 6/8/1983 | ZLAC | Evans | Current | ||||
| 110 | Laura | Nichols | 08:01:50 | 25:39:10 | 26:26:00 | 5'10 | 137 | S | Soph | 1/3/1985 | Leon HS | Morgan/Paul | Current | ||
| 111 | Lisa | White | 08:03:00 | 27:09:00 | 27:08:00 | 26:27:00 | 26:46:00 | 5'9 | 155 | P | Sr | 9/23/1983 | River City | Weaver | Current |
| 112 | Evie | Caldwell | 08:03:10 | 26:35:00 | 26:54:90 | 26:55:90 | 5'8 | 150 | P/S | Jr | 4/5/1984 | ZLAC | Evans | Current | |
| 113 | Holly | Saxby | 08:03:40 | 25:44:90 | 6'0 | 136 | All | Sr | 6/7/1983 | Long Beach | Simpson | Current | |||
| 114 | Katie | Greenshaw | 08:03.5 | 5'6 | 130 | P/Sc | 5/16/1984 | St. Andrews Atlanta | Webster | Non Member | |||||
| 115 | Tiffany | Richmond | 08:03.8 | Winter Park | Vertullo | Non Member | |||||||||
| 116 | Jenny | Reesor | 08:04.3 | 25:55.0 | 5'5 | 135 | S | Sr | 9/13/1983 | St. Louis RC | Iqbal | Non Member | |||
| 117 | Katharine | Leinow | 08:04:40 | 28:34:30 | 29:26:90 | 29:38:90 | 5'8 | 145 | All | Soph | 7/12/1985 | ZLAC | Evans | Current | |
| 118 | Sally | Evans | 08:04:60 | 99:99:99 | 25:52:30 | 26:06:30 | 5'8 | 150 | P | Frosh | 8/26/1985 | St. Louis RC | Iqbal | Current | |
| 119 | Clare | Weber | 08:04:60 | 26:06:10 | 6'1 | 183 | All | Jr | 4/24/1984 | Long Beach | Simpson | Current | |||
| 120 | Caitlin | Crouch | 08:04:90 | 26:40:30 | 26:52:90 | 26:58:90 | 5'9 | 145 | All | Sr | 5/29/1983 | ZLAC | Evans | Current | |
| 121 | Emma | Shoucair | 08:05:30 | 99:99:99 | 25:51:70 | 25:44:30 | 5'4 | 140 | All | Soph | 1/3/1985 | Fox Chapel/Steel City | Bellinger/Tompa | Current | |
| 122 | Leslie | Husted | 08:05:80 | 27:18:60 | 26:43:70 | 27:13:00 | 26:17:60 | 5'7 | 155 | P/Sc | Jr | 10/8/1983 | Cascade | Tsai | Current |
| 123 | Melinda | Martin | 08:05:80 | 5'7 | 129 | P/S | Soph | Serra Notre Dame | Hilcu | Non Member | |||||
| 124 | Dana Lynn | Ballinger | 08:05:90 | 26:11:00 | 26:11:00 | 25:13:00 | 26:19:60 | 5'5 | 165 | All | Jr | 2/17/1984 | Stanton Prep | Durant | Current |
| 125 | Maureen | Rodriguez | 08:06:40 | 26:18:80 | 27:03:00 | 5'9 | 135 | All | 12/17/1982 | ZLAC | Evans | Current | |||
| 126 | Cara | Rorapaugh | 08:06:40 | 25:27:10 | 25:39:30 | 25:18:20 | 25:21:80 | 5'7 | 178 | S | Jr | 11/23/1983 | Dublin | Harvie | Current |
| 127 | Suzanne | Pinckney | 8:06:50 | 26:01:00 | 5'3 | 125 | S | 10/16/1983 | Episcopal | Richards | Current | ||||
| 128 | Tiffany | Beck | 8:07:00 | 5'7 | 135 | All | Jr | 11/22/1983 | Ft. Myers RC | Leonard | Non Member | ||||
| 129 | Meghan | Hollaway | 8:08:00 | Henninger | Bufano | Non Member | |||||||||
| 130 | Abby | Hahn | 8:08:00 | 5'7 | 145 | All | Frosh | 3/1/1986 | Butt | Old Lyme | Non Member | ||||
| 131 | Catherine | Neils | 08:09:80 | 99:99:99 | 99:99:99 | 0 | 150 | P/S | Sr | 6/16/1983 | ZLAC | Evans | Current | ||
| 132 | Mary Kate | Martelon | 08:10:00 | 5'8 | 0 | S | 7/23/1983 | Saugatuck | Spencer | Current | |||||
| 133 | Crysten | Rushmore | 08:10:00 | Henninger | Bufano | Non Member | |||||||||
| 134 | Katie | Baylor | 08:10:60 | 26:16:00 | 99:99:99 | 25:54:00 | 5'9 | 173 | S | Jr | 6/30/1983 | Dublin | Harvie | Current | |
| 135 | Molly | Saunders-Scott | 08:10:90 | 26:03:60 | 99:99:99 | 25:47:03 | 5'8 | 170 | Sc | Soph | 3/18/1986 | Lansing O&P | Miller | Current | |
| 136 | Becky | Anderson | 08:11:00 | 26:41:00 | 27:04:00 | 26:56:00 | 27:57:00 | 5'7 | 123 | S/P | Jr | 3/8/1984 | River City | Weaver | Current |
| 137 | Lisa | Buckley | 08:11:00 | 5'8 | 135 | S/Sc | 6/30/1985 | St. Andrews Atlanta | Webster | Non Member | |||||
| 138 | Shelly | Milam | 08:11:40 | 26:01:50 | 5'8 | 145 | P/S | Serra Notre Dame | Hilcu | Current | |||||
| 139 | Monica | Schuster | 08:11:60 | 0 | 0 | P/S | 10/18/1983 | Long Beach | Simpson | Current | |||||
| 140 | Maret | Bernard | 08:11:60 | Steel City | Tompa | Non Member | |||||||||
| 141 | Sarah | Spencer | 08:11:70 | 25:55:30 | 5'6 | 150 | P/S | Jr | 6/11/1984 | Long Beach | Simpson | Current | |||
| 142 | Emily | Prindle | 08:12:20 | 99:99:99 | 26:41:90 | 5'11 | 160 | P/S | Sr | 3/31/1983 | ZLAC | Evans | Current | ||
| 143 | Shannon | Oliver | 08:14:00 | 26:47:00 | 26:35:00 | 27:04:00 | 27:24:00 | 5'2 | 130 | S | Sr | 2/11/1983 | River City | Weaver | Current |
| 144 | Elizabeth (Izzie) | Irwin | 08:14:20 | 99:99:99 | 27:10:90 | 5'11 | 155 | All | Sr | 2/10/1983 | ZLAC | Evans | Current | ||
| 145 | Megan | Busch | 08:14.4 | 5'9 | 135 | S/Sc | 4/21/1984 | St. Andrews Atlanta | Webster | Non Member | |||||
| 146 | Mary Anne | Connolly | 08:14:60 | 26:29:30 | 26:42:50 | 26:49:90 | 5'5 | 165 | All | Sr | 2/14/1983 | ZLAC | Evans | Current | |
| 147 | Julia | Halprin-Jackson | 08:15:00 | 27:07:00 | 27:06:00 | 26:55:00 | 27:08:00 | 5'9 | 125 | P | Jr | 5/31/1984 | River City | Weaver | Current |
| 148 | Kristin | West | 08:16:60 | 5'8 | 150 | P/sc | 1/19/1983 | St. Andrew's Atlanta | Webster | Current | |||||
| 149 | Danielle | Reifsnyder | 08:17:00 | 26:38:00 | 27:13:00 | 26:37:00 | 26:18:00 | 5'4 | 126 | S | Jr | 7/10/1984 | Norwalk | Barringer | Current |
| 150 | Kelsey | Kidd | 08:19:00 | 27:02:40 | 28:10:70 | 27:25:10 | 5'8 | 130 | All | Jr | 12/22/1983 | Austin RC | de Haas | Current | |
| 151 | Heather | Seward | 08:19:00 | 26:15:00 | 26:16:00 | 5'8 | 130 | All | 8/27/1983 | Ft. Myers RC | Leonard | Current | |||
| 152 | Kelly | Perry | 08:19:50 | 26:36:70 | 28:14:60 | 5'6 | 115 | All | 3/15/1983 | ZLAC | Evans | Current | |||
| 153 | Sarah | Zelonis | 08:20:80 | 26:56:20 | 27:46:90 | 27:39:90 | 5'3 | 123 | All | Jr | 7/26/1984 | ZLAC | Evans | Current | |
| 154 | Rose | Nestler | 08:22:70 | 26:36:10 | 26:40:40 | 26:17:20 | 26:35:60 | 5'6 | 121 | P/Sc | Sr | 2/11/1983 | Cascade | Tsai | Current |
| 155 | Kate | Richerson | 08:23:00 | 27:18:00 | 28:15:00 | 28:06:00 | 28:36:00 | 5'10 | 128 | S | Sr | 10/7/1983 | River City | Weaver | Current |
| 156 | Vanessa | Kesinger | 08:24:40 | 5'2 | 140 | P/S | 5/17/1986 | ZLAC | Evans | Current | |||||
| 157 | Lisa | Glancy | 08:24:90 | 27:30:00 | 27:10:40 | 5'5 | 126 | P/Sc | Soph | 11/22/1984 | Cascade | Tsai | Current | ||
| 158 | Gale | Orcutt | 08:25:10 | 26:53:60 | 26:55:90 | 26:45:30 | 26:34:00 | 5'6 | 140 | S/Sc | Sr | 7/4/1983 | Cascade | Tsai | Current |
| 159 | Mary Catherine | Watten | 08:25:50 | 5'8 | 0 | P/S | 1/26/1985 | ZLAC | Evans | Current | |||||
| 160 | Katie | Marshall | 08:26:30 | 5'11 | 155 | S/Sc | 10/11/1983 | Cascade | Tsai | Current | |||||
| 161 | Andrea | Leverant | 08:26:50 | 27:35:20 | 27:45:90 | 27:53:90 | 5'3 | 160 | All | Sr | 1/24/1983 | ZLAC | Evans | Current | |
| 162 | Erin | Sedloff | 08:31:70 | 27:53:90 | 5'1 | 110 | P/S | 7/26/1984 | ZLAC | Evans | Current | ||||
| 163 | Colleen | O'Malley | 08:33:00 | 28:25:00 | 27:15:00 | 27:06:00 | 27:27:00 | 5'6 | 140 | P | Jr | 8/8/1984 | River City | Weaver | Current |
| 164 | Taylor | Wemmer | 08:34:40 | 5'4 | 120 | P/S | 4/26/1986 | ZLAC | Evans | Current | |||||
| 165 | Elspeth | Barnett | 08:37:90 | 28:01:70 | 28:26:90 | 28:40:90 | 5'2 | 130 | P/S | Jr | 8/17/1984 | ZLAC | Evans | Current | |
| 166 | Jenna | Strizzi | 08:42:40 | 99:99:99 | 27:22:70 | 99:99:99 | 27:12:40 | 5'2 | 135 | All | Jr | 9/19/1984 | Old Lyme | Butt | Current |
| 167 | Seana | Bill | 08:42:40 | 99:99:99 | 27:29:00 | 5'4 | 118 | P/S | Soph | 10/24/1984 | Old Lyme | Butt | Current | ||
| 168 | Emily | Ten Eyck | 08:42:50 | 5'7 | 135 | P/S | 6/13/1985 | ZLAC | Evans | Current | |||||
| 169 | Eileen | Froehlke | 08:43:10 | 0 | 0 | P/S | 2/5/1985 | Steel City | Tompa | Current | |||||
| 170 | Alexis | Garske | 08:45:60 | 28:33:00 | 5'5 | 138 | P/S | 5/3/1984 | ZLAC | Evans | Current | ||||
| 171 | Caroline | O'Keefe | 08:47:10 | 27:58:60 | 5'5 | 140 | All | 4/9/1984 | ZLAC | Evans | Current | ||||
| 172 | Kate | Levy | 08:48:00 | 5'1 | 120 | S | 7/11/1985 | Saugatuck | Spencer | Current | |||||
| 173 | Courtney | Condaxis | 08:50:00 | 5'4 | 120 | P | 8/30/1984 | Saugatuck | Spencer | Current | |||||
| 174 | Jesse | Kaler | 08:50:90 | 5'5 | 115 | P/S | 7/13/1986 | ZLAC | Evans | Current | |||||
