![]() |
| Rank | First Name | Last Name | March | FEB | JAN | DEC | NOV | HT | WT | Side | Year | DOB | Affiliation | Coach | Member Status |
| 1 | Nathan | Carter | 06:11:60 | 20:48:70 | 6'5 | 220 | S | Sr | ###### | W. Springfield | Ferguson | Current | |||
| 2 | Stephen | Rawl | 06:13:50 | 06:17:80 | 20:43:80 | 20:52:20 | 6'2 | 195 | All | Jr | ###### | Ft. Meyers | Leonard | Current | |
| 3 | Haldan | Block | 06:14:80 | 06:19:70 | 20:24:00 | 20:33:50 | 20:41:80 | 6'7 | 230 | All | Sr | ###### | Old Lyme | Butt | Current |
| 4 | Steven | Coppola | 06:20:40 | 06:29:30 | 20:30:00 | 20:30:00 | 6'8 | 225 | S | ###### | Canisius/West Side | Hailand/Flaherty | Current | ||
| 5 | Marc | Rodriguez | 06:21:00 | 6'3 | 180 | P | ###### | IPN-UPIICSA | Jurado | Current | |||||
| 6 | Gary | Champagne | 06:21:30 | 06:24:30 | 21:06:90 | 20:51:90 | 20:58:70 | 6'2 | 192 | P | Jr | ###### | Marin | Andersen | Current |
| 7 | Will | Kruse | 06:25:00 | 06:29:00 | 20:56:00 | 20:26:00 | 6'2 | 200 | P | Sr | ###### | Simsbury | Collins | Current | |
| 8 | Tate | Mill | 06:26:30 | 06:26:70 | 21:04:10 | 21:07:90 | 21:22:50 | 6'4 | 181 | S | Sr | 1/7/1983 | Marin | Andersen | Current |
| 9 | Justin | Kienzle | 06:26:40 | 06:26:30 | 20:30:20 | 20:43:40 | 20:33:00 | 6'2 | 170 | P | Sr | ###### | OARJC | Gerlach | Current |
| 10 | Dustin | Carle | 06:26:60 | 06:31:90 | 21:28:00 | 21:36:80 | 6'4 | 192 | P | Sr | ###### | Long Beach | Simpson | Current | |
| 11 | Nicholas | Hudson | 06:27:50 | 06:32:50 | 21:38:80 | 99:99:99 | 21:00:00 | 6'0 | 178 | P | Sr | ###### | Marin | Andersen | Current |
| 12 | Fred | Fielding | 06:27:50 | 06:33:20 | 22:01:50 | 6'4 | 194 | P | Sr | ###### | Long Beach | Simpson | Current | ||
| 13 | Robert | Grajewski | 06:28.1 | Choate | White | Non Member | |||||||||
| 14 | Michael | Gottlieb | 06:28:20 | 06:35:00 | 21:21:00 | 21:32:30 | 6'4 | 185 | P | Jr | ###### | Thomas Jefferson | Rothstein | Current | |
| 15 | Brian | Freund | 06:28:20 | 06:47:80 | 22:32:80 | 22:56:00 | 6'2 | 177 | P/S | Soph | ###### | Mainland | Konicki | Current | |
| 16 | Gregory | Sherman | 06:28:90 | 06:36:40 | 21:03:50 | 6'3 | 175 | P/Sc | ###### | Phillips Andover | Washburn | Current | |||
| 17 | Greg | Durrant | 06:29:30 | 06:34:20 | 21:16:70 | 21:02:70 | 20:58:30 | 6'0 | 173 | P/S | Jr | ###### | Saratoga | Catalano | Current |
| 18 | Michael | Malecek | 06:29:50 | 06:34:40 | 21:57:90 | 21:18:00 | 21:17:00 | 6'4 | 189 | S | Soph | ###### | Marin | Andersen | Current |
| 19 | Chris | Richbourg | 06:29:90 | 21:56:00 | 6'2 | 190 | S | Soph | ###### | Woodbridge | Moulen | Current | |||
| 20 | Andy | Bartie | 06:33.0 | 6'1 | 185 | P | Sr | ###### | Gainesville Area Row | Bugenhagen | Non Member | ||||
| 21 | Greg | Riessen | 06:33:10 | 06:37:60 | 21:58:00 | 21:45:20 | 21:46:10 | 6'2 | 167 | S/P | Jr | ###### | Marin | Andersen | Current |
| 22 | James | O'Donnell | 06:34:10 | 06:34:90 | 21:24:70 | 21:22:60 | 21:27:30 | 5'10 | 184 | P/S | Sr | ###### | Winter Park | Bertossa | Current |
| 23 | Rory | Tuttle | 06:35.0 | 06:36.7 | 99:99:99 | 99:99:99 | 21:34.4 | 6'1 | 164 | P | Sr | 1/8/1983 | Marin | Andersen | Non Member |
| 24 | Alexander | Cashman | 06:35:50 | 06:40:40 | 6'0 | 200 | S | ###### | Mt. Lebanon | Sommer | Current | ||||
| 25 | Luke | Snelling | 06:35:60 | 06:36:00 | 21:18:40 | 20:57:00 | 6'2 | 226 | S | Sr | ###### | Northfield Mt. Hermon | Reeder | Current | |
| 26 | Andrew | Orchulli | 06:35:90 | 6'0 | 165 | P/Sc | ###### | NYAC/Brunswick | O'Rourke/Falco | Current | |||||
| 27 | Joseph | Krajewski | 06:36:00 | 06:35:30 | 21:15:00 | 21:41:00 | 21:45:00 | 6'1 | 175 | P/S | Jr | ###### | WYRA | Laberge | Current |
| 28 | Josh | Davis | 06:36:00 | 21:35:50 | 6'1 | 166 | P/S | ###### | Bolles | Frampton | Current | ||||
| 29 | Derek | Richmond | 06:36:40 | 06:35:90 | 21:20:90 | 21:18:70 | 21:24:60 | 6'0 | 185 | S | Sr | 1/6/1983 | Winter Park | Bertossa | Current |
| 30 | Evan | Wilson | 06:36:70 | 6'3 | 190 | All | ###### | St. Andrew, Atlanta | Webster | Current | |||||
| 31 | Brian | Baraty | 06:37:50 | 06:34:70 | 21:50:70 | 21:52:80 | 21:43:80 | 6'3 | 191 | S/P | Sr | ###### | Marin | Andersen | Current |
| 32 | Scott | Nixon | 06:38.5 | 5'11 | 165 | S | Jr | ###### | Gainesville Area Row | Bugenhagen | Non Member | ||||
| 33 | Jeremy | Abele | 06:38:90 | 21:32:00 | 21:28:30 | 6'6 | 204 | P/Sc | ###### | Community | Laugen | Current | |||
| 34 | David | Aron | 06:39:20 | 06:41:00 | 22:29:00 | 21:44:90 | 21:42:10 | 6'4 | 186 | P | Soph | ###### | Marin | Andersen | Current |
| 35 | Jason | Kolaitis | 06:39:70 | 06:39:70 | 99:99:99 | 21:50:10 | 5'11 | 190 | S | Sr | ###### | Langley | Lucier | Current | |
| 36 | Brent | Peterson | 06:40:00 | 06:38:10 | 21:37:40 | 99:99:99 | 21:26:80 | 6'2 | 180 | All | Jr | ###### | Quad City | Den Besten | Current |
| 37 | Jarret | Carle | 06:40:00 | 06:43:70 | 21:56:70 | 22:12:20 | 6'4 | 179 | S | Sr | ###### | Long Beach | Simpson | Current | |
| 38 | Nathan | Boyer | 06:40:20 | 06:40:50 | 21:44:90 | 6'5 | 205 | All | ###### | San Diego RC | Borowski | Current | |||
| 39 | Jeffrey | Wagoner | 06:40:50 | 06:42:60 | 6'2 | 170 | S | ###### | Robinson | David | Current | ||||
| 40 | Matthew | Munyan | 06:41:20 | 06:54:40 | 22:27:40 | 6'2 | 232 | P | Jr | 5/7/1984 | Thomas Jefferson | Rothstein | Current | ||
| 41 | Adam | Braim | 06:41:20 | 21:54:90 | 6'1 | 180 | S | 8/7/1985 | Saratoga | Catalano | Current | ||||
| 42 | Ryan | Burton | 06:41:50 | 06:49:30 | 21:19:70 | 21:34:60 | 6'0 | 155 | All | Sr | ###### | Stanton | Hitchcock | Current | |
| 43 | Andrew | Weisberg | 06:41:90 | 06:46:90 | 22:40:00 | 23:30:00 | 6'3 | 190 | S | Sr | ###### | Derryfield School | Broderick | Current | |
| 44 | Christopher | Goetschel | 06:43:00 | 06:49:00 | 21:51:00 | 6'0 | 157 | P/Sc | ###### | San Diego RC | Borowski | Current | |||
| 45 | Henry | Warnock | 06:43:50 | 6'0 | 170 | S/Sc | ###### | St. Andrew's Atlanta | Webster | Current | |||||
| 46 | Christopher | Bill | 06:44:00 | 99:99:99 | 22:10:00 | 23:24:00 | 22:26:70 | 6'0 | 159 | All | Sr | ###### | Old Lyme | Butt | Current |
| 47 | Brian | London | 06:44:70 | 99:99:99 | 22:00:10 | 21:58:90 | 21:56:30 | 6'4 | 193 | P | Jr | 8/7/1983 | Marin | Andersen | Current |
| 48 | Robert | Goldstein | 06:46:00 | 06:46:60 | 21:42:00 | 21:42:00 | 21:44:40 | 6'2 | 180 | P/Sc | Sr | ###### | Unaffiliated | Brett | Current |
| 49 | Witek | Jurewicz | 06:46:10 | 06:51:50 | 21:57:30 | 21:49:70 | 21:51:70 | 5'9 | 153 | P/S | Sr | ###### | Winter Park | Bertossa | Current |
| 50 | Wills | Wilson | 06:46:20 | 6'3 | 160 | P/Sc | ###### | St. Andrew's Atlanta | Wilson | Current | |||||
| 51 | Matthew | Krummert | 06:46:30 | 06:43:00 | 22:43:90 | 6'2 | 153 | P | ###### | Upper St. Clair | Pisiani | Current | |||
| 52 | John | Cancian | 06:46:60 | 06:48:70 | 22:58:90 | 22:44:10 | 99:99:99 | 6'2 | 184 | P | Soph | ###### | Thomas Jefferson | Rothstein | Current |
| 53 | Travis | Robinson-Carter | 06:47:00 | 6'0 | 230 | S | 3/4/1984 | Serra Notre Dame | Frew | Current | |||||
| 54 | Clark | Rushing | 06:47:90 | 5'11 | 155 | S/Sc | ###### | St. Andrew's Atlanta | Webster | Current | |||||
| 55 | Travis | Parker | 06:48:20 | 99:99:99 | 22:35:80 | 99:99:99 | 6'2 | 152 | P | Jr | 1/6/1984 | Marin | Andersen | Current | |
| 56 | Chuck | Geyer | 06:48:90 | 07:02:50 | 6'2 | 185 | P/S | Soph | ###### | West Springfield | Ferguson | Current | |||
| 57 | Jeff | Vreeland | 06:49.0 | Long Beach | Simpson | Non Member | |||||||||
| 58 | Tom | Jeager | 06:49:70 | 23:10:00 | 99:99:99 | 21:35:50 | 6'2 | 157 | P | Jr | ###### | Saratoga | Catalano | Current | |
| 59 | Han | Xu | 06:50.6 | Thomas Jefferson | Rothstein | Non Member | |||||||||
| 60 | R. Wesley | Hannah | 06:51:00 | 06:52:00 | 21:50:00 | 21:40:00 | 21:37:00 | 0 | 0 | P/S | Jr | ###### | Simsbury | Collins | Current |
| 61 | Leo | Hergenroeder | 06:51:20 | 06:43:90 | 21:56:10 | 21:55:50 | 5'10 | 172 | P | Jr | 5/1/1984 | Thomas Jefferson | Rothstein | Current | |
| 62 | Simon | Snellgrove | 06:51:20 | 06:43:50 | 99:99:99 | 21:56:20 | 99:99:99 | 6'2 | 170 | P | Jr | 8/3/1983 | Marin | Andersen | Current |
| 63 | Carlos | Perez | 06:51.6 | 6'3 | 187 | P/S | Jr | ###### | Winter Park | Bertossa | Non Member | ||||
| 64 | Alex | Aman | 06:51.7 | Thomas Jefferson | Rothstein | Non Member | |||||||||
| 65 | Andrew | Vlasaty | 06:51:80 | 99:99:99 | 22:04:90 | 22:37:10 | 5'11 | 155 | P/Sc | Jr | ###### | St. Louis | Iqbal | Current | |
| 66 | Ransey | Ben-Achour | 06:51.9 | 6'3 | 178 | P | Jr | Langley | Lucier | Non Member | |||||
| 67 | Evan | Panich | 06:52:20 | 06:58:20 | 5'10 | 158 | S/Sc | Soph | 2/9/1985 | Phillips Academy | Washburn | Current | |||
| 68 | Chris | Detrick | 06:52:20 | 99:99:99 | 22:05:70 | 21:59:10 | 6'1 | 163 | S | Sr | ###### | Marin | Andersen | Current | |
| 69 | Mclain | Southworth | 06:52.8 | 6'1 | 154 | P | Sr | Langley | Lucier | Non Member | |||||
| 70 | Pierce | Umberger | 06:53.1 | Thomas Jefferson | Rothstein | Non Member | |||||||||
| 71 | Eric | Dalcin | 06:53:50 | 22:48:90 | 6'1 | 153 | P/S | ###### | Long Beach | Simpson | Current | ||||
| 72 | Sean | Krumhauer | 06:54:00 | 07:00:30 | 22:48:90 | 5'11 | 140 | S | Jr | 4/3/1983 | Long Beach | Simpson | Current | ||
| 73 | C. Blair | Berbert | 06:54:20 | 06:54:20 | 22:47:00 | 22:47:00 | 22:30:00 | 6'0 | 145 | P/S | Sr | ###### | WYRA | Laberge | Current |
| 74 | Michael | Hull | 06:54.7 | Thomas Jefferson | Rothstein | Non Member | |||||||||
| 75 | Andy | Pugash | 06:55:50 | 99:99:99 | 22:12:90 | 21:55:40 | 6'1 | 174 | S | Frosh | 2/5/1986 | Marin | Andersen | Current | |
| 76 | Dan | Guisti | 06:55:50 | 6'4 | 180 | S | Jr | Langley | Lucier | Non Member | |||||
| 77 | William J. | Chin | 06:56:00 | 06:58:00 | 22:01:00 | 22:15:00 | 21:48:00 | 6'2 | 180 | P | Jr | ###### | Simsbury | Collins | Current |
| 78 | Daniel | Burton | 06:56:40 | 06:55:80 | 21:50:10 | 21:42:70 | 6'0 | 190 | S | Soph | ###### | Stanton Prep | Hitchcock | Current | |
| 79 | Brock | Thomas | 06:56:80 | 07:06:80 | 22:36:50 | 22:31:50 | 22:40:60 | 6'0 | 150 | All | Sr | ###### | Stanton Prep | Durant | Current |
| 80 | Marc Philippe | Eskenazi | 06:57:01 | 06:59:01 | 22:52:00 | 22:56:10 | 22:56:90 | 6'1 | 157 | S | Jr | ###### | Saugatuck | Mangen | Current |
| 81 | Tom | Dougherty | 06:57:10 | 22:52:00 | 5'11 | 190 | S | ###### | Mainland | Konicki | Current | ||||
| 82 | James | Tyler | 06:57:20 | 06:58:50 | 22:49:00 | 23:07:00 | 23:21:00 | 6'2 | 172 | P/S | Soph | 2/1/1985 | Old Lyme | Butt | Current |
| 83 | Michael | Plachta | 06:59:00 | 5'11 | 155 | S/Sc | ###### | St. Andrew's Atlanta | Webster | Current | |||||
| 84 | Anthony | Sammut | 06:59:20 | 6'1 | 173 | S | ###### | Serra Notre Dame | Frew | Current | |||||
| 85 | Jose | Mattos | 06:59:20 | 5'10 | 167 | S | Jr | Langley | Lucier | Non Member | |||||
| 86 | Lucas | Duncan | 06:59:60 | 06:46:40 | 22:12:20 | 21:53:90 | 21:43:20 | 6'3 | 158 | S | Sr | 3/8/1983 | Marin | Andersen | Current |
| 87 | Michael | LaMont | 06:59:70 | 07:02:40 | 22:35:50 | 22:47:00 | 22:53:50 | 6'1 | 150 | P/Sc | Soph | 9/6/1984 | Stanton Prep | Durant | Current |
| 88 | Daniel | O'Neil | 06:59.9 | Winter Park | Rothstein | Non Member | |||||||||
| 89 | Nick | Dyal | 07:00:00 | 07:08:40 | 22:52:30 | 22:43:90 | 22:45:30 | 5'7 | 150 | All | Soph | ###### | Stanton Prep | Durant | Current |
| 90 | Vaughan | Washco | 07:00:70 | 07:02:00 | 22:28:40 | 22:18:70 | 5'10 | 132 | S | Sr | 3/2/1983 | Saratoga | Catalano | Current | |
| 91 | Colby | Kennedy | 07:01:30 | 07:05:80 | 23:16:00 | 5'10 | 155 | All | 5/8/1984 | Quad City | Den Besten | Current | |||
| 92 | Alex | Loo | 07:01:40 | 5'10 | 153 | S | ###### | Serra Notre Dame | Frew | Current | |||||
| 93 | Gregory | Siegert | 07:02:40 | 5'11 | 165 | All | ###### | St. Andrew's Atlanta | Webster | Current | |||||
| 94 | Matthew | Howie | 07:02:70 | 5'11 | 175 | P | 8/4/1984 | Serra Notre Dame | Frew | Current | |||||
| 95 | Andrew | MacColl | 07:02:70 | 23:13:40 | 22:42:90 | 22:47:30 | 6'3 | 148 | S | Jr | ###### | Marin | Andersen | Current | |
| 96 | Chris | Ball | 07:03:00 | 07:09:00 | 23:32:00 | 6'0 | 178 | All | ###### | Ft. Myers RC | Leonard | Current | |||
| 97 | Matt | Niemeyer | 07:03:00 | 6'1 | 175 | S | ###### | Serra Notre Dame | Frew | Current | |||||
| 98 | Stuart | Downing | 07:03.7 | 5'11 | 165 | All | Sr | ###### | St. Andrew's Atlanta | Webster | Non Member | ||||
| 99 | Nicholas | Feneck | 07:03:80 | 5'11 | 165 | P/Sc | ###### | St. Andrew's Atlanta | Webster | Current | |||||
| 100 | Brandon | Bert | 07:06:10 | 22:42:40 | 6'2 | 170 | P/S | Sr | ###### | West Springfield | Ferguson | Current | |||
| 101 | Evan | Elsenbroich | 07:06:30 | 5'11 | 140 | S | ###### | Serra Notre Dame | Frew | Current | |||||
| 102 | Joshua | Reeves | 07:07:00 | 22:49:10 | 22:00:90 | 22:24:30 | 6'2 | 160 | S | Sr | ###### | Marin | Andersen | Current | |
| 103 | Joseph | Mansfield | 07:08:00 | 07:07:50 | 23:52:80 | 23:14:80 | 6'0 | 149 | All | ###### | Stanton Prep | Durant | Current | ||
| 104 | Paul | Merrion | 07:08:10 | 5'33 | 155 | P/Sc | ###### | St. Andrew's Atlanta | Webster | Current | |||||
| 105 | Danny | Holloway | 07:10:00 | 23:08:90 | 5'10 | 148 | P/S | Sr | ###### | West Springfield | Ferguson | Current | |||
| 106 | Matthew | Kurjanowicz | 07:14.3 | Thomas Jefferson | Rothstein | Non Member | |||||||||
| 107 | Chris | Marsh | 07:15:40 | 07:12:20 | 23:32:30 | 23:48:20 | 6'1 | 183 | S | Jr | ###### | Thomas Jefferson | Rothstein | Current | |
| 108 | Jonathan | Jewell | 07:23:00 | 99:99:99 | 24:28:00 | 23:50:00 | 6'0 | 200 | All | Soph | ###### | Old Lyme | Butt | Current | |
| 109 | Christopher | Morrow | 07:25:40 | 07:31:40 | 25:07:90 | 24:09:90 | 5'9 | 125 | All | Frosh | ###### | Austin RC | de Haas | Current | |
| 110 | Eli | Davidson | 99:99:99 | 06:43:40 | 21:55:10 | 22:14:30 | 99:99:99 | 6'1 | 171 | S/P | Jr | ###### | Marin | Andersen | Current |
| 111 | Brian | Brown | 99:99:99 | 22:20:90 | 99:99:99 | 22:20:70 | 5'10 | 164 | S | Jr | ###### | Marin | Andersen | Current | |
| 112 | Mark | Tepper | 99:99:99 | 06:46:10 | 22:01:00 | 21:59:10 | 99:99:99 | 5'8 | 160 | S | Sr | ###### | Marin | Andersen | Current |
All content and html copyright © 2001 Row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.