![]() |
| First Name | Last Name | Jan. | Dec. | HT | WT | Side | Affil. | Coach | Member Status |
| Carol | Skricki | 21:33:30 | 6'2 | 180 | Sc | Unaffiliated | Grinko | Current | |
| Bernadette | Marten | 21:47:20 | 6'1 | 195 | P/Sc | Michigan | Rothstein | Current | |
| Laura | Rauchfuss | 21:58:70 | 5'8 | 160 | Sc | NWSA | Kossev | Current | |
| Kate | Johnson | 22:04:00 | 5'11 | 163 | All | Michigan | Rothstein | Current | |
| Shannon | O'Grady | 22:13:70 | 5'8 | 165 | P/S | Yale | Porter | Current | |
| Kristin | Mauks | 22:19:40 | 22:31:50 | 5'10 | 167 | S | RIT | Bodenstedt | Current |
| Katie | Hammes | 22:20:40 | 22:41:40 | 5'8 | 155 | S/Sc | Unaffiliated | Browning | Current |
| Lia | Pernell | 22:22:80 | 5'8 | 145 | S/Sc | Princeton | Dauphiny | Current | |
| Melissa | Merritt | 22:28:07 | 6'1 | 185 | P | Yale | Porter | Current | |
| Sarah | Melville | 22:29:00 | 5'10 | 175 | All | Riverside | Steele | Current | |
| Stephanie | Rich Rollins | 22:29:30 | 5'8 | 160 | S | Yale | Porter | Current | |
| Catherine | Wetmore | 22:41:90 | 5'10 | 165 | S | Yale | Porter | Current | |
| Christina | Meyer | 22:45:90 | 5'10 | 165 | All | Michigan | Rothstein | Current | |
| Sharon | Kriz | 22:48:20 | 5'9 | 160 | S | Saugatuck | Mangan | Current | |
| Elizabeth | Greene | 22:55:90 | 5'10 | 165 | P/Sc | Riverside | - | Current | |
| Jordan | Pearce-Bristol | 22:56:30 | 5'11 | 165 | P | Yale | Porter | Current | |
| Rachel | Pringle | 22:57:00 | 5'8 | 160 | P | Penn | Kirch | Current | |
| Megan | Leitch | 22:57:90 | 5'8 | 135 | P/S | Yale | Porter | Current | |
| Sonja | Koppenwallner | 22:59:20 | 6'1 | 165 | P/S | Wesleyan | Emery | Current | |
| Bryna | McConarty | 22:59:60 | 5'10 | 152 | P/S | Riverside | Kurmakov | Current | |
| Sarah-Jane | Irwin | 23:00:10 | 6'1 | 185 | P | Penn | Kirch | Current | |
| Karen | Thieling | 23:04:60 | 22:55:00 | 5'10 | 175 | S/P | Connecticut | Sanford | Current |
| Rebecca | Smith | 23:35:00 | 23:45:00 | 5'8 | 151 | P | Holy Cross | Diggins | Current |
| Jessica | Cabot | 23:36:00 | 6'0 | 175 | P | Amherst College | Stekl | Current | |
| Erin Renee | Nisbet | 24:25:70 | 5'11 | 165 | S | WVU | LaRocque | Current | |
| Anna | McCall-Taylor | 99:99:99 | 22:55:90 | 6'2 | 193 | S/Sc | Unaffiliated | Schmidt | Current |
| Maura | O'Donnell | 5'2 | 112 | Cox | Wisconsin | Watson | Current |
Copyright © 2001 Row2k. All rights reserved.
Please send your questions, comments, or bug reports to the Webmaster.